National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | CASAGRANDE Diego | 1026 | 10 |
2 | DONZÉ Robin | 1278 | 10 |
3 | CONSTANT Matteo | 1352 | 10 |
4 | BARHOUMI Ilian Alexandre | 1758 | 10 |
5 | MÜLLER Jonas | 2024 | 10 |
6 | KURMANN André | 2138 | 10 |
7 | IMHOF Aaron | 2331 | 10 |
8 | HASSLER Mauro | 3187 | 5 |
9 | GUILLET Arthur | 3356 | 5 |
10 | HUBER Jan | 3444 | 5 |
11 | BENAREAU Victor | 3552 | 5 |
12 | ITEN Joel | 3555 | 5 |
13 | SCHMID Miro | 3876 | 5 |
14 | THALMANN Armin | 3962 | 5 |
15 | SCHMID Melvin | 4186 | 5 |
16 | POOT Mats | 4508 | 5 |
17 | BRAGAGNA Alessio | 4891 | 5 |
18 | CARUSO Francesco | 4898 | 5 |
19 | SALAMIN Justin | 5110 | 0 |
20 | BÜHLMANN Luca | 6047 | 0 |
21 | MAURER Fabio | 6260 | 0 |
22 | RISSE Johann | 6261 | 0 |
23 | GMÜR Timo | 0 | |
24 | TAPPEINER Pascal | 0 | |
25 | BOENDERS Louis | 0 | |
26 | FELSBERGER Elia | 0 | |
27 | BOVET Luca | 0 | |
28 | ZUMSTEG Nicola | 0 | |
29 | PITTET Hugo | 0 | |
30 | TRISCONI Sirio | 0 | |
31 | GINTER Nicolas | 0 | |
32 | SIDO Livio | 0 | |
33 | EILINGER Cédric | 0 | |
34 | BAUER Luc | 0 | |
35 | DONZÉ Nolan | 0 | |
36 | WIRZ Simon | 0 | |
125 |