The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | - | GC | EARLE Nathan Huon Salmon Genesys Wealth Advisers p/b Praties | 24 | Huon Salmon Genesys Wealth Advisers p/b Praties | 8 | 5 | 3:27:37 | ||
2 | 4 | +0:43 | - | TT | VAN UDEN Roman Node4 - Giordana Racing Team | 24 | Node4 - Giordana Racing Team | 5 | 2 | 0:31 0:31 | ||
3 | 3 | +0:40 | - | TT | FRAME Alex Thuringer Energie Team | 19 | Thuringer Energie Team | 2 | 1 | ,, 0:31 | ||
4 | 8 | +1:02 | - | GC | 25 | 0:37 0:37 | ||||||
5 | 6 | +0:54 | - | GC | WALKER William Drapac Cycling Team | 27 | Drapac Cycling Team | ,, 0:37 | ||||
6 | 2 | +0:36 | - | GC | DYBALL Benjamin Huon Salmon Genesys Wealth Advisers p/b Praties | 23 | Huon Salmon Genesys Wealth Advisers p/b Praties | ,, 0:37 | ||||
7 | 5 | +0:46 | - | GC | SHAW Patrick Huon Salmon Genesys Wealth Advisers p/b Praties | 26 | Huon Salmon Genesys Wealth Advisers p/b Praties | 0:44 0:44 | ||||
8 | 7 | +1:02 | - | TT | HORGAN Samuel Team Budget Forklifts | 25 | Team Budget Forklifts | 0:47 0:47 | ||||
9 | 10 | +1:36 | - | Climber | 22 | 0:50 0:50 | ||||||
10 | 9 | +1:04 | - | GC | TORCKLER Michael Bissell Pro Cycling | 25 | Bissell Pro Cycling | ,, 0:50 | ||||
11 | 11 | +1:37 | - | TT | 25 | 0:59 0:59 | ||||||
12 | 12 | +5:37 | - | Climber | CRONSHAW Mathew Team IG - Sigma Sport | 24 | Team IG - Sigma Sport | 4:59 4:59 | ||||
13 | 57 | +11:46 | - | 18 | 10:26 10:26 | |||||||
14 | 34 | +10:53 | - | TT | WOHLER Alex Team Budget Forklifts | 20 | Team Budget Forklifts | ,, 10:26 | ||||
15 | 32 | +10:52 | - | Classic | 30 | ,, 10:26 | ||||||
16 | 47 | +11:14 | - | Classic | 18 | ,, 10:26 | ||||||
17 | 35 | +10:53 | - | TT | 26 | ,, 10:26 | ||||||
18 | 56 | +11:43 | - | 23 | ,, 10:26 | |||||||
19 | 51 | +11:22 | - | 18 | ,, 10:26 | |||||||
20 | 37 | +10:58 | - | Classic | 26 | ,, 10:26 | ||||||
21 | 17 | +10:22 | - | TT | LEWIS Joe Hincapie Sportswear Development Team | 24 | Hincapie Sportswear Development Team | ,, 10:26 | ||||
22 | 46 | +11:13 | - | 21 | ,, 10:26 | |||||||
23 | 20 | +10:37 | - | TT | 22 | ,, 10:26 | ||||||
24 | 49 | +11:15 | - | 18 | ,, 10:26 | |||||||
25 | 31 | +10:51 | - | Hills | 19 | ,, 10:26 | ||||||
26 | 52 | +11:25 | - | 19 | ,, 10:26 | |||||||
27 | 53 | +11:27 | - | 19 | ,, 10:26 | |||||||
28 | 22 | +10:41 | - | TT | WINDSOR Blair Team Budget Forklifts | 23 | Team Budget Forklifts | ,, 10:26 | ||||
29 | 23 | +10:42 | - | TT | HAMBROOK Kieran T.Palm - Pôle Continental Wallon | 21 | T.Palm - Pôle Continental Wallon | ,, 10:26 | ||||
30 | 45 | +11:10 | - | 28 | ,, 10:26 | |||||||
31 | 26 | +10:46 | - | TT | BEVIN Patrick Bissell Pro Cycling | 21 | Bissell Pro Cycling | ,, 10:26 | ||||
32 | 28 | +10:48 | - | TT | KAUFFMANN Jacob Team Budget Forklifts | 25 | Team Budget Forklifts | ,, 10:26 | ||||
33 | 42 | +11:05 | - | Classic | WILLIAMSON James Node4 - Giordana Racing Team | 23 | Node4 - Giordana Racing Team | ,, 10:26 | ||||
34 | 39 | +11:02 | - | GC | 20 | ,, 10:26 | ||||||
35 | 50 | +11:19 | - | 25 | ,, 10:26 | |||||||
36 | 21 | +10:38 | - | TT | CHRISTIE Jason OCBC Singapore Continental Cycling Team | 22 | OCBC Singapore Continental Cycling Team | ,, 10:26 | ||||
37 | 29 | +10:48 | - | TT | 31 | ,, 10:26 | ||||||
38 | 27 | +10:46 | - | TT | 18 | ,, 10:26 | ||||||
39 | 38 | +10:59 | - | TT | 23 | ,, 10:26 | ||||||
40 | 36 | +10:54 | - | 19 | ,, 10:26 | |||||||
41 | 59 | +11:50 | - | 42 | ,, 10:26 | |||||||
42 | 58 | +11:49 | - | GC | 52 | ,, 10:26 | ||||||
43 | 55 | +11:33 | - | 25 | ,, 10:26 | |||||||
44 | 24 | +10:43 | - | Classic | AVERY Clinton Champion System Pro Cycling Team | 25 | Champion System Pro Cycling Team | ,, 10:26 | ||||
45 | 13 | +9:53 | - | TT | COOPER Joseph Huon Salmon Genesys Wealth Advisers p/b Praties | 27 | Huon Salmon Genesys Wealth Advisers p/b Praties | ,, 10:26 | ||||
46 | 25 | +10:45 | - | TT | 24 | ,, 10:26 | ||||||
47 | 16 | +10:16 | - | Classic | RUDOLPH Malcolm Drapac Cycling Team | 24 | Drapac Cycling Team | ,, 10:26 | ||||
48 | 18 | +10:27 | - | TT | PALMER Thomas Drapac Cycling Team | 22 | Drapac Cycling Team | ,, 10:26 | ||||
49 | 60 | +11:54 | - | 24 | ,, 10:26 | |||||||
50 | 15 | +10:12 | - | TT | LAPTHORNE Darren Drapac Cycling Team | 29 | Drapac Cycling Team | ,, 10:26 | ||||
51 | 14 | +10:05 | - | TT | FLAKEMORE Campbell Huon Salmon Genesys Wealth Advisers p/b Praties | 20 | Huon Salmon Genesys Wealth Advisers p/b Praties | ,, 10:26 | ||||
52 | 30 | +10:48 | - | TT | 22 | ,, 10:26 | ||||||
53 | 44 | +11:07 | - | Classic | 45 | ,, 10:26 | ||||||
54 | 40 | +11:03 | - | TT | RODGER Shem Node4 - Giordana Racing Team | 24 | Node4 - Giordana Racing Team | ,, 10:26 | ||||
55 | 54 | +11:27 | - | TT | 27 | ,, 10:26 | ||||||
56 | 43 | +11:05 | - | TT | 19 | ,, 10:26 | ||||||
57 | 33 | +10:52 | - | TT | 37 | ,, 10:26 | ||||||
58 | 48 | +11:14 | - | GC | 22 | 10:29 10:29 | ||||||
59 | 19 | +10:27 | - | TT | 34 | 10:31 10:31 | ||||||
60 | 41 | +11:04 | - | 20 | 10:32 10:32 | |||||||
61 | 69 | +31:32 | - | TT | 36 | 30:23 30:23 | ||||||
62 | 75 | +32:15 | - | 18 | ,, 30:23 | |||||||
63 | 74 | +32:05 | - | 28 | ,, 30:23 | |||||||
64 | 72 | +31:47 | - | Climber | 25 | ,, 30:23 | ||||||
65 | 65 | +31:06 | - | TT | 31 | ,, 30:23 | ||||||
66 | 67 | +31:18 | - | ,, 30:23 | ||||||||
67 | 71 | +31:45 | - | 23 | ,, 30:23 | |||||||
68 | 68 | +31:30 | - | 19 | ,, 30:23 | |||||||
69 | 63 | +31:02 | - | TT | 23 | ,, 30:23 | ||||||
70 | 66 | +31:12 | - | 25 | ,, 30:23 | |||||||
71 | 70 | +31:39 | - | 28 | ,, 30:23 | |||||||
72 | 73 | +31:52 | - | 30:30 30:30 | ||||||||
73 | 61 | +30:43 | - | TT | OCKERBY Luke Team Budget Forklifts | 20 | Team Budget Forklifts | ,, 30:30 | ||||
74 | 64 | +31:03 | - | GC | WALKER Johnnie Drapac Cycling Team | 25 | Drapac Cycling Team | ,, 30:30 | ||||
75 | 62 | +30:52 | - | 24 | ,, 30:30 | |||||||
76 | 76 | +1:21:42 | - | 18 | 1:19:55 1:19:55 | |||||||
77 | 77 | +1:23:32 | - | 24 | 1:21:56 1:21:56 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ▲7 | - | GC | EARLE Nathan Huon Salmon Genesys Wealth Advisers p/b Praties | 24 | Huon Salmon Genesys Wealth Advisers p/b Praties | 3:37:20 | .. | ||
2 | 7 | ▲5 | - | GC | DYBALL Benjamin Huon Salmon Genesys Wealth Advisers p/b Praties | 23 | Huon Salmon Genesys Wealth Advisers p/b Praties | 0:36 0:36 | .. | ||
3 | 11 | ▲8 | - | TT | FRAME Alex Thuringer Energie Team | 19 | Thuringer Energie Team | 0:40 0:40 | .. | ||
4 | 14 | ▲10 | - | TT | VAN UDEN Roman Node4 - Giordana Racing Team | 24 | Node4 - Giordana Racing Team | 0:43 0:43 | .. | ||
5 | 10 | ▲5 | - | GC | SHAW Patrick Huon Salmon Genesys Wealth Advisers p/b Praties | 26 | Huon Salmon Genesys Wealth Advisers p/b Praties | 0:46 0:46 | .. | ||
6 | 21 | ▲15 | - | GC | WALKER William Drapac Cycling Team | 27 | Drapac Cycling Team | 0:54 0:54 | .. | ||
7 | 18 | ▲11 | - | TT | HORGAN Samuel Team Budget Forklifts | 25 | Team Budget Forklifts | 1:02 1:02 | .. | ||
8 | 29 | ▲21 | - | GC | 25 | ,, 1:02 | .. | ||||
9 | 16 | ▲7 | - | GC | TORCKLER Michael Bissell Pro Cycling | 25 | Bissell Pro Cycling | 1:04 1:04 | .. | ||
10 | 51 | ▲41 | - | Climber | 22 | 1:36 1:36 | .. | ||||
11 | 42 | ▲31 | - | TT | 25 | 1:37 1:37 | .. | ||||
12 | 43 | ▲31 | - | Climber | CRONSHAW Mathew Team IG - Sigma Sport | 24 | Team IG - Sigma Sport | 5:37 5:37 | .. | ||
13 | 1 | ▼12 | - | TT | COOPER Joseph Huon Salmon Genesys Wealth Advisers p/b Praties | 27 | Huon Salmon Genesys Wealth Advisers p/b Praties | 9:53 9:53 | .. | ||
14 | 2 | ▼12 | - | TT | FLAKEMORE Campbell Huon Salmon Genesys Wealth Advisers p/b Praties | 20 | Huon Salmon Genesys Wealth Advisers p/b Praties | 10:05 10:05 | .. | ||
15 | 3 | ▼12 | - | TT | LAPTHORNE Darren Drapac Cycling Team | 29 | Drapac Cycling Team | 10:12 10:12 | .. | ||
16 | 4 | ▼12 | - | Classic | RUDOLPH Malcolm Drapac Cycling Team | 24 | Drapac Cycling Team | 10:16 10:16 | .. | ||
17 | 5 | ▼12 | - | TT | LEWIS Joe Hincapie Sportswear Development Team | 24 | Hincapie Sportswear Development Team | 10:22 10:22 | .. | ||
18 | 9 | ▼9 | - | TT | PALMER Thomas Drapac Cycling Team | 22 | Drapac Cycling Team | 10:27 10:27 | .. | ||
19 | 6 | ▼13 | - | TT | 34 | ,, 10:27 | .. | ||||
20 | 12 | ▼8 | - | TT | 22 | 10:37 10:37 | .. | ||||
21 | 13 | ▼8 | - | TT | CHRISTIE Jason OCBC Singapore Continental Cycling Team | 22 | OCBC Singapore Continental Cycling Team | 10:38 10:38 | .. | ||
22 | 17 | ▼5 | - | TT | WINDSOR Blair Team Budget Forklifts | 23 | Team Budget Forklifts | 10:41 10:41 | .. | ||
23 | 19 | ▼4 | - | TT | HAMBROOK Kieran T.Palm - Pôle Continental Wallon | 21 | T.Palm - Pôle Continental Wallon | 10:42 10:42 | .. | ||
24 | 20 | ▼4 | - | Classic | AVERY Clinton Champion System Pro Cycling Team | 25 | Champion System Pro Cycling Team | 10:43 10:43 | .. | ||
25 | 22 | ▼3 | - | TT | 24 | 10:45 10:45 | .. | ||||
26 | 23 | ▼3 | - | TT | BEVIN Patrick Bissell Pro Cycling | 21 | Bissell Pro Cycling | 10:46 10:46 | .. | ||
27 | 24 | ▼3 | - | TT | 18 | ,, 10:46 | .. | ||||
28 | 27 | ▼1 | - | TT | KAUFFMANN Jacob Team Budget Forklifts | 25 | Team Budget Forklifts | 10:48 10:48 | .. | ||
29 | 28 | ▼1 | - | TT | 31 | ,, 10:48 | .. | ||||
30 | 26 | ▼4 | - | TT | 22 | ,, 10:48 | .. | ||||
31 | 30 | ▼1 | - | Hills | 19 | 10:51 10:51 | .. | ||||
32 | 31 | ▼1 | - | Classic | 30 | 10:52 10:52 | .. | ||||
33 | 32 | ▼1 | - | TT | 37 | ,, 10:52 | .. | ||||
34 | 34 | - | - | TT | WOHLER Alex Team Budget Forklifts | 20 | Team Budget Forklifts | 10:53 10:53 | .. | ||
35 | 33 | ▼2 | - | TT | 26 | ,, 10:53 | .. | ||||
36 | 35 | ▼1 | - | 19 | 10:54 10:54 | .. | |||||
37 | 36 | ▼1 | - | Classic | 26 | 10:58 10:58 | .. | ||||
38 | 39 | ▲1 | - | TT | 23 | 10:59 10:59 | .. | ||||
39 | 40 | ▲1 | - | GC | 20 | 11:02 11:02 | .. | ||||
40 | 41 | ▲1 | - | TT | RODGER Shem Node4 - Giordana Racing Team | 24 | Node4 - Giordana Racing Team | 11:03 11:03 | .. | ||
41 | 37 | ▼4 | - | 20 | 11:04 11:04 | .. | |||||
42 | 45 | ▲3 | - | Classic | WILLIAMSON James Node4 - Giordana Racing Team | 23 | Node4 - Giordana Racing Team | 11:05 11:05 | .. | ||
43 | 44 | ▲1 | - | TT | 19 | ,, 11:05 | .. | ||||
44 | 47 | ▲3 | - | Classic | 45 | 11:07 11:07 | .. | ||||
45 | 49 | ▲4 | - | 28 | 11:10 11:10 | .. | |||||
46 | 52 | ▲6 | - | 21 | 11:13 11:13 | .. | |||||
47 | 53 | ▲6 | - | Classic | 18 | 11:14 11:14 | .. | ||||
48 | 50 | ▲2 | - | GC | 22 | ,, 11:14 | .. | ||||
49 | 55 | ▲6 | - | 18 | 11:15 11:15 | .. | |||||
50 | 56 | ▲6 | - | 25 | 11:19 11:19 | .. | |||||
51 | 58 | ▲7 | - | 18 | 11:22 11:22 | .. | |||||
52 | 59 | ▲7 | - | 19 | 11:25 11:25 | .. | |||||
53 | 60 | ▲7 | - | 19 | 11:27 11:27 | .. | |||||
54 | 61 | ▲7 | - | TT | 27 | ,, 11:27 | .. | ||||
55 | 62 | ▲7 | - | 25 | 11:33 11:33 | .. | |||||
56 | 66 | ▲10 | - | 23 | 11:43 11:43 | .. | |||||
57 | 67 | ▲10 | - | 18 | 11:46 11:46 | .. | |||||
58 | 70 | ▲12 | - | GC | 52 | 11:49 11:49 | .. | ||||
59 | 71 | ▲12 | - | 42 | 11:50 11:50 | .. | |||||
60 | 73 | ▲13 | - | 24 | 11:54 11:54 | .. | |||||
61 | 15 | ▼46 | - | TT | OCKERBY Luke Team Budget Forklifts | 20 | Team Budget Forklifts | 30:43 30:43 | .. | ||
62 | 25 | ▼37 | - | 24 | 30:52 30:52 | .. | |||||
63 | 46 | ▼17 | - | TT | 23 | 31:02 31:02 | .. | ||||
64 | 38 | ▼26 | - | GC | WALKER Johnnie Drapac Cycling Team | 25 | Drapac Cycling Team | 31:03 31:03 | .. | ||
65 | 48 | ▼17 | - | TT | 31 | 31:06 31:06 | .. | ||||
66 | 54 | ▼12 | - | 25 | 31:12 31:12 | .. | |||||
67 | 57 | ▼10 | - | 31:18 31:18 | .. | ||||||
68 | 63 | ▼5 | - | 19 | 31:30 31:30 | .. | |||||
69 | 64 | ▼5 | - | TT | 36 | 31:32 31:32 | .. | ||||
70 | 65 | ▼5 | - | 28 | 31:39 31:39 | .. | |||||
71 | 68 | ▼3 | - | 23 | 31:45 31:45 | .. | |||||
72 | 72 | - | - | Climber | 25 | 31:47 31:47 | .. | ||||
73 | 69 | ▼4 | - | 31:52 31:52 | .. | ||||||
74 | 75 | ▲1 | - | 28 | 32:05 32:05 | .. | |||||
75 | 77 | ▲2 | - | 18 | 32:15 32:15 | .. | |||||
76 | 76 | - | - | 18 | 1:21:42 1:21:42 | .. | |||||
77 | 74 | ▼3 | - | 24 | 1:23:32 1:23:32 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|
1 | - | TT | 34 | 3 | +3 | |||
2 | - | TT | FRAME Alex Thuringer Energie Team | 19 | Thuringer Energie Team | 2 | +2 | |
3 | - | TT | VAN UDEN Roman Node4 - Giordana Racing Team | 24 | Node4 - Giordana Racing Team | 1 | +1 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|
1 | - | GC | 25 | 12 | +12 | |||
2 | - | TT | 25 | 6 | +6 | |||
3 | - | Climber | 22 | 6 | +6 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:24 January 2013
- Hora de inicio:-
- Vel. prom. ganador:41.33 km/h
- Clasificación:2.2
- Categoría:ME - Men Elite
- Distancia:143 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: