The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | COOPER Joseph IsoWhey Sports SwissWellness team | IsoWhey Sports SwissWellness team | 40 | 25 | 15:24:45 | |
2 | 2 | - | 30 | 18 | 0:36 0:36 | |||
3 | 3 | - | ORAM James One Pro Cycling | One Pro Cycling | 16 | 14 | 0:37 0:37 | |
4 | 4 | - | MOULD Jon JLT Condor | JLT Condor | 12 | 11 | 0:38 0:38 | |
5 | 5 | - | CROME Sam IsoWhey Sports SwissWellness team | IsoWhey Sports SwissWellness team | 10 | 8 | 0:47 0:47 | |
6 | 6 | - | LAMPIER Steven JLT Condor | JLT Condor | 8 | 6 | 0:49 0:49 | |
7 | 7 | - | 6 | 4 | 1:04 1:04 | |||
8 | 8 | - | ROE Timothy IsoWhey Sports SwissWellness team | IsoWhey Sports SwissWellness team | 3 | 3 | 1:08 1:08 | |
9 | 9 | - | 2 | 2 | 1:12 1:12 | |||
10 | 11 | ▲1 | 1 | 1 | 1:16 1:16 | |||
11 | 10 | ▼1 | MCCORMICK Hayden One Pro Cycling | One Pro Cycling | 1:25 1:25 | |||
12 | 12 | - | 1:29 1:29 | |||||
13 | 13 | - | 2:02 2:02 | |||||
14 | 14 | - | 2:15 2:15 | |||||
15 | 15 | - | ,, 2:15 | |||||
16 | 16 | - | 3:36 3:36 | |||||
17 | 17 | - | 5:32 5:32 | |||||
18 | 18 | - | FRAME Alex JLT Condor | JLT Condor | 6:45 6:45 | |||
19 | 19 | - | 7:10 7:10 | |||||
20 | 20 | - | 11:24 11:24 | |||||
21 | 21 | - | 12:02 12:02 | |||||
22 | 22 | - | VAN DER PLOEG Neil IsoWhey Sports SwissWellness team | IsoWhey Sports SwissWellness team | 13:06 13:06 | |||
23 | 23 | - | EVANS Brad Drapac Pat's Veg Holistic Development Team | Drapac Pat's Veg Holistic Development Team | 14:32 14:32 | |||
24 | 24 | - | 14:39 14:39 | |||||
25 | 25 | - | 15:32 15:32 | |||||
26 | 26 | - | MCCARTHY Robert-Jon JLT Condor | JLT Condor | 16:47 16:47 | |||
27 | 27 | - | 20:11 20:11 | |||||
28 | 28 | - | 20:28 20:28 | |||||
29 | 29 | - | 20:40 20:40 | |||||
30 | 30 | - | 21:12 21:12 | |||||
31 | 31 | - | 22:00 22:00 | |||||
32 | 33 | ▲1 | SCHREURS Hamish Israel Cycling Academy | Israel Cycling Academy | 23:35 23:35 | |||
33 | 34 | ▲1 | 23:39 23:39 | |||||
34 | 35 | ▲1 | 23:50 23:50 | |||||
35 | 36 | ▲1 | 24:12 24:12 | |||||
36 | 37 | ▲1 | 24:27 24:27 | |||||
37 | 38 | ▲1 | 24:28 24:28 | |||||
38 | 39 | ▲1 | 24:52 24:52 | |||||
39 | 40 | ▲1 | 24:55 24:55 | |||||
40 | 42 | ▲2 | 25:40 25:40 | |||||
41 | 43 | ▲2 | ,, 25:40 | |||||
42 | 44 | ▲2 | ,, 25:40 | |||||
43 | 41 | ▼2 | 26:09 26:09 | |||||
44 | 45 | ▲1 | CLANCY Edward JLT Condor | JLT Condor | 26:22 26:22 | |||
45 | 47 | ▲2 | AZMAN Muhamad Zawawi Terengganu Cycling Team | Terengganu Cycling Team | 26:33 26:33 | |||
46 | 46 | - | LAWSON Richard RTS - Monton Racing | RTS - Monton Racing | 26:49 26:49 | |||
47 | 48 | ▲1 | 29:00 29:00 | |||||
48 | 50 | ▲2 | 29:46 29:46 | |||||
49 | 49 | - | LAKE Sean IsoWhey Sports SwissWellness team | IsoWhey Sports SwissWellness team | 30:40 30:40 | |||
50 | 51 | ▲1 | 31:37 31:37 | |||||
51 | 52 | ▲1 | 34:10 34:10 | |||||
52 | 53 | ▲1 | 34:47 34:47 | |||||
53 | - | 35:19 35:19 | ||||||
54 | 55 | ▲1 | 35:29 35:29 | |||||
55 | 56 | ▲1 | ABDUL HALIL Mohamad Izzat Hilmi Terengganu Cycling Team | Terengganu Cycling Team | 36:08 36:08 | |||
56 | 58 | ▲2 | SMITH Morgan St. George Continental Cycling Team | St. George Continental Cycling Team | 37:57 37:57 | |||
57 | 60 | ▲3 | 39:44 39:44 | |||||
58 | 61 | ▲3 | 39:46 39:46 | |||||
59 | 59 | - | 39:51 39:51 | |||||
60 | 62 | ▲2 | 40:46 40:46 | |||||
61 | 64 | ▲3 | 41:35 41:35 | |||||
62 | 57 | ▼5 | 41:49 41:49 | |||||
63 | 63 | - | 42:11 42:11 | |||||
64 | 66 | ▲2 | MOHD BAKRI Sofian Nabil Terengganu Cycling Team | Terengganu Cycling Team | 42:30 42:30 | |||
65 | 65 | - | 42:32 42:32 | |||||
66 | 68 | ▲2 | 42:50 42:50 | |||||
67 | 67 | - | 43:27 43:27 | |||||
68 | 70 | ▲2 | 43:55 43:55 | |||||
69 | 71 | ▲2 | 44:30 44:30 | |||||
70 | 72 | ▲2 | 44:38 44:38 | |||||
71 | 69 | ▼2 | 48:28 48:28 | |||||
72 | 75 | ▲3 | 49:32 49:32 | |||||
73 | 76 | ▲3 | ZAKARIA Akmal Hakim Terengganu Cycling Team | Terengganu Cycling Team | 50:23 50:23 | |||
74 | 73 | ▼1 | 52:26 52:26 | |||||
75 | 78 | ▲3 | 52:36 52:36 | |||||
76 | 77 | ▲1 | 54:03 54:03 | |||||
77 | 74 | ▼3 | 55:08 55:08 | |||||
78 | 79 | ▲1 | 59:16 59:16 | |||||
79 | 80 | ▲1 | 1:00:58 1:00:58 | |||||
80 | 81 | ▲1 | TOLHA Muhammad Izat Terengganu Cycling Team | Terengganu Cycling Team | 1:01:24 1:01:24 | |||
81 | 82 | ▲1 | 1:06:34 1:06:34 | |||||
82 | 84 | ▲2 | 1:20:46 1:20:46 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:26 January 2017
- Start time:-
- Avg. speed winner:43.95 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:120 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: