Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Staňkov (35.3 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | HOLSTAD Ludvik | Lillehammer CK | 5 | 3'' |
| 2 | RUGOVAC Denis | AC Sparta Praha | 3 | 2'' |
| 3 | LØLAND Sakarias Koller | Uno-X Dare Development Team | 1 | 1'' |
KOM Sprint | Nový Vojířov (59.9 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | HOLSTAD Ludvik | Lillehammer CK | 5 |
| 2 | HANSEN Martin Solhaug | Uno-X Dare Development Team | 4 |
| 3 | VYSOČAN Daniel | RRK Group - Pierre Baguette - Benzinol | 3 |
| 4 | VOLTR Martin | RRK Group - Pierre Baguette - Benzinol | 2 |
| 5 | VAN DE WYNKELE Lorenz | Lotto Dstny Development Team | 1 |
KOM Sprint | Stálkov (80.5 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | HANSEN Martin Solhaug | Uno-X Dare Development Team | 5 |
| 2 | HOLSTAD Ludvik | Lillehammer CK | 4 |
| 3 | DINA Márton | ATT Investments | 3 |
| 4 | VANHOUCKE Harm | Lotto Dstny Development Team | 2 |
| 5 | CHRISTOPHERSEN Cedrik Bakke | Team Coop - Repsol | 1 |
Sprint | Český Rudolec (87.8 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | HANSEN Alexander Arnt | Restaurant Suri - Carl Ras | 5 | 3'' |
| 2 | LØLAND Sakarias Koller | Uno-X Dare Development Team | 3 | 2'' |
| 3 | JAKOUBEK Tomáš | ATT Investments | 1 | 1'' |
KOM Sprint | Olšany (97.2 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | HANSEN Alexander Arnt | Restaurant Suri - Carl Ras | 5 |
| 2 | VOLTR Martin | RRK Group - Pierre Baguette - Benzinol | 4 |
| 3 | ZANGERLE Emanuel | Team Felbermayr - Simplon Wels | 3 |
| 4 | HANSEN Martin Solhaug | Uno-X Dare Development Team | 2 |
| 5 | ÅRNES Daniel | Uno-X Dare Development Team | 1 |
Sprint | Horní Němčice (102.6 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | HANSEN Alexander Arnt | Restaurant Suri - Carl Ras | 5 | 3'' |
| 2 | LØLAND Sakarias Koller | Uno-X Dare Development Team | 3 | 2'' |
| 3 | ZAHÁLKA Matěj | Elkov - Kasper | 1 | 1'' |
Points at finish
| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | VAN SINTMAARTENSDIJK Daan | VolkerWessels Cycling Team | 25 | 10'' |
| 2 | BOWER Lewis | Equipe continentale Groupama-FDJ | 20 | 6'' |
| 3 | POLLEFLIET Gianluca | Lotto Dstny Development Team | 16 | 4'' |
| 4 | LØLAND Sakarias Koller | Uno-X Dare Development Team | 14 | |
| 5 | FELDMANN Karsten Larsen | Team Coop - Repsol | 12 | |
| 6 | ASKEY Ben | Equipe continentale Groupama-FDJ | 10 | |
| 7 | PROĆ Bartłomiej | Santic - Wibatech | 9 | |
| 8 | DE JONG Timo | VolkerWessels Cycling Team | 8 | |
| 9 | BRENNSÆTER Trym | Equipe continentale Groupama-FDJ | 7 | |
| 10 | AUGÉ Ronan | Equipe continentale Groupama-FDJ | 6 | |
| 11 | WILLEMS Thimo | VolkerWessels Cycling Team | 5 | |
| 12 | VANÍČEK Šimon | ČEZ Cyklo Team Tábor | 4 | |
| 13 | LÍŠKA Andrej | RRK Group - Pierre Baguette - Benzinol | 3 | |
| 14 | GÖNCZY Gergő | Epronex - Hungary Cycling Team | 2 | |
| 15 | BOROŠ Michael | Elkov - Kasper | 1 |
Youth day classification
| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | BOWER Lewis | Equipe continentale Groupama-FDJ | 2:51:43 |
| 2 | POLLEFLIET Gianluca | Lotto Dstny Development Team | ,, |
| 3 | LØLAND Sakarias Koller | Uno-X Dare Development Team | ,, |
| 4 | FELDMANN Karsten Larsen | Team Coop - Repsol | ,, |
| 5 | ASKEY Ben | Equipe continentale Groupama-FDJ | ,, |
| 6 | BRENNSÆTER Trym | Equipe continentale Groupama-FDJ | ,, |
| 7 | AUGÉ Ronan | Equipe continentale Groupama-FDJ | ,, |
| 8 | FIALA Matyáš | ČEZ Cyklo Team Tábor | ,, |
| 9 | VAN DE WYNKELE Lorenz | Lotto Dstny Development Team | ,, |
| 10 | CAMRDA Karel | ATT Investments | ,, |
| 11 | HANSEN Martin Solhaug | Uno-X Dare Development Team | ,, |
| 12 | VÁVRA Petr | TUFO - Pardus Prostějov | ,, |
| 13 | WANG Gustav | Restaurant Suri - Carl Ras | ,, |
| 14 | HANSEN Alexander Arnt | Restaurant Suri - Carl Ras | ,, |
| 15 | WÆHRE Magnus | Team Coop - Repsol | ,, |
| 16 | GRENAAE Alfred | Uno-X Dare Development Team | ,, |
| 17 | LUKEŠ Jan | Elkov - Kasper | ,, |
| 18 | MIKKELSEN Pelle Køster | Team CO:PLAY-Giant Store | ,, |
| 19 | VYSOČAN Daniel | RRK Group - Pierre Baguette - Benzinol | ,, |
| 20 | SAVIOZ Colin | Equipe continentale Groupama-FDJ | ,, |
| 21 | THORVALDSEN Even | Lillehammer CK | ,, |
| 22 | RAVNØY Johan | Team Coop - Repsol | ,, |
| 23 | MRÁZ Daniel | Elkov - Kasper | ,, |
| 24 | MADSEN Erik | Uno-X Dare Development Team | ,, |
| 25 | CHRISTOPHERSEN Cedrik Bakke | Team Coop - Repsol | ,, |
| 26 | VERBRUGGHE Jens | Equipe continentale Groupama-FDJ | ,, |
| 27 | HAAS Christian | RRK Group - Pierre Baguette - Benzinol | ,, |
| 28 | TVEDT Ulrik | Lillehammer CK | ,, |
| 29 | TENDON Arnaud | Switzerland | ,, |
| 30 | DIJKMAN Redmar | Kuil Groenoord Cycling Team - NWVG | ,, |
| 31 | MARTINSEN Toralf Rydningen | Lillehammer CK | ,, |
| 32 | LONSDALE Jaspar | Team CO:PLAY-Giant Store | ,, |
| 33 | DEBRUYNE Ramses | Lotto Dstny Development Team | ,, |
| 34 | KILLY Jonah | XSpeed United Continental | ,, |
| 35 | FOUGNER Eivind Broholt | Lillehammer CK | ,, |
| 36 | AEBERSOLD Nils | Switzerland | ,, |
| 37 | TELECKÝ Štěpán | Elkov - Kasper | ,, |
| 38 | WILLEMS Jago | Lotto Dstny Development Team | ,, |
| 39 | POKORNÝ Ondřej | TUFO - Pardus Prostějov | ,, |
| 40 | JENNI Luca | Switzerland | ,, |
| 41 | VOLTR Martin | RRK Group - Pierre Baguette - Benzinol | ,, |
| 42 | SCHÖNENBERGER Daniel | Taurus Cycling | ,, |
| 43 | VALENT Márk | Epronex - Hungary Cycling Team | ,, |
| 44 | LANDBO Mads | Uno-X Dare Development Team | ,, |
| 45 | GEERINCKX Wout | Lotto Dstny Development Team | ,, |
| 46 | GÄTZI Cyrill | Taurus Cycling | 1:17 |
| 47 | KVAM Kalle | Team Coop - Repsol | 1:47 |
| 48 | PETER Michael | Santic - Wibatech | ,, |
| 49 | MLEJNEK Daniel | AC Sparta Praha | 4:03 |
| 50 | VORTKAMP Clemens | Taurus Cycling | 5:43 |
| 51 | PUNTER Lars | Kuil Groenoord Cycling Team - NWVG | ,, |
| 52 | KOSTER Bjorn | Kuil Groenoord Cycling Team - NWVG | ,, |
| 53 | INKSTER Eric | XSpeed United Continental | ,, |
| 54 | TOFTEMARK Lucas | Team CO:PLAY-Giant Store | ,, |
| 55 | CAULFIELD-DREIER Stefan | Kuil Groenoord Cycling Team - NWVG | 5:54 |
| 56 | PURTSCHELLER Jakob | Team Felbermayr - Simplon Wels | ,, |
| 57 | DOSTÁL Václav | ČEZ Cyklo Team Tábor | ,, |
| 58 | VIK Matěj | ČEZ Cyklo Team Tábor | ,, |
| 59 | GLÄNZNER Dominik | AC Sparta Praha | 6:10 |
| 60 | STOPPA Brett | XSpeed United Continental | 9:52 |
| 61 | HERTZ Benjamin | Team CO:PLAY-Giant Store | ,, |
| 62 | TVERGAARD Mikkel | Team CO:PLAY-Giant Store | ,, |
| 63 | GODTS Kobe | Team Novo Nordisk Development | 12:57 |
Team day classification
| Rnk | Team | Time | Time |
|---|---|---|---|
| 1 | Equipe continentale Groupama-FDJ | 08:35:09 | 8:35:09 |
| 2 | VolkerWessels Cycling Team | 08:35:09 | 0:00 |
| 3 | Uno-X Dare Development Team | 08:35:09 | 0:00 |
| 4 | Team Coop - Repsol | 08:35:09 | 0:00 |
| 5 | Santic - Wibatech | 08:35:09 | 0:00 |
| 6 | Elkov - Kasper | 08:35:09 | 0:00 |
| 7 | Lotto Dstny Development Team | 08:35:09 | 0:00 |
| 8 | Team Felbermayr - Simplon Wels | 08:35:09 | 0:00 |
| 9 | ATT Investments | 08:35:09 | 0:00 |
| 10 | Epronex - Hungary Cycling Team | 08:35:09 | 0:00 |
| 11 | Restaurant Suri - Carl Ras | 08:35:09 | 0:00 |
| 12 | RRK Group - Pierre Baguette - Benzinol | 08:35:09 | 0:00 |
| 13 | Lillehammer CK | 08:35:09 | 0:00 |
| 14 | XSpeed United Continental | 08:35:09 | 0:00 |
| 15 | Switzerland | 08:35:09 | 0:00 |
| 16 | ČEZ Cyklo Team Tábor | 08:36:26 | 1:17 |
| 17 | Taurus Cycling | 08:36:26 | 1:17 |
| 18 | TUFO - Pardus Prostějov | 08:40:52 | 5:43 |
| 19 | Team CO:PLAY-Giant Store | 08:40:52 | 5:43 |
| 20 | Team Novo Nordisk Development | 08:46:35 | 11:26 |
| 21 | Kuil Groenoord Cycling Team - NWVG | 08:46:35 | 11:26 |
| 22 | AC Sparta Praha | 08:51:05 | 15:56 |