The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Classic | 33 | Dierckxsens Ludo Lotto - Mobistar | Lotto - Mobistar | 75 | 4:53:014:53:01 | |
| 2 | 1 | GC | 30 | Brochard Laurent Festina - Lotus | Festina - Lotus | 55 | 0:200:20 | |
| 3 | 22 | Classic | 29 | den Bakker Maarten Rabobank ProTeam | Rabobank ProTeam | 40 | ,,0:20 | |
| 4 | 48 | GC | 27 | Gougot Fabrice Casino - AG2R | Casino - AG2R | 32 | ,,0:20 | |
| 5 | 66 | Classic | 25 | Vogels Henk Crédit Agricole | Crédit Agricole | 28 | ,,0:20 | |
| 6 | 21 | Classic | 26 | van Bon Léon Rabobank ProTeam | Rabobank ProTeam | 24 | 2:012:01 | |
| 7 | 7 | GC | 25 | Kivilev Andrei Festina - Lotus | Festina - Lotus | 20 | ,,2:01 | |
| 8 | 31 | Classic | 35 | Tchmil Andrei Lotto - Mobistar | Lotto - Mobistar | 18 | ,,2:01 | |
| 9 | 71 | Classic | 26 | Nardello Daniele Mapei - Bricobi | Mapei - Bricobi | 16 | ,,2:01 | |
| 10 | 11 | Sprint | 27 | Magnien Emmanuel La Française des Jeux | La Française des Jeux | 14 | ,,2:01 | |
| 11 | 115 | Classic | 28 | Thijs Erwin Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 12 | ,,2:01 | |
| 12 | 46 | Sprint | 30 | Chanteur Pascal Casino - AG2R | Casino - AG2R | 10 | ,,2:01 | |
| 13 | 32 | GC | 23 | Aerts Mario Lotto - Mobistar | Lotto - Mobistar | 8 | ,,2:01 | |
| 14 | 81 | GC | 32 | Lino Pascal BigMat - Auber 93 | BigMat - Auber 93 | 7 | ,,2:01 | |
| 15 | 68 | GC | 27 | Voigt Jens Crédit Agricole | Crédit Agricole | 6 | 2:102:10 | |
| 16 | 55 | GC | 30 | Meier Roland Cofidis | Cofidis | 5 | 10:1810:18 | |
| 17 | 42 | Classic | 27 | Aus Lauri Casino - AG2R | Casino - AG2R | 4 | ,,10:18 | |
| 18 | 36 | GC | 27 | Van de Wouwer Kurt Lotto - Mobistar | Lotto - Mobistar | 3 | ,,10:18 | |
| 19 | 12 | Classic | 26 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | 2 | ,,10:18 | |
| 20 | 6 | Climber | 34 | Hervé Pascal Festina - Lotus | Festina - Lotus | 1 | ,,10:18 | |
| DNF | 43 | Sprint | 25 | Barthe Stéphane Casino - AG2R | Casino - AG2R | |||
| DNF | 44 | Classic | 26 | Bessy Frédéric Casino - AG2R | Casino - AG2R | |||
| DNF | 45 | GC | 28 | Bouvard Gilles Casino - AG2R | Casino - AG2R | |||
| DNF | 41 | Sprint | 28 | Agnolutto Christophe Casino - AG2R | Casino - AG2R | |||
| DNF | 47 | TT | 31 | Durand Jacky Casino - AG2R | Casino - AG2R | |||
| DNF | 84 | Sprint | 23 | Da Cruz Carlos BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 82 | TT | 23 | Bergès Stéphane BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 88 | Sprint | 23 | Sweet Jay BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 85 | GC | 23 | Ravaleu Stéphane BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 86 | TT | 22 | Zhukov Oleg BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 87 | GC | 26 | Sivakov Alexei BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 83 | TT | 22 | Auger Guillaume BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 58 | Classic | 22 | Tombak Janek Cofidis | Cofidis | |||
| DNF | 57 | Classic | 29 | Thibout Bruno Cofidis | Cofidis | |||
| DNF | 51 | TT | 26 | Julich Bobby Cofidis | Cofidis | |||
| DNF | 54 | Classic | 23 | Gwiazdowski Grzegorz Cofidis | Cofidis | |||
| DNF | 53 | Classic | 29 | Desbiens Laurent Cofidis | Cofidis | |||
| DNF | 52 | Sprint | 23 | Delbove Jérôme Cofidis | Cofidis | |||
| DNF | 56 | TT | 33 | Moreau Francis Cofidis | Cofidis | |||
| DNF | 3 | GC | 28 | Belli Wladimir Festina - Lotus | Festina - Lotus | |||
| DNF | 8 | Classic | 25 | Korff André Festina - Lotus | Festina - Lotus | |||
| DNF | 2 | TT | 24 | Bassons Christophe Festina - Lotus | Festina - Lotus | |||
| DNF | 4 | GC | 26 | Hernandez Jaime Javier Festina - Lotus | Festina - Lotus | |||
| DNF | 15 | TT | 22 | McGee Bradley La Française des Jeux | La Française des Jeux | |||
| DNF | 18 | TT | 27 | Peron Andrea La Française des Jeux | La Française des Jeux | |||
| DNF | 14 | Classic | 28 | Jan Xavier La Française des Jeux | La Française des Jeux | |||
| DNF | 13 | GC | 26 | Horner Chris La Française des Jeux | La Française des Jeux | |||
| DNF | 17 | Sprint | 21 | Nazon Jean-Patrick La Française des Jeux | La Française des Jeux | |||
| DNF | 16 | Classic | 24 | Morin Anthony La Française des Jeux | La Française des Jeux | |||
| DNF | 77 | Classic | 28 | Missaglia Gabriele Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 74 | Classic | 22 | Figueras Giuliano Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 76 | Classic | 27 | Mattan Nico Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 78 | Classic | 32 | Spruch Zbigniew Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 73 | GC | 25 | Codol Massimo Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 72 | Classic | 29 | Leysen Bart Mapei - Bricobi | Mapei - Bricobi | |||
| DNF | 23 | Classic | 26 | Boven Jan Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 27 | Classic | 28 | Vierhouten Aart Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 25 | Classic | 25 | Hiemstra Bert Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 28 | Classic | 27 | Zberg Beat Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 26 | Sprint | 29 | Koerts Jans Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 24 | Classic | 28 | Dekker Erik Rabobank ProTeam | Rabobank ProTeam | |||
| DNF | 37 | GC | 25 | Marichal Thierry Lotto - Mobistar | Lotto - Mobistar | |||
| DNF | 35 | Classic | 27 | Planckaert Jo Lotto - Mobistar | Lotto - Mobistar | |||
| DNF | 33 | Classic | 23 | De Waele Fabien Lotto - Mobistar | Lotto - Mobistar | |||
| DNF | 38 | Classic | 28 | Peers Chris Lotto - Mobistar | Lotto - Mobistar | |||
| DNF | 151 | TT | 34 | Skibby Jesper Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 158 | Classic | 25 | Silovs Juris Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 152 | Classic | 26 | Jacobsen Marc Strange Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 155 | Classic | 27 | Nelissen Danny Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 157 | Sprint | 29 | Piziks Arvis Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 154 | GC | 26 | Holst Kyneb Mikael Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 156 | TT | 23 | Nielsen Michael Steen Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 91 | TT | 29 | Teyssier Francisque Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 96 | TT | 30 | Maignan Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 93 | Classic | 28 | Cueff Stéphane Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 94 | GC | 27 | Delrieu David Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 95 | Classic | 26 | Guilbert Charles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 98 | Classic | 28 | Talmant Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 97 | GC | 34 | Pillon Laurent Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 92 | GC | 27 | Bernard Jérôme Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 111 | Classic | 22 | Cretskens Wilfried Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 116 | Classic | 27 | Van Lancker Kurt Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 112 | TT | 21 | Hoste Leif Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 113 | Classic | 27 | Gerits Kris Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 117 | Classic | 22 | Vermaut Stive Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 114 | Classic | 23 | Stremersch Tom Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 118 | Classic | 25 | Wuyts Peter Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | |||
| DNF | 143 | Classic | 28 | Daelman Danny Collstrop | Collstrop | |||
| DNF | 141 | Classic | 27 | De Neef Steven Collstrop | Collstrop | |||
| DNF | 148 | Classic | 23 | Vereecke Philip Collstrop | Collstrop | |||
| DNF | 144 | Classic | 30 | De Clercq Eric Collstrop | Collstrop | |||
| DNF | 145 | Classic | 28 | Desmet Tom Collstrop | Collstrop | |||
| DNF | 146 | Classic | 25 | Everaert Bart Collstrop | Collstrop | |||
| DNF | 147 | GC | 22 | Fofonov Dmitriy Collstrop | Collstrop | |||
| DNF | 142 | Classic | 26 | Hendryckx Christ Collstrop | Collstrop | |||
| DNF | 136 | TT | 25 | Laveur-Pedoux Jerôme Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 137 | GC | 28 | Ramel Franck Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 133 | Classic | 25 | Rokia Anthony Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 131 | Classic | 28 | Assez Ronny Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 132 | Classic | 22 | Capelle Ludovic Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 138 | Classic | 28 | Swinnen Danny Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 135 | Classic | 22 | Landrie Jurgen Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 134 | Classic | 24 | Demarbaix Sébastien Home Market - Ville de Charleroi | Home Market - Ville de Charleroi | |||
| DNF | 101 | Classic | 26 | Beuchat Roger Post Swiss Team | Post Swiss Team | |||
| DNF | 104 | GC | 24 | Renggli Marcel Post Swiss Team | Post Swiss Team | |||
| DNF | 105 | Classic | 25 | Wirz Guido Post Swiss Team | Post Swiss Team | |||
| DNF | 106 | GC | 23 | Zucconi Pietro Post Swiss Team | Post Swiss Team | |||
| DNF | 102 | GC | 22 | Haymoz Yvan Post Swiss Team | Post Swiss Team | |||
| DNF | 103 | GC | 28 | Paradis Daniel Post Swiss Team | Post Swiss Team | |||
| DNF | 126 | Classic | 27 | Pauwels Karl Palmans - Ideal | Palmans - Ideal | |||
| DNF | 125 | Classic | 25 | Høj Frank Palmans - Ideal | Palmans - Ideal | |||
| DNF | 121 | Classic | 35 | Bomans Carlo Palmans - Ideal | Palmans - Ideal | |||
| DNF | 127 | Classic | 25 | Vanderaerden Gert Palmans - Ideal | Palmans - Ideal | |||
| DNF | 128 | Classic | 26 | De Geyter Johan Palmans - Ideal | Palmans - Ideal | |||
| DNF | 124 | Classic | 24 | Hammond Roger Palmans - Ideal | Palmans - Ideal | |||
| DNF | 122 | Classic | 28 | Corvers Frank Palmans - Ideal | Palmans - Ideal | |||
| DNF | 123 | Classic | 29 | De Clercq Hans Palmans - Ideal | Palmans - Ideal | |||
| DNF | 65 | TT | 24 | Langella Anthony Crédit Agricole | Crédit Agricole | |||
| DNF | 67 | Sprint | 29 | Simon François Crédit Agricole | Crédit Agricole | |||
| DNF | 63 | Classic | 29 | Delalande Frederic Crédit Agricole | Crédit Agricole | |||
| DNF | 61 | Sprint | 25 | O'Grady Stuart Crédit Agricole | Crédit Agricole | |||
| DNF | 62 | Sprint | 23 | Bäckstedt Magnus Crédit Agricole | Crédit Agricole | |||
| DNF | 64 | Classic | 28 | Vasseur Cédric Crédit Agricole | Crédit Agricole | |||
| DNS | 75 | Classic | 27 | Camenzind Oscar Mapei - Bricobi | Mapei - Bricobi |
Race information
- Date:01 October 1998
- Start time:-
- Avg. speed winner:42.1 km/h
- Classification:1.3
- Race category:ME - Men Elite
- Distance:205.6 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider