The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | Classic | 31 | Johansen Allan EDS - Fakta | EDS - Fakta | 75 | 4:44:344:44:34 | ||
2 | Classic | 31 | Van Bondt Geert CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | 55 | ,,0:00 | ||
3 | Classic | 30 | Guilbert Charles Bonjour | Bonjour | 40 | ,,0:00 | ||
4 | Classic | 29 | Saugrain Cyril BigMat - Auber 93 | BigMat - Auber 93 | 32 | ,,0:00 | ||
5 | Sprint | 28 | Hunt Jeremy BigMat - Auber 93 | BigMat - Auber 93 | 28 | 0:060:06 | ||
6 | Classic | 32 | Vasseur Cédric Cofidis | Cofidis | 24 | 0:080:08 | ||
7 | GC | 34 | Brochard Laurent Jean Delatour | Jean Delatour | 20 | ,,0:08 | ||
8 | Classic | 25 | Usov Alexandre Phonak Hearing Systems | Phonak Hearing Systems | 18 | ,,0:08 | ||
9 | Classic | 22 | Geslin Anthony Bonjour | Bonjour | 16 | 0:150:15 | ||
10 | Classic | 24 | Silloniz Josu Euskaltel - Euskadi | Euskaltel - Euskadi | 14 | ,,0:15 | ||
11 | Classic | 33 | Michaelsen Lars Team Coast | Team Coast | 12 | ,,0:15 | ||
12 | Classic | 24 | Tessier Jean-Michel Cofidis | Cofidis | 10 | ,,0:15 | ||
13 | Classic | 28 | Chouffe Alexandre Saint-Quentin - Oktos | Saint-Quentin - Oktos | 8 | ,,0:15 | ||
14 | GC | 24 | Trampusch Gerhard Mapei - Quickstep | Mapei - Quickstep | 7 | ,,0:15 | ||
15 | Classic | 29 | Jalabert Nicolas CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | 6 | ,,0:15 | ||
16 | Classic | 23 | Flickinger Andy AG2R Prévoyance | AG2R Prévoyance | 5 | ,,0:15 | ||
17 | GC | 31 | Moreau Christophe Crédit Agricole | Crédit Agricole | 4 | ,,0:15 | ||
18 | Classic | 21 | Sinkewitz Patrik Mapei - Quickstep | Mapei - Quickstep | 3 | ,,0:15 | ||
19 | Classic | 23 | Sassone Robert Cofidis | Cofidis | 2 | ,,0:15 | ||
20 | Sprint | 29 | Barthe Stéphane Saint-Quentin - Oktos | Saint-Quentin - Oktos | 1 | ,,0:15 | ||
21 | Classic | 28 | Renier Franck Bonjour | Bonjour | ,,0:15 | |||
22 | Classic | 21 | Scanlon Mark AG2R Prévoyance | AG2R Prévoyance | ,,0:15 | |||
23 | Classic | 28 | Halgand Patrice Jean Delatour | Jean Delatour | ,,0:15 | |||
24 | Classic | 25 | Vogondy Nicolas La Française des Jeux | La Française des Jeux | ,,0:15 | |||
25 | GC | 29 | Asmaker Olivier CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | ,,0:15 | |||
26 | GC | 26 | Poilvet Benoît Crédit Agricole | Crédit Agricole | ,,0:15 | |||
27 | GC | 29 | Moos Alexandre Phonak Hearing Systems | Phonak Hearing Systems | ,,0:15 | |||
28 | TT | 27 | Grabsch Bert Phonak Hearing Systems | Phonak Hearing Systems | ,,0:15 | |||
29 | GC | 25 | Isasi Iñaki Euskaltel - Euskadi | Euskaltel - Euskadi | 0:220:22 | |||
30 | Classic | 25 | Clain Médéric Cofidis | Cofidis | 1:051:05 | |||
31 | GC | 32 | Bouvard Gilles Jean Delatour | Jean Delatour | ,,1:05 | |||
32 | Classic | 24 | Dekkers Johan Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | 8:338:33 | |||
33 | Classic | 23 | Coenen Johan Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | ,,8:33 | |||
34 | Classic | 24 | Hulsmans Kevin Mapei - Quickstep | Mapei - Quickstep | ,,8:33 | |||
35 | Sprint | 29 | O'Grady Stuart Crédit Agricole | Crédit Agricole | ,,8:33 | |||
36 | 24 | Meret Nicolas Saint-Quentin - Oktos | Saint-Quentin - Oktos | ,,8:33 | ||||
37 | GC | 22 | Bak Lars Ytting EDS - Fakta | EDS - Fakta | ,,8:33 | |||
38 | GC | 23 | Fédrigo Pierrick Crédit Agricole | Crédit Agricole | ,,8:33 | |||
39 | GC | 23 | Bouquet Camille | ,,8:33 | ||||
40 | Classic | 24 | Elmiger Martin Phonak Hearing Systems | Phonak Hearing Systems | ,,8:33 | |||
41 | TT | 21 | Cancellara Fabian Mapei - Quickstep | Mapei - Quickstep | ,,8:33 | |||
42 | Classic | 31 | Mattan Nico Cofidis | Cofidis | ,,8:33 | |||
43 | GC | 22 | Schleck Fränk CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | ,,8:33 | |||
44 | GC | 23 | Ardila Mauricio Alberto Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | ,,8:33 | |||
45 | Classic | 28 | Hammond Roger Palmans - Collstrop | Palmans - Collstrop | ,,8:33 | |||
46 | Classic | 27 | De Groote Thierry Palmans - Collstrop | Palmans - Collstrop | ,,8:33 | |||
47 | Classic | 29 | Korff André Team Coast | Team Coast | ,,8:33 | |||
48 | Classic | 20 | Vaugrenard Benoît La Française des Jeux | La Française des Jeux | ,,8:33 | |||
49 | Classic | 27 | Urban Malte Team Coast | Team Coast | ,,8:33 | |||
50 | Sprint | 30 | Teutenberg Sven Phonak Hearing Systems | Phonak Hearing Systems | ,,8:33 | |||
51 | Classic | 24 | Olivier Lénaïc Jean Delatour | Jean Delatour | ,,8:33 | |||
52 | Classic | 30 | Beuchat Roger Phonak Hearing Systems | Phonak Hearing Systems | ,,8:33 | |||
53 | TT | 24 | Poos Christian Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | ,,8:33 | |||
54 | GC | 30 | Laukka Joona Jean Delatour | Jean Delatour | ,,8:33 | |||
55 | Classic | 25 | Lopeboselli Angelo Cofidis | Cofidis | ,,8:33 | |||
56 | GC | 24 | Martínez Egoi Euskaltel - Euskadi | Euskaltel - Euskadi | ,,8:33 | |||
57 | Classic | 28 | Gerrikagoitia Gorka Euskaltel - Euskadi | Euskaltel - Euskadi | ,,8:33 | |||
58 | GC | 26 | Artetxe Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | ,,8:33 | |||
59 | Sprint | 31 | Magnien Emmanuel Bonjour | Bonjour | ,,8:33 | |||
60 | Classic | 30 | Bénéteau Walter Bonjour | Bonjour | ,,8:33 | |||
61 | GC | 24 | Talabardon Sébastien BigMat - Auber 93 | BigMat - Auber 93 | ,,8:33 | |||
62 | Classic | 33 | Kirsipuu Jaan AG2R Prévoyance | AG2R Prévoyance | ,,8:33 | |||
63 | Classic | 31 | Auger Ludovic BigMat - Auber 93 | BigMat - Auber 93 | ,,8:33 | |||
64 | Classic | 26 | Tombak Janek Cofidis | Cofidis | ,,8:33 | |||
65 | Sprint | 33 | Piziks Arvis CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | ,,8:33 | |||
66 | TT | 23 | Ingeby Kristoffer Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | ,,8:33 | |||
67 | Classic | 32 | Hoffman Tristan CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | ,,8:33 | |||
68 | GC | 25 | Silloniz Aitor Euskaltel - Euskadi | Euskaltel - Euskadi | ,,8:33 | |||
69 | GC | 25 | Wilson Matthew La Française des Jeux | La Française des Jeux | ,,8:33 | |||
70 | TT | 22 | Rogers Michael Mapei - Quickstep | Mapei - Quickstep | ,,8:33 | |||
71 | Classic | 29 | Skelde Michael EDS - Fakta | EDS - Fakta | ,,8:33 | |||
72 | Classic | 29 | Christensen Bekim Leif Team Coast | Team Coast | ,,8:33 | |||
73 | GC | 27 | Turpin Ludovic AG2R Prévoyance | AG2R Prévoyance | ,,8:33 | |||
OTL | Classic | 22 | Berthou Eric | -0:00 | ||||
OTL | GC | 21 | Kern Christophe | -0:00 | ||||
OTL | Classic | 20 | Valentin Tristan | -0:00 | ||||
OTL | Classic | 21 | Brouzes Niels BigMat - Auber 93 | BigMat - Auber 93 | -0:00 | |||
OTL | TT | 25 | Levecot Benjamin BigMat - Auber 93 | BigMat - Auber 93 | -0:00 | |||
OTL | GC | 29 | Kivilev Andrei Cofidis | Cofidis | -0:00 | |||
OTL | Classic | 24 | Casper Jimmy La Française des Jeux | La Française des Jeux | -0:00 | |||
OTL | TT | 35 | Durand Jacky La Française des Jeux | La Française des Jeux | -0:00 | |||
OTL | GC | 23 | Casar Sandy La Française des Jeux | La Française des Jeux | -0:00 | |||
OTL | Classic | 30 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | -0:00 | |||
OTL | TT | 26 | McGee Bradley La Française des Jeux | La Française des Jeux | -0:00 | |||
OTL | Classic | 22 | Dumoulin Samuel Jean Delatour | Jean Delatour | -0:00 | |||
OTL | Classic | 23 | Clerc Aurélien Mapei - Quickstep | Mapei - Quickstep | -0:00 | |||
OTL | Sprint | 31 | Steels Tom Mapei - Quickstep | Mapei - Quickstep | -0:00 | |||
OTL | TT | 25 | Bodrogi László Mapei - Quickstep | Mapei - Quickstep | -0:00 | |||
OTL | Classic | 24 | Adamsson Stefan Team Coast | Team Coast | -0:00 | |||
OTL | Classic | 29 | Høj Frank Team Coast | Team Coast | -0:00 | |||
OTL | Classic | 29 | Piil Jakob Storm CSC ProTeam - Tiscali | CSC ProTeam - Tiscali | -0:00 | |||
OTL | Classic | 23 | Cappelle Andy Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | -0:00 | |||
OTL | Classic | 31 | De Neef Steven Marlux - Ville de Charleroi | Marlux - Ville de Charleroi | -0:00 | |||
OTL | GC | 20 | Malle Mickaël Crédit Agricole Espoirs | Crédit Agricole Espoirs | -0:00 | |||
OTL | Classic | 21 | Lequatre Geoffroy Crédit Agricole Espoirs | Crédit Agricole Espoirs | -0:00 | |||
OTL | Classic | 28 | Morin Anthony Crédit Agricole | Crédit Agricole | -0:00 | |||
OTL | Classic | 28 | Hinault Sébastien Crédit Agricole | Crédit Agricole | -0:00 |
Race information
- Date:03 October 2002
- Start time:-
- Avg. speed winner:43.434 km/h
- Classification:1.3
- Race category:ME - Men Elite
- Distance:206 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider