Most grand tour stage wins
Most stage wins in Tour de France, Giro d'Italia and Vuelta a España for the riders on the startlist.
# | Rider | Wins | Tour | Giro | Vuelta | Period |
---|---|---|---|---|---|---|
1 | PETACCHI Alessandro | 53 | 6 | 27 | 20 | 2000-2011 |
2 | KITTEL Marcel | 19 | 14 | 4 | 1 | 2011-2017 |
3 | GILBERT Philippe | 11 | 1 | 3 | 7 | 2009-2019 |
4 | MILLAR David | 10 | 4 | 1 | 5 | 2000-2012 |
5 | MATTHEWS Michael | 10 | 4 | 3 | 3 | 2013-2023 |
6 | VIVIANI Elia | 9 | 1 | 5 | 3 | 2015-2019 |
7 | QUINTANA Nairo | 8 | 3 | 3 | 2 | 2013-2019 |
8 | ULISSI Diego | 8 | - | 8 | - | 2011-2020 |
9 | MENCHOV Denis | 8 | 1 | 2 | 5 | 2004-2012 |
10 | BOONEN Tom | 8 | 6 | - | 2 | 2004-2008 |
11 | BASSO Ivan | 7 | 1 | 6 | - | 2004-2010 |
12 | BOUHANNI Nacer | 6 | - | 3 | 3 | 2014-2018 |
13 | BARDET Romain | 5 | 4 | - | 1 | 2015-2024 |
14 | DE GENDT Thomas | 5 | 2 | 2 | 1 | 2012-2022 |
15 | KIRYIENKA Vasil | 4 | - | 3 | 1 | 2008-2015 |
16 | FÉDRIGO Pierrick | 4 | 4 | - | - | 2006-2012 |
17 | GERRANS Simon | 4 | 2 | 1 | 1 | 2008-2013 |
18 | KRISTOFF Alexander | 4 | 4 | - | - | 2014-2020 |
19 | VOECKLER Thomas | 4 | 4 | - | - | 2009-2012 |
20 | COSTA Rui | 4 | 3 | - | 1 | 2011-2023 |
21 | NIEVE Mikel | 4 | - | 3 | 1 | 2010-2018 |
22 | BARGUIL Warren | 4 | 2 | - | 2 | 2013-2017 |
23 | IZAGIRRE Ion | 4 | 2 | 1 | 1 | 2012-2023 |
24 | VOIGT Jens | 3 | 2 | 1 | - | 2001-2008 |
25 | HERRADA Jesús | 3 | - | - | 3 | 2019-2023 |
26 | TAARAMÄE Rein | 3 | - | 1 | 2 | 2011-2021 |
27 | PLAZA Rubén | 3 | 1 | - | 2 | 2005-2015 |
28 | CHAVANEL Sylvain | 3 | 3 | - | - | 2008-2010 |
29 | GENIEZ Alexandre | 3 | - | - | 3 | 2013-2018 |
30 | DE MARCHI Alessandro | 3 | - | - | 3 | 2014-2018 |
31 | CLARKE Simon | 3 | 1 | - | 2 | 2012-2022 |
32 | SCARPONI Michele | 3 | - | 3 | - | 2009-2010 |
33 | HAUSSLER Heinrich | 2 | 1 | - | 1 | 2005-2009 |
34 | GALLOPIN Tony | 2 | 1 | - | 1 | 2014-2018 |
35 | ERVITI Imanol | 2 | - | - | 2 | 2008-2010 |
36 | ROCHE Nicolas | 2 | - | - | 2 | 2013-2015 |
37 | SØRENSEN Nicki | 2 | 1 | - | 1 | 2005-2009 |
38 | MEERSMAN Gianni | 2 | - | - | 2 | 2016-2016 |
39 | LARSSON Gustav Erik | 1 | - | 1 | - | 2010-2010 |
40 | HINAULT Sébastien | 1 | - | - | 1 | 2008-2008 |
41 | TSCHOPP Johann | 1 | - | 1 | - | 2010-2010 |
42 | PINEAU Jérôme | 1 | - | 1 | - | 2010-2010 |
43 | VELITS Peter | 1 | - | - | 1 | 2010-2010 |
44 | LE MÉVEL Christophe | 1 | - | 1 | - | 2005-2005 |
45 | NAVARRO Daniel | 1 | - | - | 1 | 2014-2014 |
46 | DENIFL Stefan | 1 | - | - | 1 | 2017-2017 |
47 | RATTO Daniele | 1 | - | - | 1 | 2013-2013 |
48 | SOUPE Geoffrey | 1 | - | - | 1 | 2023-2023 |
49 | LÓPEZ David | 1 | - | - | 1 | 2010-2010 |
50 | SIUTSOU Kanstantsin | 1 | - | 1 | - | 2009-2009 |
51 | LINDEMAN Bert-Jan | 1 | - | - | 1 | 2015-2015 |
52 | GESINK Robert | 1 | - | - | 1 | 2016-2016 |
53 | ASTARLOZA Mikel | 1 | 1 | - | - | 2009-2009 |
54 | IZAGIRRE Gorka | 1 | - | 1 | - | 2017-2017 |
55 | BAK Lars Ytting | 1 | - | 1 | - | 2012-2012 |
56 | DE CLERCQ Bart | 1 | - | 1 | - | 2011-2011 |
57 | ALBASINI Michael | 1 | - | - | 1 | 2011-2011 |
58 | COOKE Baden | 1 | 1 | - | - | 2003-2003 |
59 | KEUKELEIRE Jens | 1 | - | - | 1 | 2016-2016 |
60 | BOŽIČ Borut | 1 | - | - | 1 | 2009-2009 |
61 | FRANK Mathias | 1 | - | - | 1 | 2016-2016 |
62 | VAN GARDEREN Tejay | 1 | - | 1 | - | 2017-2017 |
63 | DUMOULIN Samuel | 1 | 1 | - | - | 2008-2008 |
64 | HUTAROVICH Yauheni | 1 | - | - | 1 | 2010-2010 |
65 | BRESCHEL Matti | 1 | - | - | 1 | 2008-2008 |
66 | MØRKØV Michael | 1 | - | - | 1 | 2013-2013 |
67 | PETROV Evgeni | 1 | - | 1 | - | 2010-2010 |
68 | VUILLERMOZ Alexis | 1 | 1 | - | - | 2015-2015 |
69 | KLIER Andreas | 1 | - | - | 1 | 2007-2007 |
70 | FUGLSANG Jakob | 1 | - | - | 1 | 2019-2019 |
274 |