Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | GC | 28 | Porte Richie Sky Procycling | Sky Procycling | 6 | 50 | 19:16 | 29.896 | |||
2 | 2 | +0:55 | GC | 24 | Talansky Andrew Garmin Sharp | Garmin Sharp | 4 | 30 | 0:23 | 29.313 | |||
3 | 15 | +3:20 | GC | 23 | Quintana Nairo Movistar Team | Movistar Team | 2 | 18 | 0:27 | 29.214 | |||
4 | 3 | +1:21 | GC | 35 | Peraud Jean-Christophe AG2R La Mondiale | AG2R La Mondiale | 1 | 13 | 0:32 | 29.091 | |||
5 | 4 | +1:44 | GC | 24 | van Garderen Tejay BMC Racing Team | BMC Racing Team | 1 | 10 | 0:52 | 28.609 | |||
6 | 6 | +1:48 | GC | 26 | Špilak Simon Team Katusha | Team Katusha | 7 | 0:55 | 28.538 | ||||
7 | 7 | +1:54 | GC | 23 | Ulissi Diego Lampre - Merida | Lampre - Merida | 4 | 1:00 | 28.421 | ||||
8 | 30 | +10:37 | GC | 33 | Scarponi Michele Lampre - Merida | Lampre - Merida | 3 | 1:03 | 28.351 | ||||
9 | 5 | +1:47 | TT | 33 | Chavanel Sylvain Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 2 | 1:05 | 28.305 | ||||
10 | 55 | +23:36 | GC | 24 | Izagirre Ion Euskaltel - Euskadi | Euskaltel - Euskadi | 1 | 1:06 | 28.282 | ||||
11 | 9 | +2:22 | TT | 37 | Klöden Andreas RadioShack - Leopard | RadioShack - Leopard | 1:16 | 28.052 | |||||
12 | 13 | +3:06 | GC | 27 | Jeannesson Arnold FDJ | FDJ | 1:17 | 28.029 | |||||
13 | 65 | +30:24 | TT | 26 | Coppel Jérôme Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | 28.029 | |||||
14 | 21 | +4:36 | GC | 31 | López David Sky Procycling | Sky Procycling | 1:18 | 28.006 | |||||
15 | 29 | +8:34 | GC | 25 | Denifl Stefan IAM Cycling | IAM Cycling | 1:25 | 27.849 | |||||
16 | 37 | +13:53 | GC | 31 | Moinard Amaël BMC Racing Team | BMC Racing Team | 1:26 | 27.826 | |||||
17 | 11 | +2:38 | GC | 31 | Losada Alberto Team Katusha | Team Katusha | 1:30 | 27.737 | |||||
18 | 77 | +36:37 | GC | 28 | Moreno Javier Movistar Team | Movistar Team | 1:31 | 27.715 | |||||
19 | 14 | +3:13 | GC | 35 | Menchov Denis Team Katusha | Team Katusha | 1:32 | 27.692 | |||||
20 | 8 | +2:17 | TT | 30 | Westra Lieuwe Vacansoleil - DCM | Vacansoleil - DCM | 1:35 | 27.626 | |||||
21 | 84 | +40:54 | TT | 22 | Cattaneo Mattia Lampre - Merida | Lampre - Merida | ,, | 27.626 | |||||
22 | 22 | +4:36 | Classic | 27 | Hivert Jonathan Sojasun | Sojasun | ,, | 27.626 | |||||
23 | 10 | +2:28 | GC | 28 | Velits Peter Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | ,, | 27.626 | |||||
24 | 24 | +5:17 | GC | 26 | Bouet Maxime AG2R La Mondiale | AG2R La Mondiale | 1:37 | 27.582 | |||||
25 | 20 | +3:55 | GC | 26 | Kišerlovski Robert RadioShack - Leopard | RadioShack - Leopard | 1:43 | 27.450 | |||||
26 | 132 | +1:09:40 | TT | 29 | Roy Jérémy FDJ | FDJ | ,, | 27.450 | |||||
27 | 12 | +3:04 | GC | 29 | Navarro Daniel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:46 | 27.385 | |||||
28 | 39 | +14:37 | GC | 24 | Silin Egor Astana Pro Team | Astana Pro Team | 1:48 | 27.342 | |||||
29 | 59 | +27:58 | GC | 25 | Taaramäe Rein Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:51 | 27.277 | |||||
30 | 23 | +4:42 | GC | 25 | Malacarne Davide Team Europcar | Team Europcar | ,, | 27.277 | |||||
31 | 25 | +5:32 | GC | 30 | Monfort Maxime RadioShack - Leopard | RadioShack - Leopard | ,, | 27.277 | |||||
32 | 17 | +3:28 | GC | 26 | De Clercq Bart Lotto Belisol Team | Lotto Belisol Team | 1:53 | 27.234 | |||||
33 | 53 | +22:21 | Climber | 26 | De Marchi Alessandro Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | ,, | 27.234 | |||||
34 | 18 | +3:29 | GC | 25 | Izagirre Gorka Euskaltel - Euskadi | Euskaltel - Euskadi | 1:55 | 27.191 | |||||
35 | 82 | +38:51 | TT | 32 | Larsson Gustav Erik IAM Cycling | IAM Cycling | 1:56 | 27.170 | |||||
36 | 41 | +16:43 | Classic | 24 | Gallopin Tony RadioShack - Leopard | RadioShack - Leopard | ,, | 27.170 | |||||
37 | 51 | +21:51 | GC | 34 | Petrov Evgeni Team Saxo - Tinkoff | Team Saxo - Tinkoff | 1:59 | 27.106 | |||||
38 | 33 | +11:49 | GC | 26 | Frank Mathias BMC Racing Team | BMC Racing Team | ,, | 27.106 | |||||
39 | 69 | +33:06 | GC | 27 | El Fares Julien Sojasun | Sojasun | ,, | 27.106 | |||||
40 | 89 | +44:37 | GC | 31 | Sutherland Rory Team Saxo - Tinkoff | Team Saxo - Tinkoff | 2:01 | 27.063 | |||||
41 | 38 | +14:28 | GC | 23 | Nerz Dominik BMC Racing Team | BMC Racing Team | ,, | 27.063 | |||||
42 | 54 | +23:27 | GC | 29 | Trofimov Yuri Team Katusha | Team Katusha | ,, | 27.063 | |||||
43 | 42 | +17:24 | GC | 28 | Maté Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 2:03 | 27.021 | |||||
44 | 95 | +48:04 | GC | 22 | Herrada Jesús Movistar Team | Movistar Team | 2:07 | 26.937 | |||||
45 | 32 | +11:07 | GC | 32 | Le Mével Christophe Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 2:10 | 26.874 | |||||
46 | 34 | +12:25 | Classic | 30 | Gasparotto Enrico Astana Pro Team | Astana Pro Team | ,, | 26.874 | |||||
47 | 79 | +37:52 | Classic | 28 | Vandenbergh Stijn Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 2:11 | 26.853 | |||||
48 | 68 | +33:06 | GC | 30 | Tschopp Johann IAM Cycling | IAM Cycling | 2:12 | 26.832 | |||||
49 | 60 | +28:15 | GC | 30 | Siutsou Kanstantsin Sky Procycling | Sky Procycling | ,, | 26.832 | |||||
50 | 133 | +1:09:44 | GC | 25 | Sicard Romain Euskaltel - Euskadi | Euskaltel - Euskadi | 2:14 | 26.791 | |||||
51 | 16 | +3:23 | Climber | 28 | Roche Nicolas Team Saxo - Tinkoff | Team Saxo - Tinkoff | ,, | 26.791 | |||||
52 | 49 | +19:31 | GC | 33 | Astarloza Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 2:20 | 26.667 | |||||
53 | 63 | +28:40 | GC | 33 | Plaza Rubén Movistar Team | Movistar Team | 2:21 | 26.646 | |||||
54 | 126 | +1:05:28 | GC | 24 | Soupe Geoffrey FDJ | FDJ | 2:24 | 26.585 | |||||
55 | 48 | +19:22 | GC | 35 | Basso Ivan Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | ,, | 26.585 | |||||
56 | 107 | +57:35 | GC | 28 | Didier Laurent RadioShack - Leopard | RadioShack - Leopard | 2:25 | 26.564 | |||||
57 | 58 | +26:47 | Classic | 26 | Clarke Simon Orica GreenEDGE | Orica GreenEDGE | ,, | 26.564 | |||||
58 | 61 | +28:16 | Classic | 27 | Simon Julien Sojasun | Sojasun | 2:26 | 26.544 | |||||
59 | 40 | +15:11 | GC | 32 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,, | 26.544 | |||||
60 | 31 | +11:01 | GC | 28 | Santaromita Ivan BMC Racing Team | BMC Racing Team | 2:28 | 26.503 | |||||
61 | 87 | +41:42 | GC | 41 | Voigt Jens RadioShack - Leopard | RadioShack - Leopard | ,, | 26.503 | |||||
62 | 121 | +1:03:27 | TT | 24 | Keizer Martijn Vacansoleil - DCM | Vacansoleil - DCM | 2:29 | 26.483 | |||||
63 | 19 | +3:37 | TT | 29 | Grivko Andrey Astana Pro Team | Astana Pro Team | 2:31 | 26.442 | |||||
64 | 116 | +1:01:38 | GC | 35 | Tjallingii Maarten Blanco Pro Cycling Team | Blanco Pro Cycling Team | 2:33 | 26.402 | |||||
65 | 74 | +35:30 | TT | 31 | Kiryienka Vasil Sky Procycling | Sky Procycling | 2:34 | 26.382 | |||||
66 | 67 | +33:04 | GC | 33 | Bak Lars Ytting Lotto Belisol Team | Lotto Belisol Team | 2:35 | 26.362 | |||||
67 | 26 | +6:02 | GC | 30 | Vorganov Eduard Team Katusha | Team Katusha | 2:36 | 26.341 | |||||
68 | 72 | +34:01 | Climber | 21 | Barguil Warren Team Argos - Shimano | Team Argos - Shimano | ,, | 26.341 | |||||
69 | 98 | +51:17 | Classic | 30 | Minard Sébastien AG2R La Mondiale | AG2R La Mondiale | 2:38 | 26.301 | |||||
70 | 44 | +17:48 | GC | 28 | Löfkvist Thomas IAM Cycling | IAM Cycling | 2:40 | 26.261 | |||||
71 | 43 | +17:42 | Classic | 31 | Iglinskiy Maxim Astana Pro Team | Astana Pro Team | ,, | 26.261 | |||||
72 | 50 | +21:04 | GC | 33 | Voeckler Thomas Team Europcar | Team Europcar | 2:41 | 26.241 | |||||
73 | 75 | +36:13 | Classic | 30 | Pauriol Rémi Sojasun | Sojasun | 2:45 | 26.162 | |||||
74 | 83 | +40:27 | Classic | 26 | Oss Daniel BMC Racing Team | BMC Racing Team | 2:46 | 26.142 | |||||
75 | 36 | +13:33 | Classic | 33 | Pineau Jérôme Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 2:47 | 26.122 | |||||
76 | 47 | +19:08 | Classic | 23 | Ratto Daniele Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | ,, | 26.122 | |||||
77 | 28 | +7:31 | Classic | 37 | Sørensen Nicki Team Saxo - Tinkoff | Team Saxo - Tinkoff | ,, | 26.122 | |||||
78 | 80 | +38:01 | GC | 25 | Đurasek Kristijan Lampre - Merida | Lampre - Merida | 2:48 | 26.103 | |||||
79 | 97 | +50:58 | Classic | 34 | Veuchelen Frederik Vacansoleil - DCM | Vacansoleil - DCM | ,, | 26.103 | |||||
80 | 85 | +41:11 | Climber | 28 | Nieve Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 2:51 | 26.044 | |||||
81 | 56 | +25:14 | Classic | 29 | Haussler Heinrich IAM Cycling | IAM Cycling | ,, | 26.044 | |||||
82 | 100 | +53:47 | GC | 29 | Bookwalter Brent BMC Racing Team | BMC Racing Team | 2:52 | 26.024 | |||||
83 | 76 | +36:19 | GC | 25 | Kruijswijk Steven Blanco Pro Cycling Team | Blanco Pro Cycling Team | ,, | 26.024 | |||||
84 | 46 | +19:01 | GC | 30 | De Weert Kevin Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 2:53 | 26.005 | |||||
85 | 115 | +1:00:55 | Classic | 28 | Bandiera Marco IAM Cycling | IAM Cycling | ,, | 26.005 | |||||
86 | 140 | +1:13:00 | TT | 26 | Gaudin Damien Team Europcar | Team Europcar | 2:55 | 25.965 | |||||
87 | 81 | +38:11 | Classic | 28 | Jérôme Vincent Team Europcar | Team Europcar | 2:56 | 25.946 | |||||
88 | 118 | +1:02:06 | TT | 28 | Christensen Mads Team Saxo - Tinkoff | Team Saxo - Tinkoff | 2:59 | 25.888 | |||||
89 | 62 | +28:35 | Classic | 32 | Longo Borghini Paolo Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | ,, | 25.888 | |||||
90 | 45 | +18:16 | Classic | 33 | Florencio Xavier Team Katusha | Team Katusha | ,, | 25.888 | |||||
91 | 88 | +42:15 | Classic | 32 | Mori Manuele Lampre - Merida | Lampre - Merida | ,, | 25.888 | |||||
92 | 27 | +7:08 | Climber | 22 | Bardet Romain AG2R La Mondiale | AG2R La Mondiale | 3:05 | 25.772 | |||||
93 | 93 | +46:57 | Classic | 24 | Keukeleire Jens Orica GreenEDGE | Orica GreenEDGE | 3:07 | 25.733 | |||||
96 | +50:54 | Sprint | 39 | Petacchi Alessandro Lampre - Merida | Lampre - Merida | ,, | 25.733 | ||||||
95 | 70 | +33:09 | GC | 28 | Hupond Thierry Team Argos - Shimano | Team Argos - Shimano | 3:08 | 25.714 | |||||
96 | 141 | +1:13:26 | Classic | 24 | Šiškevičius Evaldas Sojasun | Sojasun | ,, | 25.714 | |||||
97 | 94 | +47:41 | Classic | 31 | Pérez Rubén Euskaltel - Euskadi | Euskaltel - Euskadi | 3:10 | 25.676 | |||||
98 | 35 | +12:31 | Classic | 30 | Gilbert Philippe BMC Racing Team | BMC Racing Team | 3:11 | 25.657 | |||||
99 | 71 | +33:27 | Classic | 23 | Lindeman Bert-Jan Vacansoleil - DCM | Vacansoleil - DCM | 3:13 | 25.619 | |||||
100 | 66 | +32:15 | Classic | 34 | Elmiger Martin IAM Cycling | IAM Cycling | ,, | 25.619 | |||||
101 | 127 | +1:06:10 | Sprint | 24 | Viviani Elia Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 3:16 | 25.562 | |||||
102 | 101 | +55:39 | GC | 28 | Lund Anders Team Saxo - Tinkoff | Team Saxo - Tinkoff | 3:17 | 25.543 | |||||
103 | 150 | +1:23:28 | TT | 29 | Flens Rick Blanco Pro Cycling Team | Blanco Pro Cycling Team | 3:19 | 25.506 | |||||
104 | 103 | +56:35 | TT | 33 | Irizar Markel RadioShack - Leopard | RadioShack - Leopard | 3:20 | 25.487 | |||||
105 | 91 | +46:17 | Classic | 22 | Matthews Michael Orica GreenEDGE | Orica GreenEDGE | 3:22 | 25.449 | |||||
106 | 104 | +57:20 | GC | 29 | Erviti Imanol Movistar Team | Movistar Team | 3:23 | 25.430 | |||||
107 | 120 | +1:02:42 | Classic | 25 | Lemarchand Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3:26 | 25.374 | |||||
108 | 139 | +1:12:32 | GC | 27 | Bauer Jack Garmin Sharp | Garmin Sharp | 3:28 | 25.337 | |||||
109 | 117 | +1:01:49 | Classic | 28 | Breschel Matti Team Saxo - Tinkoff | Team Saxo - Tinkoff | 3:30 | 25.300 | |||||
110 | 145 | +1:16:43 | GC | 27 | Stamsnijder Tom Team Argos - Shimano | Team Argos - Shimano | 3:32 | 25.263 | |||||
111 | 78 | +37:33 | Classic | 32 | Dumoulin Samuel AG2R La Mondiale | AG2R La Mondiale | 3:33 | 25.245 | |||||
112 | 149 | +1:20:18 | Classic | 28 | Huguet Yann Team Argos - Shimano | Team Argos - Shimano | 3:34 | 25.226 | |||||
113 | 123 | +1:05:11 | Classic | 26 | Zingle Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3:39 | 25.135 | |||||
114 | 64 | +30:00 | Classic | 33 | Rast Grégory RadioShack - Leopard | RadioShack - Leopard | 3:41 | 25.098 | |||||
115 | 102 | +55:50 | TT | 30 | Lemoine Cyril Sojasun | Sojasun | 3:42 | 25.080 | |||||
116 | 124 | +1:05:15 | Classic | 23 | Howard Leigh Orica GreenEDGE | Orica GreenEDGE | ,, | 25.080 | |||||
117 | 57 | +26:15 | Hills | 27 | Rojas José Joaquín Movistar Team | Movistar Team | 3:43 | 25.062 | |||||
118 | 130 | +1:08:47 | Sprint | 29 | Haedo Lucas Sebastián Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 3:49 | 24.953 | |||||
119 | 110 | +58:43 | Classic | 26 | Maes Nikolas Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 3:50 | 24.935 | |||||
120 | 99 | +53:46 | Classic | 29 | Bellemakers Dirk Lotto Belisol Team | Lotto Belisol Team | 3:51 | 24.917 | |||||
121 | 52 | +22:07 | Classic | 32 | Albasini Michael Orica GreenEDGE | Orica GreenEDGE | 3:53 | 24.881 | |||||
122 | 128 | +1:06:18 | Classic | 25 | Kristoff Alexander Team Katusha | Team Katusha | 3:54 | 24.863 | |||||
123 | 129 | +1:08:38 | Classic | 27 | Mørkøv Michael Team Saxo - Tinkoff | Team Saxo - Tinkoff | 3:55 | 24.845 | |||||
124 | 135 | +1:10:37 | GC | 23 | Cousin Jérôme Team Europcar | Team Europcar | 3:56 | 24.828 | |||||
125 | 136 | +1:10:37 | GC | 31 | Da Dalto Mauro Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 3:57 | 24.810 | |||||
126 | 111 | +58:51 | Classic | 24 | Vanendert Dennis Lotto Belisol Team | Lotto Belisol Team | 4:00 | 24.756 | |||||
127 | 134 | +1:10:03 | Classic | 28 | Feillu Romain Vacansoleil - DCM | Vacansoleil - DCM | 4:01 | 24.739 | |||||
128 | 112 | +58:52 | Classic | 29 | Beppu Fumiyuki Orica GreenEDGE | Orica GreenEDGE | 4:03 | 24.703 | |||||
129 | 90 | +45:18 | TT | 25 | Smukulis Gatis Team Katusha | Team Katusha | 4:04 | 24.686 | |||||
130 | 119 | +1:02:26 | Classic | 33 | Curvers Roy Team Argos - Shimano | Team Argos - Shimano | 4:11 | 24.563 | |||||
131 | 86 | +41:26 | GC | 31 | Talabardon Yannick Sojasun | Sojasun | 4:15 | 24.493 | |||||
132 | 73 | +34:55 | Classic | 32 | Božič Borut Astana Pro Team | Astana Pro Team | 4:18 | 24.441 | |||||
133 | 92 | +46:41 | GC | 33 | Willems Frederik Lotto Belisol Team | Lotto Belisol Team | 4:19 | 24.424 | |||||
134 | 142 | +1:15:21 | Classic | 28 | Veelers Tom Team Argos - Shimano | Team Argos - Shimano | 4:22 | 24.372 | |||||
135 | 108 | +57:59 | Classic | 28 | Turgot Sébastien Team Europcar | Team Europcar | 4:23 | 24.355 | |||||
136 | 105 | +57:34 | Classic | 28 | De Backer Bert Team Argos - Shimano | Team Argos - Shimano | 4:25 | 24.321 | |||||
137 | 113 | +1:00:02 | TT | 33 | Pate Danny Sky Procycling | Sky Procycling | 4:26 | 24.304 | |||||
138 | 151 | +1:23:50 | TT | 36 | Millar David Garmin Sharp | Garmin Sharp | 4:35 | 24.151 | |||||
139 | 122 | +1:03:40 | GC | 25 | Bonnafond Guillaume AG2R La Mondiale | AG2R La Mondiale | 4:36 | 24.134 | |||||
140 | 147 | +1:19:06 | Classic | 32 | Vansummeren Johan Garmin Sharp | Garmin Sharp | 4:38 | 24.100 | |||||
141 | 138 | +1:11:17 | Sprint | 24 | Kittel Marcel Team Argos - Shimano | Team Argos - Shimano | ,, | 24.100 | |||||
142 | 148 | +1:19:34 | GC | 25 | Howes Alex Garmin Sharp | Garmin Sharp | 4:59 | 23.753 | |||||
143 | 131 | +1:09:13 | Classic | 30 | Bonnet William FDJ | FDJ | 5:01 | 23.720 | |||||
144 | 143 | +1:15:27 | Classic | 30 | King Edward Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | ,, | 23.720 | |||||
145 | 125 | +1:05:16 | Classic | 34 | Cooke Baden Orica GreenEDGE | Orica GreenEDGE | 5:22 | 23.383 | |||||
146 | 146 | +1:18:30 | Classic | 32 | Boonen Tom Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 5:24 | 23.351 | |||||
147 | 137 | +1:10:58 | Classic | 28 | Tanner David Blanco Pro Cycling Team | Blanco Pro Cycling Team | 5:30 | 23.257 | |||||
148 | 106 | +57:34 | Classic | 23 | Debusschere Jens Lotto Belisol Team | Lotto Belisol Team | ,, | 23.257 | |||||
149 | 114 | +1:00:31 | Classic | 32 | Wegmann Fabian Garmin Sharp | Garmin Sharp | 5:36 | 23.164 | |||||
150 | 109 | +58:23 | Classic | 35 | Leukemans Björn Vacansoleil - DCM | Vacansoleil - DCM | 5:54 | 22.887 | |||||
151 | 144 | +1:16:26 | Classic | 29 | Hutarovich Yauheni AG2R La Mondiale | AG2R La Mondiale | 6:10 | 22.647 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | GC | 28 | Porte Richie Sky Procycling | Sky Procycling | 100 | 250 | 10″ | 29:59:47 | |||
2 | 2 | - | GC | 24 | Talansky Andrew Garmin Sharp | Garmin Sharp | 80 | 190 | 14″ | 0:55 | |||
3 | 5 | ▲2 | GC | 35 | Peraud Jean-Christophe AG2R La Mondiale | AG2R La Mondiale | 70 | 160 | 1:21 | ||||
4 | 6 | ▲2 | GC | 24 | van Garderen Tejay BMC Racing Team | BMC Racing Team | 60 | 140 | 1:44 | ||||
5 | 3 | ▼2 | TT | 33 | Chavanel Sylvain Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 50 | 120 | 13″ | 1:47 | |||
6 | 8 | ▲2 | GC | 26 | Špilak Simon Team Katusha | Team Katusha | 40 | 110 | 1:48 | ||||
7 | 9 | ▲2 | GC | 23 | Ulissi Diego Lampre - Merida | Lampre - Merida | 30 | 100 | 1:54 | ||||
8 | 4 | ▼4 | TT | 30 | Westra Lieuwe Vacansoleil - DCM | Vacansoleil - DCM | 20 | 90 | 2:17 | ||||
9 | 11 | ▲2 | TT | 37 | Klöden Andreas RadioShack - Leopard | RadioShack - Leopard | 10 | 80 | 2:22 | ||||
10 | 7 | ▼3 | GC | 28 | Velits Peter Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 4 | 70 | 7″ | 2:28 | |||
11 | 12 | ▲1 | GC | 31 | Losada Alberto Team Katusha | Team Katusha | 60 | 2:38 | |||||
12 | 14 | ▲2 | GC | 29 | Navarro Daniel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 55 | 3:04 | |||||
13 | 18 | ▲5 | GC | 27 | Jeannesson Arnold FDJ | FDJ | 50 | 3:06 | |||||
14 | 17 | ▲3 | GC | 35 | Menchov Denis Team Katusha | Team Katusha | 45 | 6″ | 3:13 | ||||
15 | 21 | ▲6 | GC | 23 | Quintana Nairo Movistar Team | Movistar Team | 40 | 3:20 | |||||
16 | 13 | ▼3 | Climber | 28 | Roche Nicolas Team Saxo - Tinkoff | Team Saxo - Tinkoff | 36 | 3:23 | |||||
17 | 16 | ▼1 | GC | 26 | De Clercq Bart Lotto Belisol Team | Lotto Belisol Team | 32 | 3:28 | |||||
18 | 15 | ▼3 | GC | 25 | Izagirre Gorka Euskaltel - Euskadi | Euskaltel - Euskadi | 28 | 4″ | 3:29 | ||||
19 | 10 | ▼9 | TT | 29 | Grivko Andrey Astana Pro Team | Astana Pro Team | 24 | 2″ | 3:37 | ||||
20 | 19 | ▼1 | GC | 26 | Kišerlovski Robert RadioShack - Leopard | RadioShack - Leopard | 20 | 3:55 | |||||
21 | 23 | ▲2 | GC | 31 | López David Sky Procycling | Sky Procycling | 18 | 4:36 | |||||
22 | 22 | - | Classic | 27 | Hivert Jonathan Sojasun | Sojasun | 16 | ,, | |||||
23 | 20 | ▼3 | GC | 25 | Malacarne Davide Team Europcar | Team Europcar | 14 | 6″ | 4:42 | ||||
24 | 25 | ▲1 | GC | 26 | Bouet Maxime AG2R La Mondiale | AG2R La Mondiale | 12 | 5:17 | |||||
25 | 26 | ▲1 | GC | 30 | Monfort Maxime RadioShack - Leopard | RadioShack - Leopard | 10 | 5:32 | |||||
26 | 24 | ▼2 | GC | 30 | Vorganov Eduard Team Katusha | Team Katusha | 9 | 6:02 | |||||
27 | 27 | - | Climber | 22 | Bardet Romain AG2R La Mondiale | AG2R La Mondiale | 8 | 1″ | 7:08 | ||||
28 | 28 | - | Classic | 37 | Sørensen Nicki Team Saxo - Tinkoff | Team Saxo - Tinkoff | 7 | 7:31 | |||||
29 | 29 | - | GC | 25 | Denifl Stefan IAM Cycling | IAM Cycling | 6 | 8:34 | |||||
30 | 33 | ▲3 | GC | 33 | Scarponi Michele Lampre - Merida | Lampre - Merida | 5 | 10:37 | |||||
31 | 30 | ▼1 | GC | 28 | Santaromita Ivan BMC Racing Team | BMC Racing Team | 5 | 11:01 | |||||
32 | 31 | ▼1 | GC | 32 | Le Mével Christophe Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | 11:07 | |||||
33 | 34 | ▲1 | GC | 26 | Frank Mathias BMC Racing Team | BMC Racing Team | 5 | 11:49 | |||||
34 | 35 | ▲1 | Classic | 30 | Gasparotto Enrico Astana Pro Team | Astana Pro Team | 5 | 12:25 | |||||
35 | 32 | ▼3 | Classic | 30 | Gilbert Philippe BMC Racing Team | BMC Racing Team | 5 | 6″ | 12:31 | ||||
36 | 36 | - | Classic | 33 | Pineau Jérôme Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 5 | 13:33 | |||||
37 | 37 | - | GC | 31 | Moinard Amaël BMC Racing Team | BMC Racing Team | 5 | 13:53 | |||||
38 | 38 | - | GC | 23 | Nerz Dominik BMC Racing Team | BMC Racing Team | 5 | 14:28 | |||||
39 | 40 | ▲1 | GC | 24 | Silin Egor Astana Pro Team | Astana Pro Team | 5 | 14:37 | |||||
40 | 39 | ▼1 | GC | 32 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | 5 | 1″ | 15:11 | ||||
41 | 41 | - | Classic | 24 | Gallopin Tony RadioShack - Leopard | RadioShack - Leopard | 5 | 16:43 | |||||
42 | 45 | ▲3 | GC | 28 | Maté Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | 17:24 | |||||
43 | 42 | ▼1 | Classic | 31 | Iglinskiy Maxim Astana Pro Team | Astana Pro Team | 5 | 6″ | 17:42 | ||||
44 | 43 | ▼1 | GC | 28 | Löfkvist Thomas IAM Cycling | IAM Cycling | 5 | 17:48 | |||||
45 | 44 | ▼1 | Classic | 33 | Florencio Xavier Team Katusha | Team Katusha | 5 | 18:16 | |||||
46 | 46 | - | GC | 30 | De Weert Kevin Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 5 | 19:01 | |||||
47 | 47 | - | Classic | 23 | Ratto Daniele Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 5 | 19:08 | |||||
48 | 48 | - | GC | 35 | Basso Ivan Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 5 | 19:22 | |||||
49 | 49 | - | GC | 33 | Astarloza Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 5 | 19:31 | |||||
50 | 51 | ▲1 | GC | 33 | Voeckler Thomas Team Europcar | Team Europcar | 5 | 6″ | 21:04 | ||||
51 | 52 | ▲1 | GC | 34 | Petrov Evgeni Team Saxo - Tinkoff | Team Saxo - Tinkoff | 5 | 21:51 | |||||
52 | 50 | ▼2 | Classic | 32 | Albasini Michael Orica GreenEDGE | Orica GreenEDGE | 5 | 10″ | 22:07 | ||||
53 | 53 | - | Climber | 26 | De Marchi Alessandro Cannondale Pro Cycling Team | Cannondale Pro Cycling Team | 5 | 22:21 | |||||
54 | 54 | - | GC | 29 | Trofimov Yuri Team Katusha | Team Katusha | 5 | 23:27 | |||||
55 | 56 | ▲1 | GC | 24 | Izagirre Ion Euskaltel - Euskadi | Euskaltel - Euskadi | 5 | 23:36 | |||||
56 | 55 | ▼1 | Classic | 29 | Haussler Heinrich IAM Cycling | IAM Cycling | 5 | 25:14 | |||||
57 | 57 | - | Hills | 27 | Rojas José Joaquín Movistar Team | Movistar Team | 5 | 4″ | 26:15 | ||||
58 | 58 | - | Classic | 26 | Clarke Simon Orica GreenEDGE | Orica GreenEDGE | 5 | 26:47 | |||||
