The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | PORTE Richie Team Sky | Team Sky | 250 | 29:10:41 | |
2 | 3 | ▲1 | KWIATKOWSKI Michał Etixx - Quick Step | Etixx - Quick Step | 190 | 0:30 0:30 | |
3 | 7 | ▲4 | ŠPILAK Simon Team Katusha | Team Katusha | 160 | ,, 0:30 | |
4 | 6 | ▲2 | COSTA Rui Lampre - Merida | Lampre - Merida | 140 | ,, 0:30 | |
5 | 4 | ▼1 | THOMAS Geraint Team Sky | Team Sky | 120 | 0:41 0:41 | |
6 | 1 | ▼5 | GALLOPIN Tony Lotto Soudal | Lotto Soudal | 110 | 1:03 1:03 | |
7 | 5 | ▼2 | FUGLSANG Jakob Astana Pro Team | Astana Pro Team | 100 | 1:05 1:05 | |
8 | 8 | - | VALLS Rafael Lampre - Merida | Lampre - Merida | 90 | 1:24 1:24 | |
9 | 9 | - | IZAGIRRE Gorka Movistar Team | Movistar Team | 80 | 1:38 1:38 | |
10 | 10 | - | WELLENS Tim Lotto Soudal | Lotto Soudal | 70 | 2:18 2:18 | |
11 | 11 | - | CHAVANEL Sylvain IAM Cycling | IAM Cycling | 60 | 2:48 2:48 | |
12 | 12 | - | VICHOT Arthur FDJ | FDJ | 55 | 2:50 2:50 | |
13 | 13 | - | EDET Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 50 | 2:58 2:58 | |
14 | 14 | - | BARDET Romain AG2R La Mondiale | AG2R La Mondiale | 45 | 4:02 4:02 | |
15 | 15 | - | KELDERMAN Wilco Team LottoNL-Jumbo | Team LottoNL-Jumbo | 40 | 5:21 5:21 | |
16 | 16 | - | VAN GARDEREN Tejay BMC Racing Team | BMC Racing Team | 36 | 5:41 5:41 | |
17 | 17 | - | BAKELANTS Jan AG2R La Mondiale | AG2R La Mondiale | 32 | 7:36 7:36 | |
18 | 18 | - | BOUET Maxime Etixx - Quick Step | Etixx - Quick Step | 28 | 8:18 8:18 | |
19 | 19 | - | MATÉ Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 24 | 9:22 9:22 | |
20 | 20 | - | KIŠERLOVSKI Robert Tinkoff - Saxo | Tinkoff - Saxo | 20 | 11:08 11:08 | |
21 | 21 | - | KRUIJSWIJK Steven Team LottoNL-Jumbo | Team LottoNL-Jumbo | 18 | 11:45 11:45 | |
22 | 22 | - | GAUTIER Cyril Team Europcar | Team Europcar | 16 | 12:01 12:01 | |
23 | 23 | - | JUNGELS Bob Trek Factory Racing | Trek Factory Racing | 14 | 14:12 14:12 | |
24 | 24 | - | GILBERT Philippe BMC Racing Team | BMC Racing Team | 12 | 15:10 15:10 | |
25 | 25 | - | GOŁAŚ Michał Etixx - Quick Step | Etixx - Quick Step | 10 | 17:10 17:10 | |
26 | 28 | ▲2 | IZAGIRRE Ion Movistar Team | Movistar Team | 9 | 17:26 17:26 | |
27 | 27 | - | TROFIMOV Yuri Team Katusha | Team Katusha | 8 | 18:02 18:02 | |
28 | 29 | ▲1 | ROCHE Nicolas Team Sky | Team Sky | 7 | 18:44 18:44 | |
29 | 32 | ▲3 | YATES Simon Orica GreenEDGE | Orica GreenEDGE | 6 | 19:03 19:03 | |
30 | 30 | - | BOOM Lars Astana Pro Team | Astana Pro Team | 5 | 19:30 19:30 | |
31 | 26 | ▼5 | SWIFT Ben Team Sky | Team Sky | 5 | 20:39 20:39 | |
32 | 31 | ▼1 | CHEREL Mikaël AG2R La Mondiale | AG2R La Mondiale | 5 | 20:44 20:44 | |
33 | 33 | - | ERVITI Imanol Movistar Team | Movistar Team | 5 | 21:15 21:15 | |
34 | 35 | ▲1 | FRANK Mathias IAM Cycling | IAM Cycling | 5 | 21:17 21:17 | |
35 | 34 | ▼1 | FÉDRIGO Pierrick Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 21:36 21:36 | |
36 | 36 | - | SLAGTER Tom-Jelte Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 21:51 21:51 | |
37 | 37 | - | CHERNETSKI Sergei Team Katusha | Team Katusha | 5 | 23:24 23:24 | |
38 | 40 | ▲2 | MARTIN Tony Etixx - Quick Step | Etixx - Quick Step | 5 | 24:05 24:05 | |
39 | 38 | ▼1 | ARU Fabio Astana Pro Team | Astana Pro Team | 5 | 24:48 24:48 | |
40 | 39 | ▼1 | SEPÚLVEDA Eduardo Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 24:52 24:52 | |
41 | 41 | - | PREIDLER Georg Team Giant - Alpecin | Team Giant - Alpecin | 5 | 25:46 25:46 | |
42 | 42 | - | VALGREN Michael Tinkoff - Saxo | Tinkoff - Saxo | 5 | 26:01 26:01 | |
43 | 44 | ▲1 | ALAPHILIPPE Julian Etixx - Quick Step | Etixx - Quick Step | 5 | 26:41 26:41 | |
44 | 45 | ▲1 | TIRALONGO Paolo Astana Pro Team | Astana Pro Team | 5 | 27:46 27:46 | |
45 | 43 | ▼2 | CLARKE Simon Orica GreenEDGE | Orica GreenEDGE | 5 | 28:36 28:36 | |
46 | 49 | ▲3 | ZOIDL Riccardo Trek Factory Racing | Trek Factory Racing | 5 | 28:40 28:40 | |
47 | 48 | ▲1 | SICARD Romain Team Europcar | Team Europcar | 5 | 29:03 29:03 | |
48 | 46 | ▼2 | DILLIER Silvan BMC Racing Team | BMC Racing Team | 5 | 29:21 29:21 | |
49 | 51 | ▲2 | CAPECCHI Eros Movistar Team | Movistar Team | 5 | 30:17 30:17 | |
50 | 54 | ▲4 | TALANSKY Andrew Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 30:22 30:22 | |
51 | 50 | ▼1 | MATTHEWS Michael Orica GreenEDGE | Orica GreenEDGE | 5 | 30:24 30:24 | |
52 | 55 | ▲3 | TAARAMÄE Rein Astana Pro Team | Astana Pro Team | 5 | 30:50 30:50 | |
53 | 47 | ▼6 | TANKINK Bram Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 31:07 31:07 | |
54 | 52 | ▼2 | QUINTANA Dayer Movistar Team | Movistar Team | 5 | 31:38 31:38 | |
55 | 56 | ▲1 | OLIVEIRA Nelson Lampre - Merida | Lampre - Merida | 5 | 32:00 32:00 | |
56 | 58 | ▲2 | BAUER Jack Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 33:09 33:09 | |
57 | 57 | - | PINEAU Jérôme IAM Cycling | IAM Cycling | 5 | 33:11 33:11 | |
58 | 53 | ▼5 | BENNETT George Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 33:14 33:14 | |
59 | 59 | - | GASTAUER Ben AG2R La Mondiale | AG2R La Mondiale | 5 | 33:16 33:16 | |
60 | 60 | - | HERMANS Ben BMC Racing Team | BMC Racing Team | 5 | 33:43 33:43 | |
61 | 64 | ▲3 | PICHON Laurent FDJ | FDJ | 5 | 36:22 36:22 | |
62 | 63 | ▲1 | HIVERT Jonathan Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 36:32 36:32 | |
63 | 61 | ▼2 | NORDHAUG Lars Petter Team Sky | Team Sky | 5 | 36:58 36:58 | |
64 | 62 | ▼2 | BONIFAZIO Niccolò Lampre - Merida | Lampre - Merida | 5 | 37:09 37:09 | |
65 | 66 | ▲1 | DELAPLACE Anthony Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 37:54 37:54 | |
66 | 65 | ▼1 | REYNÉS Vicente IAM Cycling | IAM Cycling | 5 | 39:58 39:58 | |
67 | 67 | - | VAN BAARLE Dylan Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 40:11 40:11 | |
68 | 68 | - | MAJKA Rafał Tinkoff - Saxo | Tinkoff - Saxo | 5 | 40:19 40:19 | |
69 | 70 | ▲1 | DE GENDT Thomas Lotto Soudal | Lotto Soudal | 5 | 41:00 41:00 | |
70 | 69 | ▼1 | ROJAS José Joaquín Movistar Team | Movistar Team | 5 | 42:45 42:45 | |
71 | 71 | - | BAK Lars Ytting Lotto Soudal | Lotto Soudal | 5 | 44:04 44:04 | |
72 | 72 | - | SØRENSEN Chris Anker Tinkoff - Saxo | Tinkoff - Saxo | 5 | 44:20 44:20 | |
73 | 73 | - | VAN EMDEN Jos Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 45:02 45:02 | |
74 | 75 | ▲1 | DEGENKOLB John Team Giant - Alpecin | Team Giant - Alpecin | 5 | 45:33 45:33 | |
75 | 74 | ▼1 | BONO Matteo Lampre - Merida | Lampre - Merida | 5 | 45:41 45:41 | |
76 | 79 | ▲3 | PAULINHO Sérgio Miguel Tinkoff - Saxo | Tinkoff - Saxo | 5 | 46:56 46:56 | |
77 | 77 | - | POLJAŃSKI Paweł Tinkoff - Saxo | Tinkoff - Saxo | 5 | 47:07 47:07 | |
78 | 78 | - | DE VREESE Laurens Astana Pro Team | Astana Pro Team | 5 | 47:20 47:20 | |
79 | 76 | ▼3 | VOECKLER Thomas Team Europcar | Team Europcar | 5 | 47:26 47:26 | |
80 | 80 | - | IMPEY Daryl Orica GreenEDGE | Orica GreenEDGE | 5 | 48:14 48:14 | |
81 | 82 | ▲1 | KNEES Christian Team Sky | Team Sky | 5 | 51:02 51:02 | |
82 | 87 | ▲5 | ROUX Anthony FDJ | FDJ | 5 | 51:42 51:42 | |
83 | 85 | ▲2 | LANGEVELD Sebastian Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 51:46 51:46 | |
84 | 90 | ▲6 | KRISTOFF Alexander Team Katusha | Team Katusha | 5 | 51:59 51:59 | |
85 | 83 | ▼2 | VANSUMMEREN Johan AG2R La Mondiale | AG2R La Mondiale | 5 | 52:16 52:16 | |
86 | 84 | ▼2 | VACHON Florian Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 52:17 52:17 | |
87 | 86 | ▼1 | GÉRARD Arnaud Bretagne - Séché Environnement | Bretagne - Séché Environnement | 5 | 52:19 52:19 | |
88 | 81 | ▼7 | BOŽIČ Borut Astana Pro Team | Astana Pro Team | 5 | 52:51 52:51 | |
89 | 88 | ▼1 | CURVERS Roy Team Giant - Alpecin | Team Giant - Alpecin | 5 | 53:37 53:37 | |
90 | 93 | ▲3 | KING Ben Team Cannondale - Garmin | Team Cannondale - Garmin | 5 | 54:02 54:02 | |
91 | 89 | ▼2 | DELAGE Mickaël FDJ | FDJ | 5 | 54:05 54:05 | |
92 | 92 | - | HENDERSON Gregory Lotto Soudal | Lotto Soudal | 5 | 54:08 54:08 | |
93 | 95 | ▲2 | RAST Grégory Trek Factory Racing | Trek Factory Racing | 5 | 54:11 54:11 | |
94 | 94 | - | SÉNÉCHAL Florian Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | ,, 54:11 | |
95 | 91 | ▼4 | NIZZOLO Giacomo Trek Factory Racing | Trek Factory Racing | 5 | 54:25 54:25 | |
96 | 96 | - | MEIER Christian Orica GreenEDGE | Orica GreenEDGE | 5 | 54:33 54:33 | |
97 | 98 | ▲1 | ALBASINI Michael Orica GreenEDGE | Orica GreenEDGE | 5 | 54:35 54:35 | |
98 | 97 | ▼1 | DUCHESNE Antoine Team Europcar | Team Europcar | 5 | 55:10 55:10 | |
99 | 99 | - | LEMOINE Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | 56:35 56:35 | |
100 | 101 | ▲1 | ROWE Luke Team Sky | Team Sky | 5 | 56:45 56:45 | |
101 | 100 | ▼1 | ALAFACI Eugenio Trek Factory Racing | Trek Factory Racing | 5 | 57:07 57:07 | |
102 | 102 | - | ROLLIN Dominique Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | 59:36 59:36 | |
103 | 104 | ▲1 | MØRKØV Michael Tinkoff - Saxo | Tinkoff - Saxo | 5 | 1:00:58 1:00:58 | |
104 | 105 | ▲1 | TJALLINGII Maarten Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 1:01:44 1:01:44 | |
105 | 106 | ▲1 | VANDENBERGH Stijn Etixx - Quick Step | Etixx - Quick Step | 5 | 1:08:04 1:08:04 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:15 March 2015
- Start time:-
- Avg. speed winner:28.26 km/h
- Classification:2.UWT
- Race category:ME - Men Elite
- Distance:9.6 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:73
- Vertical meters:518
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Time trial
- Avg. temperature: