The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | +14:26 | 1 | GC | 32 | Porte Richie BMC Racing Team | BMC Racing Team | 60 | 50 | 5:01:355:01:35 | ||
2 | 3 | +0:31 | 11 | GC | 34 | Contador Alberto Trek - Segafredo | Trek - Segafredo | 25 | 30 | 0:210:21 | ||
3 | 2 | +0:30 | 61 | Climber | 30 | Martin Dan Quick-Step Floors | Quick-Step Floors | 10 | 18 | 0:320:32 | ||
4 | 1 | +0:00 | 101 | GC | 29 | Henao Sergio Team Sky | Team Sky | 13 | ,,0:32 | |||
5 | 7 | +1:41 | 31 | GC | 28 | Izagirre Ion Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 10 | 0:550:55 | |||
6 | 15 | +18:07 | 131 | GC | 31 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | 7 | 1:071:07 | |||
7 | 55 | +56:51 | 76 | GC | 23 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 4 | 1:111:11 | |||
8 | 6 | +1:34 | 21 | GC | 27 | Zakarin Ilnur Team Katusha Alpecin | Team Katusha Alpecin | 3 | 1:211:21 | |||
9 | 28 | +36:46 | 87 | Climber | 23 | Soler Marc Movistar Team | Movistar Team | 2 | ,,1:21 | |||
10 | 4 | +1:00 | 86 | GC | 29 | Izagirre Gorka Movistar Team | Movistar Team | 1 | ,,1:21 | |||
11 | 26 | +35:26 | 107 | Climber | 32 | Nieve Mikel Team Sky | Team Sky | 2:032:03 | ||||
12 | 36 | +46:00 | 81 | GC | 30 | de la Parte Víctor Movistar Team | Movistar Team | 2:112:11 | ||||
13 | 9 | +4:07 | 153 | Climber | 25 | Barguil Warren Team Sunweb | Team Sunweb | 2:172:17 | ||||
14 | 5 | +1:22 | 62 | Classic | 24 | Alaphilippe Julian Quick-Step Floors | Quick-Step Floors | 2:402:40 | ||||
15 | 18 | +25:07 | 15 | Climber | 28 | Pantano Jarlinson Trek - Segafredo | Trek - Segafredo | ,,2:40 | ||||
16 | 16 | +19:15 | 156 | GC | 21 | Oomen Sam Team Sunweb | Team Sunweb | ,,2:40 | ||||
17 | 39 | +47:01 | 143 | GC | 29 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3:183:18 | ||||
18 | 74 | +1:02:41 | 128 | Climber | 30 | Woods Michael Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | 4:044:04 | ||||
19 | 8 | +3:22 | 51 | Classic | 28 | Gallopin Tony Lotto Soudal | Lotto Soudal | ,,4:04 | ||||
20 | 25 | +35:22 | 186 | Climber | 25 | Konrad Patrick BORA - hansgrohe | BORA - hansgrohe | 4:204:20 | ||||
21 | 10 | +4:39 | 41 | Climber | 24 | Yates Simon ORICA-Scott | ORICA-Scott | ,,4:20 | ||||
22 | 27 | +36:40 | 64 | GC | 27 | de la Cruz David Quick-Step Floors | Quick-Step Floors | 5:365:36 | ||||
23 | 33 | +43:09 | 161 | GC | 27 | Ulissi Diego UAE Team Emirates | UAE Team Emirates | ,,5:36 | ||||
24 | 71 | +1:01:54 | 212 | Classic | 25 | Combaud Romain Delko Marseille Provence KTM | Delko Marseille Provence KTM | 6:496:49 | ||||
25 | 20 | +27:33 | 211 | Classic | 31 | Finetto Mauro Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,6:49 | ||||
26 | 21 | +28:51 | 77 | Classic | 26 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | ,,6:49 | ||||
27 | 17 | +24:57 | 4 | Climber | 32 | Roche Nicolas BMC Racing Team | BMC Racing Team | ,,6:49 | ||||
28 | 32 | +42:56 | 181 | TT | 32 | Bárta Jan BORA - hansgrohe | BORA - hansgrohe | ,,6:49 | ||||
29 | 102 | +1:10:08 | 172 | GC | 26 | Berhane Natnael Team Dimension Data | Team Dimension Data | ,,6:49 | ||||
30 | 47 | +51:32 | 104 | GC | 23 | Henao Sebastián Team Sky | Team Sky | ,,6:49 | ||||
31 | 45 | +50:57 | 72 | GC | 30 | Cherel Mikaël AG2R La Mondiale | AG2R La Mondiale | 7:347:34 | ||||
32 | 30 | +41:31 | 85 | GC | 31 | Herrada José Movistar Team | Movistar Team | 8:128:12 | ||||
33 | 38 | +46:18 | 53 | TT | 30 | De Gendt Thomas Lotto Soudal | Lotto Soudal | 8:188:18 | ||||
34 | 11 | +13:41 | 65 | Classic | 34 | Gilbert Philippe Quick-Step Floors | Quick-Step Floors | ,,8:18 | ||||
35 | 14 | +17:21 | 204 | Classic | 28 | Hardy Romain Fortuneo - Oscaro | Fortuneo - Oscaro | 8:408:40 | ||||
36 | 13 | +15:01 | 117 | Climber | 27 | Molard Rudy FDJ | FDJ | 8:548:54 | ||||
37 | 50 | +55:38 | 207 | Classic | 30 | Pichon Laurent Fortuneo - Oscaro | Fortuneo - Oscaro | ,,8:54 | ||||
38 | 35 | +45:05 | 75 | Classic | 29 | Gautier Cyril AG2R La Mondiale | AG2R La Mondiale | ,,8:54 | ||||
39 | 43 | +48:52 | 214 | GC | 31 | El Fares Julien Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,8:54 | ||||
40 | 42 | +48:46 | 205 | GC | 31 | Jeannesson Arnold Fortuneo - Oscaro | Fortuneo - Oscaro | 9:159:15 | ||||
41 | 22 | +32:41 | 74 | GC | 30 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | 9:359:35 | ||||
42 | 54 | +56:44 | 82 | GC | 28 | Anacona Winner Movistar Team | Movistar Team | 9:519:51 | ||||
43 | 23 | +34:14 | 193 | TT | 37 | Chavanel Sylvain Direct Energie | Direct Energie | 9:589:58 | ||||
44 | 72 | +1:02:01 | 121 | GC | 30 | Rolland Pierre Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | 10:0010:00 | ||||
45 | 37 | +46:09 | 134 | GC | 29 | Kangert Tanel Astana Pro Team | Astana Pro Team | 10:1310:13 | ||||
46 | 69 | +1:01:46 | 127 | Classic | 25 | Villella Davide Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | 11:2011:20 | ||||
47 | 24 | +34:17 | 18 | GC | 39 | Zubeldia Haimar Trek - Segafredo | Trek - Segafredo | ,,11:20 | ||||
48 | 44 | +50:37 | 37 | GC | 25 | Grmay Tsgabu Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,11:20 | ||||
49 | 34 | +44:51 | 57 | Hills | 26 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | 12:1112:11 | ||||
50 | 63 | +1:00:05 | 36 | Classic | 34 | Gasparotto Enrico Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 12:5712:57 | ||||
51 | 49 | +53:11 | 216 | Hills | 25 | Pacher Quentin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,12:57 | ||||
52 | 19 | +27:23 | 96 | GC | 38 | Tankink Bram Team LottoNL-Jumbo | Team LottoNL-Jumbo | 13:5113:51 | ||||
53 | 29 | +39:55 | 47 | Classic | 28 | Keukeleire Jens ORICA-Scott | ORICA-Scott | ,,13:51 | ||||
54 | 40 | +47:20 | 25 | GC | 35 | Losada Alberto Team Katusha Alpecin | Team Katusha Alpecin | ,,13:51 | ||||
55 | 57 | +58:00 | 192 | GC | 24 | Calmejane Lilian Direct Energie | Direct Energie | 15:4815:48 | ||||
56 | 59 | +58:40 | 46 | GC | 27 | Juul-Jensen Christopher ORICA-Scott | ORICA-Scott | 17:5817:58 | ||||
57 | 66 | +1:01:29 | 63 | GC | 31 | Bauer Jack Quick-Step Floors | Quick-Step Floors | ,,17:58 | ||||
58 | 115 | +1:15:25 | 145 | TT | 34 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 18:0118:01 | ||||
59 | 75 | +1:03:11 | 13 | Classic | 23 | Gogl Michael Trek - Segafredo | Trek - Segafredo | ,,18:01 | ||||
60 | 87 | +1:06:14 | 73 | GC | 26 | Domont Axel AG2R La Mondiale | AG2R La Mondiale | 19:1519:15 | ||||
61 | 62 | +1:00:04 | 3 | GC | 35 | Moinard Amaël BMC Racing Team | BMC Racing Team | 20:4420:44 | ||||
62 | 92 | +1:07:16 | 88 | GC | 35 | Sutherland Rory Movistar Team | Movistar Team | ,,20:44 | ||||
63 | 99 | +1:09:49 | 102 | GC | 33 | Deignan Philip Team Sky | Team Sky | ,,20:44 | ||||
64 | 97 | +1:09:25 | 2 | Climber | 30 | De Marchi Alessandro BMC Racing Team | BMC Racing Team | 20:4820:48 | ||||
65 | 101 | +1:10:01 | 164 | Classic | 36 | Mori Manuele UAE Team Emirates | UAE Team Emirates | 24:3024:30 | ||||
66 | 129 | +1:20:34 | 55 | GC | 35 | Hansen Adam Lotto Soudal | Lotto Soudal | ,,24:30 | ||||
67 | 127 | +1:18:48 | 78 | Classic | 32 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | ,,24:30 | ||||
68 | 91 | +1:07:06 | 52 | GC | 37 | Bak Lars Ytting Lotto Soudal | Lotto Soudal | ,,24:30 | ||||
69 | 116 | +1:15:31 | 176 | Climber | 27 | King Ben Team Dimension Data | Team Dimension Data | ,,24:30 | ||||
70 | 109 | +1:14:28 | 198 | Classic | 26 | Tulik Angélo Direct Energie | Direct Energie | ,,24:30 | ||||
71 | 31 | +42:49 | 67 | Classic | 25 | Lampaert Yves Quick-Step Floors | Quick-Step Floors | ,,24:30 | ||||
72 | 76 | +1:03:45 | 178 | Classic | 26 | Sbaragli Kristian Team Dimension Data | Team Dimension Data | ,,24:30 | ||||
73 | 53 | +56:07 | 135 | GC | 24 | Lutsenko Alexey Astana Pro Team | Astana Pro Team | ,,24:30 | ||||
74 | 94 | +1:09:06 | 138 | Classic | 25 | Valgren Michael Astana Pro Team | Astana Pro Team | ,,24:30 | ||||
75 | 80 | +1:04:21 | 95 | Classic | 24 | Roosen Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,24:30 | ||||
76 | 122 | +1:16:50 | 213 | GC | 31 | Di Grégorio Rémy Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,24:30 | ||||
77 | 56 | +57:47 | 83 | GC | 33 | Erviti Imanol Movistar Team | Movistar Team | ,,24:30 | ||||
78 | 119 | +1:16:21 | 194 | Classic | 25 | Duchesne Antoine Direct Energie | Direct Energie | ,,24:30 | ||||
79 | 133 | +1:26:45 | 187 | GC | 31 | Mendes José BORA - hansgrohe | BORA - hansgrohe | ,,24:30 | ||||
80 | 134 | +1:27:13 | 84 | GC | 26 | Herrada Jesús Movistar Team | Movistar Team | ,,24:30 | ||||
81 | 93 | +1:08:57 | 152 | Hills | 25 | Arndt Nikias Team Sunweb | Team Sunweb | ,,24:30 | ||||
82 | 89 | +1:06:24 | 28 | Classic | 28 | Planckaert Baptiste Team Katusha Alpecin | Team Katusha Alpecin | ,,24:30 | ||||
83 | 78 | +1:04:14 | 171 | Climber | 33 | Pauwels Serge Team Dimension Data | Team Dimension Data | ,,24:30 | ||||
84 | 131 | +1:24:43 | 218 | TT | 29 | Smukulis Gatis Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,24:30 | ||||
85 | 70 | +1:01:46 | 155 | Climber | 30 | Geschke Simon Team Sunweb | Team Sunweb | ,,24:30 | ||||
86 | 84 | +1:04:50 | 165 | GC | 23 | Petilli Simone UAE Team Emirates | UAE Team Emirates | ,,24:30 | ||||
87 | 41 | +48:02 | 151 | Classic | 26 | Matthews Michael Team Sunweb | Team Sunweb | 26:3826:38 | ||||
88 | 104 | +1:10:34 | 103 | Classic | 32 | Gołaś Michał Team Sky | Team Sky | 28:2428:24 | ||||
89 | 51 | +55:48 | 8 | GC | 31 | Wyss Danilo BMC Racing Team | BMC Racing Team | ,,28:24 | ||||
90 | 79 | +1:04:18 | 35 | Classic | 26 | Colbrelli Sonny Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 29:0029:00 | ||||
91 | 135 | +1:27:52 | 32 | Classic | 31 | Bole Grega Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,29:00 | ||||
92 | 81 | +1:04:21 | 208 | GC | 25 | Sepúlveda Eduardo Fortuneo - Oscaro | Fortuneo - Oscaro | 29:5529:55 | ||||
93 | 130 | +1:22:34 | 106 | GC | 35 | López David Team Sky | Team Sky | 30:3430:34 | ||||
94 | 86 | +1:05:31 | 215 | GC | 31 | Fernández Delio Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,30:34 | ||||
95 | 126 | +1:18:04 | 206 | Classic | 30 | Périchon Pierre-Luc Fortuneo - Oscaro | Fortuneo - Oscaro | 31:0231:02 | ||||
96 | 46 | +51:16 | 58 | Classic | 27 | Wallays Jelle Lotto Soudal | Lotto Soudal | ,,31:02 | ||||
97 | 52 | +55:55 | 24 | Classic | 29 | Kristoff Alexander Team Katusha Alpecin | Team Katusha Alpecin | ,,31:02 | ||||
98 | 98 | +1:09:30 | 26 | TT | 31 | Martin Tony Team Katusha Alpecin | Team Katusha Alpecin | ,,31:02 | ||||
99 | 106 | +1:12:38 | 17 | Classic | 25 | Theuns Edward Trek - Segafredo | Trek - Segafredo | 31:1531:15 | ||||
100 | 144 | +1:30:52 | 188 | Classic | 28 | Sagan Juraj BORA - hansgrohe | BORA - hansgrohe | 33:3433:34 | ||||
101 | 151 | +1:49:33 | 168 | Hills | 23 | Zurlo Federico UAE Team Emirates | UAE Team Emirates | ,,33:34 | ||||
102 | 111 | +1:14:52 | 166 | GC | 24 | Polanc Jan UAE Team Emirates | UAE Team Emirates | ,,33:34 | ||||
103 | 107 | +1:12:48 | 147 | Classic | 31 | Simon Julien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,33:34 | ||||
104 | 136 | +1:28:36 | 203 | Classic | 32 | Gérard Arnaud Fortuneo - Oscaro | Fortuneo - Oscaro | ,,33:34 | ||||
105 | 67 | +1:01:31 | 183 | Sprint | 26 | Bennett Sam BORA - hansgrohe | BORA - hansgrohe | ,,33:34 | ||||
106 | 110 | +1:14:51 | 154 | Classic | 37 | Curvers Roy Team Sunweb | Team Sunweb | ,,33:34 | ||||
107 | 114 | +1:15:15 | 116 | Classic | 23 | Le Gac Olivier FDJ | FDJ | ,,33:34 | ||||
108 | 73 | +1:02:09 | 108 | Classic | 26 | Rowe Luke Team Sky | Team Sky | ,,33:34 | ||||
109 | 96 | +1:09:24 | 44 | Classic | 36 | Gerrans Simon ORICA-Scott | ORICA-Scott | ,,33:34 | ||||
110 | 143 | +1:30:21 | 68 | GC | 32 | Sabatini Fabio Quick-Step Floors | Quick-Step Floors | ,,33:34 | ||||
111 | 61 | +59:49 | 66 | Sprint | 28 | Kittel Marcel Quick-Step Floors | Quick-Step Floors | ,,33:34 | ||||
112 | 128 | +1:20:11 | 93 | Sprint | 23 | Groenewegen Dylan Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,33:34 | ||||
113 | 124 | +1:17:06 | 97 | Classic | 33 | Wagner Robert Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,33:34 | ||||
114 | 132 | +1:25:14 | 196 | TT | 25 | Morice Julien Direct Energie | Direct Energie | ,,33:34 | ||||
115 | 85 | +1:05:09 | 45 | Classic | 38 | Hayman Mathew ORICA-Scott | ORICA-Scott | ,,33:34 | ||||
116 | 100 | +1:09:59 | 94 | Classic | 31 | Leezer Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,33:34 | ||||
117 | 121 | +1:16:33 | 43 | Classic | 30 | Docker Mitchell ORICA-Scott | ORICA-Scott | ,,33:34 | ||||
118 | 82 | +1:04:31 | 167 | Classic | 29 | Swift Ben UAE Team Emirates | UAE Team Emirates | ,,33:34 | ||||
119 | 147 | +1:35:59 | 126 | Classic | 27 | Slagter Tom-Jelte Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | ,,33:34 | ||||
120 | 60 | +59:48 | 105 | GC | 36 | Knees Christian Team Sky | Team Sky | ,,33:34 | ||||
121 | 141 | +1:29:55 | 113 | Classic | 31 | Delage Mickaël FDJ | FDJ | ,,33:34 | ||||
122 | 103 | +1:10:14 | 6 | GC | 25 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,,33:34 | ||||
123 | 120 | +1:16:33 | 146 | Classic | 23 | Sénéchal Florian Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,33:34 | ||||
124 | 118 | +1:16:16 | 217 | Classic | 28 | Šiškevičius Evaldas Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,33:34 | ||||
125 | 145 | +1:31:23 | 177 | Sprint | 27 | Reguigui Youcef Team Dimension Data | Team Dimension Data | ,,33:34 | ||||
126 | 148 | +1:39:47 | 137 | Classic | 29 | Tleubayev Ruslan Astana Pro Team | Astana Pro Team | ,,33:34 | ||||
127 | 58 | +58:30 | 54 | Sprint | 34 | Greipel André Lotto Soudal | Lotto Soudal | ,,33:34 | ||||
128 | 90 | +1:06:37 | 148 | GC | 28 | Soupe Geoffrey Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,33:34 | ||||
129 | 88 | +1:06:17 | 12 | Classic | 28 | Degenkolb John Trek - Segafredo | Trek - Segafredo | ,,33:34 | ||||
130 | 83 | +1:04:43 | 42 | Classic | 36 | Albasini Michael ORICA-Scott | ORICA-Scott | ,,33:34 | ||||
131 | 125 | +1:17:12 | 98 | Classic | 34 | Wynants Maarten Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,33:34 | ||||
132 | 123 | +1:17:04 | 132 | Classic | 32 | Breschel Matti Astana Pro Team | Astana Pro Team | ,,33:34 | ||||
133 | 142 | +1:30:16 | 16 | Classic | 37 | Rast Grégory Trek - Segafredo | Trek - Segafredo | ,,33:34 | ||||
134 | 112 | +1:15:00 | 56 | Classic | 25 | Hofland Moreno Lotto Soudal | Lotto Soudal | ,,33:34 | ||||
135 | 137 | +1:28:36 | 7 | Classic | 34 | Ventoso Francisco José BMC Racing Team | BMC Racing Team | ,,33:34 | ||||
136 | 48 | +52:05 | 125 | Classic | 30 | Koren Kristijan Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | ,,33:34 | ||||
137 | 95 | +1:09:17 | 38 | Classic | 23 | Pibernik Luka Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,33:34 | ||||
138 | 150 | +1:47:14 | 173 | Classic | 32 | Farrar Tyler Team Dimension Data | Team Dimension Data | ,,33:34 | ||||
139 | 65 | +1:00:54 | 48 | Hills | 24 | Cort Magnus ORICA-Scott | ORICA-Scott | ,,33:34 | ||||
140 | 138 | +1:28:47 | 197 | Classic | 26 | Petit Adrien Direct Energie | Direct Energie | ,,33:34 | ||||
141 | 105 | +1:10:47 | 157 | GC | 31 | Stamsnijder Tom Team Sunweb | Team Sunweb | ,,33:34 | ||||
142 | 146 | +1:31:27 | 34 | Classic | 36 | Božič Borut Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,33:34 | ||||
143 | 64 | +1:00:33 | 23 | Classic | 25 | Haller Marco Team Katusha Alpecin | Team Katusha Alpecin | ,,33:34 | ||||
144 | 139 | +1:29:23 | 158 | Classic | 25 | Waeytens Zico Team Sunweb | Team Sunweb | ,,33:34 | ||||
145 | 68 | +1:01:41 | 22 | Classic | 25 | Bystrøm Sven Erik Team Katusha Alpecin | Team Katusha Alpecin | ,,33:34 | ||||
146 | 117 | +1:15:34 | 118 | Classic | 23 | Sarreau Marc FDJ | FDJ | ,,33:34 | ||||
147 | 140 | +1:29:55 | 27 | Classic | 31 | Mørkøv Michael Team Katusha Alpecin | Team Katusha Alpecin | ,,33:34 | ||||
148 | 113 | +1:15:06 | 115 | TT | 31 | Konovalovas Ignatas FDJ | FDJ | ,,33:34 | ||||
149 | 108 | +1:14:15 | 114 | Classic | 29 | Guarnieri Jacopo FDJ | FDJ | ,,33:34 | ||||
150 | 77 | +1:04:13 | 112 | Hills | 27 | Cimolai Davide FDJ | FDJ | 33:4433:44 | ||||
151 | 149 | +1:43:10 | 185 | Classic | 24 | Kolář Michael BORA - hansgrohe | BORA - hansgrohe | 41:5241:52 | ||||
DNF | 191 | Sprint | 24 | Coquard Bryan Direct Energie | Direct Energie | |||||||
DNF | 111 | Classic | 25 | Démare Arnaud FDJ | FDJ | |||||||
DNF | 174 | Climber | 26 | Fraile Omar Team Dimension Data | Team Dimension Data | |||||||
DNS | 201 | Classic | 25 | McLay Daniel Fortuneo - Oscaro | Fortuneo - Oscaro | |||||||
DNS | 91 | GC | 29 | Kruijswijk Steven Team LottoNL-Jumbo | Team LottoNL-Jumbo | |||||||
DNS | 123 | GC | 25 | Dombrowski Joe Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ▲2 | 101 | GC | 29 | Henao Sergio Team Sky | Team Sky | 10 | 27:01:15 27:01:15 | .. | ||
2 | 5 | ▲3 | 61 | Climber | 30 | Martin Dan Quick-Step Floors | Quick-Step Floors | 0:300:30 | .. | |||
3 | 7 | ▲4 | 11 | GC | 34 | Contador Alberto Trek - Segafredo | Trek - Segafredo | 0:310:31 | .. | |||
4 | 4 | - | 86 | GC | 29 | Izagirre Gorka Movistar Team | Movistar Team | 1:001:00 | .. | |||
5 | 1 | ▼4 | 62 | Classic | 24 | Alaphilippe Julian Quick-Step Floors | Quick-Step Floors | 1:221:22 | .. | |||
6 | 6 | - | 21 | GC | 27 | Zakarin Ilnur Team Katusha Alpecin | Team Katusha Alpecin | 1:341:34 | .. | |||
7 | 9 | ▲2 | 31 | GC | 28 | Izagirre Ion Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 1:411:41 | .. | |||
8 | 2 | ▼6 | 51 | Classic | 28 | Gallopin Tony Lotto Soudal | Lotto Soudal | 3:223:22 | .. | |||
9 | 10 | ▲1 | 153 | Climber | 25 | Barguil Warren Team Sunweb | Team Sunweb | 4:074:07 | .. | |||
10 | 8 | ▼2 | 41 | Climber | 24 | Yates Simon ORICA-Scott | ORICA-Scott | 4:394:39 | .. | |||
11 | 11 | - | 65 | Classic | 34 | Gilbert Philippe Quick-Step Floors | Quick-Step Floors | 13:4113:41 | .. | |||
12 | 15 | ▲3 | 1 | GC | 32 | Porte Richie BMC Racing Team | BMC Racing Team | 14:2614:26 | .. | |||
13 | 12 | ▼1 | 117 | Climber | 27 | Molard Rudy FDJ | FDJ | 15:0115:01 | .. | |||
14 | 13 | ▼1 | 204 | Classic | 28 | Hardy Romain Fortuneo - Oscaro | Fortuneo - Oscaro | 17:2117:21 | .. | |||
15 | 17 | ▲2 | 131 | GC | 31 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | 18:0718:07 | .. | |||
16 | 16 | - | 156 | GC | 21 | Oomen Sam Team Sunweb | Team Sunweb | 19:1519:15 | .. | |||
17 | 19 | ▲2 | 4 | Climber | 32 | Roche Nicolas BMC Racing Team | BMC Racing Team | 24:5724:57 | .. | |||
18 | 26 | ▲8 | 15 | Climber | 28 | Pantano Jarlinson Trek - Segafredo | Trek - Segafredo | 25:0725:07 | .. | |||
19 | 14 | ▼5 | 96 | GC | 38 | Tankink Bram Team LottoNL-Jumbo | Team LottoNL-Jumbo | 27:2327:23 | .. | |||
20 | 23 | ▲3 | 211 | Classic | 31 | Finetto Mauro Delko Marseille Provence KTM | Delko Marseille Provence KTM | 27:3327:33 | .. | |||
21 | 25 | ▲4 | 77 | Classic | 26 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | 28:5128:51 | .. | |||
22 | 28 | ▲6 | 74 | GC | 30 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | 32:4132:41 | .. | |||
23 | 30 | ▲7 | 193 | TT | 37 | Chavanel Sylvain Direct Energie | Direct Energie | 34:1434:14 | .. | |||
24 | 27 | ▲3 | 18 | GC | 39 | Zubeldia Haimar Trek - Segafredo | Trek - Segafredo | 34:1734:17 | .. | |||
25 | 44 | ▲19 | 186 | Climber | 25 | Konrad Patrick BORA - hansgrohe | BORA - hansgrohe | 35:2235:22 | .. | |||
26 | 54 | ▲28 | 107 | Climber | 32 | Nieve Mikel Team Sky | Team Sky | 35:2635:26 | .. | |||
27 | 45 | ▲18 | 64 | GC | 27 | de la Cruz David Quick-Step Floors | Quick-Step Floors | 36:4036:40 | .. | |||
28 | 59 | ▲31 | 87 | Climber | 23 | Soler Marc Movistar Team | Movistar Team | 36:4636:46 | .. | |||
29 | 33 | ▲4 | 47 | Classic | 28 | Keukeleire Jens ORICA-Scott | ORICA-Scott | 39:5539:55 | .. | |||
30 | 53 | ▲23 | 85 | GC | 31 | Herrada José Movistar Team | Movistar Team | 41:3141:31 | .. | |||
31 | 20 | ▼11 | 67 | Classic | 25 | Lampaert Yves Quick-Step Floors | Quick-Step Floors | 42:4942:49 | .. | |||
32 | 63 | ▲31 | 181 | TT | 32 | Bárta Jan BORA - hansgrohe | BORA - hansgrohe | 42:5642:56 | .. | |||
33 | 69 | ▲36 | 161 | GC | 27 | Ulissi Diego UAE Team Emirates | UAE Team Emirates | 43:0943:09 | .. | |||
34 | 49 | ▲15 | 57 | Hills | 26 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | 44:5144:51 | .. | |||
35 | 64 | ▲29 | 75 | Classic | 29 | Gautier Cyril AG2R La Mondiale | AG2R La Mondiale | 45:0545:05 | .. | |||
36 | 104 | ▲68 | 81 | GC | 30 | de la Parte Víctor Movistar Team | Movistar Team | 46:0046:00 | .. | |||
37 | 62 | ▲25 | 134 | GC | 29 | Kangert Tanel Astana Pro Team | Astana Pro Team | 46:0946:09 | .. | |||
38 | 70 | ▲32 | 53 | TT | 30 | De Gendt Thomas Lotto Soudal | Lotto Soudal | 46:1846:18 | .. | |||
39 | 103 | ▲64 | 143 | GC | 29 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 47:0147:01 | .. | |||
40 | 55 | ▲15 | 25 | GC | 35 | Losada Alberto Team Katusha Alpecin | Team Katusha Alpecin | 47:2047:20 | .. | |||
41 | 24 | ▼17 | 151 | Classic | 26 | Matthews Michael Team Sunweb | Team Sunweb | 48:0248:02 | .. | |||
42 | 76 | ▲34 | 205 | GC | 31 | Jeannesson Arnold Fortuneo - Oscaro | Fortuneo - Oscaro | 48:4648:46 | .. | |||
43 | 79 | ▲36 | 214 | GC | 31 | El Fares Julien Delko Marseille Provence KTM | Delko Marseille Provence KTM | 48:5248:52 | .. | |||
44 | 74 | ▲30 | 37 | GC | 25 | Grmay Tsgabu Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 50:3750:37 | .. | |||
45 | 98 | ▲53 | 72 | GC | 30 | Cherel Mikaël AG2R La Mondiale | AG2R La Mondiale | 50:5750:57 | .. | |||
46 | 22 | ▼24 | 58 | Classic | 27 | Wallays Jelle Lotto Soudal | Lotto Soudal | 51:1651:16 | .. | |||
47 | 107 | ▲60 | 104 | GC | 23 | Henao Sebastián Team Sky | Team Sky | 51:3251:32 | .. | |||
48 | 21 | ▼27 | 125 | Classic | 30 | Koren Kristijan Cannondale - Drapac Pro Cycling Team | Cannondale - Drapac Pro Cycling Team | 52:0552:05 | .. | |||
