Most grand tour stage wins
Most stage wins in Tour de France, Giro d'Italia and Vuelta a España for the riders on the startlist.
# | Rider | Wins | Tour | Giro | Vuelta | Period |
---|---|---|---|---|---|---|
1 | GREIPEL André | 22 | 11 | 7 | 4 | 2008-2017 |
2 | DEGENKOLB John | 12 | 1 | 1 | 10 | 2012-2018 |
3 | YATES Simon | 11 | 3 | 6 | 2 | 2016-2025 |
4 | BENNETT Sam | 10 | 2 | 3 | 5 | 2018-2022 |
5 | DÉMARE Arnaud | 10 | 2 | 8 | - | 2017-2022 |
6 | CORT Magnus | 9 | 2 | 1 | 6 | 2016-2023 |
7 | VIVIANI Elia | 9 | 1 | 5 | 3 | 2015-2019 |
8 | ALAPHILIPPE Julian | 8 | 6 | 1 | 1 | 2017-2024 |
9 | TRENTIN Matteo | 8 | 3 | 1 | 4 | 2013-2019 |
10 | CARAPAZ Richard | 8 | 1 | 4 | 3 | 2018-2025 |
11 | GROENEWEGEN Dylan | 6 | 6 | - | - | 2017-2024 |
12 | BOUHANNI Nacer | 6 | - | 3 | 3 | 2014-2018 |
13 | DE GENDT Thomas | 5 | 2 | 2 | 1 | 2012-2022 |
14 | MARTIN Dan | 5 | 2 | 1 | 2 | 2011-2021 |
15 | CHAVES Esteban | 5 | - | 3 | 2 | 2015-2019 |
16 | WELLENS Tim | 5 | 1 | 2 | 2 | 2016-2025 |
17 | BARGUIL Warren | 4 | 2 | - | 2 | 2013-2017 |
18 | SÁNCHEZ Luis León | 4 | 4 | - | - | 2008-2012 |
19 | GERRANS Simon | 4 | 2 | 1 | 1 | 2008-2013 |
20 | IZAGIRRE Ion | 4 | 2 | 1 | 1 | 2012-2023 |
21 | KRISTOFF Alexander | 4 | 4 | - | - | 2014-2020 |
22 | COSTA Rui | 4 | 3 | - | 1 | 2011-2023 |
23 | HERRADA Jesús | 3 | - | - | 3 | 2019-2023 |
24 | SOLER Marc | 3 | - | - | 3 | 2020-2024 |
25 | CHAVANEL Sylvain | 3 | 3 | - | - | 2008-2010 |
26 | MOLLEMA Bauke | 3 | 2 | - | 1 | 2013-2021 |
27 | DE MARCHI Alessandro | 3 | - | - | 3 | 2014-2018 |
28 | ROLLAND Pierre | 3 | 2 | 1 | - | 2011-2017 |
29 | ZAKARIN Ilnur | 3 | 1 | 2 | - | 2015-2019 |
30 | ROCHE Nicolas | 2 | - | - | 2 | 2013-2015 |
31 | POELS Wout | 2 | 1 | - | 1 | 2023-2023 |
32 | ERVITI Imanol | 2 | - | - | 2 | 2008-2010 |
33 | CALMEJANE Lilian | 2 | 1 | - | 1 | 2016-2017 |
34 | HAUSSLER Heinrich | 2 | 1 | - | 1 | 2005-2009 |
35 | BOOM Lars | 2 | 1 | - | 1 | 2009-2014 |
36 | LAMPAERT Yves | 2 | 1 | - | 1 | 2017-2022 |
37 | KING Ben | 2 | - | - | 2 | 2018-2018 |
38 | GALLOPIN Tony | 2 | 1 | - | 1 | 2014-2018 |
39 | FRAILE Omar | 2 | 1 | 1 | - | 2017-2018 |
40 | TEUNS Dylan | 2 | 2 | - | - | 2019-2021 |
41 | KONRAD Patrick | 1 | 1 | - | - | 2021-2021 |
42 | BRESCHEL Matti | 1 | - | - | 1 | 2008-2008 |
43 | TEUNISSEN Mike | 1 | 1 | - | - | 2019-2019 |
44 | GESINK Robert | 1 | - | - | 1 | 2016-2016 |
45 | LAPORTE Christophe | 1 | 1 | - | - | 2022-2022 |
46 | FUGLSANG Jakob | 1 | - | - | 1 | 2019-2019 |
47 | KONOVALOVAS Ignatas | 1 | - | 1 | - | 2009-2009 |
48 | WALLAYS Jelle | 1 | - | - | 1 | 2018-2018 |
49 | BAK Lars Ytting | 1 | - | 1 | - | 2012-2012 |
50 | HOULE Hugo | 1 | 1 | - | - | 2022-2022 |
51 | DE LA CRUZ David | 1 | - | - | 1 | 2016-2016 |
52 | PANTANO Jarlinson | 1 | 1 | - | - | 2016-2016 |
53 | DRUCKER Jempy | 1 | - | - | 1 | 2016-2016 |
54 | VAN GARDEREN Tejay | 1 | - | 1 | - | 2017-2017 |
55 | VUILLERMOZ Alexis | 1 | 1 | - | - | 2015-2015 |
56 | KREUZIGER Roman | 1 | - | 1 | - | 2012-2012 |
57 | POLITT Nils | 1 | 1 | - | - | 2021-2021 |
58 | MØRKØV Michael | 1 | - | - | 1 | 2013-2013 |
59 | IZAGIRRE Gorka | 1 | - | 1 | - | 2017-2017 |
60 | LÓPEZ David | 1 | - | - | 1 | 2010-2010 |
226 |