# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | JORGENSON Matteo | 27:50:51 | 28 |
2 | 2 | - | EVENEPOEL Remco | 27:51:25 | 32 |
3 | 3 | - | MCNULTY Brandon | 27:52:18 | 8 |
4 | 4 | - | SKJELMOSE Mattias | 27:53:05 | 20 |
5 | 5 | - | VLASOV Aleksandr | 27:53:36 | 16 |
6 | 6 | - | PLAPP Luke | 27:53:37 | 6 |
8 | 7 | ▲1 | KELDERMAN Wilco | 27:54:27 | - |
7 | 8 | ▼1 | BERNAL Egan | 27:54:34 | 8 |
9 | 9 | - | GALL Felix | 27:54:58 | - |
10 | 10 | - | ROGLIČ Primož | 27:56:04 | 8 |
11 | 11 | - | ALMEIDA João | 27:56:31 | - |
12 | 12 | - | HARPER Chris | 27:57:22 | - |
13 | 13 | - | DE PLUS Laurens | 27:58:26 | - |
14 | 14 | - | PARET-PEINTRE Aurélien | 28:00:15 | - |
15 | 15 | - | BARTA Will | 28:05:24 | - |
16 | 16 | - | TEJADA Harold | 28:06:04 | - |
17 | 17 | - | COSTIOU Ewen | 28:06:48 | - |
18 | 18 | - | VERVAEKE Louis | 28:09:26 | - |
19 | 19 | - | VOISARD Yannis | 28:11:45 | - |
20 | 20 | - | PACHER Quentin | 28:11:47 | - |
- Paris-Nice
- »
- 2024
- »
- Stage 8
- »
- Stats