The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sprint | 22 | Van Linden Rik Hertekamp - Magniflex | Hertekamp - Magniflex | 225 | 6:59:286:59:28 | ||
| 2 | Classic | 26 | Basso Marino Molteni | Molteni | 150 | ,,0:00 | ||
| 3 | Sprint | 29 | Karstens Gerben Goudsmit - Hoff | Goudsmit - Hoff | 110 | ,,0:00 | ||
| 4 | Classic | 28 | Godefroot Walter Peugeot - BP - Michelin | Peugeot - BP - Michelin | 90 | ,,0:00 | ||
| 5 | Classic | 24 | Guimard Cyrille Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 80 | ,,0:00 | ||
| 6 | Classic | 28 | Swerts Roger Molteni | Molteni | 70 | ,,0:00 | ||
| 7 | Classic | 30 | Verbeeck Frans Watney - Avia | Watney - Avia | 60 | ,,0:00 | ||
| 8 | Classic | 25 | Mattioda Enzo Peugeot - BP - Michelin | Peugeot - BP - Michelin | 50 | ,,0:00 | ||
| 9 | Classic | 23 | van Beers Jos Goudsmit - Hoff | Goudsmit - Hoff | 46 | ,,0:00 | ||
| 10 | Sprint | 23 | Mintkiewicz Robert Sonolor - Lejeune | Sonolor - Lejeune | 42 | ,,0:00 | ||
| 11 | Classic | 23 | Dury Maurice Hertekamp - Magniflex | Hertekamp - Magniflex | 38 | ,,0:00 | ||
| 12 | Classic | 23 | Vantyghem Noël Hertekamp - Magniflex | Hertekamp - Magniflex | 34 | ,,0:00 | ||
| 13 | Classic | 25 | Dolman Evert Flandria - Mars | Flandria - Mars | 30 | ,,0:00 | ||
| 14 | Classic | 23 | Van Roosbroeck Gustaaf Watney - Avia | Watney - Avia | 26 | ,,0:00 | ||
| 15 | Classic | 24 | Vanmarcke Ronny Flandria - Mars | Flandria - Mars | 22 | ,,0:00 | ||
| 16 | Classic | 26 | Kindt Roger Hertekamp - Magniflex | Hertekamp - Magniflex | 20 | ,,0:00 | ||
| 17 | TT | 25 | Bic | 18 | ,,0:00 | |||
| 18 | Classic | 22 | Van Malderghem Willy Watney - Avia | Watney - Avia | 17 | ,,0:00 | ||
| 19 | Classic | 27 | Cadiou Jacques Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 16 | ,,0:00 | ||
| 20 | GC | 25 | Bic | 15 | 0:090:09 | |||
| 21 | Sprint | 25 | Danguillaume Jean-Pierre Peugeot - BP - Michelin | Peugeot - BP - Michelin | 14 | ,,0:09 | ||
| 22 | Classic | 24 | De Vlaeminck Roger Flandria - Mars | Flandria - Mars | 13 | ,,0:09 | ||
| 23 | Classic | 23 | Verstraeten Eddy Watney - Avia | Watney - Avia | 12 | ,,0:09 | ||
| 24 | Sprint | 24 | Peelman Eddy Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 11 | ,,0:09 | ||
| 25 | Classic | 25 | Bic | 10 | 0:200:20 | |||
| 26 | Classic | 24 | Opdebeeck Englebert Watney - Avia | Watney - Avia | 9 | ,,0:20 | ||
| 27 | GC | 23 | Thévenet Bernard Peugeot - BP - Michelin | Peugeot - BP - Michelin | 8 | 0:340:34 | ||
| 28 | Sprint | 30 | Genet Jean-Pierre Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 7 | 2:252:25 | ||
| 29 | GC | 24 | Zoetemelk Joop Flandria - Mars | Flandria - Mars | 6 | ,,2:25 | ||
| 30 | Classic | 22 | Barras Georges Molteni | Molteni | 5 | ,,2:25 | ||
| 31 | Classic | 24 | De Witte Ronald Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,2:25 | ||
| 32 | TT | 28 | Manzaneque Jesús Kas - Kaskol | Kas - Kaskol | 5 | 3:263:26 | ||
| 33 | Classic | 31 | Hoban Barry Sonolor - Lejeune | Sonolor - Lejeune | 5 | 3:483:48 | ||
| 34 | Classic | 23 | Harings Ger Goudsmit - Hoff | Goudsmit - Hoff | 5 | ,,3:48 | ||
| 35 | Classic | 28 | Bellone Gilbert Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,3:48 | ||
| 36 | Classic | 27 | Van Neste Willy Flandria - Mars | Flandria - Mars | 5 | ,,3:48 | ||
| 37 | Classic | 31 | Janssen Jan Bic | Bic | 5 | ,,3:48 | ||
| 38 | Classic | 26 | Van Ryckeghem Daniel Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,3:48 | ||
| 39 | GC | 31 | Pingeon Roger Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,3:48 | ||
| 40 | TT | 22 | Hézard Yves Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,3:48 | ||
| 41 | GC | 25 | Bic | 5 | ,,3:48 | |||
| 42 | TT | 25 | Pijnen René Bic | Bic | 5 | ,,3:48 | ||
| 43 | GC | 25 | David Wilfried Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,3:48 | ||
| 44 | Classic | 24 | Bic | 5 | ,,3:48 | |||
| 45 | Classic | 28 | Van Springel Herman Molteni | Molteni | 5 | ,,3:48 | ||
| 46 | Classic | 29 | Bodart Émile Watney - Avia | Watney - Avia | 5 | ,,3:48 | ||
| 47 | GC | 25 | Janssens Ward Flandria - Mars | Flandria - Mars | 5 | ,,3:48 | ||
| 48 | Classic | 24 | Antheunis Etienne Molteni | Molteni | 5 | ,,3:48 | ||
| 49 | Classic | 23 | Bic | 5 | ,,3:48 | |||
| 50 | Classic | 30 | Vanconingsloo Georges Molteni | Molteni | 5 | ,,3:48 | ||
| 51 | Classic | 22 | Baert Dirk Flandria - Mars | Flandria - Mars | 5 | 5:225:22 | ||
| 52 | Classic | 26 | Daunat Jean-Claude Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | ,,5:22 | ||
| 53 | Classic | 23 | Teirlinck Willy Sonolor - Lejeune | Sonolor - Lejeune | 5 | 5:515:51 | ||
| 54 | Classic | 24 | Botherel Jacques Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | 5:585:58 | ||
| 55 | Classic | 23 | Hooyberghs Raphaël Watney - Avia | Watney - Avia | 5 | 6:056:05 | ||
| 56 | Classic | 25 | Van Lint Julien Molteni | Molteni | 5 | ,,6:05 | ||
| 57 | GC | 28 | Delisle Raymond Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,6:05 | ||
| 58 | TT | 25 | Bic | 5 | ,,6:05 | |||
| 59 | Classic | 28 | Debosscher Willy Möbel Märki - Bonanza | Möbel Märki - Bonanza | 5 | 6:126:12 | ||
| 60 | GC | 24 | Briend Gérard Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | 9:309:30 | ||
| 61 | Classic | 31 | Riotte Raymond Sonolor - Lejeune | Sonolor - Lejeune | 5 | 9:419:41 | ||
| 62 | Classic | 26 | van Leeuwen Harry Flandria - Mars | Flandria - Mars | 5 | ,,9:41 | ||
| 63 | Climber | 23 | Martínez Mariano Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | ,,9:41 | ||
| 64 | Classic | 22 | Van Olmen Jos Flandria - Mars | Flandria - Mars | 5 | ,,9:41 | ||
| 65 | GC | 24 | Bellouis Alain Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | ,,9:41 | ||
| 66 | Classic | 24 | Krekels Jan Goudsmit - Hoff | Goudsmit - Hoff | 5 | ,,9:41 | ||
| 67 | Classic | 26 | Besnard Gérard Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,9:41 | ||
| 68 | GC | 34 | Bic | 5 | ,,9:41 | |||
| 69 | GC | 22 | Rebillard Daniel Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,9:41 | ||
| 70 | GC | 24 | Galdós Francisco Kas - Kaskol | Kas - Kaskol | 5 | ,,9:41 | ||
| 71 | Classic | 27 | Poppe André Hertekamp - Magniflex | Hertekamp - Magniflex | 5 | ,,9:41 | ||
| 72 | Classic | 21 | Omloop Marcel Watney - Avia | Watney - Avia | 5 | ,,9:41 | ||
| 73 | GC | 22 | Largeau Jean-Claude Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | ,,9:41 | ||
| 74 | Classic | 27 | Chappe Georges Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 5 | ,,9:41 | ||
| 75 | Classic | 23 | Duyndam Leo Goudsmit - Hoff | Goudsmit - Hoff | 5 | ,,9:41 | ||
| 76 | GC | 24 | Van Impe Lucien Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,9:41 | ||
| 77 | GC | 25 | Ménard Léon-Paul Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 5 | ,,9:41 | ||
| 78 | Classic | 25 | Guillaume Serge Hoover - De Gribaldy - Wolber | Hoover - De Gribaldy - Wolber | 5 | ,,9:41 | ||
| 79 | Sprint | 21 | Beyssens Herman Hertekamp - Magniflex | Hertekamp - Magniflex | 5 | ,,9:41 | ||
| 80 | Hills | 23 | Mourioux Jacques Fagor - Mercier - Hutchinson | Fagor - Mercier - Hutchinson | 5 | ,,9:41 | ||
| 81 | Classic | 24 | Tschan Jürgen Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,9:41 | ||
| 82 | Sprint | 27 | Perurena Domingo Kas - Kaskol | Kas - Kaskol | 5 | ,,9:41 | ||
| 83 | GC | 23 | Zubero Luis Kas - Kaskol | Kas - Kaskol | 5 | ,,9:41 | ||
| 84 | Classic | 24 | Claes Georges Watney - Avia | Watney - Avia | 5 | ,,9:41 | ||
| 85 | Classic | 23 | Lapébie Serge Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,9:41 | ||
| 86 | Classic | 29 | Jourden Jean Peugeot - BP - Michelin | Peugeot - BP - Michelin | 5 | ,,9:41 | ||
| 87 | Sprint | 21 | Molinéris Jean-Luc Sonolor - Lejeune | Sonolor - Lejeune | 5 | ,,9:41 | ||
| 88 | Classic | 23 | Castelletti Luigi Molteni | Molteni | 5 | ,,9:41 | ||
| 89 | Classic | 24 | Pintens Georges Hertekamp - Magniflex | Hertekamp - Magniflex | 5 | ,,9:41 | ||
| 90 | Classic | 24 | Coene Jacky Watney - Avia | Watney - Avia | 5 | ,,9:41 | ||
| 91 | GC | 26 | Benjamins Henk Goudsmit - Hoff | Goudsmit - Hoff | 5 | ,,9:41 |
Race information
- Date:03 October 1971
- Start time:-
- Avg. speed winner:40.77 km/h
- Classification:SPP
- Race category:ME - Men Elite
- Distance:285 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider