The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | TT | 31 | Durand Jacky Casino - AG2R | Casino - AG2R | 225 | 5:45:145:45:14 | |
| 2 | 54 | Classic | 30 | Gualdi Mirko Polti | Polti | 150 | 0:020:02 | |
| 3 | 37 | Sprint | 29 | Kirsipuu Jaan Casino - AG2R | Casino - AG2R | 110 | 0:310:31 | |
| 4 | 18 | Classic | 29 | Zanini Stefano Mapei - Bricobi | Mapei - Bricobi | 90 | ,,0:31 | |
| 5 | 191 | Sprint | 28 | Minali Nicola Riso Scotti - MG | Riso Scotti - MG | 80 | ,,0:31 | |
| 6 | 47 | Classic | 25 | van Heeswijk Max Rabobank ProTeam | Rabobank ProTeam | 70 | ,,0:31 | |
| 7 | 62 | Classic | 27 | Bertolini Alessandro Cofidis | Cofidis | 60 | ,,0:31 | |
| 8 | 7 | Classic | 27 | Planckaert Jo Lotto - Mobistar | Lotto - Mobistar | 50 | ,,0:31 | |
| 9 | 27 | Classic | 25 | Korff André Festina - Lotus | Festina - Lotus | 46 | ,,0:31 | |
| 10 | 137 | Sprint | 21 | Nazon Jean-Patrick La Française des Jeux | La Française des Jeux | 42 | 0:320:32 | |
| 11 | 124 | Classic | 22 | Freire Óscar Vitalicio Seguros | Vitalicio Seguros | 38 | ,,0:32 | |
| 12 | 115 | Sprint | 29 | Simon François Crédit Agricole | Crédit Agricole | 34 | ,,0:32 | |
| 13 | 28 | GC | 25 | Kivilev Andrei Festina - Lotus | Festina - Lotus | 30 | ,,0:32 | |
| 14 | 192 | Sprint | 30 | Baldato Fabio Riso Scotti - MG | Riso Scotti - MG | 26 | ,,0:32 | |
| 15 | 84 | Classic | 31 | Checchin Stefano Mercatone Uno | Mercatone Uno | 22 | ,,0:32 | |
| 16 | 171 | Sprint | 36 | Baffi Adriano Ballan | Ballan | 20 | ,,0:32 | |
| 17 | 46 | Classic | 26 | van Bon Léon Rabobank ProTeam | Rabobank ProTeam | 18 | ,,0:32 | |
| 18 | 3 | Classic | 23 | De Waele Fabien Lotto - Mobistar | Lotto - Mobistar | 17 | ,,0:32 | |
| 19 | 15 | Classic | 34 | Peeters Wilfried Mapei - Bricobi | Mapei - Bricobi | 16 | ,,0:32 | |
| 20 | 227 | Sprint | 29 | Piziks Arvis Team Home - Jack & Jones | Team Home - Jack & Jones | 15 | ,,0:32 | |
| 21 | 165 | Sprint | 25 | Raimondi Giancarlo Brescialat | Brescialat | 14 | ,,0:32 | |
| 22 | 17 | Sprint | 27 | Steels Tom Mapei - Bricobi | Mapei - Bricobi | 13 | ,,0:32 | |
| 23 | 196 | Sprint | 22 | Di Biase Moreno Riso Scotti - MG | Riso Scotti - MG | 12 | ,,0:32 | |
| 24 | 1 | Classic | 35 | Tchmil Andrei Lotto - Mobistar | Lotto - Mobistar | 11 | ,,0:32 | |
| 25 | 36 | Sprint | 32 | Järmann Rolf Casino - AG2R | Casino - AG2R | 10 | ,,0:32 | |
| 26 | 2 | GC | 23 | Aerts Mario Lotto - Mobistar | Lotto - Mobistar | 9 | 0:330:33 | |
| 27 | 201 | GC | 32 | Lino Pascal BigMat - Auber 93 | BigMat - Auber 93 | 8 | ,,0:33 | |
| 28 | 4 | Classic | 33 | Dierckxsens Ludo Lotto - Mobistar | Lotto - Mobistar | 7 | ,,0:33 | |
| 29 | 167 | Classic | 26 | Serpellini Marco Brescialat | Brescialat | 6 | ,,0:33 | |
| 30 | 77 | Sprint | 29 | Lombardi Giovanni Team Telekom | Team Telekom | 5 | ,,0:33 | |
| 31 | 55 | Sprint | 35 | Martinello Silvio Polti | Polti | 5 | ,,0:33 | |
| 32 | 154 | TT | 28 | Hvastija Martin Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,0:33 | |
| 33 | 224 | GC | 26 | Holst Kyneb Mikael Team Home - Jack & Jones | Team Home - Jack & Jones | 5 | ,,0:33 | |
| 34 | 184 | Classic | 30 | Conte Biagio Scrigno - Gaerne | Scrigno - Gaerne | 5 | ,,0:33 | |
| 35 | 168 | GC | 24 | Sgambelluri Roberto Brescialat | Brescialat | 5 | ,,0:33 | |
| 36 | 155 | Classic | 24 | Mazzanti Luca Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,0:33 | |
| 37 | 71 | GC | 32 | Bölts Udo Team Telekom | Team Telekom | 5 | ,,0:33 | |
| 38 | 157 | Classic | 25 | Trenti Guido Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,0:33 | |
| 39 | 13 | Classic | 27 | Mattan Nico Mapei - Bricobi | Mapei - Bricobi | 5 | ,,0:33 | |
| 40 | 188 | Sprint | 29 | Rossato Mirko Scrigno - Gaerne | Scrigno - Gaerne | 5 | ,,0:33 | |
| 41 | 172 | Classic | 30 | Cattai Stefano Ballan | Ballan | 5 | ,,0:33 | |
| 42 | 40 | GC | 27 | Gougot Fabrice Casino - AG2R | Casino - AG2R | 5 | ,,0:33 | |
| 43 | 122 | Classic | 26 | Aggiano Elio Vitalicio Seguros | Vitalicio Seguros | 5 | 0:340:34 | |
| 44 | 38 | Classic | 34 | Richard Pascal Casino - AG2R | Casino - AG2R | 5 | ,,0:34 | |
| 45 | 185 | Classic | 26 | Duma Vladimir Scrigno - Gaerne | Scrigno - Gaerne | 5 | ,,0:34 | |
| 46 | 48 | TT | 29 | Wauters Marc Rabobank ProTeam | Rabobank ProTeam | 5 | ,,0:34 | |
| 47 | 92 | Classic | 24 | Bettini Paolo Asics - CGA | Asics - CGA | 5 | ,,0:34 | |
| 48 | 24 | GC | 30 | Brochard Laurent Festina - Lotus | Festina - Lotus | 5 | ,,0:34 | |
| 49 | 117 | Classic | 25 | Vogels Henk Crédit Agricole | Crédit Agricole | 5 | ,,0:34 | |
| 50 | 72 | Classic | 30 | Aldag Rolf Team Telekom | Team Telekom | 5 | ,,0:34 | |
| 51 | 34 | Sprint | 30 | Chanteur Pascal Casino - AG2R | Casino - AG2R | 5 | ,,0:34 | |
| 52 | 131 | Sprint | 27 | Magnien Emmanuel La Française des Jeux | La Française des Jeux | 5 | ,,0:34 | |
| 53 | 146 | GC | 29 | Robin Jean-Cyril US Postal Service | US Postal Service | 5 | 0:350:35 | |
| 54 | 101 | Classic | 27 | Petito Roberto Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 5 | ,,0:35 | |
| 55 | 6 | Classic | 28 | Peers Chris Lotto - Mobistar | Lotto - Mobistar | 5 | ,,0:35 | |
| 56 | 42 | Classic | 26 | Boogerd Michael Rabobank ProTeam | Rabobank ProTeam | 5 | ,,0:35 | |
| 57 | 41 | Classic | 33 | Sørensen Rolf Rabobank ProTeam | Rabobank ProTeam | 5 | ,,0:35 | |
| 58 | 141 | TT | 27 | Armstrong Lance US Postal Service | US Postal Service | 5 | ,,0:35 | |
| 59 | 56 | Classic | 27 | Rebellin Davide Polti | Polti | 5 | ,,0:35 | |
| 60 | 32 | Classic | 27 | Aus Lauri Casino - AG2R | Casino - AG2R | 5 | 0:360:36 | |
| 61 | 25 | Climber | 34 | Hervé Pascal Festina - Lotus | Festina - Lotus | 5 | ,,0:36 | |
| 62 | 43 | Classic | 29 | den Bakker Maarten Rabobank ProTeam | Rabobank ProTeam | 5 | ,,0:36 | |
| 63 | 178 | GC | 37 | Ugrumov Piotr Ballan | Ballan | 5 | ,,0:36 | |
| 64 | 195 | Classic | 35 | Cenghialta Bruno Riso Scotti - MG | Riso Scotti - MG | 5 | ,,0:36 | |
| 65 | 14 | Classic | 26 | Nardello Daniele Mapei - Bricobi | Mapei - Bricobi | 5 | 0:430:43 | |
| 66 | 134 | Classic | 28 | Jan Xavier La Française des Jeux | La Française des Jeux | 5 | ,,0:43 | |
| 67 | 52 | Classic | 26 | Brasi Rossano Polti | Polti | 5 | 0:440:44 | |
| 68 | 96 | Classic | 30 | Scinto Luca Asics - CGA | Asics - CGA | 5 | 0:450:45 | |
| 69 | 91 | Classic | 28 | Bartoli Michele Asics - CGA | Asics - CGA | 5 | ,,0:45 | |
| 70 | 64 | Classic | 23 | Gwiazdowski Grzegorz Cofidis | Cofidis | 5 | 1:241:24 | |
| 71 | 232 | Classic | 22 | Cretskens Wilfried Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | 1:281:28 | |
| 72 | 231 | Classic | 25 | Wuyts Peter Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,1:28 | |
| 73 | 235 | Classic | 23 | Stremersch Tom Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,1:28 | |
| 74 | 22 | TT | 24 | Bassons Christophe Festina - Lotus | Festina - Lotus | 5 | ,,1:28 | |
| 75 | 114 | Sprint | 25 | O'Grady Stuart Crédit Agricole | Crédit Agricole | 5 | 1:291:29 | |
| 76 | 74 | Classic | 29 | Dietz Bert Team Telekom | Team Telekom | 5 | ,,1:29 | |
| 77 | 113 | TT | 24 | Langella Anthony Crédit Agricole | Crédit Agricole | 5 | ,,1:29 | |
| 78 | 26 | GC | 29 | Jeker Fabian Festina - Lotus | Festina - Lotus | 5 | ,,1:29 | |
| 79 | 103 | Classic | 28 | Faverio Riccardo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 5 | 1:301:30 | |
| 80 | 16 | Classic | 32 | Spruch Zbigniew Mapei - Bricobi | Mapei - Bricobi | 5 | ,,1:30 | |
| 81 | 35 | Classic | 34 | Elli Alberto Casino - AG2R | Casino - AG2R | 5 | ,,1:30 | |
| 82 | 132 | Classic | 26 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | 5 | 1:311:31 | |
| 83 | 144 | TT | 32 | Ekimov Viatcheslav US Postal Service | US Postal Service | 5 | ,,1:31 | |
| 84 | 207 | GC | 26 | Sivakov Alexei BigMat - Auber 93 | BigMat - Auber 93 | 5 | ,,1:31 | |
| 85 | 102 | Sprint | 23 | Commesso Salvatore Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 5 | 1:331:33 | |
| 86 | 158 | Classic | 27 | Valoti Paolo Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,1:33 | |
| 87 | 63 | Sprint | 23 | Delbove Jérôme Cofidis | Cofidis | 5 | 2:002:00 | |
| 88 | 86 | GC | 25 | Napolitano Massimiliano Mercatone Uno | Mercatone Uno | 5 | 2:072:07 | |
| 89 | 237 | Classic | 27 | Van Lancker Kurt Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,2:07 | |
| 90 | 214 | Sprint | 28 | Gabriel Frédéric Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | ,,2:07 | |
| 91 | 111 | Sprint | 23 | Bäckstedt Magnus Crédit Agricole | Crédit Agricole | 5 | ,,2:07 | |
| 92 | 208 | Sprint | 23 | Sweet Jay BigMat - Auber 93 | BigMat - Auber 93 | 5 | ,,2:07 | |
| 93 | 236 | Classic | 28 | Thijs Erwin Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,2:07 | |
| 94 | 238 | Classic | 22 | Vermaut Stive Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,2:07 | |
| 95 | 129 | GC | 22 | García Francisco Tomás Vitalicio Seguros | Vitalicio Seguros | 5 | ,,2:07 | |
| 96 | 151 | Classic | 31 | Baronti Alessandro Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,2:07 | |
| 97 | 218 | Classic | 26 | Guilbert Charles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | ,,2:07 | |
| 98 | 205 | Sprint | 23 | Da Cruz Carlos BigMat - Auber 93 | BigMat - Auber 93 | 5 | ,,2:07 | |
| 99 | 98 | Classic | 28 | Tani David Asics - CGA | Asics - CGA | 5 | ,,2:07 | |
| 100 | 82 | Classic | 29 | Artunghi Marco Mercatone Uno | Mercatone Uno | 5 | ,,2:07 | |
| 101 | 181 | Classic | 27 | Casarotto Davide Scrigno - Gaerne | Scrigno - Gaerne | 5 | ,,2:07 | |
| 102 | 197 | GC | 26 | Ferrari Riccardo Riso Scotti - MG | Riso Scotti - MG | 5 | ,,2:07 | |
| 103 | 65 | GC | 30 | Meier Roland Cofidis | Cofidis | 5 | ,,2:07 | |
| 104 | 61 | TT | 26 | Julich Bobby Cofidis | Cofidis | 5 | ,,2:07 | |
| 105 | 108 | TT | 29 | Rich Michael Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 5 | ,,2:07 | |
| 106 | 58 | TT | 27 | Salvato Cristian Polti | Polti | 5 | ,,2:07 | |
| 107 | 153 | Classic | 29 | Bellini Marco Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,2:07 | |
| 108 | 9 | Classic | 26 | Feys Wim Lotto - Mobistar | Lotto - Mobistar | 5 | ,,2:07 | |
| 109 | 8 | GC | 27 | Van de Wouwer Kurt Lotto - Mobistar | Lotto - Mobistar | 5 | ,,2:07 | |
| 110 | 116 | Classic | 28 | Vasseur Cédric Crédit Agricole | Crédit Agricole | 5 | ,,2:07 | |
| 111 | 223 | Classic | 26 | Jacobsen Marc Strange Team Home - Jack & Jones | Team Home - Jack & Jones | 5 | ,,2:07 | |
| 112 | 182 | Classic | 26 | Axelsson Niklas Scrigno - Gaerne | Scrigno - Gaerne | 5 | 2:092:09 | |
| 113 | 94 | Classic | 33 | Roscioli Fabio Asics - CGA | Asics - CGA | 5 | ,,2:09 | |
| 114 | 95 | Sprint | 27 | Schiavina Samuele Asics - CGA | Asics - CGA | 5 | ,,2:09 | |
| 115 | 152 | Classic | 22 | Battistel Giacomo Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | 5 | ,,2:09 | |
| 116 | 76 | GC | 23 | Klöden Andreas Team Telekom | Team Telekom | 5 | ,,2:09 | |
| 117 | 118 | GC | 27 | Voigt Jens Crédit Agricole | Crédit Agricole | 5 | ,,2:09 | |
| 118 | 162 | Sprint | 24 | Contrini Daniele Brescialat | Brescialat | 5 | ,,2:09 | |
| 119 | 45 | GC | 24 | Moerenhout Koos Rabobank ProTeam | Rabobank ProTeam | 5 | ,,2:09 | |
| 120 | 105 | Classic | 23 | Kokorine Vitali Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 5 | 2:102:10 | |
| 121 | 221 | TT | 34 | Skibby Jesper Team Home - Jack & Jones | Team Home - Jack & Jones | 5 | ,,2:10 | |
| 122 | 23 | GC | 28 | Belli Wladimir Festina - Lotus | Festina - Lotus | 5 | ,,2:10 | |
| 123 | 87 | Classic | 33 | Pelliccioli Oscar Mercatone Uno | Mercatone Uno | 5 | ,,2:10 | |
| 124 | 85 | Classic | 27 | Fincato Marco Mercatone Uno | Mercatone Uno | 5 | ,,2:10 | |
| 125 | 147 | GC | 22 | Vande Velde Christian US Postal Service | US Postal Service | 5 | 4:314:31 | |
| 126 | 135 | TT | 22 | McGee Bradley La Française des Jeux | La Française des Jeux | 5 | ,,4:31 | |
| 127 | 177 | GC | 26 | Tronca Amilcare Ballan | Ballan | 5 | 4:324:32 | |
| 128 | 59 | Sprint | 26 | Cassani Enrico Polti | Polti | 5 | ,,4:32 | |
| 129 | 20 | Classic | 28 | Missaglia Gabriele Mapei - Bricobi | Mapei - Bricobi | 5 | ,,4:32 | |
| 130 | 123 | GC | 27 | Benitez Francisco Vitalicio Seguros | Vitalicio Seguros | 5 | ,,4:32 | |
| 131 | 121 | Classic | 29 | Ferrigato Andrea Vitalicio Seguros | Vitalicio Seguros | 5 | ,,4:32 | |
| 132 | 83 | Classic | 29 | Barbero Sergio Mercatone Uno | Mercatone Uno | 5 | 4:334:33 | |
| 133 | 138 | TT | 27 | Peron Andrea La Française des Jeux | La Française des Jeux | 5 | ,,4:33 | |
| 134 | 161 | Sprint | 28 | Piccoli Mariano Brescialat | Brescialat | 5 | ,,4:33 | |
| 135 | 99 | Classic | 28 | Bonetti Enrico Asics - CGA | Asics - CGA | 5 | ,,4:33 | |
| 136 | 176 | Classic | 27 | Ongarato Rodolfo Ballan | Ballan | 5 | ,,4:33 | |
| 137 | 174 | Classic | 27 | Loda Nicola Ballan | Ballan | 5 | 4:344:34 | |
| 138 | 78 | Classic | 27 | Schaffrath Jan Team Telekom | Team Telekom | 5 | ,,4:34 | |
| 139 | 217 | GC | 34 | Pillon Laurent Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | 5:405:40 | |
| 140 | 44 | Classic | 24 | Lotz Marc Rabobank ProTeam | Rabobank ProTeam | 5 | ,,5:40 | |
| 141 | 206 | Classic | 29 | Djavanian Viatcheslav BigMat - Auber 93 | BigMat - Auber 93 | 5 | ,,5:40 | |
| 142 | 213 | Classic | 28 | Cueff Stéphane Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | 5:415:41 | |
| 143 | 212 | GC | 27 | Bernard Jérôme Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | ,,5:41 | |
| 144 | 202 | TT | 22 | Auger Guillaume BigMat - Auber 93 | BigMat - Auber 93 | 5 | 5:425:42 | |
| 145 | 228 | Classic | 25 | Silovs Juris Team Home - Jack & Jones | Team Home - Jack & Jones | 5 | ,,5:42 | |
| 146 | 136 | Classic | 24 | Morin Anthony La Française des Jeux | La Française des Jeux | 5 | ,,5:42 | |
| 147 | 233 | Classic | 27 | Gerits Kris Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | 9:179:17 | |
| 148 | 215 | Classic | 28 | Lamour Claude Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 5 | 10:4710:47 | |
| 149 | 12 | Classic | 29 | Leysen Bart Mapei - Bricobi | Mapei - Bricobi | 5 | 11:4311:43 | |
| 150 | 234 | TT | 21 | Hoste Leif Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 5 | ,,11:43 | |
| 151 | 126 | Classic | 26 | Manchon Ernesto Vitalicio Seguros | Vitalicio Seguros | 5 | 12:1012:10 | |
| DNF | 204 | TT | 23 | Bergès Stéphane BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 209 | Sprint | 27 | Genty Laurent BigMat - Auber 93 | BigMat - Auber 93 | |||
| DNF | 66 | TT | 33 | Moreau Francis Cofidis | Cofidis | |||
| DNF | 68 | Classic | 29 | Thibout Bruno Cofidis | Cofidis | |||
| DNF | 133 | GC | 26 | Horner Chris La Française des Jeux | La Française des Jeux | |||
| DNF | 175 | Classic | 23 | Ongarato Alberto Ballan | Ballan | |||
| DNF | 73 | Classic | 27 | Baldinger Dirk Team Telekom | Team Telekom | |||
| DNF | 75 | Sprint | 29 | Hundertmarck Kai Team Telekom | Team Telekom | |||
| DNF | 81 | Climber | 25 | Garzelli Stefano Mercatone Uno | Mercatone Uno | |||
| DNF | 199 | GC | 23 | Rezzani Michele Riso Scotti - MG | Riso Scotti - MG | |||
| DNF | 104 | Climber | 25 | Frigo Dario Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | |||
| DNF | 107 | TT | 27 | Padrnos Pavel Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | |||
| DNF | 110 | GC | 25 | Savoldelli Paolo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | |||
| DNF | 142 | GC | 26 | Baranowski Dariusz US Postal Service | US Postal Service | |||
| DNF | 143 | GC | 28 | Derame Pascal US Postal Service | US Postal Service | |||
| DNF | 145 | TT | 29 | Llaneras Juan US Postal Service | US Postal Service | |||
| DNF | 156 | Classic | 30 | Pierdomenico Germano Cantina Tollo - Alexia Alluminio | Cantina Tollo - Alexia Alluminio | |||
| DNF | 163 | Classic | 25 | Frattini Cristiano Brescialat | Brescialat | |||
| DNF | 164 | TT | 24 | Ivanov Ruslan Brescialat | Brescialat | |||
| DNF | 166 | Classic | 23 | Rastelli Ellis Brescialat | Brescialat | |||
| DNF | 225 | Classic | 27 | Nelissen Danny Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 226 | TT | 23 | Nielsen Michael Steen Team Home - Jack & Jones | Team Home - Jack & Jones | |||
| DNF | 183 | Classic | 22 | Balducci Gabriele Scrigno - Gaerne | Scrigno - Gaerne | |||
| DNF | 187 | GC | 23 | Panetta Stefano Scrigno - Gaerne | Scrigno - Gaerne | |||
| DNF | 211 | TT | 29 | Teyssier Francisque Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 216 | TT | 30 | Maignan Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | |||
| DNF | 53 | GC | 26 | Crepaldi Mirco Polti | Polti | |||
| DNF | 112 | Classic | 24 | Hinault Sébastien Crédit Agricole | Crédit Agricole |
Race information
- Date:04 October 1998
- Start time:-
- Avg. speed winner:44.231 km/h
- Classification:CDM
- Race category:ME - Men Elite
- Distance:254.5 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint à deux
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider