The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | +10:02 | Classic | 26 | Holohan Liam Madison Genesis | Madison Genesis | 8 | 5 | 3:47:473:47:47 | |||
| 2 | 74 | +56:49 | GC | 20 | Schreurs Hamish Veranclassic - Doltcini | Veranclassic - Doltcini | 5 | 2 | 0:460:46 | |||
| 3 | 14 | +9:35 | GC | 28 | Partridge Rob Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | 2 | 1 | ,,0:46 | |||
| 4 | 33 | +18:45 | Classic | 19 | Ballerini Davide Team Idea | Team Idea | 0:510:51 | |||||
| 5 | 81 | +1:05:23 | Classic | 25 | Archbold Shane An Post - Chain Reaction | An Post - Chain Reaction | 1:241:24 | |||||
| 6 | 15 | +9:41 | Sprint | 29 | Eibegger Markus Synergy Baku Cycling Project | Synergy Baku Cycling Project | ,,1:24 | |||||
| 7 | 86 | +1:09:59 | Classic | 20 | ,,1:24 | |||||||
| 8 | 12 | +7:38 | TT | 23 | 1:281:28 | |||||||
| 9 | 7 | +1:11 | TT | 30 | Białobłocki Marcin Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | ,,1:28 | |||||
| 10 | 22 | +12:21 | Classic | 25 | Collodel Matteo Team Idea | Team Idea | ,,1:28 | |||||
| 11 | 8 | +1:26 | Classic | 27 | ,,1:28 | |||||||
| 12 | 31 | +17:09 | TT | 20 | ,,1:28 | |||||||
| 13 | 21 | +12:14 | GC | 24 | Ockeloen Jasper Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,1:28 | |||||
| 14 | 30 | +16:21 | 27 | Wilson Hugh NFTO | NFTO | ,,1:28 | ||||||
| 15 | 29 | +16:12 | Classic | 18 | ,,1:28 | |||||||
| 16 | 1 | +0:00 | GC | 28 | Fankhauser Clemens Tirol Cycling Team | Tirol Cycling Team | ,,1:28 | |||||
| 17 | 24 | +12:48 | 26 | ,,1:28 | ||||||||
| 18 | 5 | +0:55 | GC | 28 | Schweizer Christoph Synergy Baku Cycling Project | Synergy Baku Cycling Project | ,,1:28 | |||||
| 19 | 40 | +22:45 | 23 | Morgan Bradley Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | ,,1:28 | ||||||
| 20 | 16 | +9:45 | GC | 25 | ,,1:28 | |||||||
| 21 | 6 | +0:58 | TT | 23 | Downey Sean An Post - Chain Reaction | An Post - Chain Reaction | ,,1:28 | |||||
| 22 | 39 | +22:45 | GC | 22 | Klemme Daniel Synergy Baku Cycling Project | Synergy Baku Cycling Project | ,,1:28 | |||||
| 23 | 2 | +0:25 | GC | 20 | Peters Alex Madison Genesis | Madison Genesis | ,,1:28 | |||||
| 24 | 19 | +11:13 | Climber | 20 | Mühlberger Gregor Tirol Cycling Team | Tirol Cycling Team | ,,1:28 | |||||
| 25 | 3 | +0:45 | TT | 27 | Hamilton Nic Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,,1:28 | |||||
| 26 | 32 | +18:41 | Classic | 27 | ,,1:28 | |||||||
| 27 | 34 | +19:37 | 20 | ,,1:28 | ||||||||
| 28 | 9 | +2:57 | GC | 27 | Pichetta Ricardo Team Idea | Team Idea | ,,1:28 | |||||
| 29 | 20 | +11:20 | Classic | 26 | Broers Remco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,1:28 | |||||
| 30 | 67 | +50:29 | Classic | 19 | ,,1:28 | |||||||
| 31 | 10 | +2:59 | Classic | 26 | Tedeschi Mirko Team Idea | Team Idea | ,,1:28 | |||||
| 32 | 28 | +16:10 | 30 | ,,1:28 | ||||||||
| 33 | 11 | +4:57 | TT | 19 | Wachter Alexander Tirol Cycling Team | Tirol Cycling Team | ,,1:28 | |||||
| 34 | 13 | +8:01 | GC | 23 | Nolten Bram Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,1:28 | |||||
| 35 | 18 | +11:00 | Sprint | 21 | ,,1:28 | |||||||
| 36 | 48 | +32:34 | TT | 29 | ,,1:28 | |||||||
| 37 | 23 | +12:39 | GC | 29 | ,,1:28 | |||||||
| 38 | 50 | +33:49 | GC | 23 | Naud Pierrick Garneau - Québecor | Garneau - Québecor | ,,1:28 | |||||
| 39 | 25 | +13:31 | TT | 23 | Pelletier-roy Rémi Garneau - Québecor | Garneau - Québecor | ,,1:28 | |||||
| 40 | 4 | +0:51 | TT | 27 | Bibby Ian Madison Genesis | Madison Genesis | ,,1:28 | |||||
| 41 | 26 | +13:43 | 20 | ,,1:28 | ||||||||
| 42 | 36 | +21:04 | Classic | 23 | Weiss Martin Tirol Cycling Team | Tirol Cycling Team | ,,1:28 | |||||
| 43 | 38 | +22:22 | GC | 25 | Mcconvey Connor Synergy Baku Cycling Project | Synergy Baku Cycling Project | ,,1:28 | |||||
| 44 | 27 | +14:48 | GC | 24 | Wöhrer David Tirol Cycling Team | Tirol Cycling Team | 2:012:01 | |||||
| 45 | 62 | +41:54 | Sprint | 20 | McCarthy Robert-Jon An Post - Chain Reaction | An Post - Chain Reaction | 2:122:12 | |||||
| 46 | 45 | +29:16 | TT | 28 | 7:397:39 | |||||||
| 47 | 47 | +29:28 | 26 | ,,7:39 | ||||||||
| 48 | 46 | +29:27 | 34 | ,,7:39 | ||||||||
| 49 | 41 | +25:52 | 25 | ,,7:39 | ||||||||
| 50 | 65 | +46:23 | 32 | Bevis Ryan NFTO | NFTO | ,,7:39 | ||||||
| 51 | 35 | +20:27 | TT | 18 | ,,7:39 | |||||||
| 52 | 37 | +21:19 | 26 | Horring Lars Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 7:527:52 | ||||||
| 53 | 72 | +54:15 | Climber | 25 | 11:1411:14 | |||||||
| 54 | 51 | +35:06 | TT | 37 | ,,11:14 | |||||||
| 55 | 64 | +44:14 | 21 | 11:1811:18 | ||||||||
| 56 | 52 | +38:55 | TT | 37 | 16:5716:57 | |||||||
| 57 | 90 | +1:15:34 | 33 | ,,16:57 | ||||||||
| 58 | 105 | +1:33:36 | 20 | 17:4917:49 | ||||||||
| 59 | 68 | +52:22 | 40 | ,,17:49 | ||||||||
| 60 | 75 | +59:39 | Classic | 27 | Tolles Joachim Team Kuota | Team Kuota | ,,17:49 | |||||
| 61 | 99 | +1:26:05 | TT | 34 | ,,17:49 | |||||||
| 62 | 101 | +1:26:38 | 40 | ,,17:49 | ||||||||
| 63 | 69 | +52:39 | 21 | ,,17:49 | ||||||||
| 64 | 91 | +1:15:52 | 41 | ,,17:49 | ||||||||
| 65 | 63 | +42:45 | 34 | ,,17:49 | ||||||||
| 66 | 112 | +1:55:07 | 32 | ,,17:49 | ||||||||
| 67 | 102 | +1:30:48 | 20 | Breuer Daniel Team Kuota | Team Kuota | ,,17:49 | ||||||
| 68 | 78 | +1:01:48 | 26 | ,,17:49 | ||||||||
| 69 | 55 | +39:37 | TT | 28 | ,,17:49 | |||||||
| 70 | 87 | +1:10:17 | 35 | ,,17:49 | ||||||||
| 71 | 94 | +1:18:37 | 26 | ,,17:49 | ||||||||
| 72 | 73 | +54:47 | 24 | ,,17:49 | ||||||||
| 73 | 76 | +1:00:05 | TT | 27 | ,,17:49 | |||||||
| 74 | 98 | +1:24:39 | 37 | ,,17:49 | ||||||||
| 75 | 56 | +39:46 | 38 | 17:5417:54 | ||||||||
| 76 | 53 | +39:30 | 24 | Schellevis Rutger Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 17:5617:56 | ||||||
| 77 | 85 | +1:09:41 | 26 | ,,17:56 | ||||||||
| 78 | 110 | +1:49:18 | 47 | ,,17:56 | ||||||||
| 79 | 54 | +39:31 | TT | 19 | ,,17:56 | |||||||
| 80 | 93 | +1:17:23 | TT | 23 | Karwowski Cameron Veranclassic - Doltcini | Veranclassic - Doltcini | ,,17:56 | |||||
| 81 | 80 | +1:03:17 | 27 | Glowatzki Micha Team Kuota | Team Kuota | ,,17:56 | ||||||
| 82 | 106 | +1:37:40 | 32 | ,,17:56 | ||||||||
| 83 | 113 | +1:55:34 | 40 | ,,17:56 | ||||||||
| 84 | 89 | +1:14:26 | 31 | ,,17:56 | ||||||||
| 85 | 82 | +1:06:20 | Classic | 24 | Benoit Andre Team Kuota | Team Kuota | ,,17:56 | |||||
| 86 | 44 | +28:24 | Classic | 32 | ,,17:56 | |||||||
| 87 | 66 | +47:03 | Classic | 27 | ,,17:56 | |||||||
| 88 | 59 | +40:02 | 22 | ,,17:56 | ||||||||
| 89 | 58 | +40:02 | 20 | ,,17:56 | ||||||||
| 90 | 100 | +1:26:17 | TT | 18 | ,,17:56 | |||||||
| 91 | 88 | +1:10:30 | 34 | 17:5917:59 | ||||||||
| 92 | 43 | +27:09 | Classic | 24 | Pettiti Alessandro Team Idea | Team Idea | ,,17:59 | |||||
| 93 | 79 | +1:03:10 | Sprint | 22 | ,,17:59 | |||||||
| 94 | 61 | +41:15 | Classic | 20 | Wilson Jack An Post - Chain Reaction | An Post - Chain Reaction | ,,17:59 | |||||
| 95 | 60 | +40:19 | TT | 27 | ,,17:59 | |||||||
| 96 | 70 | +52:52 | Classic | 24 | Jelfs Dominic Madison Genesis | Madison Genesis | ,,17:59 | |||||
| 97 | 42 | +26:15 | Classic | 21 | Doull Owain An Post - Chain Reaction | An Post - Chain Reaction | ,,17:59 | |||||
| 98 | 95 | +1:19:18 | GC | 25 | ,,17:59 | |||||||
| 99 | 122 | +2:07:05 | TT | 23 | Lewis James NFTO | NFTO | ,,17:59 | |||||
| 100 | 77 | +1:00:22 | 25 | ,,17:59 | ||||||||
| 101 | 71 | +53:59 | TT | 26 | ,,17:59 | |||||||
| 102 | 57 | +39:52 | 25 | ,,17:59 | ||||||||
| 103 | 49 | +32:48 | 29 | ,,17:59 | ||||||||
| 104 | 84 | +1:08:43 | Classic | 24 | ,,17:59 | |||||||
| 105 | 97 | +1:22:06 | 42 | 19:0219:02 | ||||||||
| 106 | 115 | +1:57:40 | 44 | 24:0624:06 | ||||||||
| 107 | 108 | +1:45:49 | 39 | ,,24:06 | ||||||||
| 108 | 114 | +1:55:45 | 35 | ,,24:06 | ||||||||
| 109 | 104 | +1:32:56 | 28 | ,,24:06 | ||||||||
| 110 | 118 | +2:00:09 | 29 | ,,24:06 | ||||||||
| 111 | 123 | +2:28:09 | TT | 22 | ,,24:06 | |||||||
| 112 | 119 | +2:00:59 | 34 | ,,24:06 | ||||||||
| 113 | 83 | +1:06:25 | 27 | 24:1224:12 | ||||||||
| 114 | 117 | +1:59:16 | 34 | ,,24:12 | ||||||||
| 115 | 121 | +2:05:53 | 41 | ,,24:12 | ||||||||
| 116 | 103 | +1:32:43 | 40 | ,,24:12 | ||||||||
| 117 | 111 | +1:53:20 | 33 | ,,24:12 | ||||||||
| 118 | 107 | +1:45:28 | 39 | ,,24:12 | ||||||||
| 119 | 116 | +1:58:31 | Classic | 39 | ,,24:12 | |||||||
| 120 | 120 | +2:05:03 | 32 | ,,24:12 | ||||||||
| 121 | 92 | +1:16:25 | Classic | 39 | ,,24:12 | |||||||
| 122 | 109 | +1:47:31 | 41 | ,,24:12 | ||||||||
| 123 | 96 | +1:20:40 | 29 | 24:1924:19 | ||||||||
| DNF | TT | 25 | ||||||||||
| DNF | GC | 30 | Lampier Steven Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | ||||||||
| DNS | 33 | |||||||||||
| DNS | Sprint | 28 | Hawkins Peter Madison Genesis | Madison Genesis |
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | GC | 28 | Fankhauser Clemens Tirol Cycling Team | Tirol Cycling Team | 4 | 26:48:31 26:48:31 | .. | |||
| 2 | 2 | - | GC | 20 | Peters Alex Madison Genesis | Madison Genesis | 0:250:25 | .. | ||||
| 3 | 3 | - | TT | 27 | Hamilton Nic Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 0:450:45 | .. | ||||
| 4 | 4 | - | TT | 27 | Bibby Ian Madison Genesis | Madison Genesis | 0:510:51 | .. | ||||
| 5 | 5 | - | GC | 28 | Schweizer Christoph Synergy Baku Cycling Project | Synergy Baku Cycling Project | 0:550:55 | .. | ||||
| 6 | 6 | - | TT | 23 | Downey Sean An Post - Chain Reaction | An Post - Chain Reaction | 0:580:58 | .. | ||||
| 7 | 7 | - | TT | 30 | Białobłocki Marcin Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | 1:111:11 | .. | ||||
| 8 | 8 | - | Classic | 27 | 1:261:26 | .. | ||||||
| 9 | 9 | - | GC | 27 | Pichetta Ricardo Team Idea | Team Idea | 2:572:57 | .. | ||||
| 10 | 10 | - | Classic | 26 | Tedeschi Mirko Team Idea | Team Idea | 2:592:59 | .. | ||||
| 11 | 11 | - | TT | 19 | Wachter Alexander Tirol Cycling Team | Tirol Cycling Team | 4:574:57 | .. | ||||
| 12 | 12 | - | TT | 23 | 7:387:38 | .. | ||||||
| 13 | 13 | - | GC | 23 | Nolten Bram Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 8:018:01 | .. | ||||
| 14 | 17 | ▲3 | GC | 28 | Partridge Rob Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | 9:359:35 | .. | ||||
| 15 | 15 | - | Sprint | 29 | Eibegger Markus Synergy Baku Cycling Project | Synergy Baku Cycling Project | 9:419:41 | .. | ||||
| 16 | 16 | - | GC | 25 | 9:459:45 | .. | ||||||
| 17 | 23 | ▲6 | Classic | 26 | Holohan Liam Madison Genesis | Madison Genesis | 10:0210:02 | .. | ||||
| 18 | 20 | ▲2 | Sprint | 21 | 11:0011:00 | .. | ||||||
| 19 | 21 | ▲2 | Climber | 20 | Mühlberger Gregor Tirol Cycling Team | Tirol Cycling Team | 11:1311:13 | .. | ||||
| 20 | 22 | ▲2 | Classic | 26 | Broers Remco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 11:2011:20 | .. | ||||
| 21 | 25 | ▲4 | GC | 24 | Ockeloen Jasper Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 12:1412:14 | .. | ||||
| 22 | 26 | ▲4 | Classic | 25 | Collodel Matteo Team Idea | Team Idea | 12:2112:21 | .. | ||||
| 23 | 27 | ▲4 | GC | 29 | 12:3912:39 | .. | ||||||
| 24 | 28 | ▲4 | 26 | 12:4812:48 | .. | |||||||
| 25 | 29 | ▲4 | TT | 23 | Pelletier-roy Rémi Garneau - Québecor | Garneau - Québecor | 13:3113:31 | .. | ||||
| 26 | 30 | ▲4 | 20 | 13:4313:43 | .. | |||||||
| 27 | 31 | ▲4 | GC | 24 | Wöhrer David Tirol Cycling Team | Tirol Cycling Team | 14:4814:48 | .. | ||||
| 28 | 34 | ▲6 | 30 | 16:1016:10 | .. | |||||||
| 29 | 35 | ▲6 | Classic | 18 | 16:1216:12 | .. | ||||||
| 30 | 37 | ▲7 | 27 | Wilson Hugh NFTO | NFTO | 16:2116:21 | .. | |||||
| 31 | 38 | ▲7 | TT | 20 | 17:0917:09 | .. | ||||||
| 32 | 39 | ▲7 | Classic | 27 | 18:4118:41 | .. | ||||||
| 33 | 40 | ▲7 | Classic | 19 | Ballerini Davide Team Idea | Team Idea | 18:4518:45 | .. | ||||
| 34 | 41 | ▲7 | 20 | 19:3719:37 | .. | |||||||
| 35 | 32 | ▼3 | TT | 18 | 20:2720:27 | .. | ||||||
| 36 | 43 | ▲7 | Classic | 23 | Weiss Martin Tirol Cycling Team | Tirol Cycling Team | 21:0421:04 | .. | ||||
| 37 | 33 | ▼4 | 26 | Horring Lars Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 21:1921:19 | .. | |||||
| 38 | 44 | ▲6 | GC | 25 | Mcconvey Connor Synergy Baku Cycling Project | Synergy Baku Cycling Project | 22:2222:22 | .. | ||||
| 39 | 45 | ▲6 | GC | 22 | Klemme Daniel Synergy Baku Cycling Project | Synergy Baku Cycling Project | 22:4522:45 | .. | ||||
| 40 | 46 | ▲6 | 23 | Morgan Bradley Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | ,,22:45 | .. | |||||
| 41 | 42 | ▲1 | 25 | 25:5225:52 | .. | |||||||
| 42 | 14 | ▼28 | Classic | 21 | Doull Owain An Post - Chain Reaction | An Post - Chain Reaction | 26:1526:15 | .. | ||||
| 43 | 19 | ▼24 | Classic | 24 | Pettiti Alessandro Team Idea | Team Idea | 27:0927:09 | .. | ||||
| 44 | 24 | ▼20 | Classic | 32 | 28:2428:24 | .. | ||||||
| 45 | 49 | ▲4 | TT | 28 | 29:1629:16 | .. | ||||||
| 46 | 51 | ▲5 | 34 | 29:2729:27 | .. | |||||||
| 47 | 52 | ▲5 | 26 | 29:2829:28 | .. | |||||||
| 48 | 64 | ▲16 | TT | 29 | 32:3432:34 | .. | ||||||
| 49 | 36 | ▼13 | 29 | 32:4832:48 | .. | |||||||
| 50 | 65 | ▲15 | GC | 23 | Naud Pierrick Garneau - Québecor | Garneau - Québecor | 33:4933:49 | .. | ||||
| 51 | 60 | ▲9 | TT | 37 | 35:0635:06 | .. | ||||||
| 52 | 55 | ▲3 | TT | 37 | 38:5538:55 | .. | ||||||
| 53 | 47 | ▼6 | 24 | Schellevis Rutger Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 39:3039:30 | .. | |||||
| 54 | 48 | ▼6 | TT | 19 | 39:3139:31 | .. | ||||||
| 55 | 50 | ▼5 | TT | 28 | 39:3739:37 | .. | ||||||
| 56 | 53 | ▼3 | 38 | 39:4639:46 | .. | |||||||
| 57 | 54 | ▼3 | 25 | 39:5239:52 | .. | |||||||
| 58 | 56 | ▼2 | 20 | 40:0240:02 | .. | |||||||
| 59 | 57 | ▼2 | 22 | ,,40:02 | .. | |||||||
| 60 | 58 | ▼2 | TT | 27 | 40:1940:19 | .. | ||||||
| 61 | 59 | ▼2 | Classic | 20 | Wilson Jack An Post - Chain Reaction | An Post - Chain Reaction | 41:1541:15 | .. | ||||
| 62 | 73 | ▲11 | Sprint | 20 | McCarthy Robert-Jon An Post - Chain Reaction | An Post - Chain Reaction | 41:5441:54 | .. | ||||
| 63 | 61 | ▼2 | 34 | 42:4542:45 | .. | |||||||
| 64 | 66 | ▲2 | 21 | 44:1444:14 | .. | |||||||
| 65 | 72 | ▲7 | 32 | Bevis Ryan NFTO | NFTO | 46:2346:23 | .. | |||||
| 66 | 63 | ▼3 | Classic | 27 | 47:0347:03 | .. | ||||||
| 67 | 84 | ▲17 | Classic | 19 | 50:2950:29 | .. | ||||||
| 68 | 67 | ▼1 | 40 | 52:2252:22 | .. | |||||||
| 69 | 68 | ▼1 | 21 | 52:3952:39 | .. | |||||||
| 70 | 69 | ▼1 | Classic | 24 | Jelfs Dominic Madison Genesis | Madison Genesis | 52:5252:52 | .. | ||||
| 71 | 70 | ▼1 | TT | 26 | 53:5953:59 | .. | ||||||
| 72 | 79 | ▲7 | Climber | 25 | 54:1554:15 | .. | ||||||
| 73 | 71 | ▼2 | 24 | 54:4754:47 | .. | |||||||
| 74 | 90 | ▲16 | GC | 20 | Schreurs Hamish Veranclassic - Doltcini | Veranclassic - Doltcini | 56:4956:49 | .. | ||||
| 75 | 75 | - | Classic | 27 | Tolles Joachim Team Kuota | Team Kuota | 59:3959:39 | .. | ||||
| 76 | 77 | ▲1 | TT | 27 | 1:00:051:00:05 | .. | ||||||
| 77 | 78 | ▲1 | 25 | 1:00:221:00:22 | .. | |||||||
| 78 | 80 | ▲2 | 26 | 1:01:481:01:48 | .. | |||||||
| 79 | 81 | ▲2 | Sprint | 22 | 1:03:101:03:10 | .. | ||||||
| 80 | 82 | ▲2 | 27 | Glowatzki Micha Team Kuota | Team Kuota | 1:03:171:03:17 | .. | |||||
| 81 | 99 | ▲18 | Classic | 25 | Archbold Shane An Post - Chain Reaction | An Post - Chain Reaction | 1:05:231:05:23 | .. | ||||
| 82 | 83 | ▲1 | Classic | 24 | Benoit Andre Team Kuota | Team Kuota | 1:06:201:06:20 | .. | ||||
| 83 | 76 | ▼7 | 27 | 1:06:251:06:25 | .. | |||||||
| 84 | 85 | ▲1 | Classic | 24 | 1:08:431:08:43 | .. | ||||||
| 85 | 86 | ▲1 | 26 | 1:09:411:09:41 | .. | |||||||
| 86 | 104 | ▲18 | Classic | 20 | 1:09:591:09:59 | .. | ||||||
| 87 | 88 | ▲1 | 35 | 1:10:171:10:17 | .. | |||||||
| 88 | 89 | ▲1 | 34 | 1:10:301:10:30 | .. | |||||||
| 89 | 92 | ▲3 | 31 | 1:14:261:14:26 | .. | |||||||
| 90 | 94 | ▲4 | 33 | 1:15:341:15:34 | .. | |||||||
| 91 | 93 | ▲2 | 41 | 1:15:521:15:52 | .. | |||||||
| 92 | 87 | ▼5 | Classic | 39 | 1:16:251:16:25 | .. | ||||||
| 93 | 95 | ▲2 | TT | 23 | Karwowski Cameron Veranclassic - Doltcini | Veranclassic - Doltcini | 1:17:231:17:23 | .. | ||||
| 94 | 96 | ▲2 | 26 | 1:18:371:18:37 | .. | |||||||
| 95 | 97 | ▲2 | GC | 25 | 1:19:181:19:18 | .. | ||||||
| 96 | 91 | ▼5 | 29 | 1:20:401:20:40 | .. | |||||||
| 97 | 98 | ▲1 | 42 | 1:22:061:22:06 | .. | |||||||
| 98 | 100 | ▲2 | 37 | 1:24:391:24:39 | .. | |||||||
| 99 | 101 | ▲2 | TT | 34 | 1:26:051:26:05 | .. | ||||||
| 100 | 102 | ▲2 | TT | 18 | 1:26:171:26:17 | .. | ||||||
| 101 | 105 | ▲4 | 40 | 1:26:381:26:38 | .. | |||||||
| 102 | 107 | ▲5 | 20 | Breuer Daniel Team Kuota | Team Kuota | 1:30:481:30:48 | .. | |||||
| 103 | 103 | - | 40 | 1:32:431:32:43 | .. | |||||||
| 104 | 106 | ▲2 | 28 | 1:32:561:32:56 | .. | |||||||
| 105 | 108 | ▲3 | 20 | 1:33:361:33:36 | .. | |||||||
| 106 | 109 | ▲3 | 32 | 1:37:401:37:40 | .. | |||||||
| 107 | 110 | ▲3 | 39 | 1:45:281:45:28 | .. | |||||||
| 108 | 111 | ▲3 | 39 | 1:45:491:45:49 | .. | |||||||
| 109 | 112 | ▲3 | 41 | 1:47:311:47:31 | .. | |||||||
| 110 | 115 | ▲5 | 47 | 1:49:181:49:18 | .. | |||||||
| 111 | 114 | ▲3 | 33 | 1:53:201:53:20 | .. | |||||||
| 112 | 122 | ▲10 | 32 | 1:55:071:55:07 | .. | |||||||
| 113 | 123 | ▲10 | 40 | 1:55:341:55:34 | .. | |||||||
| 114 | 116 | ▲2 | 35 | 1:55:451:55:45 | .. | |||||||
| 115 | 117 | ▲2 | 44 | 1:57:401:57:40 | .. | |||||||
| 116 | 118 | ▲2 | Classic | 39 | 1:58:311:58:31 | .. | ||||||
| 117 | 119 | ▲2 | 34 | 1:59:161:59:16 | .. | |||||||
| 118 | 120 | ▲2 | 29 | 2:00:092:00:09 | .. | |||||||
| 119 | 121 | ▲2 | 34 | 2:00:592:00:59 | .. | |||||||
| 120 | 124 | ▲4 | 32 | 2:05:032:05:03 | .. | |||||||
| 121 | 125 | ▲4 | 41 | 2:05:532:05:53 | .. | |||||||
| 122 | 126 | ▲4 | TT | 23 | Lewis James NFTO | NFTO | 2:07:052:07:05 | .. | ||||
| 123 | 127 | ▲4 | TT | 22 | 2:28:092:28:09 | .. |
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | TT | 23 | 63 | +8 | ||||
| 2 | 3 | ▲1 | Sprint | 29 | Eibegger Markus Synergy Baku Cycling Project | Synergy Baku Cycling Project | 50 | +10 | ||
| 3 | 2 | ▼1 | Classic | 21 | Doull Owain An Post - Chain Reaction | An Post - Chain Reaction | 45 | |||
| 4 | 5 | ▲1 | TT | 30 | Białobłocki Marcin Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | 41 | +7 | ||
| 5 | 4 | ▼1 | GC | 28 | Fankhauser Clemens Tirol Cycling Team | Tirol Cycling Team | 40 | |||
| 6 | 6 | - | Classic | 25 | Collodel Matteo Team Idea | Team Idea | 37 | +6 | ||
| 7 | 7 | - | Classic | 27 | 35 | +5 | ||||
| 8 | 10 | ▲2 | Classic | 19 | Ballerini Davide Team Idea | Team Idea | 35 | +12 | ||
| 9 | 14 | ▲5 | Classic | 25 | Archbold Shane An Post - Chain Reaction | An Post - Chain Reaction | 29 | +11 | ||
| 11 | 25 | ▲14 | GC | 28 | Partridge Rob Velosure - Giordana Racing Team | Velosure - Giordana Racing Team | 23 | +13 | ||
| 12 | 9 | ▼3 | GC | 25 | 23 | |||||
| 13 | 11 | ▼2 | TT | 27 | Hamilton Nic Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 22 | |||
| 14 | 12 | ▼2 | GC | 27 | Pichetta Ricardo Team Idea | Team Idea | 20 | |||
| 15 | 13 | ▼2 | TT | 27 | Bibby Ian Madison Genesis | Madison Genesis | 18 | |||
| 16 | 19 | ▲3 | GC | 24 | Ockeloen Jasper Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 17 | +3 | ||
| 17 | 42 | ▲25 | Classic | 26 | Holohan Liam Madison Genesis | Madison Genesis | 16 | +15 | ||
| 18 | 16 | ▼2 | GC | 20 | Peters Alex Madison Genesis | Madison Genesis | 14 | |||
| 19 | 17 | ▼2 | TT | 23 | Downey Sean An Post - Chain Reaction | An Post - Chain Reaction | 14 | |||
| 20 | 18 | ▼2 | Classic | 24 | Pettiti Alessandro Team Idea | Team Idea | 14 | |||
| 21 | 20 | ▼1 | GC | 23 | Naud Pierrick Garneau - Québecor | Garneau - Québecor | 14 | |||
| 22 | GC | 20 | Schreurs Hamish Veranclassic - Doltcini | Veranclassic - Doltcini | 14 | 14 | ||||
| 23 | 21 | ▼2 | GC | 28 | Schweizer Christoph Synergy Baku Cycling Project | Synergy Baku Cycling Project | 13 | |||
| 24 | 22 | ▼2 | GC | 22 | Klemme Daniel Synergy Baku Cycling Project | Synergy Baku Cycling Project | 13 | |||
| 25 | 23 | ▼2 | Classic | 26 | Tedeschi Mirko Team Idea | Team Idea | 12 | |||
| 26 | 24 | ▼2 | GC | 29 | 12 | |||||
| 27 | 26 | ▼1 | Climber | 20 | Mühlberger Gregor Tirol Cycling Team | Tirol Cycling Team | 10 | |||
| 28 | 27 | ▼1 | Classic | 24 | Benoit Andre Team Kuota | Team Kuota | 10 | |||
| 29 | 28 | ▼1 | GC | 24 | Wöhrer David Tirol Cycling Team | Tirol Cycling Team | 9 | |||
| 30 | 29 | ▼1 | Classic | 27 | 9 | |||||
| 31 | Classic | 20 | 9 | 9 | ||||||
| 32 | 30 | ▼2 | TT | 23 | Pelletier-roy Rémi Garneau - Québecor | Garneau - Québecor | 8 | |||
| 33 | 31 | ▼2 | Climber | 25 | 8 | |||||
| 34 | 32 | ▼2 | GC | 23 | Nolten Bram Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 6 | |||
| 35 | 34 | ▼1 | TT | 19 | Wachter Alexander Tirol Cycling Team | Tirol Cycling Team | 5 | |||
| 36 | 35 | ▼1 | Sprint | 21 | 5 | |||||
| 37 | TT | 20 | 4 | 4 | ||||||
| 39 | 36 | ▼3 | 26 | Horring Lars Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 4 | ||||
