The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | YSSAAD Yannis Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 7 | 5 | 4:02:00 | |
2 | VENTURINI Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | 2 | ,, 0:00 | |
3 | SISR František Klein Constantia | Klein Constantia | 1 | 1 | ,, 0:00 | |
4 | MENUT David HP BTP - Auber93 | HP BTP - Auber93 | ,, 0:00 | |||
5 | ,, 0:00 | |||||
6 | LÓPEZ Daniel Burgos - BH | Burgos - BH | ,, 0:00 | |||
7 | ,, 0:00 | |||||
8 | CHETOUT Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:00 | |||
9 | ,, 0:00 | |||||
10 | ,, 0:00 | |||||
11 | ,, 0:00 | |||||
12 | MEIJERS Jeroen Rabobank Development Team | Rabobank Development Team | ,, 0:00 | |||
13 | ,, 0:00 | |||||
14 | ,, 0:00 | |||||
15 | ,, 0:00 | |||||
16 | ,, 0:00 | |||||
17 | KRIZEK Matthias Team Roth | Team Roth | ,, 0:00 | |||
18 | ,, 0:00 | |||||
19 | O' DONNELL Philip Axeon Hagens Berman | Axeon Hagens Berman | ,, 0:00 | |||
20 | HOFSTEDE Lennard Rabobank Development Team | Rabobank Development Team | ,, 0:00 | |||
21 | MARTIN Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:00 | |||
22 | BAUGNIES Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:00 | |||
23 | KOHLER Martin Team Roth | Team Roth | ,, 0:00 | |||
24 | EIBEGGER Markus Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,, 0:00 | |||
25 | ,, 0:00 | |||||
26 | COSTA Adrien Axeon Hagens Berman | Axeon Hagens Berman | ,, 0:00 | |||
27 | ,, 0:00 | |||||
28 | BACKAERT Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:00 | |||
29 | OLABERRIA Pello Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, 0:00 | |||
30 | TXOPERENA Beñat Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, 0:00 | |||
31 | ,, 0:00 | |||||
32 | SCHELLING Patrick Team Vorarlberg | Team Vorarlberg | ,, 0:00 | |||
33 | DASSONVILLE Flavien HP BTP - Auber93 | HP BTP - Auber93 | ,, 0:00 | |||
34 | ,, 0:00 | |||||
35 | BUDDING Martijn Rabobank Development Team | Rabobank Development Team | ,, 0:00 | |||
36 | TORRES Pablo Burgos - BH | Burgos - BH | ,, 0:00 | |||
37 | ,, 0:00 | |||||
38 | SALAS Ibai Burgos - BH | Burgos - BH | ,, 0:00 | |||
39 | BAILLIFARD Valentin Team Roth | Team Roth | ,, 0:00 | |||
40 | GOUAULT Pierre HP BTP - Auber93 | HP BTP - Auber93 | ,, 0:00 | |||
41 | ,, 0:00 | |||||
42 | MINNAARD Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,, 0:00 | |||
43 | ,, 0:00 | |||||
44 | ,, 0:00 | |||||
45 | MERINO Igor Burgos - BH | Burgos - BH | ,, 0:00 | |||
46 | ,, 0:00 | |||||
47 | SOLE Arnau Burgos - BH | Burgos - BH | ,, 0:00 | |||
48 | ,, 0:00 | |||||
49 | ,, 0:00 | |||||
50 | MOLLY Kenny Klein Constantia | Klein Constantia | ,, 0:00 | |||
51 | TUSVELD Martijn Rabobank Development Team | Rabobank Development Team | ,, 0:00 | |||
52 | DEL PINO Jesus Burgos - BH | Burgos - BH | ,, 0:00 | |||
53 | ,, 0:00 | |||||
54 | ,, 0:00 | |||||
55 | ,, 0:00 | |||||
56 | SCHINNAGEL Johannes Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,, 0:00 | |||
57 | PAREDES Wilmar Team Manzana Postobon | Team Manzana Postobon | ,, 0:00 | |||
58 | ,, 0:00 | |||||
59 | BIZKARRA Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, 0:00 | |||
60 | SCHLEGEL Michal Klein Constantia | Klein Constantia | ,, 0:00 | |||
61 | MCLAUGHLIN James Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,, 0:00 | |||
62 | MAINARD Jérôme Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,, 0:00 | |||
63 | ,, 0:00 | |||||
64 | ARANBURU Alex Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, 0:00 | |||
65 | GONZÁLEZ PRIETO Aitor Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, 0:00 | |||
66 | BAGOT Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 0:00 | |||
67 | ,, 0:00 | |||||
68 | ,, 0:00 | |||||
69 | ,, 0:00 | |||||
70 | LEHKY Roman Klein Constantia | Klein Constantia | ,, 0:00 | |||
71 | ,, 0:00 | |||||
72 | PARRA Hernán Darío Team Manzana Postobon | Team Manzana Postobon | ,, 0:00 | |||
73 | ,, 0:00 | |||||
74 | ITURRIA Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 0:20 0:20 | |||
75 | ,, 0:20 | |||||
76 | LE ROUX Romain Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,, 0:20 | |||
77 | SCHORN Daniel Team Felbermayr - Simplon Wels | Team Felbermayr - Simplon Wels | ,, 0:20 | |||
78 | MAS Enric Klein Constantia | Klein Constantia | ,, 0:20 | |||
79 | WINTER Nicolas Team Vorarlberg | Team Vorarlberg | 0:25 0:25 | |||
80 | KUCHER Michael Team Vorarlberg | Team Vorarlberg | ,, 0:25 | |||
81 | KORETZKY Clément Team Vorarlberg | Team Vorarlberg | ,, 0:25 | |||
82 | BALDO Nicolas Team Roth | Team Roth | ,, 0:25 | |||
83 | LEBRETON Kévin Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 0:27 0:27 | |||
84 | TURGIS Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:34 0:34 | |||
85 | AGUIRRE Hernán Ricardo Team Manzana Postobon | Team Manzana Postobon | 0:54 0:54 | |||
86 | BARBAS Yoann Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 1:02 1:02 | |||
87 | VILLEGAS Juan Pablo Team Manzana Postobon | Team Manzana Postobon | 1:28 1:28 | |||
88 | PENVEN Clément Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 1:34 1:34 | |||
89 | 1:48 1:48 | |||||
90 | 2:12 2:12 | |||||
91 | LEHNER Daniel Team Vorarlberg | Team Vorarlberg | 2:25 2:25 | |||
92 | ANTONINI Simone Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3:34 3:34 | |||
93 | OLIESLAGERS Bob Rabobank Development Team | Rabobank Development Team | 4:14 4:14 | |||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:15 May 2016
- Start time:-
- Avg. speed winner:41.75 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:168.4 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: