The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | WESEMANN Steffen Team Telekom | Team Telekom | 75 | 4:37:56 |
2 | VAN DYCK Hendrik Palmans - Ideal | Palmans - Ideal | 55 | ,, 0:00 |
3 | HEPPNER Jens Team Telekom | Team Telekom | 40 | 0:42 0:42 |
4 | ALDAG Rolf Team Telekom | Team Telekom | 32 | ,, 0:42 |
5 | MARICHAL Thierry Lotto - Adecco | Lotto - Adecco | 28 | 1:10 1:10 |
6 | BÖLTS Udo Team Telekom | Team Telekom | 24 | 1:15 1:15 |
7 | VOSKAMP Bart Polti | Polti | 20 | ,, 1:15 |
8 | BRUYLANDTS Dave Farm Frites | Farm Frites | 18 | ,, 1:15 |
9 | BABAITSEV Artur Team Nürnberger | Team Nürnberger | 16 | 6:40 6:40 |
10 | THIJS Erwin Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 14 | ,, 6:40 |
11 | PRZYDZIAŁ Piotr MAT - Ceresit - CCC | MAT - Ceresit - CCC | 12 | ,, 6:40 |
12 | REUSS Jorn Team Nürnberger | Team Nürnberger | 10 | ,, 6:40 |
13 | ELLI Alberto Team Telekom | Team Telekom | 8 | ,, 6:40 |
14 | HENRIX Sascha Festina - Lotus | Festina - Lotus | 7 | ,, 6:40 |
15 | VAN ROOSBROECK Jurgen Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 6 | ,, 6:40 |
16 | PAUWELS Karl Palmans - Ideal | Palmans - Ideal | 5 | ,, 6:40 |
17 | GRABSCH Bert Cologne | Cologne | 4 | ,, 6:40 |
18 | DUIJN Marcel Rabobank ProTeam | Rabobank ProTeam | 3 | ,, 6:40 |
19 | MAZZOLENI Eddy Saeco | Saeco | 2 | ,, 6:40 |
20 | VAN DE WOUWER Kurt Lotto - Adecco | Lotto - Adecco | 1 | ,, 6:40 |
21 | KEMNA Rudi Bankgiroloterij - Batavus | Bankgiroloterij - Batavus | 10:01 10:01 | |
22 | URBAN Malte Team Coast | Team Coast | ,, 10:01 | |
23 | GLASNER Björn Cologne | Cologne | ,, 10:01 | |
24 | DE HEER Arjan Axa Professional Cycling Team | Axa Professional Cycling Team | ,, 10:01 | |
25 | KAPPES Andreas Agro - Adler - Brandenburg | Agro - Adler - Brandenburg | ,, 10:01 | |
26 | PANKOV Oleg Collstrop - De Federale Verzekeringen | Collstrop - De Federale Verzekeringen | ,, 10:01 | |
27 | SCHMIDT NIELSEN Bjarke MemoryCard - Jack & Jones | MemoryCard - Jack & Jones | ,, 10:01 | |
28 | JANSEN Harm Saturn | Saturn | ,, 10:01 | |
29 | ZAMANA Cezary MAT - Ceresit - CCC | MAT - Ceresit - CCC | ,, 10:01 | |
30 | SMIRNOV Vladimir Palmans - Ideal | Palmans - Ideal | ,, 10:01 | |
31 | PETERSEN Søren Cologne | Cologne | ,, 10:01 | |
32 | DESCHOENMAECKER Stijn Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | ,, 10:01 | |
33 | PHILLIPS Jason Team Coast | Team Coast | ,, 10:01 | |
34 | JEKER Fabian Festina - Lotus | Festina - Lotus | ,, 10:01 | |
35 | SASTRE Iban Festina - Lotus | Festina - Lotus | ,, 10:01 | |
36 | DE MEESTER Hans Collstrop - De Federale Verzekeringen | Collstrop - De Federale Verzekeringen | ,, 10:01 | |
37 | HIEMSTRA Bert Cologne | Cologne | ,, 10:01 | |
38 | ZEMKE Jens Team Nürnberger | Team Nürnberger | ,, 10:01 | |
39 | STREMERSCH Tom Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | ,, 10:01 | |
40 | TEUTENBERG Sven Gerolsteiner | Gerolsteiner | ,, 10:01 | |
41 | DUNNING Edwin Axa Professional Cycling Team | Axa Professional Cycling Team | ,, 10:01 | |
42 | VILČINSKAS Raimondas Palmans - Ideal | Palmans - Ideal | ,, 10:01 | |
43 | CLINGER David Festina - Lotus | Festina - Lotus | ,, 10:01 | |
44 | VAN VELZEN Jan Bankgiroloterij - Batavus | Bankgiroloterij - Batavus | ,, 10:01 | |
45 | GOTTSCHLING Stephan Post Swiss Team | Post Swiss Team | ,, 10:01 | |
46 | SCHLICKAU Michael Cologne | Cologne | ,, 10:01 | |
47 | WÜST Marcel Festina - Lotus | Festina - Lotus | ,, 10:01 | |
48 | BOWEN Bart Saturn | Saturn | ,, 10:01 | |
49 | ,, 10:01 | |||
50 | ,, 10:01 | |||
51 | LIESE Thomas Team Nürnberger | Team Nürnberger | ,, 10:01 | |
52 | GRITSUN Eduard Gerolsteiner | Gerolsteiner | ,, 10:01 | |
53 | MÜLLER Dirk Post Swiss Team | Post Swiss Team | ,, 10:01 | |
54 | DIETZ Bert Team Nürnberger | Team Nürnberger | ,, 10:01 | |
55 | SIEVERS Holger Team Nürnberger | Team Nürnberger | ,, 10:01 | |
56 | VERMEERSCH Jurgen Palmans - Ideal | Palmans - Ideal | ,, 10:01 | |
57 | SWEET Corey Team Hohenfelder - Concorde | Team Hohenfelder - Concorde | ,, 10:01 | |
58 | LEUKEMANS Björn Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | ,, 10:01 | |
59 | ,, 10:01 | |||
60 | MORSCHER Harald Team Nürnberger | Team Nürnberger | ,, 10:01 | |
61 | MEIJS Raymond Cologne | Cologne | ,, 10:01 | |
62 | SCHAFFRATH Jan Team Telekom | Team Telekom | ,, 10:01 | |
63 | FAGNINI Gian Matteo Team Telekom | Team Telekom | ,, 10:01 | |
64 | ZABEL Erik Team Telekom | Team Telekom | ,, 10:01 | |
65 | GATES Nick Team Hohenfelder - Concorde | Team Hohenfelder - Concorde | ,, 10:01 | |
66 | GRABSCH Ralf Team Telekom | Team Telekom | ,, 10:01 | |
67 | HUNDERTMARCK Kai Team Telekom | Team Telekom | ,, 10:01 | |
68 | BOVEN Jan Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
69 | BOERMAN Coen Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
70 | DE GROOT Bram Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
71 | DANIELS Davy Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | ,, 10:01 | |
72 | DE JONGH Steven Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
73 | VAN DE MEULENHOF Wim Bankgiroloterij - Batavus | Bankgiroloterij - Batavus | ,, 10:01 | |
74 | BERGMANN Reto Post Swiss Team | Post Swiss Team | ,, 10:01 | |
75 | CORVERS Frank MemoryCard - Jack & Jones | MemoryCard - Jack & Jones | ,, 10:01 | |
76 | RITTSEL Martin MemoryCard - Jack & Jones | MemoryCard - Jack & Jones | ,, 10:01 | |
77 | ENGELS Addy Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
78 | HAYMAN Mathew Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
79 | BLIJLEVENS Jeroen Polti | Polti | ,, 10:01 | |
80 | KROON Karsten Rabobank ProTeam | Rabobank ProTeam | ,, 10:01 | |
81 | HOFFMAN Tristan MemoryCard - Jack & Jones | MemoryCard - Jack & Jones | ,, 10:01 | |
82 | DE CLERCQ Hans Palmans - Ideal | Palmans - Ideal | ,, 10:01 | |
83 | FEYS Wim Palmans - Ideal | Palmans - Ideal | ,, 10:01 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:24 April 2000
- Start time:-
- Avg. speed winner:42.68 km/h
- Classification:1.3
- Race category:ME - Men Elite
- Distance:197.7 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: