The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | +11:24 | 115 | Climber | 25 | BORA - hansgrohe | 20 | 30 | 3:43:05 | |||
2 | 16 | +6:15 | 203 | GC | FORTUNATO Lorenzo EOLO-Kometa | 25 | EOLO-Kometa | 10 | 18 | 0:04 0:04 | ||
3 | 14 | +5:21 | 51 | Classic | COVI Alessandro UAE Team Emirates | 23 | UAE Team Emirates | 5 | 12 | 0:10 0:10 | ||
4 | 17 | +6:23 | 21 | TT | SHEFFIELD Magnus INEOS Grenadiers | 19 | INEOS Grenadiers | 7 | 0:12 0:12 | |||
5 | 18 | +6:27 | 17 | Hills | SERRANO Gonzalo Movistar Team | 27 | Movistar Team | 4 | 0:25 0:25 | |||
6 | 15 | +5:56 | 113 | GC | BUCHMANN Emanuel BORA - hansgrohe | 29 | BORA - hansgrohe | 3 | 0:26 0:26 | |||
7 | 19 | +7:07 | 125 | Hills | 24 | Alpecin - Fenix | 2 | ,, 0:26 | ||||
8 | 47 | +20:49 | 3 | Classic | VELASCO Simone Astana Qazaqstan Team | 26 | Astana Qazaqstan Team | 1 | 0:29 0:29 | |||
9 | 80 | +32:17 | 122 | GC | DE TIER Floris Alpecin - Fenix | 30 | Alpecin - Fenix | 0:39 0:39 | ||||
10 | 25 | +9:01 | 13 | TT | OLIVEIRA Nelson Movistar Team | 32 | Movistar Team | 0:49 0:49 | ||||
11 | 24 | +8:44 | 93 | Classic | DEWULF Stan AG2R Citroën Team | 24 | AG2R Citroën Team | 1:03 1:03 | ||||
12 | 41 | +18:32 | 121 | Classic | 32 | Alpecin - Fenix | 1:23 1:23 | |||||
13 | 38 | +16:46 | 34 | GC | 30 | Team BikeExchange - Jayco | 1:31 1:31 | |||||
14 | 5 | +0:20 | 31 | Climber | YATES Simon Team BikeExchange - Jayco | 29 | Team BikeExchange - Jayco | 1:32 1:32 | ||||
15 | 1 | +0:00 | 45 | GC | POELS Wout Bahrain - Victorious | 34 | Bahrain - Victorious | 1:33 1:33 | ||||
16 | 2 | +0:14 | 145 | GC | RODRÍGUEZ Cristián TotalEnergies | 26 | TotalEnergies | 1:35 1:35 | ||||
17 | 8 | +0:32 | 77 | Climber | VANSEVENANT Mauri Quick-Step Alpha Vinyl Team | 22 | Quick-Step Alpha Vinyl Team | 1:38 1:38 | ||||
18 | 3 | +0:15 | 1 | Climber | LÓPEZ Miguel Ángel Astana Qazaqstan Team | 28 | Astana Qazaqstan Team | ,, 1:38 | ||||
19 | 7 | +0:26 | 96 | GC | O'CONNOR Ben AG2R Citroën Team | 26 | AG2R Citroën Team | ,, 1:38 | ||||
20 | 4 | +0:19 | 25 | GC | RODRÍGUEZ Carlos INEOS Grenadiers | 21 | INEOS Grenadiers | 1:40 1:40 | ||||
21 | 9 | +0:34 | 2 | GC | LUTSENKO Alexey Astana Qazaqstan Team | 29 | Astana Qazaqstan Team | 1:43 1:43 | ||||
22 | 6 | +0:22 | 42 | GC | HAIG Jack Bahrain - Victorious | 28 | Bahrain - Victorious | ,, 1:43 | ||||
23 | 20 | +7:12 | 82 | GC | CRAS Steff Lotto Soudal | 26 | Lotto Soudal | 1:51 1:51 | ||||
24 | 21 | +7:16 | 105 | GC | POZZOVIVO Domenico Intermarché - Wanty - Gobert Matériaux | 39 | Intermarché - Wanty - Gobert Matériaux | 1:55 1:55 | ||||
25 | 11 | +1:18 | 133 | GC | CEPEDA Jefferson Alveiro Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 1:55 | ||||
26 | 10 | +0:39 | 16 | GC | SOSA Iván Ramiro Movistar Team | 24 | Movistar Team | 2:00 2:00 | ||||
27 | 23 | +8:24 | 55 | GC | POLANC Jan UAE Team Emirates | 29 | UAE Team Emirates | 2:05 2:05 | ||||
28 | 13 | +4:56 | 43 | GC | CARUSO Damiano Bahrain - Victorious | 34 | Bahrain - Victorious | 2:07 2:07 | ||||
29 | 31 | +11:33 | 67 | Hills | STRONG Corbin Israel - Premier Tech | 21 | Israel - Premier Tech | ,, 2:07 | ||||
30 | 28 | +11:15 | 22 | GC | DUNBAR Eddie INEOS Grenadiers | 25 | INEOS Grenadiers | ,, 2:07 | ||||
31 | 51 | +22:00 | 52 | GC | ARDILA Andrés Camilo UAE Team Emirates | 22 | UAE Team Emirates | 2:09 2:09 | ||||
32 | 43 | +19:53 | 151 | GC | MATÉ Luis Ángel Euskaltel - Euskadi | 37 | Euskaltel - Euskadi | 2:15 2:15 | ||||
33 | 42 | +18:41 | 152 | GC | AZURMENDI Ibai Euskaltel - Euskadi | 25 | Euskaltel - Euskadi | ,, 2:15 | ||||
34 | 12 | +1:47 | 7 | GC | TEJADA Harold Astana Qazaqstan Team | 24 | Astana Qazaqstan Team | ,, 2:15 | ||||
35 | 50 | +21:50 | 201 | Hills | ALBANESE Vincenzo EOLO-Kometa | 25 | EOLO-Kometa | 2:18 2:18 | ||||
36 | 78 | +31:07 | 175 | TT | LÓPEZ Diego Equipo Kern Pharma | 24 | Equipo Kern Pharma | ,, 2:18 | ||||
37 | 60 | +24:11 | 81 | Climber | CONCA Filippo Lotto Soudal | 23 | Lotto Soudal | 2:30 2:30 | ||||
38 | 22 | +8:10 | 24 | Hills | NARVÁEZ Jhonatan INEOS Grenadiers | 24 | INEOS Grenadiers | 2:32 2:32 | ||||
39 | 75 | +30:37 | 163 | Classic | BERCKMOES Jenno Sport Vlaanderen - Baloise | 21 | Sport Vlaanderen - Baloise | ,, 2:32 | ||||
40 | 55 | +23:24 | 172 | GC | CARRETERO Héctor Equipo Kern Pharma | 26 | Equipo Kern Pharma | 2:39 2:39 | ||||
41 | 32 | +11:45 | 41 | Climber | LANDA Mikel Bahrain - Victorious | 32 | Bahrain - Victorious | 2:42 2:42 | ||||
42 | 27 | +10:13 | 15 | Climber | RUBIO Einer Movistar Team | 23 | Movistar Team | 2:49 2:49 | ||||
43 | 52 | +22:37 | 205 | Classic | GAVAZZI Francesco EOLO-Kometa | 37 | EOLO-Kometa | 2:53 2:53 | ||||
44 | 63 | +25:16 | 156 | Hills | MARTÍN Gotzon Euskaltel - Euskadi | 26 | Euskaltel - Euskadi | ,, 2:53 | ||||
45 | 49 | +21:38 | 195 | GC | OKAMIKA Ander Burgos - BH | 28 | Burgos - BH | 2:59 2:59 | ||||
46 | 44 | +20:12 | 202 | GC | CHRISTIAN Mark EOLO-Kometa | 31 | EOLO-Kometa | 3:06 3:06 | ||||
47 | 64 | +25:41 | 64 | Classic | BOIVIN Guillaume Israel - Premier Tech | 32 | Israel - Premier Tech | 3:16 3:16 | ||||
48 | 46 | +20:39 | 92 | Classic | COSNEFROY Benoît AG2R Citroën Team | 26 | AG2R Citroën Team | 3:40 3:40 | ||||
49 | 26 | +9:11 | 65 | Classic | 35 | Israel - Premier Tech | 3:50 3:50 | |||||
50 | 76 | +30:47 | 134 | Climber | CUADROS Álvaro Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | 3:51 3:51 | ||||
51 | 34 | +14:44 | 27 | Classic | TURNER Ben INEOS Grenadiers | 22 | INEOS Grenadiers | 4:24 4:24 | ||||
52 | 79 | +32:11 | 144 | Classic | VAN GESTEL Dries TotalEnergies | 27 | TotalEnergies | 5:20 5:20 | ||||
53 | 65 | +26:53 | 74 | Classic | SERRY Pieter Quick-Step Alpha Vinyl Team | 33 | Quick-Step Alpha Vinyl Team | ,, 5:20 | ||||
54 | 56 | +23:35 | 76 | Classic | ŠTYBAR Zdeněk Quick-Step Alpha Vinyl Team | 36 | Quick-Step Alpha Vinyl Team | 5:46 5:46 | ||||
55 | 87 | +34:31 | 53 | GC | LAENGEN Vegard Stake UAE Team Emirates | 33 | UAE Team Emirates | ,, 5:46 | ||||
56 | 89 | +34:38 | 83 | Classic | BEULLENS Cedric Lotto Soudal | 25 | Lotto Soudal | 6:04 6:04 | ||||
57 | 77 | +30:48 | 87 | GC | MAŁECKI Kamil Lotto Soudal | 26 | Lotto Soudal | ,, 6:04 | ||||
58 | 33 | +13:22 | 46 | Hills | ZAMBANINI Edoardo Bahrain - Victorious | 20 | Bahrain - Victorious | ,, 6:04 | ||||
59 | 67 | +27:03 | 85 | Classic | GRIGNARD Sébastien Lotto Soudal | 22 | Lotto Soudal | ,, 6:04 | ||||
60 | 95 | +39:43 | 135 | Hills | GONZÁLEZ David Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 6:04 | ||||
61 | 106 | +56:50 | 14 | TT | HOLLMANN Juri Movistar Team | 22 | Movistar Team | ,, 6:04 | ||||
62 | 37 | +15:59 | 207 | Climber | ROSA Diego EOLO-Kometa | 32 | EOLO-Kometa | ,, 6:04 | ||||
63 | 93 | +38:50 | 12 | GC | ERVITI Imanol Movistar Team | 38 | Movistar Team | ,, 6:04 | ||||
64 | 62 | +24:41 | 11 | GC | MAS Lluís Movistar Team | 32 | Movistar Team | ,, 6:04 | ||||
65 | 57 | +23:46 | 154 | Hills | ISASA Xabier Euskaltel - Euskadi | 20 | Euskaltel - Euskadi | ,, 6:04 | ||||
66 | 54 | +23:05 | 136 | Hills | MARTÍN Sergio Roman Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 6:04 | ||||
67 | 98 | +42:58 | 204 | Classic | ROPERO Alejandro EOLO-Kometa | 23 | EOLO-Kometa | ,, 6:04 | ||||
68 | 70 | +28:16 | 95 | Classic | NAESEN Oliver AG2R Citroën Team | 31 | AG2R Citroën Team | ,, 6:04 | ||||
69 | 30 | +11:33 | 73 | GC | DEVENYNS Dries Quick-Step Alpha Vinyl Team | 38 | Quick-Step Alpha Vinyl Team | ,, 6:04 | ||||
70 | 94 | +39:06 | 124 | GC | LEYSEN Senne Alpecin - Fenix | 25 | Alpecin - Fenix | ,, 6:04 | ||||
71 | 59 | +24:05 | 176 | GC | PARRA José Félix Equipo Kern Pharma | 25 | Equipo Kern Pharma | ,, 6:04 | ||||
72 | 40 | +17:25 | 194 | GC | 38 | Burgos - BH | ,, 6:04 | |||||
73 | 69 | +27:08 | 193 | Climber | MORENO Adrià Burgos - BH | 30 | Burgos - BH | ,, 6:04 | ||||
74 | 48 | +20:54 | 33 | TT | DURBRIDGE Luke Team BikeExchange - Jayco | 30 | Team BikeExchange - Jayco | ,, 6:04 | ||||
75 | 96 | +40:08 | 177 | GC | ŘEPA Vojtěch Equipo Kern Pharma | 21 | Equipo Kern Pharma | ,, 6:04 | ||||
76 | 61 | +24:12 | 91 | Classic | VAN AVERMAET Greg AG2R Citroën Team | 36 | AG2R Citroën Team | ,, 6:04 | ||||
77 | 53 | +23:00 | 161 | Classic | DE VYLDER Lindsay Sport Vlaanderen - Baloise | 26 | Sport Vlaanderen - Baloise | ,, 6:04 | ||||
78 | 58 | +24:05 | 132 | Hills | AULAR Orluis Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 6:04 | ||||
79 | 83 | +32:43 | 117 | Classic | GAMPER Patrick BORA - hansgrohe | 25 | BORA - hansgrohe | ,, 6:04 | ||||
80 | 97 | +40:49 | 206 | Hills | SEVILLA Diego Pablo EOLO-Kometa | 25 | EOLO-Kometa | ,, 6:04 | ||||
81 | 81 | +32:19 | 111 | GC | ALEOTTI Giovanni BORA - hansgrohe | 22 | BORA - hansgrohe | 6:14 6:14 | ||||
82 | 71 | +28:54 | 37 | Hills | SMITH Dion Team BikeExchange - Jayco | 28 | Team BikeExchange - Jayco | 6:36 6:36 | ||||
83 | 99 | +43:23 | 112 | GC | BENEDETTI Cesare BORA - hansgrohe | 34 | BORA - hansgrohe | ,, 6:36 | ||||
84 | 35 | +15:37 | 116 | Classic | WANDAHL Frederik BORA - hansgrohe | 20 | BORA - hansgrohe | 6:40 6:40 | ||||
85 | 72 | +29:02 | 71 | Classic | HONORÉ Mikkel Frølich Quick-Step Alpha Vinyl Team | 25 | Quick-Step Alpha Vinyl Team | 6:47 6:47 | ||||
86 | 91 | +36:18 | 137 | Hills | BARRENETXEA Jon Caja Rural - Seguros RGA | 21 | Caja Rural - Seguros RGA | 7:08 7:08 | ||||
87 | 74 | +30:34 | 5 | Classic | FEDOROV Yevgeniy Astana Qazaqstan Team | 22 | Astana Qazaqstan Team | 8:13 8:13 | ||||
88 | 100 | +44:04 | 107 | Sprint | DELACROIX Théo Intermarché - Wanty - Gobert Matériaux | 22 | Intermarché - Wanty - Gobert Matériaux | 9:24 9:24 | ||||
89 | 102 | +44:25 | 104 | Classic | PEÁK Barnabás Intermarché - Wanty - Gobert Matériaux | 23 | Intermarché - Wanty - Gobert Matériaux | ,, 9:24 | ||||
90 | 101 | +44:17 | 114 | GC | FABBRO Matteo BORA - hansgrohe | 26 | BORA - hansgrohe | ,, 9:24 | ||||
91 | 39 | +17:13 | 56 | Classic | TRENTIN Matteo UAE Team Emirates | 32 | UAE Team Emirates | ,, 9:24 | ||||
92 | 85 | +33:20 | 141 | Classic | BONIFAZIO Niccolò TotalEnergies | 28 | TotalEnergies | ,, 9:24 | ||||
93 | 82 | +32:39 | 23 | GC | PUCCIO Salvatore INEOS Grenadiers | 32 | INEOS Grenadiers | ,, 9:24 | ||||
94 | 68 | +27:07 | 102 | Classic | GIRMAY Biniam Intermarché - Wanty - Gobert Matériaux | 21 | Intermarché - Wanty - Gobert Matériaux | 9:27 9:27 | ||||
95 | 84 | +33:09 | 75 | TT | STEIMLE Jannik Quick-Step Alpha Vinyl Team | 25 | Quick-Step Alpha Vinyl Team | 9:29 9:29 | ||||
96 | 36 | +15:58 | 157 | Hills | SOTO Antonio Jesús Euskaltel - Euskadi | 27 | Euskaltel - Euskadi | 9:34 9:34 | ||||
97 | 66 | +27:01 | 174 | Classic | GALVÁN Francisco Equipo Kern Pharma | 24 | Equipo Kern Pharma | ,, 9:34 | ||||
98 | 88 | +34:34 | 72 | Classic | SÉNÉCHAL Florian Quick-Step Alpha Vinyl Team | 28 | Quick-Step Alpha Vinyl Team | 10:24 10:24 | ||||
99 | 103 | +51:43 | 106 | Classic | VAN DER HOORN Taco Intermarché - Wanty - Gobert Matériaux | 28 | Intermarché - Wanty - Gobert Matériaux | ,, 10:24 | ||||
100 | 73 | +29:24 | 44 | GC | NOVAK Domen Bahrain - Victorious | 26 | Bahrain - Victorious | 10:39 10:39 | ||||
101 | 108 | +1:01:58 | 97 | Classic | VAN HOECKE Gijs AG2R Citroën Team | 30 | AG2R Citroën Team | 14:47 14:47 | ||||
102 | 104 | +52:12 | 167 | GC | BONNEU Kamiel Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 14:47 | ||||
103 | 45 | +20:30 | 86 | GC | MONIQUET Sylvain Lotto Soudal | 24 | Lotto Soudal | ,, 14:47 | ||||
104 | 105 | +56:22 | 26 | GC | WURF Cameron INEOS Grenadiers | 38 | INEOS Grenadiers | ,, 14:47 | ||||
105 | 107 | +57:31 | 94 | Classic | NAESEN Lawrence AG2R Citroën Team | 29 | AG2R Citroën Team | ,, 14:47 | ||||
106 | 92 | +36:27 | 84 | Classic | FRISON Frederik Lotto Soudal | 29 | Lotto Soudal | ,, 14:47 | ||||
107 | 86 | +33:45 | 66 | TT | CATAFORD Alexander Israel - Premier Tech | 28 | Israel - Premier Tech | ,, 14:47 | ||||
108 | 90 | +34:39 | 63 | Classic | VANMARCKE Sep Israel - Premier Tech | 33 | Israel - Premier Tech | ,, 14:47 | ||||
DNF | 192 | Classic | LÓPEZ-CÓZAR Juan Antonio Burgos - BH | 27 | Burgos - BH | - | ||||||
DNF | 165 | Classic | GHYS Robbe Sport Vlaanderen - Baloise | 25 | Sport Vlaanderen - Baloise | - | ||||||
DNF | 155 | GC | ITURRIA Mikel Euskaltel - Euskadi | 29 | Euskaltel - Euskadi | - | ||||||
DNF | 173 | GC | GARCÍA PIERNA Raúl Equipo Kern Pharma | 20 | Equipo Kern Pharma | - | ||||||
DNS | 171 | Climber | AGIRRE Jon Equipo Kern Pharma | 24 | Equipo Kern Pharma | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 45 | GC | POELS Wout Bahrain - Victorious | 34 | Bahrain - Victorious | 200 | 150 | 20:51:27 | .. | ||
2 | 3 | ▲1 | 145 | GC | RODRÍGUEZ Cristián TotalEnergies | 26 | TotalEnergies | 150 | 110 | 0:14 0:14 | .. | ||
3 | 2 | ▼1 | 1 | Climber | LÓPEZ Miguel Ángel Astana Qazaqstan Team | 28 | Astana Qazaqstan Team | 125 | 90 | 0:15 0:15 | .. | ||
4 | 6 | ▲2 | 25 | GC | RODRÍGUEZ Carlos INEOS Grenadiers | 21 | INEOS Grenadiers | 100 | 80 | 0:19 0:19 | .. | ||
5 | 7 | ▲2 | 31 | Climber | YATES Simon Team BikeExchange - Jayco | 29 | Team BikeExchange - Jayco | 85 | 70 | 0:20 0:20 | .. | ||
6 | 4 | ▼2 | 42 | GC | HAIG Jack Bahrain - Victorious | 28 | Bahrain - Victorious | 70 | 60 | 0:22 0:22 | .. | ||
7 | 8 | ▲1 | 96 | GC | O'CONNOR Ben AG2R Citroën Team | 26 | AG2R Citroën Team | 60 | 55 | 0:26 0:26 | .. | ||
8 | 10 | ▲2 | 77 | Climber | VANSEVENANT Mauri Quick-Step Alpha Vinyl Team | 22 | Quick-Step Alpha Vinyl Team | 50 | 50 | 0:32 0:32 | .. | ||
9 | 9 | - | 2 | GC | LUTSENKO Alexey Astana Qazaqstan Team | 29 | Astana Qazaqstan Team | 40 | 45 | 0:34 0:34 | .. | ||
10 | 5 | ▼5 | 16 | GC | SOSA Iván Ramiro Movistar Team | 24 | Movistar Team | 35 | 40 | 0:39 0:39 | .. | ||
11 | 11 | - | 133 | GC | CEPEDA Jefferson Alveiro Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 30 | 36 | 1:18 1:18 | .. | ||
12 | 12 | - | 7 | GC | TEJADA Harold Astana Qazaqstan Team | 24 | Astana Qazaqstan Team | 25 | 32 | 1:47 1:47 | .. | ||
13 | 13 | - | 43 | GC | CARUSO Damiano Bahrain - Victorious | 34 | Bahrain - Victorious | 20 | 28 | 4:56 4:56 | .. | ||
14 | 14 | - | 51 | Classic | COVI Alessandro UAE Team Emirates | 23 | UAE Team Emirates | 15 | 24 | 5:21 5:21 | .. | ||
15 | 19 | ▲4 | 113 | GC | BUCHMANN Emanuel BORA - hansgrohe | 29 | BORA - hansgrohe | 10 | 20 | 5:56 5:56 | .. | ||
16 | 24 | ▲8 | 203 | GC | FORTUNATO Lorenzo EOLO-Kometa | 25 | EOLO-Kometa | 5 | 16 | 6:15 6:15 | .. | ||
17 | 23 | ▲6 | 21 | TT | SHEFFIELD Magnus INEOS Grenadiers | 19 | INEOS Grenadiers | 5 | 14 | 6:23 6:23 | .. | ||
18 | 22 | ▲4 | 17 | Hills | SERRANO Gonzalo Movistar Team | 27 | Movistar Team | 5 | 12 | 6:27 6:27 | .. | ||
19 | 27 | ▲8 | 125 | Hills | OLDANI Stefano Alpecin - Fenix | 24 | Alpecin - Fenix | 5 | 10 | 7:07 7:07 | .. | ||
20 | 16 | ▼4 | 82 | GC | CRAS Steff Lotto Soudal | 26 | Lotto Soudal | 5 | 8 | 7:12 7:12 | .. | ||
21 | 17 | ▼4 | 105 | GC | POZZOVIVO Domenico Intermarché - Wanty - Gobert Matériaux | 39 | Intermarché - Wanty - Gobert Matériaux | 5 | 6 | 7:16 7:16 | .. | ||
22 | 20 | ▼2 | 24 | Hills | NARVÁEZ Jhonatan INEOS Grenadiers | 24 | INEOS Grenadiers | 5 | 4 | 8:10 8:10 | .. | ||
23 | 25 | ▲2 | 55 | GC | POLANC Jan UAE Team Emirates | 29 | UAE Team Emirates | 5 | 3 | 8:24 8:24 | .. | ||
24 | 30 | ▲6 | 93 | Classic | DEWULF Stan AG2R Citroën Team | 24 | AG2R Citroën Team | 5 | 2 | 8:44 8:44 | .. | ||
25 | 32 | ▲7 | 13 | TT | OLIVEIRA Nelson Movistar Team | 32 | Movistar Team | 5 | 1 | 9:01 9:01 | .. | ||
26 | 15 | ▼11 | 65 | Classic | CLARKE Simon Israel - Premier Tech | 35 | Israel - Premier Tech | 5 | 9:11 9:11 | .. | |||
27 | 29 | ▲2 | 15 | Climber | RUBIO Einer Movistar Team | 23 | Movistar Team | 5 | 10:13 10:13 | .. | |||
28 | 35 | ▲7 | 22 | GC | DUNBAR Eddie INEOS Grenadiers | 25 | INEOS Grenadiers | 5 | 11:15 11:15 | .. | |||
29 | 41 | ▲12 | 115 | Climber | KÄMNA Lennard BORA - hansgrohe | 25 | BORA - hansgrohe | 5 | 11:24 11:24 | .. | |||
30 | 18 | ▼12 | 73 | GC | DEVENYNS Dries Quick-Step Alpha Vinyl Team | 38 | Quick-Step Alpha Vinyl Team | 5 | 11:33 11:33 | .. | |||
31 | 36 | ▲5 | 67 | Hills | STRONG Corbin Israel - Premier Tech | 21 | Israel - Premier Tech | 3 | ,, 11:33 | .. | |||
32 | 34 | ▲2 | 41 | Climber | LANDA Mikel Bahrain - Victorious | 32 | Bahrain - Victorious | 3 | 11:45 11:45 | .. | |||
33 | 28 | ▼5 | 46 | Hills | ZAMBANINI Edoardo Bahrain - Victorious | 20 | Bahrain - Victorious | 3 | 13:22 13:22 | .. | |||
34 | 38 | ▲4 | 27 | Classic | TURNER Ben INEOS Grenadiers | 22 | INEOS Grenadiers | 3 | 14:44 14:44 | .. | |||
35 | 33 | ▼2 | 116 | Classic | WANDAHL Frederik BORA - hansgrohe | 20 | BORA - hansgrohe | 3 | 15:37 15:37 | .. | |||
36 | 26 | ▼10 | 157 | Hills | SOTO Antonio Jesús Euskaltel - Euskadi | 27 | Euskaltel - Euskadi | 3 | 15:58 15:58 | .. | |||
37 | 37 | - | 207 | Climber | ROSA Diego EOLO-Kometa | 32 | EOLO-Kometa | 3 | 15:59 15:59 | .. | |||
38 | 43 | ▲5 | 34 | GC | GRMAY Tsgabu Team BikeExchange - Jayco | 30 | Team BikeExchange - Jayco | 3 | 16:46 16:46 | .. | |||
39 | 31 | ▼8 | 56 | Classic | TRENTIN Matteo UAE Team Emirates | 32 | UAE Team Emirates | 3 | 17:13 17:13 | .. | |||
40 | 40 | - | 194 | GC | NAVARRO Daniel Burgos - BH | 38 | Burgos - BH | 3 | 17:25 17:25 | .. | |||
41 | 49 | ▲8 | 121 | Classic | JANSSENS Jimmy Alpecin - Fenix | 32 | Alpecin - Fenix | 18:32 18:32 | .. | ||||
42 | 44 | ▲2 | 152 | GC | AZURMENDI Ibai Euskaltel - Euskadi | 25 | Euskaltel - Euskadi | 18:41 18:41 | .. | ||||
43 | 51 | ▲8 | 151 | GC | MATÉ Luis Ángel Euskaltel - Euskadi | 37 | Euskaltel - Euskadi | 19:53 19:53 | .. | ||||
44 | 48 | ▲4 | 202 | GC | CHRISTIAN Mark EOLO-Kometa | 31 | EOLO-Kometa | 20:12 20:12 | .. | ||||
45 | 21 | ▼24 | 86 | GC | MONIQUET Sylvain Lotto Soudal | 24 | Lotto Soudal | 20:30 20:30 | .. | ||||
46 | 46 | - | 92 | Classic | COSNEFROY Benoît AG2R Citroën Team | 26 | AG2R Citroën Team | 20:39 20:39 | .. | ||||
47 | 67 | ▲20 | 3 | Classic | VELASCO Simone Astana Qazaqstan Team | 26 | Astana Qazaqstan Team | 20:49 20:49 | .. | ||||
48 | 42 | ▼6 | 33 | TT | DURBRIDGE Luke Team BikeExchange - Jayco | 30 | Team BikeExchange - Jayco | 20:54 20:54 | .. | ||||
49 | 60 | ▲11 | 195 | GC | OKAMIKA Ander Burgos - BH | 28 | Burgos - BH | 21:38 21:38 | .. | ||||
50 | 63 | ▲13 | 201 | Hills | ALBANESE Vincenzo EOLO-Kometa | 25 | EOLO-Kometa | 21:50 21:50 | .. | ||||
51 | 65 | ▲14 | 52 | GC | ARDILA Andrés Camilo UAE Team Emirates | 22 | UAE Team Emirates | 22:00 22:00 | .. | ||||
52 | 64 | ▲12 | 205 | Classic | GAVAZZI Francesco EOLO-Kometa | 37 | EOLO-Kometa | 22:37 22:37 | .. | ||||
53 | 45 | ▼8 | 161 | Classic | DE VYLDER Lindsay Sport Vlaanderen - Baloise | 26 | Sport Vlaanderen - Baloise | 23:00 23:00 | .. | ||||
54 | 47 | ▼7 | 136 | Hills | MARTÍN Sergio Roman Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 23:05 23:05 | .. | ||||
55 | 68 | ▲13 | 172 | GC | CARRETERO Héctor Equipo Kern Pharma | 26 | Equipo Kern Pharma | 23:24 23:24 | .. | ||||
56 | 55 | ▼1 | 76 | Classic | ŠTYBAR Zdeněk Quick-Step Alpha Vinyl Team | 36 | Quick-Step Alpha Vinyl Team | 23:35 23:35 | .. | ||||
57 | 53 | ▼4 | 154 | Hills | ISASA Xabier Euskaltel - Euskadi | 20 | Euskaltel - Euskadi | 23:46 23:46 | .. | ||||
58 | 56 | ▼2 | 132 | Hills | AULAR Orluis Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 24:05 24:05 | .. | ||||
59 | 57 | ▼2 | 176 | GC | PARRA José Félix Equipo Kern Pharma | 25 | Equipo Kern Pharma | ,, 24:05 | .. | ||||
60 | 73 | ▲13 | 81 | Climber | CONCA Filippo Lotto Soudal | 23 | Lotto Soudal | 24:11 24:11 | .. | ||||
61 | 58 | ▼3 | 91 | Classic | VAN AVERMAET Greg AG2R Citroën Team | 36 | AG2R Citroën Team | 24:12 24:12 | .. | ||||
62 | 59 | ▼3 | 11 | GC | MAS Lluís Movistar Team | 32 | Movistar Team | 24:41 24:41 | .. | ||||
63 | 78 | ▲15 | 156 | Hills | MARTÍN Gotzon Euskaltel - Euskadi | 26 | Euskaltel - Euskadi | 25:16 25:16 | .. | ||||
64 | 79 | ▲15 | 64 | Classic | BOIVIN Guillaume Israel - Premier Tech | 32 | Israel - Premier Tech | 25:41 25:41 | .. | ||||
65 | 71 | ▲6 | 74 | Classic | SERRY Pieter Quick-Step Alpha Vinyl Team | 33 | Quick-Step Alpha Vinyl Team | 26:53 26:53 | .. | ||||
66 | 50 | ▼16 | 174 | Classic | GALVÁN Francisco Equipo Kern Pharma | 24 | Equipo Kern Pharma | 27:01 27:01 | .. | ||||
67 | 69 | ▲2 | 85 | Classic | GRIGNARD Sébastien Lotto Soudal | 22 | Lotto Soudal | 27:03 27:03 | .. | ||||
68 | 52 | ▼16 | 102 | Classic | GIRMAY Biniam Intermarché - Wanty - Gobert Matériaux | 21 | Intermarché - Wanty - Gobert Matériaux | 27:07 27:07 | .. | ||||
69 | 70 | ▲1 | 193 | Climber | MORENO Adrià Burgos - BH | 30 | Burgos - BH | 27:08 27:08 | .. | ||||
70 | 74 | ▲4 | 95 | Classic | NAESEN Oliver AG2R Citroën Team | 31 | AG2R Citroën Team | 28:16 28:16 | .. | ||||
71 | 76 | ▲5 | 37 | Hills | SMITH Dion Team BikeExchange - Jayco | 28 | Team BikeExchange - Jayco | 28:54 28:54 | .. | ||||
72 | 75 | ▲3 | 71 | Classic | HONORÉ Mikkel Frølich Quick-Step Alpha Vinyl Team | 25 | Quick-Step Alpha Vinyl Team | 29:02 29:02 | .. | ||||
73 | 61 | ▼12 | 44 | GC | NOVAK Domen Bahrain - Victorious | 26 | Bahrain - Victorious | 29:24 29:24 | .. | ||||
