Most grand tour stage wins
Most stage wins in Tour de France, Giro d'Italia and Vuelta a España for the riders on the startlist.
# | Rider | Wins | Tour | Giro | Vuelta | Period |
---|---|---|---|---|---|---|
1 | RODRÍGUEZ Joaquim | 14 | 3 | 2 | 9 | 2003-2015 |
2 | FREIRE Óscar | 11 | 4 | - | 7 | 2000-2008 |
3 | GILBERT Philippe | 11 | 1 | 3 | 7 | 2009-2019 |
4 | MILLAR David | 10 | 4 | 1 | 5 | 2000-2012 |
5 | MENCHOV Denis | 8 | 1 | 2 | 5 | 2004-2012 |
6 | BASSO Ivan | 7 | 1 | 6 | - | 2004-2010 |
7 | SÁNCHEZ Samuel | 6 | 1 | - | 5 | 2005-2011 |
8 | CUNEGO Damiano | 6 | - | 4 | 2 | 2004-2009 |
9 | SASTRE Carlos | 5 | 3 | 2 | - | 2003-2009 |
10 | DE GENDT Thomas | 5 | 2 | 2 | 1 | 2012-2022 |
11 | LASTRAS Pablo | 5 | 1 | 1 | 3 | 2001-2011 |
12 | GERRANS Simon | 4 | 2 | 1 | 1 | 2008-2013 |
13 | URÁN Rigoberto | 4 | 1 | 2 | 1 | 2013-2022 |
14 | SÁNCHEZ Luis León | 4 | 4 | - | - | 2008-2012 |
15 | COSTA Rui | 4 | 3 | - | 1 | 2011-2023 |
16 | LANDA Mikel | 4 | - | 3 | 1 | 2015-2017 |
17 | HERRADA Jesús | 3 | - | - | 3 | 2019-2023 |
18 | GARCÍA ACOSTA José Vicente | 3 | 1 | - | 2 | 1997-2002 |
19 | TIRALONGO Paolo | 3 | - | 3 | - | 2011-2015 |
20 | CHAVANEL Sylvain | 3 | 3 | - | - | 2008-2010 |
21 | COBO Juan José | 3 | 1 | - | 2 | 2008-2011 |
22 | MORENO Daniel | 3 | - | - | 3 | 2011-2013 |
23 | SCHLECK Fränk | 3 | 2 | - | 1 | 2006-2015 |
24 | VAN AVERMAET Greg | 3 | 2 | - | 1 | 2008-2016 |
25 | WEENING Pieter | 3 | 1 | 2 | - | 2005-2014 |
26 | ROCHE Nicolas | 2 | - | - | 2 | 2013-2015 |
27 | ERVITI Imanol | 2 | - | - | 2 | 2008-2010 |
28 | BERTAGNOLLI Leonardo | 2 | - | 1 | 1 | 2005-2009 |
29 | HESJEDAL Ryder | 2 | - | - | 2 | 2009-2014 |
30 | CARUSO Damiano | 2 | - | 1 | 1 | 2021-2021 |
31 | IZAGIRRE Gorka | 1 | - | 1 | - | 2017-2017 |
32 | DENIFL Stefan | 1 | - | - | 1 | 2017-2017 |
33 | KADRI Blel | 1 | 1 | - | - | 2014-2014 |
34 | DESSEL Cyril | 1 | 1 | - | - | 2008-2008 |
35 | VELITS Peter | 1 | - | - | 1 | 2010-2010 |
36 | PINEAU Jérôme | 1 | - | 1 | - | 2010-2010 |
37 | GRABSCH Bert | 1 | - | - | 1 | 2007-2007 |
38 | BELKOV Maxim | 1 | - | 1 | - | 2013-2013 |
39 | BARREDO Carlos | 1 | - | - | 1 | 2010-2010 |
40 | BRESCHEL Matti | 1 | - | - | 1 | 2008-2008 |
41 | PIEDRA Antonio | 1 | - | - | 1 | 2012-2012 |
42 | GERDEMANN Linus | 1 | 1 | - | - | 2007-2007 |
43 | FUGLSANG Jakob | 1 | - | - | 1 | 2019-2019 |
44 | NAVARRO Daniel | 1 | - | - | 1 | 2014-2014 |
45 | MCCARTNEY Jason | 1 | - | - | 1 | 2007-2007 |
46 | LÓPEZ David | 1 | - | - | 1 | 2010-2010 |
47 | DEIGNAN Philip | 1 | - | - | 1 | 2009-2009 |
48 | GAVAZZI Francesco | 1 | - | - | 1 | 2011-2011 |
49 | KLIER Andreas | 1 | - | - | 1 | 2007-2007 |
50 | VANENDERT Jelle | 1 | 1 | - | - | 2011-2011 |
51 | KROON Karsten | 1 | 1 | - | - | 2002-2002 |
52 | HORRACH Joan Sebastian | 1 | - | 1 | - | 2006-2006 |
53 | FRANK Mathias | 1 | - | - | 1 | 2016-2016 |
54 | TSCHOPP Johann | 1 | - | 1 | - | 2010-2010 |
169 |