Best per specialty
The best rider per specialty in career points.
GC
# | Rider | Points |
---|---|---|
1 | SCHULTING Peter | |
2 | BREEN Vegard | |
3 | OLSSON Michael | |
4 | ARIESEN Johim | |
5 | PERSSON Lucas | |
6 | VERSCHOOR Martijn | |
7 | WETTERHALL Alexander | |
8 | STEVENSON Christofer | |
9 | BALCK Sebastian | |
10 | DAHLBERG Linus | |
11 | RELOU Tom | |
12 | RĀCENĀJS Kristofers | |
13 | BEKMANIS Indulis | |
14 | VAN DULMEN Thom | |
15 | STENBERG Patrik | |
16 | SANDELL Kalle | |
17 | AISTRUP Nikola | |
18 | KREUTZFELDT Daniel | |
19 | LANDSTROM Johan | |
20 | POLLING Peter Jan |
TT
# | Rider | Points |
---|---|---|
1 | WETTERHALL Alexander | |
2 | VAN DULMEN Thom | |
3 | ORAS Allan | |
4 | ALEHEIM Joakim | |
5 | OLSSON Michael | |
6 | BREEN Vegard | |
7 | BALCK Sebastian | |
8 | SCHULTING Peter | |
9 | LEPPAMAKI Marko | |
10 | STEVENSON Christofer | |
11 | BEKMANIS Indulis | |
12 | KREUTZFELDT Daniel | |
13 | HAMPTON Russell | |
14 | BERGSLAND Jon | |
15 | PERSSON Lucas | |
16 | RÖNN Jimmy | |
17 | ANDERSSON Mats | |
18 | DAHLBERG Linus | |
19 | LANDSTROM Johan | |
20 | RELOU Tom |
Sprinter
# | Rider | Points |
---|---|---|
1 | SCHULTING Peter | |
2 | ARIESEN Johim | |
3 | VERSCHOOR Martijn | |
4 | OLSSON Michael | |
5 | WETTERHALL Alexander | |
6 | JOGERT Rune | |
7 | RĀCENĀJS Kristofers | |
8 | BRUS Marco | |
9 | SVENSSON Johan | |
10 | BREEN Vegard | |
11 | MOREN Patrik | |
12 | GUSTAVSSON Niklas | |
13 | HELMANTEL Adriaan | |
14 | BEKMANIS Indulis |
One day races
# | Rider | Points |
---|---|---|
1 | ARIESEN Johim | |
2 | STEVENSON Christofer | |
3 | ORAS Allan | |
4 | SCHULTING Peter | |
5 | WETTERHALL Alexander | |
6 | OLSSON Michael | |
7 | PERSSON Lucas | |
8 | AISTRUP Nikola | |
9 | VERSCHOOR Martijn | |
10 | BEKMANIS Indulis | |
11 | HELMANTEL Adriaan | |
12 | BREEN Vegard | |
13 | ANDERSSON Lars | |
14 | BALCK Sebastian | |
15 | BRUS Marco | |
16 | JOGERT Rune | |
17 | STENBERG Patrik | |
18 | LANDSTROM Johan | |
19 | MOREN Patrik | |
20 | RĀCENĀJS Kristofers |
Climber
# | Rider | Points |
---|---|---|
1 | SCHULTING Peter | |
2 | OLSSON Michael | |
3 | AISTRUP Nikola | |
4 | WETTERHALL Alexander | |
5 | STEVENSON Christofer | |
6 | BALCK Sebastian | |
7 | SANDELL Kalle | |
8 | JOGERT Espen | |
9 | PERSSON Lucas | |
10 | VERSCHOOR Martijn | |
11 | HAMPTON Russell | |
12 | MOREN Patrik | |
13 | ERICSSON Patrik | |
14 | ANDERSSON Mats | |
15 | GJOLBERG Adrian | |
16 | BREEN Vegard | |
17 | BEKMANIS Indulis | |
18 | PENTON Nils | |
19 | ANDERSSON Lars | |
20 | RĀCENĀJS Kristofers |
Hills
# | Rider | Points |
---|---|---|
1 | ARIESEN Johim | |
2 | SCHULTING Peter | |
3 | OLSSON Michael | |
4 | BREEN Vegard |