The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 71 | TT | BROŻYNA Piotr Team Felt Felbermayr | 29 | Team Felt Felbermayr | 7 | 5 | 3:35:53 | ||
2 | 2 | +2:30 | 3 | Classic | MAYER Alexandre Team MCB | 26 | Team MCB | 3 | 2 | 1:57 1:57 | ||
3 | 3 | +3:08 | 82 | TT | MILTIADIS Andreas Terengganu Cycling Team | 27 | Terengganu Cycling Team | 1 | 1 | 3:10 3:10 | ||
4 | 10 | +8:51 | 65 | Sprint | SCHMITZ Campo Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 3:19 3:19 | ||||
5 | 9 | +8:43 | 61 | Sprint | BICHLMANN Daniel Team Storck - Metropol Cycling | 35 | Team Storck - Metropol Cycling | 3:23 3:23 | ||||
6 | 11 | +10:22 | 54 | Classic | LAGAB Azzedine Madar Pro Cycling Team | 37 | Madar Pro Cycling Team | 4:55 4:55 | ||||
7 | 4 | +5:19 | 5 | TT | ROUGIER-LAGANE Christopher Team MCB | 25 | Team MCB | ,, 4:55 | ||||
8 | 7 | +8:31 | 23 | GC | MASENGESHO Vainqueur Rwanda | 22 | Rwanda | ,, 4:55 | ||||
9 | 12 | +10:46 | 22 | Climber | MANIZABAYO Eric Rwanda | 26 | Rwanda | 5:23 5:23 | ||||
10 | 5 | +7:22 | 74 | TT | RITZINGER Felix Team Felt Felbermayr | 27 | Team Felt Felbermayr | 6:48 6:48 | ||||
11 | 14 | +12:15 | 1 | TT | DE COMARMOND Aurelien Team MCB | 21 | Team MCB | 7:08 7:08 | ||||
12 | 6 | +7:26 | 212 | TT | KAGIMU Charles Velo Club des Jeunes de Curepipe | 25 | Velo Club des Jeunes de Curepipe | ,, 7:08 | ||||
13 | 16 | +12:48 | 41 | Climber | HOFMEESTER Marius Global Cycling Team | 25 | Global Cycling Team | 7:25 7:25 | ||||
14 | 8 | +8:41 | 63 | Sprint | LENNÉ Arthur Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 8:04 8:04 | ||||
15 | 25 | +20:52 | 175 | TT | POTHIN Anthony Velo Club de Saint Denis | 22 | Velo Club de Saint Denis | 8:06 8:06 | ||||
16 | 17 | +14:33 | 93 | O'CONNOR Calum CC Périgueux | 35 | CC Périgueux | 9:07 9:07 | |||||
17 | 30 | +33:53 | 85 | Sprint | ZULKURNAIN Zuladri Amin Terengganu Cycling Team | 25 | Terengganu Cycling Team | 10:28 10:28 | ||||
18 | 26 | +23:29 | 62 | Sprint | FISCHER Robin Team Storck - Metropol Cycling | 30 | Team Storck - Metropol Cycling | ,, 10:28 | ||||
19 | 46 | +50:04 | 13 | Sprint | ESSEMIANI Nasrallah Algeria | 19 | Algeria | 10:39 10:39 | ||||
20 | 21 | +17:11 | 114 | Sprint | LEROY Olivier Club Cycliste de St. Louis | 35 | Club Cycliste de St. Louis | 11:34 11:34 | ||||
21 | 19 | +16:45 | 73 | TT | PÖCHACKER Julian Team Felt Felbermayr | 24 | Team Felt Felbermayr | ,, 11:34 | ||||
22 | 20 | +16:56 | 102 | Classic | NORTJE Tristan Team Honeycomb Pro Cycling | 22 | Team Honeycomb Pro Cycling | -2 | 11:54 11:54 | |||
23 | 22 | +17:17 | 64 | Sprint | MERSEBURG Dominik Team Storck - Metropol Cycling | 32 | Team Storck - Metropol Cycling | 11:34 11:34 | ||||
24 | 18 | +16:35 | 195 | GC | VENTER Jaco Faucon Flacq KFC Pepsi Cycling Club | 37 | Faucon Flacq KFC Pepsi Cycling Club | ,, 11:34 | ||||
25 | 13 | +11:32 | 103 | Sprint | PRITZEN Marc Oliver Team Honeycomb Pro Cycling | 24 | Team Honeycomb Pro Cycling | ,, 11:34 | ||||
26 | 27 | +24:59 | 15 | Sprint | SASSANE El Khacib Algeria | 30 | Algeria | ,, 11:34 | ||||
27 | 23 | +17:30 | 81 | Sprint | ABDUL HALIM Muhammad Shahmir Aiman Terengganu Cycling Team | 24 | Terengganu Cycling Team | ,, 11:34 | ||||
28 | 48 | +50:57 | 52 | TT | MANSOURI Hamza Madar Pro Cycling Team | 25 | Madar Pro Cycling Team | ,, 11:34 | ||||
29 | 15 | +12:41 | 75 | Sprint | STOSZ Patryk Team Felt Felbermayr | 29 | Team Felt Felbermayr | 12:23 12:23 | ||||
30 | 31 | +38:24 | 14 | Sprint | FERKOUS Ayoub Algeria | 21 | Algeria | 15:29 15:29 | ||||
31 | 28 | +30:42 | 4 | TT | PIAT William Team MCB | 20 | Team MCB | 17:22 17:22 | ||||
32 | 32 | +39:51 | 101 | Classic | KRUGER Casper Team Honeycomb Pro Cycling | 28 | Team Honeycomb Pro Cycling | ,, 17:22 | ||||
33 | 34 | +41:00 | 192 | TT | MARRIER D'UNIENVILLE Thibault Faucon Flacq KFC Pepsi Cycling Club | 29 | Faucon Flacq KFC Pepsi Cycling Club | 18:02 18:02 | ||||
34 | 33 | +40:53 | 43 | Sprint | SWENNE Delano Global Cycling Team | 21 | Global Cycling Team | 18:18 18:18 | ||||
35 | 29 | +31:28 | 105 | VAN DYK Jacob Charles Team Honeycomb Pro Cycling | 30 | Team Honeycomb Pro Cycling | 18:26 18:26 | |||||
36 | 24 | +18:40 | 72 | TT | PURTSCHELLER Jakob Team Felt Felbermayr | 19 | Team Felt Felbermayr | ,, 18:26 | ||||
37 | 35 | +42:18 | 91 | AUMEUNIER Lucas CC Périgueux | 25 | CC Périgueux | 19:04 19:04 | |||||
38 | 38 | +47:21 | 183 | FERRERE Jean-Abdel Velo Club de Sainte Rose | 30 | Velo Club de Sainte Rose | 24:13 24:13 | |||||
39 | 39 | +47:28 | 141 | TT | GALTIER Geoffrey SMCD974 | 38 | SMCD974 | ,, 24:13 | ||||
40 | 40 | +47:46 | 53 | Sprint | MANSOURI Islam Madar Pro Cycling Team | 26 | Madar Pro Cycling Team | 24:57 24:57 | ||||
41 | 42 | +47:54 | 51 | Sprint | AMARI Hamza Madar Pro Cycling Team | 21 | Madar Pro Cycling Team | ,, 24:57 | ||||
42 | 61 | +1:05:16 | 111 | BOYER Nicolas Club Cycliste de St. Louis | 21 | Club Cycliste de St. Louis | ,, 24:57 | |||||
43 | 44 | +47:58 | 115 | MAROT Jérémy Club Cycliste de St. Louis | 21 | Club Cycliste de St. Louis | ,, 24:57 | |||||
44 | 41 | +47:51 | 211 | TT | CELESTIN Torea Velo Club des Jeunes de Curepipe | 22 | Velo Club des Jeunes de Curepipe | ,, 24:57 | ||||
45 | 57 | +1:01:15 | 24 | UHIRIWE Espoir Rwanda | 18 | Rwanda | ,, 24:57 | |||||
46 | 43 | +47:57 | 12 | Sprint | CHENNAFI Bachir Algeria | 18 | Algeria | ,, 24:57 | ||||
47 | 59 | +1:01:57 | 21 | IKUNDABAYO Ruben Rwanda | 24 | Rwanda | ,, 24:57 | |||||
48 | 47 | +50:42 | 35 | Classic | SOUYANE Jean-Yves Seychelles | 25 | Seychelles | 27:16 27:16 | ||||
49 | 63 | +1:06:10 | 132 | YONG SANG Jordan Leu Braquet D'or | 30 | Leu Braquet D'or | 28:48 28:48 | |||||
50 | 62 | +1:05:36 | 45 | WILLEMSEN Mees Global Cycling Team | 23 | Global Cycling Team | ,, 28:48 | |||||
51 | 51 | +51:35 | 191 | COLLINS Samuel Faucon Flacq KFC Pepsi Cycling Club | 43 | Faucon Flacq KFC Pepsi Cycling Club | ,, 28:48 | |||||
52 | 36 | +42:23 | 94 | Sprint | PASQUET Aurelien CC Périgueux | 28 | CC Périgueux | ,, 28:48 | ||||
53 | 37 | +42:24 | 95 | Classic | SAINT-MARTIN Clément CC Périgueux | 32 | CC Périgueux | ,, 28:48 | ||||
54 | 50 | +51:35 | 2 | TT | RABOUDE Jeremy Team MCB | 18 | Team MCB | ,, 28:48 | ||||
55 | 64 | +1:08:29 | 113 | LEPINAY Cedric Club Cycliste de St. Louis | 38 | Club Cycliste de St. Louis | 31:00 31:00 | |||||
56 | 53 | +54:50 | 194 | Sprint | QUEVAUVILLIERS Samuel Faucon Flacq KFC Pepsi Cycling Club | 18 | Faucon Flacq KFC Pepsi Cycling Club | 31:50 31:50 | ||||
57 | 65 | +1:08:55 | 213 | TT | ONG TONE Noah Velo Club des Jeunes de Curepipe | 19 | Velo Club des Jeunes de Curepipe | ,, 31:50 | ||||
58 | 66 | +1:09:10 | 163 | HENRIETTE Christopher Velo Club de L'ouest | 18 | Velo Club de L'ouest | ,, 31:50 | |||||
59 | 67 | +1:09:47 | 174 | LI THIAO TE Gérard Velo Club de Saint Denis | 37 | Velo Club de Saint Denis | 32:52 32:52 | |||||
60 | 54 | +56:14 | 151 | RHEEDERS Josh Velo club de L'est | 23 | Velo club de L'est | 33:25 33:25 | |||||
61 | 56 | +57:10 | 143 | LAUDE Gauthier SMCD974 | 20 | SMCD974 | ,, 33:25 | |||||
62 | 55 | +56:36 | 112 | TT | COURTOIS Kévin Club Cycliste de St. Louis | 35 | Club Cycliste de St. Louis | ,, 33:25 | ||||
63 | 45 | +49:26 | 171 | BRUTYN Simon Velo Club de Saint Denis | 33 | Velo Club de Saint Denis | 36:04 36:04 | |||||
64 | 69 | +1:16:32 | 84 | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 35 | Terengganu Cycling Team | 38:25 38:25 | ||||
65 | 68 | +1:15:23 | 133 | TT | MARCY Ulrich Leu Braquet D'or | 37 | Leu Braquet D'or | ,, 38:25 | ||||
66 | 58 | +1:01:34 | 153 | SOUBADOU Quentin Velo club de L'est | 27 | Velo club de L'est | ,, 38:25 | |||||
67 | 52 | +51:55 | 182 | ELMA Sebastien Velo Club de Sainte Rose | 35 | Velo Club de Sainte Rose | ,, 38:25 | |||||
68 | 60 | +1:02:30 | 154 | TAOCALI Nathan Velo club de L'est | 20 | Velo club de L'est | 38:35 38:35 | |||||
69 | 49 | +51:01 | 25 | Sprint | UWIDUHAYE Paul Rwanda | 26 | Rwanda | 45:19 45:19 | ||||
70 | 70 | +1:22:53 | 181 | CUVELIER Loïc Velo Club de Sainte Rose | 36 | Velo Club de Sainte Rose | ,, 45:19 | |||||
71 | 72 | +1:30:21 | 152 | JEAN Romain Velo club de L'est | 31 | Velo club de L'est | 52:43 52:43 | |||||
72 | 71 | +1:29:50 | 172 | ETIENNE Loi Germain Velo Club de Saint Denis | 37 | Velo Club de Saint Denis | ,, 52:43 | |||||
OTL | 134 | NODODUS Eric Leu Braquet D'or | 43 | Leu Braquet D'or | 58:21 58:21 | |||||||
OTL | 124 | CHRYSLAIN Jean-François Club Cyclos Benedictins | 40 | Club Cyclos Benedictins | ,, 58:21 | |||||||
OTL | 122 | BOYER Ludovic Alix Eric Club Cyclos Benedictins | 34 | Club Cyclos Benedictins | ,, 58:21 | |||||||
OTL | 162 | DESPRAIRIES Adrien Velo Club de L'ouest | 24 | Velo Club de L'ouest | 1:00:18 1:00:18 | |||||||
OTL | 42 | LUIJTEN Noel Global Cycling Team | 21 | Global Cycling Team | 1:01:45 1:01:45 | |||||||
OTL | 104 | SCOTT Bradley Team Honeycomb Pro Cycling | 28 | Team Honeycomb Pro Cycling | ,, 1:01:45 | |||||||
OTL | 215 | TT | PHARMASSE Steward Velo Club des Jeunes de Curepipe | 46 | Velo Club des Jeunes de Curepipe | 1:02:16 1:02:16 | ||||||
OTL | 161 | RIVIERE Paul Velo Club de L'ouest | 40 | Velo Club de L'ouest | ,, 1:02:16 | |||||||
OTL | 145 | SAUTRON David SMCD974 | 27 | SMCD974 | 1:03:07 1:03:07 | |||||||
OTL | 184 | LEBEAU Pierre Anthony Velo Club de Sainte Rose | 29 | Velo Club de Sainte Rose | 1:04:45 1:04:45 | |||||||
OTL | 193 | TT | L'ESPERANCE Thibault Faucon Flacq KFC Pepsi Cycling Club | 21 | Faucon Flacq KFC Pepsi Cycling Club | ,, 1:04:45 | ||||||
OTL | 123 | HOARAU Mathieu Club Cyclos Benedictins | Club Cyclos Benedictins | ,, 1:04:45 | ||||||||
OTL | 125 | PAYET Stephane Club Cyclos Benedictins | 38 | Club Cyclos Benedictins | ,, 1:04:45 | |||||||
DNF | 83 | Sprint | REGUIGUI Youcef Terengganu Cycling Team | 34 | Terengganu Cycling Team | - | ||||||
DNF | 55 | Classic | SAIDI Nassim Madar Pro Cycling Team | 29 | Madar Pro Cycling Team | - | ||||||
DNF | 131 | BARET Alexandre Leu Braquet D'or | 31 | Leu Braquet D'or | - | |||||||
DNF | 144 | TT | PARMENTIER Nicolas SMCD974 | 27 | SMCD974 | - | ||||||
DNF | 142 | HOARAU Emeric Jean Allan SMCD974 | 28 | SMCD974 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ▲2 | 71 | TT | BROŻYNA Piotr Team Felt Felbermayr | 29 | Team Felt Felbermayr | 1 | 7:17:15 | .. | ||
2 | 9 | ▲7 | 3 | Classic | MAYER Alexandre Team MCB | 26 | Team MCB | 2:30 2:30 | .. | |||
3 | 2 | ▼1 | 82 | TT | MILTIADIS Andreas Terengganu Cycling Team | 27 | Terengganu Cycling Team | 3:08 3:08 | .. | |||
4 | 7 | ▲3 | 5 | TT | ROUGIER-LAGANE Christopher Team MCB | 25 | Team MCB | 5:19 5:19 | .. | |||
5 | 10 | ▲5 | 74 | TT | RITZINGER Felix Team Felt Felbermayr | 27 | Team Felt Felbermayr | 7:22 7:22 | .. | |||
6 | 6 | - | 212 | TT | KAGIMU Charles Velo Club des Jeunes de Curepipe | 25 | Velo Club des Jeunes de Curepipe | 7:26 7:26 | .. | |||
7 | 13 | ▲6 | 23 | GC | MASENGESHO Vainqueur Rwanda | 22 | Rwanda | 8:31 8:31 | .. | |||
8 | 11 | ▲3 | 63 | Sprint | LENNÉ Arthur Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 8:41 8:41 | .. | |||
9 | 18 | ▲9 | 61 | Sprint | BICHLMANN Daniel Team Storck - Metropol Cycling | 35 | Team Storck - Metropol Cycling | 8:43 8:43 | .. | |||
10 | 23 | ▲13 | 65 | Sprint | SCHMITZ Campo Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 8:51 8:51 | .. | |||
11 | 22 | ▲11 | 54 | Classic | LAGAB Azzedine Madar Pro Cycling Team | 37 | Madar Pro Cycling Team | 10:22 10:22 | .. | |||
12 | 19 | ▲7 | 22 | Climber | MANIZABAYO Eric Rwanda | 26 | Rwanda | 10:46 10:46 | .. | |||
13 | 1 | ▼12 | 103 | Sprint | PRITZEN Marc Oliver Team Honeycomb Pro Cycling | 24 | Team Honeycomb Pro Cycling | 11:32 11:32 | .. | |||
14 | 16 | ▲2 | 1 | TT | DE COMARMOND Aurelien Team MCB | 21 | Team MCB | 12:15 12:15 | .. | |||
15 | 5 | ▼10 | 75 | Sprint | STOSZ Patryk Team Felt Felbermayr | 29 | Team Felt Felbermayr | 12:41 12:41 | .. | |||
16 | 20 | ▲4 | 41 | Climber | HOFMEESTER Marius Global Cycling Team | 25 | Global Cycling Team | 12:48 12:48 | .. | |||
17 | 21 | ▲4 | 93 | O'CONNOR Calum CC Périgueux | 35 | CC Périgueux | 14:33 14:33 | .. | ||||
18 | 14 | ▼4 | 195 | GC | VENTER Jaco Faucon Flacq KFC Pepsi Cycling Club | 37 | Faucon Flacq KFC Pepsi Cycling Club | 16:35 16:35 | .. | |||
19 | 17 | ▼2 | 73 | TT | PÖCHACKER Julian Team Felt Felbermayr | 24 | Team Felt Felbermayr | 16:45 16:45 | .. | |||
20 | 15 | ▼5 | 102 | Classic | NORTJE Tristan Team Honeycomb Pro Cycling | 22 | Team Honeycomb Pro Cycling | -2 | 16:56 16:56 | .. | ||
21 | 24 | ▲3 | 114 | Sprint | LEROY Olivier Club Cycliste de St. Louis | 35 | Club Cycliste de St. Louis | 17:11 17:11 | .. | |||
22 | 26 | ▲4 | 64 | Sprint | MERSEBURG Dominik Team Storck - Metropol Cycling | 32 | Team Storck - Metropol Cycling | 17:17 17:17 | .. | |||
23 | 27 | ▲4 | 81 | Sprint | ABDUL HALIM Muhammad Shahmir Aiman Terengganu Cycling Team | 24 | Terengganu Cycling Team | 17:30 17:30 | .. | |||
24 | 4 | ▼20 | 72 | TT | PURTSCHELLER Jakob Team Felt Felbermayr | 19 | Team Felt Felbermayr | 18:40 18:40 | .. | |||
25 | 28 | ▲3 | 175 | TT | POTHIN Anthony Velo Club de Saint Denis | 22 | Velo Club de Saint Denis | 20:52 20:52 | .. | |||
26 | 29 | ▲3 | 62 | Sprint | FISCHER Robin Team Storck - Metropol Cycling | 30 | Team Storck - Metropol Cycling | 23:29 23:29 | .. | |||
27 | 33 | ▲6 | 15 | Sprint | SASSANE El Khacib Algeria | 30 | Algeria | 24:59 24:59 | .. | |||
28 | 31 | ▲3 | 4 | TT | PIAT William Team MCB | 20 | Team MCB | 30:42 30:42 | .. | |||
29 | 30 | ▲1 | 105 | VAN DYK Jacob Charles Team Honeycomb Pro Cycling | 30 | Team Honeycomb Pro Cycling | 31:28 31:28 | .. | ||||
30 | 57 | ▲27 | 85 | Sprint | ZULKURNAIN Zuladri Amin Terengganu Cycling Team | 25 | Terengganu Cycling Team | 33:53 33:53 | .. | |||
31 | 45 | ▲14 | 14 | Sprint | FERKOUS Ayoub Algeria | 21 | Algeria | 38:24 38:24 | .. | |||
32 | 38 | ▲6 | 101 | Classic | KRUGER Casper Team Honeycomb Pro Cycling | 28 | Team Honeycomb Pro Cycling | 39:51 39:51 | .. | |||
33 | 39 | ▲6 | 43 | Sprint | SWENNE Delano Global Cycling Team | 21 | Global Cycling Team | 40:53 40:53 | .. | |||
34 | 47 | ▲13 | 192 | TT | MARRIER D'UNIENVILLE Thibault Faucon Flacq KFC Pepsi Cycling Club | 29 | Faucon Flacq KFC Pepsi Cycling Club | 41:00 41:00 | .. | |||
35 | 55 | ▲20 | 91 | AUMEUNIER Lucas CC Périgueux | 25 | CC Périgueux | 42:18 42:18 | .. | ||||
36 | 36 | - | 94 | Sprint | PASQUET Aurelien CC Périgueux | 28 | CC Périgueux | 42:23 42:23 | .. | |||
37 | 37 | - | 95 | Classic | SAINT-MARTIN Clément CC Périgueux | 32 | CC Périgueux | 42:24 42:24 | .. | |||
38 | 52 | ▲14 | 183 | FERRERE Jean-Abdel Velo Club de Sainte Rose | 30 | Velo Club de Sainte Rose | 47:21 47:21 | .. | ||||
39 | 56 | ▲17 | 141 | TT | GALTIER Geoffrey SMCD974 | 38 | SMCD974 | 47:28 47:28 | .. | |||
40 | 43 | ▲3 | 53 | Sprint | MANSOURI Islam Madar Pro Cycling Team | 26 | Madar Pro Cycling Team | 47:46 47:46 | .. | |||
41 | 44 | ▲3 | 211 | TT | CELESTIN Torea Velo Club des Jeunes de Curepipe | 22 | Velo Club des Jeunes de Curepipe | 47:51 47:51 | .. | |||
42 | 46 | ▲4 | 51 | Sprint | AMARI Hamza Madar Pro Cycling Team | 21 | Madar Pro Cycling Team | 47:54 47:54 | .. | |||
43 | 49 | ▲6 | 12 | Sprint | CHENNAFI Bachir Algeria | 18 | Algeria | 47:57 47:57 | .. | |||
44 | 50 | ▲6 | 115 | MAROT Jérémy Club Cycliste de St. Louis | 21 | Club Cycliste de St. Louis | 47:58 47:58 | .. | ||||
45 | 32 | ▼13 | 171 | BRUTYN Simon Velo Club de Saint Denis | 33 | Velo Club de Saint Denis | 49:26 49:26 | .. | ||||
46 | 76 | ▲30 | 13 | Sprint | ESSEMIANI Nasrallah Algeria | 19 | Algeria | 50:04 50:04 | .. | |||
47 | 58 | ▲11 | 35 | Classic | SOUYANE Jean-Yves Seychelles | 25 | Seychelles | 50:42 50:42 | .. | |||
48 | 75 | ▲27 | 52 | TT | MANSOURI Hamza Madar Pro Cycling Team | 25 | Madar Pro Cycling Team | 50:57 50:57 | .. | |||
49 | 25 | ▼24 | 25 | Sprint | UWIDUHAYE Paul Rwanda | 26 | Rwanda | 51:01 51:01 | .. | |||
50 | 40 | ▼10 | 2 | TT | RABOUDE Jeremy Team MCB | 18 | Team MCB | 51:35 51:35 | .. | |||
51 | 41 | ▼10 | 191 | COLLINS Samuel Faucon Flacq KFC Pepsi Cycling Club | 43 | Faucon Flacq KFC Pepsi Cycling Club | ,, 51:35 | .. | ||||
52 | 35 | ▼17 | 182 | ELMA Sebastien Velo Club de Sainte Rose | 35 | Velo Club de Sainte Rose | 51:55 51:55 | .. | ||||
53 | 48 | ▼5 | 194 | Sprint | QUEVAUVILLIERS Samuel Faucon Flacq KFC Pepsi Cycling Club | 18 | Faucon Flacq KFC Pepsi Cycling Club | 54:50 54:50 | .. | |||
54 | 42 | ▼12 | 151 | RHEEDERS Josh Velo club de L'est | 23 | Velo club de L'est | 56:14 56:14 | .. | ||||
55 | 54 | ▼1 | 112 | TT | COURTOIS Kévin Club Cycliste de St. Louis | 35 | Club Cycliste de St. Louis | 56:36 56:36 | .. | |||
56 | 59 | ▲3 | 143 | LAUDE Gauthier SMCD974 | 20 | SMCD974 | 57:10 57:10 | .. | ||||
57 | 61 | ▲4 | 24 | UHIRIWE Espoir Rwanda | 18 | Rwanda | 1:01:15 1:01:15 | .. | ||||
58 | 53 | ▼5 | 153 | SOUBADOU Quentin Velo club de L'est | 27 | Velo club de L'est | 1:01:34 1:01:34 | .. | ||||
59 | 65 | ▲6 | 21 | IKUNDABAYO Ruben Rwanda | 24 | Rwanda | 1:01:57 1:01:57 | .. | ||||
60 | 60 | - | 154 | TAOCALI Nathan Velo club de L'est | 20 | Velo club de L'est | 1:02:30 1:02:30 | .. | ||||
61 | 81 | ▲20 | 111 | BOYER Nicolas Club Cycliste de St. Louis | 21 | Club Cycliste de St. Louis | 1:05:16 1:05:16 | .. | ||||
62 | 62 | - | 45 | WILLEMSEN Mees Global Cycling Team | 23 | Global Cycling Team | 1:05:36 1:05:36 | .. | ||||
63 | 69 | ▲6 | 132 | YONG SANG Jordan Leu Braquet D'or | 30 | Leu Braquet D'or | 1:06:10 1:06:10 | .. | ||||
64 | 70 | ▲6 | 113 | LEPINAY Cedric Club Cycliste de St. Louis | 38 | Club Cycliste de St. Louis | 1:08:29 1:08:29 | .. | ||||
65 | 66 | ▲1 | 213 | TT | ONG TONE Noah Velo Club des Jeunes de Curepipe | 19 | Velo Club des Jeunes de Curepipe | 1:08:55 1:08:55 | .. | |||
66 | 68 | ▲2 | 163 | HENRIETTE Christopher Velo Club de L'ouest | 18 | Velo Club de L'ouest | 1:09:10 1:09:10 | .. | ||||
67 | 63 | ▼4 | 174 | LI THIAO TE Gérard Velo Club de Saint Denis | 37 | Velo Club de Saint Denis | 1:09:47 1:09:47 | .. | ||||
68 | 64 | ▼4 | 133 | TT | MARCY Ulrich Leu Braquet D'or | 37 | Leu Braquet D'or | 1:15:23 1:15:23 | .. | |||
69 | 73 | ▲4 | 84 | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 35 | Terengganu Cycling Team | 1:16:32 1:16:32 | .. | |||
70 | 71 | ▲1 | 181 | CUVELIER Loïc Velo Club de Sainte Rose | 36 | Velo Club de Sainte Rose | 1:22:53 1:22:53 | .. | ||||
71 | 67 | ▼4 | 172 | ETIENNE Loi Germain Velo Club de Saint Denis | 37 | Velo Club de Saint Denis | 1:29:50 1:29:50 | .. | ||||
72 | 72 | - | 152 | JEAN Romain Velo club de L'est | 31 | Velo club de L'est | 1:30:21 1:30:21 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ▲5 | 71 | TT | BROŻYNA Piotr Team Felt Felbermayr | 29 | Team Felt Felbermayr | 24 | +15 | |
2 | 4 | ▲2 | 3 | Classic | MAYER Alexandre Team MCB | 26 | Team MCB | 24 | +12 | |
3 | 3 | - | 82 | TT | MILTIADIS Andreas Terengganu Cycling Team | 27 | Terengganu Cycling Team | 22 | +9 | |
4 | 1 | ▼3 | 103 | Sprint | PRITZEN Marc Oliver Team Honeycomb Pro Cycling | 24 | Team Honeycomb Pro Cycling | 18 | - | |
5 | 2 | ▼3 | 75 | Sprint | STOSZ Patryk Team Felt Felbermayr | 29 | Team Felt Felbermayr | 16 | - | |
6 | 5 | ▼1 | 72 | TT | PURTSCHELLER Jakob Team Felt Felbermayr | 19 | Team Felt Felbermayr | 10 | - | |
7 | 7 | - | 63 | Sprint | LENNÉ Arthur Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 9 | - | |
8 | 8 | - | 212 | TT | KAGIMU Charles Velo Club des Jeunes de Curepipe | 25 | Velo Club des Jeunes de Curepipe | 7 | - | |
9 | - | 65 | Sprint | SCHMITZ Campo Team Storck - Metropol Cycling | 22 | Team Storck - Metropol Cycling | 7 | +7 | ||
10 | 9 | ▼1 | 195 | GC | VENTER Jaco Faucon Flacq KFC Pepsi Cycling Club | 37 | Faucon Flacq KFC Pepsi Cycling Club | 7 | - | |
11 | - | 61 | Sprint | BICHLMANN Daniel Team Storck - Metropol Cycling | 35 | Team Storck - Metropol Cycling | 5 | +5 | ||
12 | - | 54 | Classic | LAGAB Azzedine Madar Pro Cycling Team | 37 | Madar Pro Cycling Team | 3 | +3 | ||
13 | 10 | ▼3 | 102 | Classic | NORTJE Tristan Team Honeycomb Pro Cycling | 22 | Team Honeycomb Pro Cycling | 3 | - | |
14 | - | 23 | GC | MASENGESHO Vainqueur Rwanda | 22 | Rwanda | 1 | +1 | ||
15 | - | 105 | VAN DYK Jacob Charles Team Honeycomb Pro Cycling | 30 | Team Honeycomb Pro Cycling | 4 | +4 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Sprint | La Mivoie (8 km)
Sprint | Case Noyale (19 km)
Points at finish
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 3 | Classic | MAYER Alexandre Team MCB | 26 | Team MCB | 40 | +26 | |
2 | 7 | ▲5 | 82 | TT | MILTIADIS Andreas Terengganu Cycling Team | 27 | Terengganu Cycling Team | 36 | +32 | |
3 | 5 | ▲2 | 71 | TT | BROŻYNA Piotr Team Felt Felbermayr | 29 | Team Felt Felbermayr | 30 | +25 | |
4 | 1 | ▼3 | 5 | TT | ROUGIER-LAGANE Christopher Team MCB | 25 | Team MCB | 24 | - | |
5 | - | 22 | Climber | MANIZABAYO Eric Rwanda | 26 | Rwanda | 15 | +15 | ||
6 | 6 | - | 103 | Sprint | PRITZEN Marc Oliver Team Honeycomb Pro Cycling | 24 | Team Honeycomb Pro Cycling | 13 | +9 | |
