The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | TT | 26 | Cancellara Fabian CSC ProTeam | CSC ProTeam | 80 | 75 | 4:34:414:34:41 | ||
2 | 81 | Classic | 28 | Ballan Alessandro Lampre | Lampre | 56 | 55 | ,,0:00 | |
3 | 72 | GC | 25 | Gerdemann Linus Team High Road | Team High Road | 32 | 40 | 0:150:15 | |
4 | 124 | Classic | 24 | Maaskant Martijn Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | 24 | 32 | ,,0:15 | |
5 | 25 | Classic | 29 | Cooke Baden Barloworld | Barloworld | 20 | 28 | ,,0:15 | |
6 | 23 | Classic | 30 | Calcagni Patrick Barloworld | Barloworld | 16 | 24 | ,,0:15 | |
7 | 56 | Classic | 35 | Axelsson Niklas Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | 12 | 20 | ,,0:15 | |
8 | 76 | GC | 23 | Löfkvist Thomas Team High Road | Team High Road | 8 | 18 | ,,0:15 | |
9 | 152 | Classic | 26 | Brutt Pavel Tinkoff Credit Systems | Tinkoff Credit Systems | 7 | 16 | 0:380:38 | |
10 | 125 | Climber | 27 | Hesjedal Ryder Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | 6 | 14 | ,,0:38 | |
11 | 105 | Classic | 26 | Ermeti Giairo LPR Brakes - Ballan | LPR Brakes - Ballan | 5 | 12 | ,,0:38 | |
12 | 27 | Classic | 27 | Longo Borghini Paolo Barloworld | Barloworld | 3 | 10 | ,,0:38 | |
13 | 28 | Classic | 24 | Scognamiglio Carlo Barloworld | Barloworld | 8 | ,,0:38 | ||
14 | 94 | Classic | 28 | Fischer Murilo Antonio Liquigas | Liquigas | 7 | 1:101:10 | ||
15 | 108 | Classic | 27 | Pietropolli Daniele LPR Brakes - Ballan | LPR Brakes - Ballan | 6 | ,,1:10 | ||
16 | 127 | TT | 23 | Cozza Steven Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | 5 | ,,1:10 | ||
17 | 116 | GC | 26 | Gómez Ángel Saunier Duval - Scott | Saunier Duval - Scott | 4 | ,,1:10 | ||
18 | 133 | Classic | 33 | Arvesen Kurt-Asle CSC ProTeam | CSC ProTeam | 3 | ,,1:10 | ||
19 | 71 | Classic | 21 | Ciolek Gerald Team High Road | Team High Road | 2 | ,,1:10 | ||
20 | 54 | Classic | 34 | Hondo Danilo Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | 1 | ,,1:10 | ||
21 | 67 | Classic | 27 | Wegmann Fabian Gerolsteiner | Gerolsteiner | ,,1:10 | |||
22 | 33 | Classic | 27 | Duque Leonardo Fabio Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,,1:10 | |||
23 | 112 | TT | 28 | Bertogliati Rubens Saunier Duval - Scott | Saunier Duval - Scott | ,,1:10 | |||
24 | 95 | GC | 23 | Nibali Vincenzo Liquigas | Liquigas | ,,1:10 | |||
25 | 138 | Classic | 23 | Breschel Matti CSC ProTeam | CSC ProTeam | ,,1:10 | |||
26 | 61 | GC | 34 | Ordowski Volker Gerolsteiner | Gerolsteiner | 1:501:50 | |||
27 | 148 | TT | 33 | Velo Marco Milram | Milram | ,,1:50 | |||
28 | 88 | Classic | 23 | Santambrogio Mauro Lampre | Lampre | ,,1:50 | |||
29 | GC | 23 | Lund Anders CSC ProTeam | CSC ProTeam | ,,1:50 | ||||
30 | 31 | TT | 32 | Brard Florent Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,,1:50 | |||
31 | 153 | Classic | 20 | Rovny Ivan Tinkoff Credit Systems | Tinkoff Credit Systems | ,,1:50 | |||
32 | 14 | GC | 23 | Loubet Julien AG2R La Mondiale | AG2R La Mondiale | ,,1:50 | |||
33 | 93 | GC | 26 | Da Dalto Mauro Liquigas | Liquigas | ,,1:50 | |||
34 | 137 | Classic | 34 | O'Grady Stuart CSC ProTeam | CSC ProTeam | ,,1:50 | |||
35 | 122 | Classic | 23 | Sutton Chris Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | ,,1:50 | |||
36 | 41 | GC | 27 | Sella Emanuele CSF Group - Navigare | CSF Group - Navigare | ,,1:50 | |||
37 | 45 | GC | 24 | Dall'Antonia Tiziano CSF Group - Navigare | CSF Group - Navigare | ,,1:50 | |||
38 | 8 | Classic | 25 | Visconti Giovanni Quickstep - Innergetic | Quickstep - Innergetic | ,,1:50 | |||
39 | Classic | 22 | Ginanni Francesco Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | ,,1:50 | ||||
40 | 44 | Hills | 25 | Richeze Maximiliano CSF Group - Navigare | CSF Group - Navigare | ,,1:50 | |||
41 | 21 | GC | 28 | Bellotti Francesco Barloworld | Barloworld | 2:202:20 | |||
42 | 3 | GC | 25 | Facci Mauro Quickstep - Innergetic | Quickstep - Innergetic | 4:104:10 | |||
43 | 13 | TT | 29 | Krivtsov Yuriy AG2R La Mondiale | AG2R La Mondiale | ,,4:10 | |||
44 | 151 | TT | 22 | Ignatiev Mikhail Tinkoff Credit Systems | Tinkoff Credit Systems | ,,4:10 | |||
45 | 46 | Classic | 25 | Priamo Matteo CSF Group - Navigare | CSF Group - Navigare | 5:205:20 | |||
46 | 43 | Classic | 28 | Laverde Luis Felipe CSF Group - Navigare | CSF Group - Navigare | ,,5:20 | |||
47 | 86 | Classic | 29 | Murro Christian Lampre | Lampre | ,,5:20 | |||
48 | 107 | GC | 30 | Golčer Jure LPR Brakes - Ballan | LPR Brakes - Ballan | ,,5:20 | |||
49 | 35 | GC | 33 | Augé Stéphane Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,,5:20 | |||
50 | 128 | TT | 25 | Patour Kilian Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | ,,5:20 | |||
51 | 24 | GC | 28 | Cheula Giampaolo Barloworld | Barloworld | ,,5:20 | |||
52 | 98 | GC | 28 | Willems Frederik Liquigas | Liquigas | ,,5:20 | |||
53 | TT | 32 | Grabsch Bert Team High Road | Team High Road | 7:157:15 | ||||
54 | GC | 25 | Siutsou Kanstantsin Team High Road | Team High Road | ,,7:15 | ||||
55 | 114 | GC | 21 | Capecchi Eros Saunier Duval - Scott | Saunier Duval - Scott | 8:208:20 | |||
56 | 115 | Classic | 22 | Capelli Ermano Saunier Duval - Scott | Saunier Duval - Scott | ,,8:20 | |||
57 | 113 | TT | 32 | Belohvoščiks Raivis Saunier Duval - Scott | Saunier Duval - Scott | ,,8:20 | |||
58 | 103 | Classic | 24 | Chiarini Riccardo LPR Brakes - Ballan | LPR Brakes - Ballan | ,,8:20 | |||
59 | 101 | Classic | 27 | Bailetti Paolo LPR Brakes - Ballan | LPR Brakes - Ballan | ,,8:20 | |||
60 | 134 | GC | 28 | Bak Lars Ytting CSC ProTeam | CSC ProTeam | 9:309:30 | |||
61 | 123 | GC | 26 | Frischkorn William Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | ,,9:30 | |||
62 | 147 | GC | 23 | Sabatini Fabio Milram | Milram | 10:0010:00 | |||
63 | 1 | Classic | 33 | Bettini Paolo Quickstep - Innergetic | Quickstep - Innergetic | ,,10:00 | |||
DNF | 15 | Classic | 24 | Mandri René AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 16 | GC | 22 | Senac Jean-Charles AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 17 | GC | 22 | Sonnery Blaise AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 18 | GC | 32 | Turpin Ludovic AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 26 | GC | 21 | Corti Marco Barloworld | Barloworld | ||||
DNF | 22 | Classic | 26 | Caccia Diego Barloworld | Barloworld | ||||
DNF | 38 | GC | 30 | Zampieri Steve Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ||||
DNF | 32 | Classic | 23 | Demaret Jean-Eudes Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ||||
DNF | 37 | GC | 25 | Monier Damien Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ||||
DNF | 36 | GC | 27 | Hary Maryan Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ||||
DNF | 34 | GC | 22 | El Fares Julien Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ||||
DNF | 117 | GC | 21 | Alarcón Raúl Saunier Duval - Scott | Saunier Duval - Scott | ||||
DNF | 111 | Classic | 29 | Flahaut Denis Saunier Duval - Scott | Saunier Duval - Scott | ||||
DNF | 118 | Classic | 29 | Pagliarini Luciano André Saunier Duval - Scott | Saunier Duval - Scott | ||||
DNF | 66 | GC | 29 | Scholz Ronny Gerolsteiner | Gerolsteiner | ||||
DNF | 62 | Classic | 24 | Fothen Thomas Gerolsteiner | Gerolsteiner | ||||
DNF | 65 | Classic | 24 | Haussler Heinrich Gerolsteiner | Gerolsteiner | ||||
DNF | 64 | Classic | 23 | Gatto Oscar Gerolsteiner | Gerolsteiner | ||||
DNF | 63 | GC | 22 | Fröhlinger Johannes Gerolsteiner | Gerolsteiner | ||||
DNF | TT | 32 | Pinotti Marco Team High Road | Team High Road | |||||
DNF | 73 | GC | 29 | Kirchen Kim Team High Road | Team High Road | ||||
DNF | 156 | Classic | 22 | Riccio Bernardo Tinkoff Credit Systems | Tinkoff Credit Systems | ||||
DNF | 155 | GC | 25 | Eskov Nikita Tinkoff Credit Systems | Tinkoff Credit Systems | ||||
DNF | 158 | TT | 24 | Chernetsky Ilya Tinkoff Credit Systems | Tinkoff Credit Systems | ||||
DNF | 154 | GC | 22 | Gottfried Alexander Tinkoff Credit Systems | Tinkoff Credit Systems | ||||
DNF | 157 | Classic | 29 | Loddo Alberto Tinkoff Credit Systems | Tinkoff Credit Systems | ||||
DNF | 83 | GC | 26 | Bindi Emanuele Lampre | Lampre | ||||
DNF | 85 | GC | 23 | Longo Roberto Lampre | Lampre | ||||
DNF | 51 | Climber | 36 | Simoni Gilberto Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | ||||
DNF | 82 | Classic | 39 | Baldato Fabio Lampre | Lampre | ||||
DNF | 84 | Classic | 37 | Fornaciari Paolo Lampre | Lampre | ||||
DNF | 87 | Classic | 31 | Righi Daniele Lampre | Lampre | ||||
DNF | 145 | Classic | 38 | Poitschke Enrico Milram | Milram | ||||
DNF | 144 | Classic | 32 | Ongarato Alberto Milram | Milram | ||||
DNF | 143 | Classic | 33 | Müller Martin Milram | Milram | ||||
DNF | 146 | Classic | 26 | Rigotto Elia Milram | Milram | ||||
DNF | 4 | Classic | 25 | Proni Alessandro Quickstep - Innergetic | Quickstep - Innergetic | ||||
DNF | 6 | GC | 32 | Tonti Andrea Quickstep - Innergetic | Quickstep - Innergetic | ||||
DNF | 102 | GC | 29 | Celli Luca LPR Brakes - Ballan | LPR Brakes - Ballan | ||||
DNF | 106 | Classic | 31 | Ferrara Raffaele LPR Brakes - Ballan | LPR Brakes - Ballan | ||||
DNF | 104 | Classic | 26 | Cucinotta Claudio LPR Brakes - Ballan | LPR Brakes - Ballan | ||||
DNF | 91 | TT | 23 | Bodnar Maciej Liquigas | Liquigas | ||||
DNF | Classic | 26 | Mugerli Matej Liquigas | Liquigas | |||||
DNF | 92 | GC | 23 | Curtolo Alberto Liquigas | Liquigas | ||||
DNF | Classic | 27 | Chicchi Francesco Liquigas | Liquigas | |||||
DNF | 135 | Classic | 33 | Ljungqvist Marcus CSC ProTeam | CSC ProTeam | ||||
DNF | 136 | Classic | 21 | Goss Matthew CSC ProTeam | CSC ProTeam | ||||
DNF | 58 | TT | 23 | Traficante Roberto Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | ||||
DNF | 52 | Classic | 30 | Bertolini Denis Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | ||||
DNF | 57 | Classic | 22 | Belletti Manuel Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | ||||
DNF | Classic | 24 | Donadello Emiliano Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | |||||
DNF | 48 | TT | 22 | Tomei Francesco CSF Group - Navigare | CSF Group - Navigare | ||||
DNF | 47 | Classic | 22 | Savini Filippo CSF Group - Navigare | CSF Group - Navigare | ||||
DNF | 126 | TT | 25 | Friedman Michael Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | ||||
DNF | 121 | TT | 33 | Bäckstedt Magnus Slipstream - Chipotle presented by H3O | Slipstream - Chipotle presented by H3O | ||||
DNS | 68 | Classic | 22 | Westphal Carlo Gerolsteiner | Gerolsteiner |
Race information
- Date:08 March 2008
- Start time:-
- Avg. speed winner:39.54 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:181 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:152
- Vertical meters:3057
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint à deux
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider