The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 211 | Climber | 23 | Pogačar Tadej UAE Team Emirates | UAE Team Emirates | 300 | 225 | 4:47:494:47:49 | |
2 | 161 | Climber | 41 | Valverde Alejandro Movistar Team | Movistar Team | 250 | 150 | 0:370:37 | |
3 | 2 | TT | 27 | Asgreen Kasper Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 215 | 110 | 0:460:46 | |
4 | 107 | Climber | 23 | Valter Attila Groupama - FDJ | Groupama - FDJ | 175 | 90 | 1:071:07 | |
5 | 42 | Climber | 32 | Bilbao Pello Bahrain - Victorious | Bahrain - Victorious | 120 | 80 | 1:091:09 | |
6 | 113 | GC | 25 | Narváez Jhonatan INEOS Grenadiers | INEOS Grenadiers | 115 | 70 | ,,1:09 | |
7 | 205 | Hills | 20 | Simmons Quinn Trek - Segafredo | Trek - Segafredo | 95 | 60 | 1:211:21 | |
8 | 151 | GC | 30 | Wellens Tim Lotto Soudal | Lotto Soudal | 75 | 50 | 1:251:25 | |
9 | 124 | GC | 28 | Petilli Simone Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 60 | 46 | 1:351:35 | |
10 | 63 | Climber | 24 | Higuita Sergio BORA - hansgrohe | BORA - hansgrohe | 50 | 42 | 1:531:53 | |
11 | 81 | Classic | 30 | Valgren Michael EF Education - EasyPost | EF Education - EasyPost | 40 | 38 | 1:561:56 | |
12 | 21 | GC | 30 | De Tier Floris Alpecin - Fenix | Alpecin - Fenix | 35 | 34 | 1:571:57 | |
13 | 126 | Classic | 26 | Rota Lorenzo Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 30 | 30 | ,,1:57 | |
14 | 106 | GC | 32 | Reichenbach Sébastien Groupama - FDJ | Groupama - FDJ | 25 | 26 | ,,1:57 | |
15 | 83 | Climber | 27 | Guerreiro Ruben EF Education - EasyPost | EF Education - EasyPost | 20 | 22 | ,,1:57 | |
16 | 206 | Classic | 30 | Skujiņš Toms Trek - Segafredo | Trek - Segafredo | 20 | 20 | 2:002:00 | |
17 | 16 | Hills | 27 | Vendrame Andrea AG2R Citroën Team | AG2R Citroën Team | 20 | 18 | 2:022:02 | |
18 | 64 | GC | 25 | Hindley Jai BORA - hansgrohe | BORA - hansgrohe | 20 | 17 | 2:032:03 | |
19 | 56 | GC | 22 | Zana Filippo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 20 | 16 | 2:052:05 | |
20 | 114 | Climber | 21 | Rodríguez Carlos INEOS Grenadiers | INEOS Grenadiers | 20 | 15 | 2:072:07 | |
21 | 37 | Classic | 26 | Velasco Simone Astana Qazaqstan Team | Astana Qazaqstan Team | 12 | 14 | ,,2:07 | |
22 | 23 | GC | 30 | Meurisse Xandro Alpecin - Fenix | Alpecin - Fenix | 12 | 13 | 2:092:09 | |
23 | 217 | GC | 32 | Ulissi Diego UAE Team Emirates | UAE Team Emirates | 12 | 12 | 2:142:14 | |
24 | 154 | Hills | 23 | Kron Andreas Lotto Soudal | Lotto Soudal | 12 | 11 | 2:182:18 | |
25 | 91 | Hills | 25 | Albanese Vincenzo EOLO-Kometa | EOLO-Kometa | 12 | 10 | 2:232:23 | |
26 | 134 | Classic | 35 | Clarke Simon Israel - Premier Tech | Israel - Premier Tech | 12 | 9 | 2:292:29 | |
27 | 171 | Climber | 30 | Barguil Warren Team Arkéa Samsic | Team Arkéa Samsic | 12 | 8 | 4:054:05 | |
28 | 213 | Classic | 23 | Covi Alessandro UAE Team Emirates | UAE Team Emirates | 12 | 7 | ,,4:05 | |
29 | 14 | Classic | 26 | Cosnefroy Benoît AG2R Citroën Team | AG2R Citroën Team | 12 | 6 | ,,4:05 | |
30 | 112 | Climber | 28 | Carapaz Richard INEOS Grenadiers | INEOS Grenadiers | 12 | 5 | ,,4:05 | |
31 | 145 | Climber | 27 | Kuss Sepp Jumbo-Visma | Jumbo-Visma | 5 | 5 | 4:114:11 | |
32 | 47 | Hills | 20 | Zambanini Edoardo Bahrain - Victorious | Bahrain - Victorious | 5 | 5 | 4:134:13 | |
33 | 165 | TT | 32 | Oliveira Nelson Movistar Team | Movistar Team | 5 | 5 | 4:194:19 | |
34 | 172 | Classic | 32 | Delaplace Anthony Team Arkéa Samsic | Team Arkéa Samsic | 5 | 5 | 4:234:23 | |
35 | 102 | Classic | 20 | Askey Lewis Groupama - FDJ | Groupama - FDJ | 5 | 5 | 5:195:19 | |
36 | 131 | GC | 36 | Fuglsang Jakob Israel - Premier Tech | Israel - Premier Tech | 5 | 5 | ,,5:19 | |
37 | 46 | TT | 32 | Tratnik Jan Bahrain - Victorious | Bahrain - Victorious | 5 | 5 | 6:506:50 | |
38 | 203 | Hills | 28 | Kamp Alexander Trek - Segafredo | Trek - Segafredo | 5 | 5 | 8:148:14 | |
39 | 196 | Classic | 26 | Nieuwenhuis Joris Team DSM | Team DSM | 5 | 5 | ,,8:14 | |
40 | 6 | Classic | 33 | Serry Pieter Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 5 | 5 | ,,8:14 | |
41 | 11 | Classic | 36 | Van Avermaet Greg AG2R Citroën Team | AG2R Citroën Team | 5 | 5 | ,,8:14 | |
42 | 13 | GC | 29 | Calmejane Lilian AG2R Citroën Team | AG2R Citroën Team | 5 | 5 | ,,8:14 | |
43 | 67 | GC | 28 | Zwiehoff Ben BORA - hansgrohe | BORA - hansgrohe | 5 | 5 | ,,8:14 | |
44 | 26 | Classic | 32 | Thwaites Scott Alpecin - Fenix | Alpecin - Fenix | 5 | 5 | ,,8:14 | |
45 | 142 | GC | 28 | Bouwman Koen Jumbo-Visma | Jumbo-Visma | 5 | 5 | ,,8:14 | |
46 | 45 | GC | 31 | Pernsteiner Hermann Bahrain - Victorious | Bahrain - Victorious | 5 | 5 | ,,8:14 | |
47 | 94 | TT | 21 | Fetter Erik EOLO-Kometa | EOLO-Kometa | 5 | 5 | ,,8:14 | |
48 | 167 | Hills | 27 | Serrano Gonzalo Movistar Team | Movistar Team | 5 | 5 | ,,8:14 | |
49 | 101 | Climber | 31 | Pinot Thibaut Groupama - FDJ | Groupama - FDJ | 5 | 5 | ,,8:14 | |
50 | 147 | GC | 26 | Vader Milan Jumbo-Visma | Jumbo-Visma | 5 | 5 | 8:238:23 | |
25 | Hills | 23 | Stannard Robert Alpecin - Fenix | Alpecin - Fenix | 8:258:25 | ||||
51 | 57 | Classic | 24 | Zoccarato Samuele Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 2 | 5 | ,,8:25 | |
52 | 156 | Classic | 22 | Van Gils Maxim Lotto Soudal | Lotto Soudal | 2 | 5 | ,,8:25 | |
53 | 121 | Hills | 26 | Hermans Quinten Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 2 | 5 | ,,8:25 | |
54 | 82 | GC | 28 | Caicedo Jonathan Klever EF Education - EasyPost | EF Education - EasyPost | 2 | 5 | 8:278:27 | |
55 | 202 | Climber | 36 | Cataldo Dario Trek - Segafredo | Trek - Segafredo | 2 | 5 | 8:338:33 | |
56 | 136 | Classic | 27 | Neilands Krists Israel - Premier Tech | Israel - Premier Tech | 1 | 5 | 8:358:35 | |
57 | 1 | Classic | 29 | Alaphilippe Julian Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 1 | 5 | 8:368:36 | |
58 | 153 | GC | 36 | Kluge Roger Lotto Soudal | Lotto Soudal | 1 | 5 | 12:0012:00 | |
59 | 105 | TT | 31 | Ludvigsson Tobias Groupama - FDJ | Groupama - FDJ | 1 | 5 | 13:2913:29 | |
60 | 193 | Classic | 30 | Combaud Romain Team DSM | Team DSM | 1 | 5 | ,,13:29 | |
61 | 72 | GC | 25 | Bais Mattia Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 5 | ,,13:29 | ||
62 | 104 | Classic | 28 | Lienhard Fabian Groupama - FDJ | Groupama - FDJ | 5 | ,,13:29 | ||
63 | 97 | Hills | 26 | Sevilla Diego Pablo EOLO-Kometa | EOLO-Kometa | 5 | ,,13:29 | ||
64 | 75 | Hills | 27 | Restrepo Jhonatan Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | 5 | ,,13:29 | ||
65 | 15 | GC | 35 | Schär Michael AG2R Citroën Team | AG2R Citroën Team | 5 | ,,13:29 | ||
66 | 4 | Classic | 25 | Honoré Mikkel Frølich Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | 5 | ,,13:29 | ||
67 | 144 | GC | 35 | Gesink Robert Jumbo-Visma | Jumbo-Visma | 5 | ,,13:29 | ||
68 | 62 | Classic | 25 | Gamper Patrick BORA - hansgrohe | BORA - hansgrohe | 5 | ,,13:29 | ||
69 | 54 | Hills | 28 | Gabburo Davide Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 5 | ,,13:29 | ||
70 | 204 | GC | 20 | Tiberi Antonio Trek - Segafredo | Trek - Segafredo | 5 | ,,13:29 | ||
71 | 146 | Classic | 29 | Roosen Timo Jumbo-Visma | Jumbo-Visma | 5 | ,,13:29 | ||
72 | 177 | Classic | 27 | Russo Clément Team Arkéa Samsic | Team Arkéa Samsic | 5 | ,,13:29 | ||
73 | 183 | GC | 22 | Colleoni Kevin Team BikeExchange - Jayco | Team BikeExchange - Jayco | 5 | ,,13:29 | ||
74 | 163 | TT | 24 | Norsgaard Mathias Movistar Team | Movistar Team | 5 | ,,13:29 | ||
75 | 12 | Climber | 24 | Berthet Clément AG2R Citroën Team | AG2R Citroën Team | 5 | ,,13:29 | ||
76 | 133 | TT | 28 | Cataford Alexander Israel - Premier Tech | Israel - Premier Tech | 5 | 13:3613:36 | ||
77 | 86 | TT | 32 | Scully Tom EF Education - EasyPost | EF Education - EasyPost | 5 | 13:3713:37 | ||
78 | 216 | Climber | 28 | Soler Marc UAE Team Emirates | UAE Team Emirates | 5 | 13:4413:44 | ||
79 | 127 | Classic | 28 | van der Hoorn Taco Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | 5 | 13:4613:46 | ||
80 | 117 | Classic | 22 | Turner Ben INEOS Grenadiers | INEOS Grenadiers | 5 | 13:5113:51 | ||
81 | 176 | Classic | 24 | Riou Alan Team Arkéa Samsic | Team Arkéa Samsic | 5 | ,,13:51 | ||
82 | 66 | Hills | 24 | Schelling Ide BORA - hansgrohe | BORA - hansgrohe | 5 | 13:5413:54 | ||
83 | 207 | Sprint | 30 | Theuns Edward Trek - Segafredo | Trek - Segafredo | 5 | 14:4814:48 | ||
84 | 173 | GC | 26 | Flórez Miguel Eduardo Team Arkéa Samsic | Team Arkéa Samsic | 5 | 15:1515:15 | ||
85 | 96 | GC | 23 | Rivi Samuele EOLO-Kometa | EOLO-Kometa | 5 | 15:2315:23 | ||
86 | 87 | Hills | 22 | van den Berg Marijn EF Education - EasyPost | EF Education - EasyPost | 5 | 18:3118:31 | ||
OTL | 95 | GC | 22 | García González Sergio EOLO-Kometa | EOLO-Kometa | 23:4123:41 | |||
OTL | 155 | Hills | 23 | Sweeny Harry Lotto Soudal | Lotto Soudal | 25:0325:03 | |||
OTL | 175 | Classic | 33 | Hardy Romain Team Arkéa Samsic | Team Arkéa Samsic | 29:2929:29 | |||
DNF | 17 | Classic | 28 | Venturini Clément AG2R Citroën Team | AG2R Citroën Team | ||||
DNF | 22 | Classic | 28 | Gogl Michael Alpecin - Fenix | Alpecin - Fenix | ||||
DNF | 24 | Hills | 24 | Oldani Stefano Alpecin - Fenix | Alpecin - Fenix | ||||
DNF | 27 | Classic | 29 | Vermeersch Gianni Alpecin - Fenix | Alpecin - Fenix | ||||
DNF | 174 | GC | 26 | Gesbert Élie Team Arkéa Samsic | Team Arkéa Samsic | ||||
DNF | 103 | Classic | 30 | Duchesne Antoine Groupama - FDJ | Groupama - FDJ | ||||
DNF | 181 | Classic | 31 | Matthews Michael Team BikeExchange - Jayco | Team BikeExchange - Jayco | ||||
DNF | 187 | TT | 24 | Sobrero Matteo Team BikeExchange - Jayco | Team BikeExchange - Jayco | ||||
DNF | 182 | TT | 34 | Bewley Sam Team BikeExchange - Jayco | Team BikeExchange - Jayco | ||||
DNF | 184 | GC | 30 | Grmay Tsgabu Team BikeExchange - Jayco | Team BikeExchange - Jayco | ||||
DNF | 185 | Sprint | 23 | Konychev Alexander Team BikeExchange - Jayco | Team BikeExchange - Jayco | ||||
DNF | 215 | GC | 33 | Laengen Vegard Stake UAE Team Emirates | UAE Team Emirates | ||||
DNF | 212 | TT | 23 | Bjerg Mikkel UAE Team Emirates | UAE Team Emirates | ||||
DNF | 214 | Hills | 38 | Richeze Maximiliano UAE Team Emirates | UAE Team Emirates | ||||
DNF | 201 | Climber | 34 | Brambilla Gianluca Trek - Segafredo | Trek - Segafredo | ||||
DNF | 3 | GC | 38 | Devenyns Dries Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | ||||
DNF | 5 | Hills | 22 | Schmid Mauro Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | ||||
DNF | 7 | GC | 28 | Vervaeke Louis Quick-Step Alpha Vinyl Team | Quick-Step Alpha Vinyl Team | ||||
DNF | 141 | Classic | 27 | Benoot Tiesj Jumbo-Visma | Jumbo-Visma | ||||
DNF | 195 | TT | 22 | Heinschke Leon Team DSM | Team DSM | ||||
DNF | 191 | Hills | 30 | Arndt Nikias Team DSM | Team DSM | ||||
DNF | 192 | GC | 19 | Brenner Marco Team DSM | Team DSM | ||||
DNF | 194 | GC | 26 | Hamilton Chris Team DSM | Team DSM | ||||
DNF | 32 | Classic | 28 | Basso Leonardo Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 36 | Classic | 28 | Martinelli Davide Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 33 | TT | 34 | Boaro Manuele Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 34 | Hills | 23 | Gazzoli Michele Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 31 | Classic | 27 | Moscon Gianni Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 35 | Climber | 28 | López Miguel Ángel Astana Qazaqstan Team | Astana Qazaqstan Team | ||||
DNF | 65 | Climber | 30 | Konrad Patrick BORA - hansgrohe | BORA - hansgrohe | ||||
DNF | 61 | GC | 34 | Benedetti Cesare BORA - hansgrohe | BORA - hansgrohe | ||||
DNF | 111 | GC | 32 | Puccio Salvatore INEOS Grenadiers | INEOS Grenadiers | ||||
DNF | 115 | Classic | 34 | Swift Ben INEOS Grenadiers | INEOS Grenadiers | ||||
DNF | 123 | Sprint | 23 | Delacroix Théo Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | ||||
DNF | 125 | GC | 39 | Pozzovivo Domenico Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | ||||
DNF | 122 | GC | 36 | Bakelants Jan Intermarché - Wanty - Gobert Matériaux | Intermarché - Wanty - Gobert Matériaux | ||||
DNF | 162 | GC | 29 | Arcas Jorge Movistar Team | Movistar Team | ||||
DNF | 164 | GC | 32 | Mas Lluís Movistar Team | Movistar Team | ||||
DNF | 166 | Climber | 24 | Rubio Einer Movistar Team | Movistar Team | ||||
DNF | 152 | TT | 30 | Campenaerts Victor Lotto Soudal | Lotto Soudal | ||||
DNF | 157 | Classic | 24 | Van Moer Brent Lotto Soudal | Lotto Soudal | ||||
DNF | 137 | Classic | 27 | Sagiv Guy Israel - Premier Tech | Israel - Premier Tech | ||||
DNF | 132 | TT | 32 | Brändle Matthias Israel - Premier Tech | Israel - Premier Tech | ||||
DNF | 135 | Sprint | 21 | Jones Taj Israel - Premier Tech | Israel - Premier Tech | ||||
DNF | 77 | GC | 32 | Zardini Edoardo Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | ||||
DNF | 71 | Climber | 24 | Alba Juan Diego Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | ||||
DNF | 73 | Hills | 29 | Marengo Umberto Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | ||||
DNF | 76 | Hills | 21 | Benedetti Gabriele Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | ||||
DNF | 52 | Hills | 25 | Cañaveral Johnatan Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ||||
DNF | 53 | Hills | 27 | Fiorelli Filippo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ||||
DNF | 55 | GC | 21 | Tolio Alex Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ||||
DNF | 51 | Classic | 39 | Visconti Giovanni Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ||||
DNF | 41 | Classic | 27 | Mohorič Matej Bahrain - Victorious | Bahrain - Victorious | ||||
DNF | 43 | Classic | 38 | Haussler Heinrich Bahrain - Victorious | Bahrain - Victorious | ||||
DNF | 84 | Climber | 21 | Healy Ben EF Education - EasyPost | EF Education - EasyPost | ||||
DNF | 92 | Sprint | 25 | Bevilacqua Simone EOLO-Kometa | EOLO-Kometa | ||||
DNF | 93 | GC | 25 | Dina Márton EOLO-Kometa | EOLO-Kometa | ||||
DNS | 74 | Climber | 26 | Ravanelli Simone Drone Hopper - Androni Giocattoli | Drone Hopper - Androni Giocattoli | ||||
DNS | 44 | Climber | 23 | Osorio Alejandro Bahrain - Victorious | Bahrain - Victorious |
Timelimit 8%, or 5:10:51 (+0:23:02)
Race information
- Date:05 March 2022
- Start time:11:45
- Avg. speed winner:38.358 km/h
- Classification:1.UWT
- Race category:ME - Men Elite
- Distance:184 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:6.4%
- ProfileScore:167
- Vertical meters:3107
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:49.2 km solo
- Avg. temperature:
- Timelimit:8%, or 5:10:51 (+0:23:02)

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider