The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | KREDER Michel Rabobank Continental Team | Rabobank Continental Team | 5 | 3:41:12 | ||
2 | BOTTER Sjoerd Krolstone Continental Team | Krolstone Continental Team | 2 | ,, 0:00 | ||
3 | 1 | ,, 0:00 | ||||
4 | ,, 0:00 | |||||
5 | HOUANARD Steve Skil - Shimano | Skil - Shimano | ,, 0:00 | |||
6 | 0:05 0:05 | |||||
7 | 0:08 0:08 | |||||
8 | NILSSON Håkan Team Differdange Apiflo Vacances | Team Differdange Apiflo Vacances | 0:36 0:36 | |||
9 | ,, 0:36 | |||||
10 | ,, 0:36 | |||||
11 | KAVSEK Rik Krolstone Continental Team | Krolstone Continental Team | ,, 0:36 | |||
12 | WACHNIK Pawel CR4C Roanne | CR4C Roanne | ,, 0:36 | |||
13 | ØSTERGAARD Niki Team GLS - Pakke Shop | Team GLS - Pakke Shop | ,, 0:36 | |||
14 | ,, 0:36 | |||||
15 | ,, 0:36 | |||||
16 | ,, 0:36 | |||||
17 | ,, 0:36 | |||||
18 | ,, 0:36 | |||||
19 | DEGAND Thomas Groupe Gobert.com.ct | Groupe Gobert.com.ct | ,, 0:36 | |||
20 | SYS Klaas Davitamon Lotto Jong Vlaanderen | Davitamon Lotto Jong Vlaanderen | ,, 0:36 | |||
21 | ,, 0:36 | |||||
22 | JOHANSSON Fredrik Team Differdange Apiflo Vacances | Team Differdange Apiflo Vacances | ,, 0:36 | |||
23 | FROHN Florian Thüringer Energie Team | Thüringer Energie Team | ,, 0:36 | |||
24 | ,, 0:36 | |||||
25 | ,, 0:36 | |||||
26 | KRITSKIY Timofey Katyusha | Katyusha | 0:53 0:53 | |||
27 | VAN POPPEL Boy Rabobank Continental Team | Rabobank Continental Team | ,, 0:53 | |||
28 | AISTRUP Nikola Team GLS - Pakke Shop | Team GLS - Pakke Shop | ,, 0:53 | |||
29 | ,, 0:53 | |||||
30 | ,, 0:53 | |||||
31 | ,, 0:53 | |||||
32 | ,, 0:53 | |||||
33 | GIRAUD Benjamin AVC Aix-en-Provence | AVC Aix-en-Provence | ,, 0:53 | |||
34 | KLEIN Philipp Thüringer Energie Team | Thüringer Energie Team | ,, 0:53 | |||
35 | ,, 0:53 | |||||
36 | SCHNYDER Philippe Hadimec - Nazionale Elettronica | Hadimec - Nazionale Elettronica | ,, 0:53 | |||
37 | PORSEV Alexander Katyusha | Katyusha | ,, 0:53 | |||
38 | ŠVAB Gašper Sava | Sava | ,, 0:53 | |||
39 | POPOV Evgeny Rabobank Continental Team | Rabobank Continental Team | ,, 0:53 | |||
40 | WYSS Marcel Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | ,, 0:53 | |||
41 | ,, 0:53 | |||||
42 | HOLLENSTEIN Reto Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | ,, 0:53 | |||
43 | RANDIN Michaël Hadimec - Nazionale Elettronica | Hadimec - Nazionale Elettronica | ,, 0:53 | |||
44 | MOE RASMUSSEN Jacob Team GLS - Pakke Shop | Team GLS - Pakke Shop | ,, 0:53 | |||
45 | KUNSHIN Alexey Katyusha | Katyusha | ,, 0:53 | |||
46 | ANTOMARCHI Julien VC La Pomme Marseille | VC La Pomme Marseille | ,, 0:53 | |||
47 | KETOEV Yan Katyusha | Katyusha | ,, 0:53 | |||
48 | GRAF Nico Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | ,, 0:53 | |||
49 | VAN DE MEENT Eric Krolstone Continental Team | Krolstone Continental Team | ,, 0:53 | |||
50 | SILAR Uroš Sava | Sava | ,, 0:53 | |||
51 | ,, 0:53 | |||||
52 | ARDILA CANO Fader Andres Hadimec - Nazionale Elettronica | Hadimec - Nazionale Elettronica | ,, 0:53 | |||
53 | SCHADLICH Lucas Thüringer Energie Team | Thüringer Energie Team | ,, 0:53 | |||
54 | OSPINA Dalivier AVC Aix-en-Provence | AVC Aix-en-Provence | ,, 0:53 | |||
55 | HESS Karsten Thüringer Energie Team | Thüringer Energie Team | ,, 0:53 | |||
56 | BRUNEL Jonathan VC La Pomme Marseille | VC La Pomme Marseille | ,, 0:53 | |||
57 | ,, 0:53 | |||||
58 | SCHAAR Fabian Team Ista | Team Ista | ,, 0:53 | |||
59 | BELKA Mathias LKT Team Brandenburg | LKT Team Brandenburg | ,, 0:53 | |||
60 | ,, 0:53 | |||||
61 | ,, 0:53 | |||||
62 | ,, 0:53 | |||||
63 | ,, 0:53 | |||||
64 | GREDY Sebastien CC Étupes | CC Étupes | ,, 0:53 | |||
65 | ,, 0:53 | |||||
66 | FEILLU Brice CC Nogent-sur-Oise | CC Nogent-sur-Oise | ,, 0:53 | |||
67 | ,, 0:53 | |||||
68 | ,, 0:53 | |||||
69 | ,, 0:53 | |||||
70 | ,, 0:53 | |||||
71 | ,, 0:53 | |||||
72 | PIVA David Groupe Gobert.com.ct | Groupe Gobert.com.ct | ,, 0:53 | |||
73 | ,, 0:53 | |||||
74 | KLIMOV Roman Katyusha | Katyusha | ,, 0:53 | |||
75 | ,, 0:53 | |||||
76 | ,, 0:53 | |||||
77 | PARDINI Olivier Groupe Gobert.com.ct | Groupe Gobert.com.ct | ,, 0:53 | |||
78 | ,, 0:53 | |||||
79 | SCHIØLER Mikkel Team GLS - Pakke Shop | Team GLS - Pakke Shop | ,, 0:53 | |||
80 | DRANCOURT Pierre Groupe Gobert.com.ct | Groupe Gobert.com.ct | ,, 0:53 | |||
81 | ,, 0:53 | |||||
82 | MATZKA Ralf Team Ista | Team Ista | ,, 0:53 | |||
83 | ,, 0:53 | |||||
84 | SCHEUNEMAN Niels Krolstone Continental Team | Krolstone Continental Team | ,, 0:53 | |||
85 | AERNOUTS Bart Rabobank Continental Team | Rabobank Continental Team | ,, 0:53 | |||
86 | FALTHEINER Werner Sava | Sava | ,, 0:53 | |||
87 | ,, 0:53 | |||||
88 | WESTRA Lieuwe Krolstone Continental Team | Krolstone Continental Team | ,, 0:53 | |||
89 | RABOU Thomas Rabobank Continental Team | Rabobank Continental Team | ,, 0:53 | |||
90 | ,, 0:53 | |||||
91 | ,, 0:53 | |||||
92 | ,, 0:53 | |||||
93 | DEMARIN Massimo Sava | Sava | ,, 0:53 | |||
94 | ,, 0:53 | |||||
95 | ,, 0:53 | |||||
96 | FRANZL Michael Team Mapei - Heizomat | Team Mapei - Heizomat | ,, 0:53 | |||
97 | SOLOMENNIKOV Andrei Katyusha | Katyusha | ,, 0:53 | |||
98 | BLANK Hannes Team Differdange Apiflo Vacances | Team Differdange Apiflo Vacances | ,, 0:53 | |||
99 | KNUDSEN Morten Team Differdange Apiflo Vacances | Team Differdange Apiflo Vacances | ,, 0:53 | |||
100 | ,, 0:53 | |||||
101 | ,, 0:53 | |||||
102 | TACIAK Mateusz CC Étupes | CC Étupes | ,, 0:53 | |||
103 | DUVAL Aurelien UV Aube | UV Aube | ,, 0:53 | |||
104 | DENONFOUX Marc CR4C Roanne | CR4C Roanne | ,, 0:53 | |||
105 | PRATTE Philippe Groupe Gobert.com.ct | Groupe Gobert.com.ct | ,, 0:53 | |||
106 | ,, 0:53 | |||||
107 | ,, 0:53 | |||||
108 | KERKEZ Vladimir Sava | Sava | ,, 0:53 | |||
109 | ,, 0:53 | |||||
110 | LUMINET Benoit CR4C Roanne | CR4C Roanne | ,, 0:53 | |||
111 | CHARRIER Franck CC Nogent-sur-Oise | CC Nogent-sur-Oise | ,, 0:53 | |||
112 | ROSSETTO Stéphane CC Nogent-sur-Oise | CC Nogent-sur-Oise | ,, 0:53 | |||
113 | ,, 0:53 | |||||
114 | CLAEYS Dimitri Davitamon Lotto Jong Vlaanderen | Davitamon Lotto Jong Vlaanderen | ,, 0:53 | |||
115 | ,, 0:53 | |||||
116 | MAINARD Jérôme CR4C Roanne | CR4C Roanne | ,, 0:53 | |||
117 | BOUTEILLE Tomas CC Étupes | CC Étupes | ,, 0:53 | |||
118 | NOSARI Thomas UV Aube | UV Aube | ,, 0:53 | |||
119 | ,, 0:53 | |||||
120 | VAUBOURG Renaud UV Aube | UV Aube | ,, 0:53 | |||
121 | ROUYER Samuel UV Aube | UV Aube | ,, 0:53 | |||
122 | ,, 0:53 | |||||
123 | NAIBO Carl Team Differdange Apiflo Vacances | Team Differdange Apiflo Vacances | ,, 0:53 | |||
124 | WISLER Janick Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | ,, 0:53 | |||
125 | CONVERSET Matthieu CC Étupes | CC Étupes | ,, 0:53 | |||
126 | ROGER Alexandre AVC Aix-en-Provence | AVC Aix-en-Provence | ,, 0:53 | |||
127 | ,, 0:53 | |||||
128 | ,, 0:53 | |||||
129 | SALZINGER Florian Hadimec - Nazionale Elettronica | Hadimec - Nazionale Elettronica | 2:02 2:02 | |||
130 | JEANNIN Mickael CC Étupes | CC Étupes | 2:14 2:14 | |||
131 | 2:26 2:26 | |||||
132 | ,, 2:26 | |||||
133 | LEONOVICH Igor Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | ,, 2:26 | |||
134 | DE KEULENAER Reno Davitamon Lotto Jong Vlaanderen | Davitamon Lotto Jong Vlaanderen | 3:33 3:33 | |||
135 | ,, 3:33 | |||||
136 | ,, 3:33 | |||||
137 | DESCHENAUX Mathieu Atlas - Romer's Hausbäckerei | Atlas - Romer's Hausbäckerei | 3:36 3:36 | |||
138 | 3:59 3:59 | |||||
139 | ,, 3:59 | |||||
140 | HENGGELER Daniel Hadimec - Nazionale Elettronica | Hadimec - Nazionale Elettronica | ,, 3:59 | |||
141 | ,, 3:59 | |||||
142 | 5:22 5:22 | |||||
143 | PRONK Jos Krolstone Continental Team | Krolstone Continental Team | 6:17 6:17 | |||
144 | ,, 6:17 | |||||
145 | ,, 6:17 | |||||
146 | FURDI Blaz Sava | Sava | ,, 6:17 | |||
147 | CROKET Lars Davitamon Lotto Jong Vlaanderen | Davitamon Lotto Jong Vlaanderen | 6:33 6:33 | |||
148 | 8:13 8:13 | |||||
149 | MOHS Erik Continental Team Milram | Continental Team Milram | ,, 8:13 | |||
150 | VERMELTFOORT Coen Rabobank Continental Team | Rabobank Continental Team | ,, 8:13 | |||
151 | 11:04 11:04 | |||||
152 | FONDARD Romain Groupe Gobert.com.ct | Groupe Gobert.com.ct | 15:12 15:12 | |||
153 | ,, 15:12 | |||||
154 | ,, 15:12 | |||||
155 | ,, 15:12 | |||||
156 | BAK Glenn Team GLS - Pakke Shop | Team GLS - Pakke Shop | 18:48 18:48 | |||
157 | SIMON Mathieu UV Aube | UV Aube | ,, 18:48 | |||
158 | ,, 18:48 | |||||
159 | ,, 18:48 | |||||
160 | BARTH Marcel Thüringer Energie Team | Thüringer Energie Team | ,, 18:48 | |||
161 | DEVAERE Ken Davitamon Lotto Jong Vlaanderen | Davitamon Lotto Jong Vlaanderen | 18:54 18:54 | |||
162 | 19:22 19:22 | |||||
163 | KRISTIANSEN Thomas Team GLS - Pakke Shop | Team GLS - Pakke Shop | 20:10 20:10 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:30 July 2008
- Hora de inicio:-
- Vel. prom. ganador:41.39 km/h
- Clasificación:2.2
- Categoría:ME - Men Elite
- Distancia:152.6 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: