The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | TLEUBAYEV Ruslan Continental Team Astana | Continental Team Astana | 8 | 5 | 3:19:18 | |
2 | THWAITES Scott Endura Racing | Endura Racing | 5 | 2 | ,, 0:00 | |
3 | BRAMBILLA Giorgio Leopard - Trek Continental Team | Leopard - Trek Continental Team | 2 | 1 | ,, 0:00 | |
4 | HADDOU Saïd Team Europcar | Team Europcar | ,, 0:00 | |||
5 | ,, 0:00 | |||||
6 | ALAFACI Eugenio Leopard - Trek Continental Team | Leopard - Trek Continental Team | ,, 0:00 | |||
7 | WEISS Martin Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
8 | KRIEGER Alexander Team Heizomat | Team Heizomat | ,, 0:00 | |||
9 | ,, 0:00 | |||||
10 | POKIDOV Maxim Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
11 | ,, 0:00 | |||||
12 | VAN DER LIJKE Nick Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
13 | ,, 0:00 | |||||
14 | ,, 0:00 | |||||
15 | SKJERPING Kristoffer Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
16 | ,, 0:00 | |||||
17 | DRUJON Mathieu BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
18 | MENVILLE Leo Team NSP - Ghost | Team NSP - Ghost | ,, 0:00 | |||
19 | FOTHEN Markus Team NSP - Ghost | Team NSP - Ghost | ,, 0:00 | |||
20 | ,, 0:00 | |||||
21 | BOSMANS Wietse BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
22 | ,, 0:00 | |||||
23 | ,, 0:00 | |||||
24 | PLIUȘCHIN Alexandr Leopard - Trek Continental Team | Leopard - Trek Continental Team | ,, 0:00 | |||
25 | PREDATSCH Kevin Thuringer Energie Team | Thuringer Energie Team | ,, 0:00 | |||
26 | ,, 0:00 | |||||
27 | ,, 0:00 | |||||
28 | ,, 0:00 | |||||
29 | KUSZTOR Péter Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
30 | ,, 0:00 | |||||
31 | ,, 0:00 | |||||
32 | ,, 0:00 | |||||
33 | ROWSELL Erick Endura Racing | Endura Racing | ,, 0:00 | |||
34 | MINNAARD Marco Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
35 | ,, 0:00 | |||||
36 | BOHLIN BORGERSEN Reidar Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
37 | BOVENHUIS Jasper Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
38 | LEBAS Thomas Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
39 | LANG Pirmin Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
40 | FANKHAUSER Clemens Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
41 | BEDERBEKOV Miras Continental Team Astana | Continental Team Astana | ,, 0:00 | |||
42 | KERN Julian Leopard - Trek Continental Team | Leopard - Trek Continental Team | ,, 0:00 | |||
43 | OLIVIER Daan Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
44 | GOOS Marc Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
45 | FAUCON Guillaume BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
46 | NISHIZONO Ryota Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
47 | CHRISTIAN Mark An Post - Sean Kelly | An Post - Sean Kelly | ,, 0:00 | |||
48 | VANTHOURENHOUT Dieter BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
49 | KOCHETKOV Pavel Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
50 | ALBERT Niels BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
51 | ,, 0:00 | |||||
52 | SILVESTRE Fábio Leopard - Trek Continental Team | Leopard - Trek Continental Team | ,, 0:00 | |||
53 | ,, 0:00 | |||||
54 | ,, 0:00 | |||||
55 | ,, 0:00 | |||||
56 | ,, 0:00 | |||||
57 | FUCHS Sergej Team NSP - Ghost | Team NSP - Ghost | ,, 0:00 | |||
58 | ROUSSEAU Nicolas BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
59 | SONNERY Blaise Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
60 | STALNOV Nikita Continental Team Astana | Continental Team Astana | ,, 0:00 | |||
61 | ,, 0:00 | |||||
62 | VOß Paul Endura Racing | Endura Racing | ,, 0:00 | |||
63 | STEIGMILLER Jakob Thuringer Energie Team | Thuringer Energie Team | ,, 0:00 | |||
64 | BALDO Nicolas Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
65 | FIEDLER Jacob Team NSP - Ghost | Team NSP - Ghost | ,, 0:00 | |||
66 | VOROBYEV Anton Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
67 | PELLAUD Simon Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
68 | SØRTVEIT Sondre Gjerdevik Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
69 | ,, 0:00 | |||||
70 | FREIBERG Michael Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
71 | ,, 0:00 | |||||
72 | TIERNAN-LOCKE Jonathan Endura Racing | Endura Racing | ,, 0:00 | |||
73 | DIETEREN Jan Team Raiko - Stölting | Team Raiko - Stölting | ,, 0:00 | |||
74 | ,, 0:00 | |||||
75 | SHUSHEMOIN Alexandr Continental Team Astana | Continental Team Astana | ,, 0:00 | |||
76 | ,, 0:00 | |||||
77 | RAKE Christer Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
78 | ,, 0:00 | |||||
79 | SYS Klaas Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
80 | SCHÄFER Stefan Team NSP - Ghost | Team NSP - Ghost | ,, 0:00 | |||
81 | BAZIN Nicolas BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
82 | ,, 0:00 | |||||
83 | KOCH Michel LKT Team Brandenburg | LKT Team Brandenburg | ,, 0:00 | |||
84 | ,, 0:00 | |||||
85 | ,, 0:00 | |||||
86 | ,, 0:00 | |||||
87 | REMME Stian Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
88 | LE BOULCH Dimitri BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
89 | BEKAERT Steve Acqua & Sapone | Acqua & Sapone | ,, 0:00 | |||
90 | THIEL Fabian Thuringer Energie Team | Thuringer Energie Team | ,, 0:00 | |||
91 | ,, 0:00 | |||||
92 | ,, 0:00 | |||||
93 | HOWSON Damien Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
94 | ,, 0:00 | |||||
95 | ,, 0:00 | |||||
96 | ,, 0:00 | |||||
97 | FUMEAUX Jonathan Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
98 | JUMABEKOV Nazar Continental Team Astana | Continental Team Astana | ,, 0:00 | |||
99 | AYAZBAYEV Maxat Continental Team Astana | Continental Team Astana | ,, 0:00 | |||
100 | ZAKARIN Ilnur Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
101 | RYBAKOV Alexander Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
102 | BIEDERMANN Daniel Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
103 | WÖHRER David Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
104 | ,, 0:00 | |||||
105 | BREEN Vegard Team Joker - Merida | Team Joker - Merida | ,, 0:00 | |||
106 | ,, 0:00 | |||||
107 | ,, 0:00 | |||||
108 | PETRUŠ Lubomir BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
109 | ,, 0:00 | |||||
110 | MCCARTHY Jay Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
111 | ,, 0:00 | |||||
112 | ZANGERLE Joel Leopard - Trek Continental Team | Leopard - Trek Continental Team | ,, 0:00 | |||
113 | ,, 0:00 | |||||
114 | SCHOIBL Mario Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
115 | LANE Patrick Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
116 | ,, 0:00 | |||||
117 | ITAMI Kenji Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
118 | ,, 0:00 | |||||
119 | VOGT Mario Team Specialized Concept Store | Team Specialized Concept Store | ,, 0:00 | |||
120 | ,, 0:00 | |||||
121 | ,, 0:00 | |||||
122 | ,, 0:00 | |||||
123 | RAZUMOV Maxim Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
124 | ,, 0:00 | |||||
125 | RIESEBEEK Oscar Rabobank Continental Team | Rabobank Continental Team | ,, 0:00 | |||
126 | WATSON Calvin Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
127 | BOUYER Franck Team Europcar | Team Europcar | ,, 0:00 | |||
128 | ŠIMŮNEK Radomír BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
129 | CHARTEAU Anthony Team Europcar | Team Europcar | ,, 0:00 | |||
130 | PLARRE Matthias LKT Team Brandenburg | LKT Team Brandenburg | ,, 0:00 | |||
131 | KUEN Maximilian Tirol Cycling Team | Tirol Cycling Team | ,, 0:00 | |||
132 | AITKEN Nick Team Jayco - AIS | Team Jayco - AIS | ,, 0:00 | |||
133 | ,, 0:00 | |||||
134 | ,, 0:00 | |||||
135 | DASSONVILLE Flavien BigMat - Auber 93 | BigMat - Auber 93 | ,, 0:00 | |||
136 | VEILLEUX David Team Europcar | Team Europcar | ,, 0:00 | |||
137 | SHIMIZU Miyataka Team Bridgestone Anchor | Team Bridgestone Anchor | ,, 0:00 | |||
138 | ,, 0:00 | |||||
139 | ,, 0:00 | |||||
140 | ,, 0:00 | |||||
141 | GAUDIN Damien Team Europcar | Team Europcar | ,, 0:00 | |||
142 | ,, 0:00 | |||||
143 | FREIENSTEIN Raphael Team Heizomat | Team Heizomat | ,, 0:00 | |||
144 | HENGGELER Daniel Atlas Personal - Jakroo | Atlas Personal - Jakroo | ,, 0:00 | |||
145 | MCEVOY Jonathan Endura Racing | Endura Racing | ,, 0:00 | |||
146 | REZA Kévin Team Europcar | Team Europcar | ,, 0:00 | |||
147 | BIBBY Ian Endura Racing | Endura Racing | ,, 0:00 | |||
148 | WALSLEBEN Philipp BKCP - Powerplus | BKCP - Powerplus | ,, 0:00 | |||
149 | SCHAFFNER Moritz Thuringer Energie Team | Thuringer Energie Team | 0:26 0:26 | |||
150 | ,, 0:26 | |||||
151 | 0:29 0:29 | |||||
152 | 0:52 0:52 | |||||
153 | HOOGHIEMSTER René Team NSP - Ghost | Team NSP - Ghost | ,, 0:52 | |||
154 | BÜRGEL Bastian Thuringer Energie Team | Thuringer Energie Team | 3:20 3:20 | |||
155 | MATZKA Ralf Thuringer Energie Team | Thuringer Energie Team | 8:12 8:12 | |||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:24 July 2012
- Hora de inicio:-
- Vel. prom. ganador:44.044 km/h
- Clasificación:2.2
- Categoría:ME - Men Elite
- Distancia:146.3 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: