2014»11th
Tour Alsace
(2.2)2014»Stage 5 (Final)»Soultz›Cernay(139km)
Virtual general classification
The virtual general classification based upon the actual timegaps between groups and bonification seconds scored underway.
# | Standing | +/- | Rider | Time | +/- Time | Bonifications |
1 | 1 | - | HNÍK Karel | ,, | | - |
2 | 2 | - | HAIG Jack | ,, | | - |
3 | 3 | - | HIRT Jan | ,, | | - |
4 | 4 | - | MARTIN Guillaume | ,, | | - |
5 | 5 | - | DUIJN Huub | ,, | | - |
6 | 6 | - | VAN DER POEL Mathieu | ,, | | - |
7 | 7 | - | LINDEMAN Bert-Jan | ,, | | - |
8 | 8 | - | TARRIDE Grégoire | ,, | | - |
9 | 9 | - | DI GRÉGORIO Rémy | ,, | | - |
10 | 10 | - | PENVEN Clément | ,, | | - |
11 | 11 | - | FANKHAUSER Clemens | ,, | | - |
12 | 12 | - | POWER Robert | ,, | | - |
13 | 13 | - | HERKLOTZ Silvio | ,, | | - |
14 | 14 | - | BUCHMANN Emanuel | ,, | | - |
15 | 15 | - | MÍNGUEZ Miguel | ,, | | - |
16 | 16 | - | VAN DER HAAR Lars | ,, | | - |
17 | 17 | - | LAUBER Edouard | ,, | | - |
18 | 18 | - | SCHACHMANN Maximilian | ,, | | - |
19 | 19 | - | WÖHRER David | ,, | | - |
20 | 20 | - | VERMEULEN Alexey | ,, | | - |
21 | 21 | - | KRASILNIKAU Andrei | ,, | | - |
22 | 22 | - | IGNATIEV Dmitriy | ,, | | - |
23 | 23 | - | LE GAC Olivier | ,, | | - |
24 | 24 | - | PANASSENKO Nikita | ,, | | - |
25 | 25 | - | BIZHIGITOV Zhandos | ,, | | - |
26 | 26 | - | GATSKIY Pavel | ,, | | - |
27 | 27 | - | OOMEN Sam | ,, | | - |
28 | 28 | - | PERRIN Jeffrey | ,, | | - |
29 | 29 | - | ZANGERLE Joel | ,, | | - |
30 | 30 | - | EIKING Odd Christian | ,, | | - |
31 | 31 | - | BARBAS Yoann | ,, | | - |
32 | 32 | - | RUYTERS Brecht | ,, | | - |
33 | 33 | - | SKJERPING Kristoffer | ,, | | - |
34 | 34 | - | INDERGAND Reto | ,, | | - |
35 | 35 | - | PEYSKENS Dimitri | ,, | | - |
36 | 36 | - | ROBERT Maxime | ,, | | - |
37 | 37 | - | LOUSTAUNOU Nicolas | ,, | | - |
38 | 38 | - | KOCH Jonas | ,, | | - |
39 | 39 | - | HOELGAARD Markus | ,, | | - |
40 | 40 | - | ETXEBERRIA Víctor | ,, | | - |
41 | 41 | - | TXOPERENA Beñat | ,, | | - |
42 | 42 | - | CALMEJANE Lilian | ,, | | - |
43 | 43 | - | EISENHART Taylor | ,, | | - |
44 | 44 | - | WALSLEBEN Philipp | ,, | | - |
45 | 45 | - | BOSMANS Wietse | ,, | | - |
46 | 46 | - | EL FARES Julien | ,, | | - |
47 | 47 | - | OWEN Logan | ,, | | - |
48 | 48 | - | TEYCHENNE Mathieu | ,, | | - |
49 | 49 | - | PEREZ Anthony | ,, | | - |
50 | 50 | - | GUERIN Alexis | ,, | | - |
51 | 51 | - | MAINARD Jérôme | ,, | | - |
52 | 52 | - | VOGT Mario | ,, | | - |
53 | 53 | - | VAN ROOY Kenneth | ,, | | - |
54 | 54 | - | VAN EMPEL Etienne | ,, | | - |
55 | 55 | - | GUYOT Romain | ,, | | - |
56 | 56 | - | FOUACHE Kevin | ,, | | - |
57 | 57 | - | OLESEN Patrick | ,, | | - |
58 | 58 | - | POKIDOV Maxim | ,, | | - |
59 | 59 | - | PACHER Quentin | ,, | | - |
60 | 60 | - | SAGGIORATO Mirco | ,, | | - |
61 | 61 | - | CURRAN Geoffrey | ,, | | - |
62 | 62 | - | BOHLIN BORGERSEN Reidar | ,, | | - |
63 | 63 | - | VAN ZANDBEEK Ronan | ,, | | - |
64 | 64 | - | GROEN Ike | ,, | | - |
65 | 65 | - | GRELLIER Fabien | ,, | | - |
66 | 66 | - | DIETEREN Jan | ,, | | - |
67 | 67 | - | OELERICH Jan | ,, | | - |
68 | 68 | - | BUDDING Martijn | ,, | | - |
69 | 69 | - | MALBERT Mathieu | ,, | | - |
70 | 70 | - | SPOKES Samuel | ,, | | - |
71 | 71 | - | THEVENOT Guillaume | ,, | | - |
72 | 72 | - | WEISS Martin | ,, | | - |
73 | 73 | - | PIOLINE Renaud | ,, | | - |
74 | 74 | - | MENUT David | ,, | | - |
75 | 75 | - | FLAKEMORE Campbell | ,, | | - |
76 | 76 | - | CANAL Fabien | ,, | | - |
77 | 77 | - | BROCKHOFF Jan | ,, | | - |
78 | 78 | - | DUMOURIER Florian | ,, | | - |
79 | 79 | - | VANBESIEN Thomas | ,, | | - |
80 | 80 | - | REINHARDT Theo | ,, | | - |
81 | 81 | - | WILLIAMS Tyler | ,, | | - |
82 | 82 | - | LAVIEU Antoine | ,, | | - |
83 | 83 | - | HOEYBERGHS Daan | ,, | | - |
84 | 84 | - | TEGUEL Erwan | ,, | | - |
85 | 85 | - | THILL Tom | ,, | | - |
86 | 87 | ▲1 | HRINKOW Dominik | ,, | | - |
87 | 88 | ▲1 | FERASSE Thibault | ,, | | - |
88 | 89 | ▲1 | MALDONADO Anthony | ,, | | - |
89 | 90 | ▲1 | PETRUŠ Lubomir | ,, | | - |
90 | 91 | ▲1 | LATOUCHE Normann | ,, | | - |
91 | 92 | ▲1 | BONNAMOUR Franck | ,, | | - |
92 | 93 | ▲1 | CLEMENTS Alex | ,, | | - |
93 | 94 | ▲1 | WELTER Thomas | ,, | | - |
94 | 95 | ▲1 | SCHULTZ Nick | ,, | | - |
95 | 96 | ▲1 | KOUWENHOVEN Sjoerd | ,, | | - |
96 | 97 | ▲1 | THIELE Kersten | ,, | | - |
97 | 98 | ▲1 | ARISTI Mikel | ,, | | - |
98 | 99 | ▲1 | WILSON Edvin | ,, | | - |
99 | 100 | ▲1 | MEIJERS Jeroen | ,, | | - |
100 | 101 | ▲1 | CORNU Jérémy | ,, | | - |
101 | 102 | ▲1 | GIRARD Thomas | ,, | | - |
102 | 103 | ▲1 | VAN MEIRHAEGHE Jef | ,, | | - |
103 | 104 | ▲1 | KULIMBETOV Nurbolat | ,, | | - |
104 | 105 | ▲1 | PLARRE Matthias | ,, | | - |
105 | 106 | ▲1 | BOTREL Yann | ,, | | - |
106 | 107 | ▲1 | ABERASTURI Jon | ,, | | - |
107 | 108 | ▲1 | VERMELTFOORT Coen | ,, | | - |
108 | 109 | ▲1 | ZAHNER Simon | ,, | | - |
109 | 110 | ▲1 | GALEYEV Vadim | ,, | | - |
110 | 111 | ▲1 | BOMMEL Henning | ,, | | - |
111 | 112 | ▲1 | IMHOF Claudio | ,, | | - |
112 | 113 | ▲1 | NIKOLAEV Sergey | ,, | | - |
113 | 114 | ▲1 | KOSYAKOV Dmitriy | ,, | | - |
114 | 115 | ▲1 | MCLAY Daniel | ,, | | - |
115 | 116 | ▲1 | PÖSTLBERGER Lukas | ,, | | - |
116 | 117 | ▲1 | HAVIK Piotr | ,, | | - |
117 | 118 | ▲1 | HOFSTETTER Hugo | ,, | | - |
118 | 119 | ▲1 | SHEMYAKIN Sergey | ,, | | - |
show more