The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | PICKERING Finlay Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 7 | 5 | 3:36:58 | |
2 | JEGAT Jordan Team U Nantes Atlantique | Team U Nantes Atlantique | 3 | 2 | 0:19 0:19 | |
3 | VAN EETVELT Lennert Lotto - Soudal U23 | Lotto - Soudal U23 | 1 | 1 | 0:24 0:24 | |
4 | DINHAM Matthew Team BridgeLane | Team BridgeLane | 0:26 0:26 | |||
5 | MARIS Elias Leopard Pro Cycling | Leopard Pro Cycling | 0:34 0:34 | |||
6 | MARIAULT Axel Team U Nantes Atlantique | Team U Nantes Atlantique | 0:38 0:38 | |||
7 | THALMANN Roland Team Vorarlberg | Team Vorarlberg | 0:39 0:39 | |||
8 | JOALLAND Yaël Team U Nantes Atlantique | Team U Nantes Atlantique | 0:42 0:42 | |||
9 | HAYTER Leo Hagens Berman Axeon | Hagens Berman Axeon | 0:46 0:46 | |||
10 | GARCÍA PIERNA Carlos Equipo Kern Pharma | Equipo Kern Pharma | 0:48 0:48 | |||
11 | BREUILLARD Nicolas AVC Aix-en-Provence | AVC Aix-en-Provence | ,, 0:48 | |||
12 | GRAAT Tijmen Jumbo-Visma Development Team | Jumbo-Visma Development Team | 0:52 0:52 | |||
13 | THOMPSON Reuben Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 0:57 0:57 | |||
14 | AGIRRE Jon Equipo Kern Pharma | Equipo Kern Pharma | 1:09 1:09 | |||
15 | BOVEN Lars Jumbo-Visma Development Team | Jumbo-Visma Development Team | 1:10 1:10 | |||
16 | VACEK Karel Tirol KTM Cycling Team | Tirol KTM Cycling Team | 1:16 1:16 | |||
17 | ROSSETTO Stéphane St Michel - Auber93 | St Michel - Auber93 | 1:18 1:18 | |||
18 | MEEUSSEN Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 1:19 1:19 | |||
19 | BRAZ AFONSO Clément Philippe Wagner Cycling | Philippe Wagner Cycling | 1:21 1:21 | |||
20 | ZOIDL Riccardo Team Vorarlberg | Team Vorarlberg | 1:23 1:23 | |||
21 | KLUCKERS Arthur Leopard Pro Cycling | Leopard Pro Cycling | 1:27 1:27 | |||
22 | WILKSCH Hannes Development Team DSM | Development Team DSM | 1:32 1:32 | |||
23 | JENNER Samuel Team BridgeLane | Team BridgeLane | 1:34 1:34 | |||
24 | VOISARD Yannis Tudor Pro Cycling Team | Tudor Pro Cycling Team | 1:38 1:38 | |||
25 | WENZEL Mats Leopard Pro Cycling | Leopard Pro Cycling | 1:42 1:42 | |||
26 | SKIVILD Robin Juel Uno-X Dare Development Team | Uno-X Dare Development Team | 1:44 1:44 | |||
27 | LIPOWITZ Florian Tirol KTM Cycling Team | Tirol KTM Cycling Team | 1:55 1:55 | |||
28 | STÜSSI Colin Team Vorarlberg | Team Vorarlberg | ,, 1:55 | |||
29 | KULSET Magnus Uno-X Dare Development Team | Uno-X Dare Development Team | 1:59 1:59 | |||
30 | MILES Carson Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | 2:01 2:01 | |||
31 | DEBRUYNE Ramses Lotto - Soudal U23 | Lotto - Soudal U23 | 2:04 2:04 | |||
32 | VAN NIEKERK Morné St Michel - Auber93 | St Michel - Auber93 | 2:06 2:06 | |||
33 | DEBEAUMARCHÉ Nicolas St Michel - Auber93 | St Michel - Auber93 | 2:08 2:08 | |||
34 | HUYET Baptiste CC Étupes | CC Étupes | 2:24 2:24 | |||
35 | RICHARD Louis Team U Nantes Atlantique | Team U Nantes Atlantique | 2:30 2:30 | |||
36 | ENGELHARDT Felix Tirol KTM Cycling Team | Tirol KTM Cycling Team | 2:35 2:35 | |||
37 | GLOAG Thomas Trinity Racing | Trinity Racing | 2:53 2:53 | |||
38 | ARAIZ Sergio Equipo Kern Pharma | Equipo Kern Pharma | ,, 2:53 | |||
39 | CHRISTIE-JOHNSTON Alastair Team BridgeLane | Team BridgeLane | 3:10 3:10 | |||
40 | TARLTON Alexander Germany | Germany | 3:12 3:12 | |||
41 | NEUMAN Dominik Elkov - Kasper | Elkov - Kasper | 3:23 3:23 | |||
42 | ROLLAND Brieuc Vendée U Pays de la Loire | Vendée U Pays de la Loire | 3:39 3:39 | |||
43 | SCHRETTL Marco Trinity Racing | Trinity Racing | 3:51 3:51 | |||
44 | DAUSCHY Guillaume Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | 4:01 4:01 | |||
45 | KELEMEN Petr Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 4:01 | |||
46 | PETER Jannis Germany | Germany | ,, 4:01 | |||
47 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | 4:04 4:04 | |||
48 | DELBOVE Joris St Michel - Auber93 | St Michel - Auber93 | 4:29 4:29 | |||
49 | VINOKUROV Alexandre Astana Qazaqstan Development Team | Astana Qazaqstan Development Team | 4:42 4:42 | |||
50 | LELANDAIS Rémi Cross Team Legendre | Cross Team Legendre | 4:52 4:52 | |||
51 | SWEECK Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | ,, 4:52 | |||
52 | MORENO Iván Equipo Kern Pharma | Equipo Kern Pharma | 4:56 4:56 | |||
53 | FREDHEIM Stian Uno-X Dare Development Team | Uno-X Dare Development Team | 5:03 5:03 | |||
54 | ŘEHA Filip Elkov - Kasper | Elkov - Kasper | 5:22 5:22 | |||
55 | BUSCHEK Paul Tirol KTM Cycling Team | Tirol KTM Cycling Team | 5:25 5:25 | |||
56 | COQUERET Louis Leopard Pro Cycling | Leopard Pro Cycling | 5:36 5:36 | |||
57 | KRAMER Jesse Jumbo-Visma Development Team | Jumbo-Visma Development Team | 5:39 5:39 | |||
58 | SIMMONS Colby Jumbo-Visma Development Team | Jumbo-Visma Development Team | ,, 5:39 | |||
59 | WATSON Samuel Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 5:45 5:45 | |||
60 | GEßNER Jakob Germany | Germany | ,, 5:45 | |||
61 | ROBOTHAM Rhys Team BridgeLane | Team BridgeLane | 5:49 5:49 | |||
62 | LECLAINCHE Gwen CC Étupes | CC Étupes | 5:53 5:53 | |||
63 | DELCROS Clément AVC Aix-en-Provence | AVC Aix-en-Provence | 5:54 5:54 | |||
64 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 5:56 5:56 | |||
65 | GELEIJN Owen Jumbo-Visma Development Team | Jumbo-Visma Development Team | 6:02 6:02 | |||
66 | MOTTIEZ Gilles Cross Team Legendre | Cross Team Legendre | 6:07 6:07 | |||
67 | MOREY Drew Team BridgeLane | Team BridgeLane | 6:49 6:49 | |||
68 | TENDON Arnaud Tudor Pro Cycling Team | Tudor Pro Cycling Team | 7:21 7:21 | |||
69 | MEILER Lukas Team Vorarlberg | Team Vorarlberg | 7:28 7:28 | |||
70 | MAURELET Flavien St Michel - Auber93 | St Michel - Auber93 | 7:30 7:30 | |||
71 | BENZ Pirmin Germany | Germany | 7:59 7:59 | |||
72 | TODOME Yuhi EF Education-NIPPO Development Team | EF Education-NIPPO Development Team | 8:07 8:07 | |||
73 | MENDEZ Daniel Alejandro Equipo Kern Pharma | Equipo Kern Pharma | 8:11 8:11 | |||
74 | HAJEK Alexander Trinity Racing | Trinity Racing | 8:23 8:23 | |||
75 | BRENNSÆTER Trym EF Education-NIPPO Development Team | EF Education-NIPPO Development Team | 8:27 8:27 | |||
76 | PHILIBERT Aurelien Philippe Wagner Cycling | Philippe Wagner Cycling | 8:34 8:34 | |||
77 | BRUSSENSKIY Gleb Astana Qazaqstan Development Team | Astana Qazaqstan Development Team | 8:36 8:36 | |||
78 | SAINT GUILHEM Thibaud AVC Aix-en-Provence | AVC Aix-en-Provence | 8:48 8:48 | |||
79 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 9:07 9:07 | |||
80 | RIVARD Nicolas Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | 9:32 9:32 | |||
81 | GARRISON Michael Hagens Berman Axeon | Hagens Berman Axeon | 9:39 9:39 | |||
82 | KUŚ Adam Philippe Wagner Cycling | Philippe Wagner Cycling | 9:42 9:42 | |||
83 | CORKERY Dillon CC Étupes | CC Étupes | 9:51 9:51 | |||
84 | FLYNN Sean Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 9:51 | |||
85 | HODAPP Johannes Leopard Pro Cycling | Leopard Pro Cycling | 9:52 9:52 | |||
86 | MALDONADO Anthony St Michel - Auber93 | St Michel - Auber93 | 9:54 9:54 | |||
87 | WILD Damien AVC Aix-en-Provence | AVC Aix-en-Provence | 10:02 10:02 | |||
88 | LAMPERTI Luke Trinity Racing | Trinity Racing | 10:09 10:09 | |||
89 | KAMP Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 10:42 10:42 | |||
90 | BONNET Thomas Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,, 10:42 | |||
91 | VADIC Baptiste Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,, 10:42 | |||
92 | JEANNIÈRE Emilien Vendée U Pays de la Loire | Vendée U Pays de la Loire | ,, 10:42 | |||
93 | BARRÉ Louis Team U Nantes Atlantique | Team U Nantes Atlantique | 10:49 10:49 | |||
94 | CASTILLE Noé Cross Team Legendre | Cross Team Legendre | ,, 10:49 | |||
95 | MASCIARELLI Lorenzo Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 11:14 11:14 | |||
96 | HARVEY Dean CC Étupes | CC Étupes | 11:30 11:30 | |||
97 | PRIES Cedric Leopard Pro Cycling | Leopard Pro Cycling | 11:43 11:43 | |||
98 | ZANGERLE Emanuel Tirol KTM Cycling Team | Tirol KTM Cycling Team | ,, 11:43 | |||
99 | ODA Hijiri EF Education-NIPPO Development Team | EF Education-NIPPO Development Team | ,, 11:43 | |||
100 | GUERIN Alexis Team Vorarlberg | Team Vorarlberg | 11:53 11:53 | |||
101 | JOLIBERT Clément Philippe Wagner Cycling | Philippe Wagner Cycling | 11:56 11:56 | |||
102 | CARPENTIER Florian Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | 12:17 12:17 | |||
103 | MEYER Robin Philippe Wagner Cycling | Philippe Wagner Cycling | 12:38 12:38 | |||
104 | PAULUS Milan Lotto - Soudal U23 | Lotto - Soudal U23 | ,, 12:38 | |||
105 | GEORGE Dylan Team BridgeLane | Team BridgeLane | 12:42 12:42 | |||
106 | GRÉGOIRE Romain Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 12:46 12:46 | |||
107 | MARAIS Benjamin Vendée U Pays de la Loire | Vendée U Pays de la Loire | 12:49 12:49 | |||
108 | POLLEFLIET Gianluca Lotto - Soudal U23 | Lotto - Soudal U23 | 12:58 12:58 | |||
109 | PIDCOCK Joseph Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 13:09 13:09 | |||
110 | CULVERWELL Sam Trinity Racing | Trinity Racing | ,, 13:09 | |||
111 | LAVERICK Joseph Hagens Berman Axeon | Hagens Berman Axeon | 13:34 13:34 | |||
112 | DE POOTER Dries Hagens Berman Axeon | Hagens Berman Axeon | 13:35 13:35 | |||
113 | ANDERSEN Kasper Hagens Berman Axeon | Hagens Berman Axeon | 13:37 13:37 | |||
114 | KEUP Pierre-Pascal Germany | Germany | ,, 13:37 | |||
115 | SANDER HANSEN Marcus Uno-X Dare Development Team | Uno-X Dare Development Team | 13:38 13:38 | |||
116 | SEGAERT Alec Lotto - Soudal U23 | Lotto - Soudal U23 | ,, 13:38 | |||
117 | CHARRIN Aloïs Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,, 13:38 | |||
118 | LEIJNSE Enzo Development Team DSM | Development Team DSM | ,, 13:38 | |||
119 | LØLAND Sakarias Koller Uno-X Dare Development Team | Uno-X Dare Development Team | ,, 13:38 | |||
120 | PLAMONDON Robin Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, 13:38 | |||
121 | THOMAS Théo CC Étupes | CC Étupes | ,, 13:38 | |||
122 | CRISPIN Mickael Cross Team Legendre | Cross Team Legendre | 13:56 13:56 | |||
123 | PITHIE Laurence Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 13:58 13:58 | |||
124 | VAN UDEN Casper Development Team DSM | Development Team DSM | ,, 13:58 | |||
125 | MASON Cameron Trinity Racing | Trinity Racing | 14:03 14:03 | |||
126 | SLAMZHANOV Orken Astana Qazaqstan Development Team | Astana Qazaqstan Development Team | 14:13 14:13 | |||
127 | EDDY Patrick Development Team DSM | Development Team DSM | 14:19 14:19 | |||
128 | PEZZO ROSOLA Kevin Tirol KTM Cycling Team | Tirol KTM Cycling Team | 14:30 14:30 | |||
129 | TONEATTI Davide Astana Qazaqstan Development Team | Astana Qazaqstan Development Team | ,, 14:30 | |||
130 | BARAN Simon CC Étupes | CC Étupes | 14:35 14:35 | |||
131 | KRETSCHY Moritz Germany | Germany | 15:57 15:57 | |||
132 | PERRY Toby Hagens Berman Axeon | Hagens Berman Axeon | 17:07 17:07 | |||
133 | OROSZ Gergő Cross Team Legendre | Cross Team Legendre | 17:29 17:29 | |||
134 | RÜEGG Timon Cross Team Legendre | Cross Team Legendre | ,, 17:29 | |||
135 | RÜEGG Lukas Team Vorarlberg | Team Vorarlberg | ,, 17:29 | |||
136 | KADOTA Yusuke EF Education-NIPPO Development Team | EF Education-NIPPO Development Team | 17:33 17:33 | |||
137 | KAĻVERŠS Matīss Astana Qazaqstan Development Team | Astana Qazaqstan Development Team | 18:58 18:58 | |||
138 | BRINKMAN Joost Development Team DSM | Development Team DSM | 22:44 22:44 | |||
139 | ROUSSET-FAVIER Nicolas Vendée U Pays de la Loire | Vendée U Pays de la Loire | 28:45 28:45 | |||
DNF | VAN HEMELEN Vincent Lotto - Soudal U23 | Lotto - Soudal U23 | - | |||
DNF | CHRÉTIEN Charles-Étienne Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | - | |||
DNS | ZAHÁLKA Matěj Elkov - Kasper | Elkov - Kasper | - | |||
DNS | ŤOUPALÍK Adam Elkov - Kasper | Elkov - Kasper | - | |||
DNS | ŤOUPALÍK Jakub Elkov - Kasper | Elkov - Kasper | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:29 July 2022
- Start time:13:30
- Avg. speed winner:39.849 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:144.1 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:199
- Vertical meters:2542
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: