The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | DAY Benjamin Fly V Australia Pro Cycling Team | Fly V Australia Pro Cycling Team | 25 | 19:09:54 | |
2 | ROLFE Darren Fly V Australia Pro Cycling Team | Fly V Australia Pro Cycling Team | 18 | 0:57 0:57 | |
3 | DE MAAR Marc UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 14 | 1:04 1:04 | |
4 | SCHMITT Morgan UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 11 | 1:14 1:14 | |
5 | KOBZARENKO Valery Team Type 1 | Team Type 1 | 8 | ,, 1:14 | |
6 | PARISIEN François Spidertech presented by Planet Energy | Spidertech presented by Planet Energy | 6 | 1:37 1:37 | |
7 | 4 | 1:40 1:40 | |||
8 | ROTH Ryan Spidertech presented by Planet Energy | Spidertech presented by Planet Energy | 3 | 1:44 1:44 | |
9 | BOILY David Spidertech presented by Planet Energy | Spidertech presented by Planet Energy | 2 | 1:49 1:49 | |
10 | MANCEBO Francisco Heraklion Kastro-Murcia | Heraklion Kastro-Murcia | 1 | 2:48 2:48 | |
11 | BALDWIN Christopher UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 2:56 2:56 | ||
12 | 3:00 3:00 | ||||
13 | ROUTLEY Will Jelly Belly presented by Kenda | Jelly Belly presented by Kenda | 3:22 3:22 | ||
14 | STEWART Jackson BMC Racing Team | BMC Racing Team | 3:27 3:27 | ||
15 | GRECHYN Serhiy Amore & Vita - Conad | Amore & Vita - Conad | 3:28 3:28 | ||
16 | 3:33 3:33 | ||||
17 | BUTLER Chris BMC Racing Team | BMC Racing Team | 3:42 3:42 | ||
18 | BILEKA Volodymyr Amore & Vita - Conad | Amore & Vita - Conad | 4:02 4:02 | ||
19 | 4:11 4:11 | ||||
20 | 4:52 4:52 | ||||
21 | DONALD Jason Bahati Foundation Pro Cycling Team | Bahati Foundation Pro Cycling Team | 4:53 4:53 | ||
22 | JONES Chris Team Type 1 | Team Type 1 | 5:44 5:44 | ||
23 | 7:19 7:19 | ||||
24 | 8:14 8:14 | ||||
25 | LOCKE Deon Ckt Tmit - Champion System | Ckt Tmit - Champion System | 8:18 8:18 | ||
26 | COLLIER Corney Bahati Foundation Pro Cycling Team | Bahati Foundation Pro Cycling Team | 8:54 8:54 | ||
27 | LOUDER Jeff BMC Racing Team | BMC Racing Team | 8:59 8:59 | ||
28 | EUSER Lucas Spidertech presented by Planet Energy | Spidertech presented by Planet Energy | 9:01 9:01 | ||
29 | JENKINS Max UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 9:15 9:15 | ||
30 | 9:20 9:20 | ||||
31 | KEUSER Andreas Kuban | Kuban | 10:59 10:59 | ||
32 | 12:43 12:43 | ||||
33 | 12:52 12:52 | ||||
34 | ROVIRA Jaume Heraklion Kastro-Murcia | Heraklion Kastro-Murcia | 13:52 13:52 | ||
35 | 14:10 14:10 | ||||
36 | 15:21 15:21 | ||||
37 | LEA Bobby Bahati Foundation Pro Cycling Team | Bahati Foundation Pro Cycling Team | 15:40 15:40 | ||
38 | THOMSON Jay Robert Fly V Australia Pro Cycling Team | Fly V Australia Pro Cycling Team | 16:26 16:26 | ||
39 | 17:22 17:22 | ||||
40 | 17:28 17:28 | ||||
41 | SERRANO Rafael Heraklion Kastro-Murcia | Heraklion Kastro-Murcia | 17:39 17:39 | ||
42 | PINFOLD Andrew UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 19:01 19:01 | ||
43 | GONZALEZ Hector Heraklion Kastro-Murcia | Heraklion Kastro-Murcia | 19:06 19:06 | ||
44 | BARTON Chris BMC Racing Team | BMC Racing Team | 21:23 21:23 | ||
45 | BEUCHAT Roger Ckt Tmit - Champion System | Ckt Tmit - Champion System | 22:35 22:35 | ||
46 | 23:46 23:46 | ||||
47 | MURPHY John BMC Racing Team | BMC Racing Team | 24:15 24:15 | ||
48 | 24:27 24:27 | ||||
49 | 25:16 25:16 | ||||
50 | 27:58 27:58 | ||||
51 | 32:21 32:21 | ||||
52 | 33:32 33:32 | ||||
53 | 38:42 38:42 | ||||
54 | 39:13 39:13 | ||||
55 | 39:38 39:38 | ||||
56 | GUARDIOLA Salvador Heraklion Kastro-Murcia | Heraklion Kastro-Murcia | 39:39 39:39 | ||
57 | MEGÍAS Javier Team Type 1 | Team Type 1 | 40:34 40:34 | ||
58 | CALABRIA Fabio Team Type 1 | Team Type 1 | 41:44 41:44 | ||
59 | 46:13 46:13 | ||||
60 | 1:13:27 1:13:27 | ||||
61 | 1:17:40 1:17:40 | ||||
62 | 1:39:37 1:39:37 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:20 June 2010
- Start time:-
- Avg. speed winner:40.7 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:137.5 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: