The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | ROTH Ryan Silber Pro Cycling | Silber Pro Cycling | 40 | 15 | 3:29:31 |
2 | LANGLOIS Bruno Garneau - Québecor | Garneau - Québecor | 30 | 10 | 0:11 0:11 |
3 | 25 | 7 | ,, 0:11 | ||
4 | 20 | 4 | 0:23 0:23 | ||
5 | SOLADAY Thomas Rally Cycling | Rally Cycling | 15 | 2 | 0:36 0:36 |
6 | 10 | 1 | 0:38 0:38 | ||
7 | 5 | 1:20 1:20 | |||
8 | RICE Michael Garneau - Québecor | Garneau - Québecor | 3 | ,, 1:20 | |
9 | 3 | ,, 1:20 | |||
10 | YOUNG Eric Rally Cycling | Rally Cycling | 3 | ,, 1:20 | |
11 | ,, 1:20 | ||||
12 | SNIPE GROVE Samuel Hunter Cylance - Incycle | Cylance - Incycle | ,, 1:20 | ||
13 | ,, 1:20 | ||||
14 | DOYLE Elliot Silber Pro Cycling | Silber Pro Cycling | ,, 1:20 | ||
15 | MCKNIGHT Bailey H&R Block Pro Cycling | H&R Block Pro Cycling | ,, 1:20 | ||
16 | MURPHY Evan Lupus Racing Team | Lupus Racing Team | ,, 1:20 | ||
17 | VANDALE Danick H&R Block Pro Cycling | H&R Block Pro Cycling | ,, 1:20 | ||
18 | ,, 1:20 | ||||
19 | ,, 1:20 | ||||
20 | RUPNIK Jure H&R Block Pro Cycling | H&R Block Pro Cycling | ,, 1:20 | ||
21 | ,, 1:20 | ||||
22 | ,, 1:20 | ||||
23 | ,, 1:20 | ||||
24 | ,, 1:20 | ||||
25 | ,, 1:20 | ||||
26 | ,, 1:20 | ||||
27 | ZAMBRANO Camilo Cylance - Incycle | Cylance - Incycle | ,, 1:20 | ||
28 | ,, 1:20 | ||||
29 | ,, 1:20 | ||||
30 | BURKE Jack H&R Block Pro Cycling | H&R Block Pro Cycling | ,, 1:20 | ||
31 | ,, 1:20 | ||||
32 | GAUTHIER Simon Pierre Garneau - Québecor | Garneau - Québecor | ,, 1:20 | ||
33 | ,, 1:20 | ||||
34 | ,, 1:20 | ||||
35 | MCLEOD Garrett H&R Block Pro Cycling | H&R Block Pro Cycling | ,, 1:20 | ||
36 | KLINE Shane Rally Cycling | Rally Cycling | ,, 1:20 | ||
37 | ,, 1:20 | ||||
38 | ,, 1:20 | ||||
39 | ,, 1:20 | ||||
40 | ,, 1:20 | ||||
41 | ,, 1:20 | ||||
42 | ,, 1:20 | ||||
43 | WOOLLEY Darcy Garneau - Québecor | Garneau - Québecor | ,, 1:20 | ||
44 | ,, 1:20 | ||||
45 | ,, 1:20 | ||||
46 | GREENBERG Cory Cylance - Incycle | Cylance - Incycle | ,, 1:20 | ||
47 | ,, 1:20 | ||||
48 | ,, 1:20 | ||||
49 | DAVID Winston Lupus Racing Team | Lupus Racing Team | ,, 1:20 | ||
50 | FLAUTT Oliver Lupus Racing Team | Lupus Racing Team | ,, 1:20 | ||
51 | PELLETIER-ROY Rémi Garneau - Québecor | Garneau - Québecor | ,, 1:20 | ||
52 | ,, 1:20 | ||||
53 | ,, 1:20 | ||||
54 | 1:30 1:30 | ||||
55 | DAHL Kris Silber Pro Cycling | Silber Pro Cycling | ,, 1:30 | ||
56 | ELLSAY Nigel Silber Pro Cycling | Silber Pro Cycling | 1:32 1:32 | ||
57 | MASBOURIAN Nicolas Silber Pro Cycling | Silber Pro Cycling | 1:34 1:34 | ||
58 | SAMUEL Travis H&R Block Pro Cycling | H&R Block Pro Cycling | 1:35 1:35 | ||
59 | 1:57 1:57 | ||||
60 | 2:10 2:10 | ||||
61 | ROUTLEY Will Rally Cycling | Rally Cycling | 2:12 2:12 | ||
62 | 2:15 2:15 | ||||
63 | 2:29 2:29 | ||||
64 | HUFF Charles Bradley Rally Cycling | Rally Cycling | ,, 2:29 | ||
65 | BOILY David Garneau - Québecor | Garneau - Québecor | 2:44 2:44 | ||
66 | 3:14 3:14 | ||||
67 | 3:56 3:56 | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | JEAN Émile Silber Pro Cycling | Silber Pro Cycling | - | ||
DNF | MEAD-VANCORT Jonah Lupus Racing Team | Lupus Racing Team | - | ||
DNF | WILLIAMS Justin Cylance - Incycle | Cylance - Incycle | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:10 July 2016
- Start time:-
- Avg. speed winner:45.19 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:157.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: