Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Points at finish
Rnk | Rider | Team | Points |
---|---|---|---|
1 | LAMPAERT Yves | Quick-Step Alpha Vinyl Team | 20 |
2 | VAN AERT Wout | Jumbo-Visma | 17 |
3 | POGAČAR Tadej | UAE Team Emirates | 15 |
4 | GANNA Filippo | INEOS Grenadiers | 13 |
5 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 11 |
6 | PEDERSEN Mads | Trek - Segafredo | 10 |
7 | VINGEGAARD Jonas | Jumbo-Visma | 9 |
8 | ROGLIČ Primož | Jumbo-Visma | 8 |
9 | MOLLEMA Bauke | Trek - Segafredo | 7 |
10 | TEUNS Dylan | Bahrain - Victorious | 6 |
11 | CORT Magnus | EF Education - EasyPost | 5 |
12 | JUNGELS Bob | AG2R Citroën Team | 4 |
13 | YATES Adam | INEOS Grenadiers | 3 |
14 | KÜNG Stefan | Groupama - FDJ | 2 |
15 | PIDCOCK Thomas | INEOS Grenadiers | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 15:24 |
2 | PIDCOCK Thomas | INEOS Grenadiers | 0:17 |
3 | VERMEERSCH Florian | Lotto Soudal | 0:26 |
4 | MCNULTY Brandon | UAE Team Emirates | 0:36 |
5 | EEKHOFF Nils | Team DSM | 0:40 |
6 | JORGENSON Matteo | Movistar Team | 0:41 |
7 | WRIGHT Fred | Bahrain - Victorious | 0:42 |
8 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 0:45 |
9 | SIMMONS Quinn | Trek - Segafredo | 0:47 |
10 | RUTSCH Jonas | EF Education - EasyPost | 0:48 |
11 | GENIETS Kevin | Groupama - FDJ | 0:51 |
12 | LEKNESSUND Andreas | Team DSM | 0:52 |
13 | DAINESE Alberto | Team DSM | 0:54 |
14 | HONORÉ Mikkel Frølich | Quick-Step Alpha Vinyl Team | 0:58 |
15 | BJERG Mikkel | UAE Team Emirates | 0:59 |
16 | BISSEGGER Stefan | EF Education - EasyPost | 1:05 |
17 | VERMAERKE Kevin | Team DSM | 1:07 |
18 | ZIMMERMANN Georg | Intermarché - Wanty - Gobert Matériaux | 1:08 |
19 | LOUVEL Matis | Team Arkéa Samsic | 1:15 |
20 | VAN MOER Brent | Lotto Soudal | 1:18 |
21 | PHILIPSEN Jasper | Alpecin - Deceuninck | 1:19 |
22 | DEWULF Stan | AG2R Citroën Team | 1:21 |
23 | KRON Andreas | Lotto Soudal | 1:25 |
24 | STORER Michael | Groupama - FDJ | 1:31 |
25 | HIRSCHI Marc | UAE Team Emirates | 1:35 |
26 | BURGAUDEAU Mathieu | TotalEnergies | 2:15 |
27 | MOZZATO Luca | B&B Hotels - KTM | 2:27 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Jumbo-Visma | 00:46:27 | 46:27 |
2 | INEOS Grenadiers | 00:46:48 | 0:21 |
3 | Trek - Segafredo | 00:47:04 | 0:37 |
4 | Quick-Step Alpha Vinyl Team | 00:47:09 | 0:42 |
5 | Bahrain - Victorious | 00:47:19 | 0:52 |
6 | BORA - hansgrohe | 00:47:24 | 0:57 |
7 | UAE Team Emirates | 00:47:47 | 1:20 |
8 | EF Education - EasyPost | 00:47:49 | 1:22 |
9 | Cofidis | 00:47:51 | 1:24 |
10 | Team BikeExchange - Jayco | 00:48:02 | 1:35 |
11 | Groupama - FDJ | 00:48:02 | 1:35 |
12 | Team DSM | 00:48:11 | 1:44 |
13 | Intermarché - Wanty - Gobert Matériaux | 00:48:15 | 1:48 |
14 | AG2R Citroën Team | 00:48:15 | 1:48 |
15 | Movistar Team | 00:48:16 | 1:49 |
16 | Astana Qazaqstan Team | 00:48:32 | 2:05 |
17 | Israel - Premier Tech | 00:48:36 | 2:09 |
18 | Alpecin - Deceuninck | 00:48:37 | 2:10 |
19 | Team Arkéa Samsic | 00:48:38 | 2:11 |
20 | Lotto Soudal | 00:48:56 | 2:29 |
21 | B&B Hotels - KTM | 00:48:56 | 2:29 |
22 | TotalEnergies | 00:49:00 | 2:33 |