Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
Sprint
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | MATSUDA Shoi | Team Bridgestone Cycling | 5 | 3'' |
2 | KUBOKI Kazushige | Team Bridgestone Cycling | 3 | 2'' |
3 | EARLE Nathan | Team UKYO | 1 | 1'' |
Sprint
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | CAVANAGH Ryan | Victoire Hiroshima | 5 | 3'' |
2 | MANCEBO Francisco | Matrix Powertag | 3 | 2'' |
3 | YOKOYAMA Kota | Shimano Racing Team | 1 | 1'' |
Points at finish
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | CAVANAGH Ryan | Victoire Hiroshima | 25 | 10'' |
2 | MANCEBO Francisco | Matrix Powertag | 20 | 6'' |
3 | NAKAI Tadaaki | Shimano Racing Team | 16 | 4'' |
4 | KADOTA Yusuke | EF Education-NIPPO Development Team | 14 | |
5 | YAMADA Takumi | EQADS | 12 | |
6 | IRIBE Shotaro | Yowamushi Pedal Cycling Team | 10 | |
7 | YOKOYAMA Kota | Shimano Racing Team | 9 | |
8 | MATSUDA Shoi | Team Bridgestone Cycling | 8 | |
9 | OKA Atsushi | EF Education-NIPPO Development Team | 7 | |
10 | EARLE Nathan | Team UKYO | 6 | |
11 | KOBAYASHI Marino | Matrix Powertag | 5 | |
12 | OKAMOTO Hayato | Aisan Racing Team | 4 | |
13 | ODA Hijiri | EF Education-NIPPO Development Team | 3 | |
14 | MASUDA Nariyuki | Utsunomiya Blitzen | 2 | |
15 | ITO Masakazu | Ciel Bleu Kanoya | 1 |
Youth day classification
Clas. | Corredor | Equipo | Tiempo |
---|---|---|---|
1 | YAMADA Takumi | EQADS | 2:33:02 |
2 | KOJIMA Naoki | Team Bridgestone Cycling | 0:27 |
3 | YUASA Hirotaka | Victoire Hiroshima | 3:24 |
4 | NAKAJIMA Ayumi | Yowamushi Pedal Cycling Team | 4:57 |
DNF | UCHIDA Takami | Yowamushi Pedal Cycling Team | - |
DNF | DOMI Yuta | Ciel Bleu Kanoya | - |
DNF | UMINO Shinsaku | Levante Fuji Shizuoka | - |
DNF | WATANABE Ryoma | VC Fukuoka | - |
DNF | IKARASHI Kota | Yowamushi Pedal Cycling Team | - |
DNF | OKOCHI Masahiro | Ciel Bleu Kanoya | - |
DNF | KAYAMA Hiryu | Yowamushi Pedal Cycling Team | - |
DNF | BABA Keizaburo | EQADS | - |
DNF | KAWANO Shouki | Team Bridgestone Cycling | - |
Team day classification
Clas. | Equipo | Tiempo | Tiempo |
---|---|---|---|
1 | EF Education-NIPPO Development Team | 07:39:20 | 7:39:20 |
2 | Matrix Powertag | 07:39:20 | 0:00 |
3 | Shimano Racing Team | 07:39:37 | 0:17 |
4 | Team UKYO | 07:39:44 | 0:24 |
5 | Team Bridgestone Cycling | 07:39:54 | 0:34 |
6 | Kinan Cycling Team | 07:40:05 | 0:45 |
7 | Victoire Hiroshima | 07:42:42 | 3:22 |
8 | Utsunomiya Blitzen | 07:44:17 | 4:57 |
9 | Aisan Racing Team | 07:44:41 | 5:21 |