The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | Classic | 18 | Boivin Guillaume | 30 | 2:26:032:26:03 | ||||
2 | 2 | +0:05 | 18 | Guinhut Tony | 18 | ,,0:00 | |||||
3 | 4 | +0:08 | 16 | Gougeon Quentin | 12 | ,,0:00 | |||||
4 | 3 | +0:06 | TT | 17 | Phinney Taylor | 7 | ,,0:00 | ||||
5 | 90 | +0:12 | 18 | Cossette Stéphane | 4 | ,,0:00 | |||||
6 | 54 | +0:11 | TT | 18 | Turaev Azamat | 3 | ,,0:00 | ||||
7 | 117 | +0:46 | Climber | 18 | King Ben | 2 | ,,0:00 | ||||
8 | 22 | +0:10 | Quirion Vincent | 1 | ,,0:00 | ||||||
9 | 13 | +0:10 | Classic | 18 | Williamson James | ,,0:00 | |||||
10 | 34 | +0:10 | 18 | Barsi-Rhyne Benjamin | ,,0:00 | ||||||
11 | 41 | +0:10 | 17 | Smitheman Spencer | ,,0:00 | ||||||
12 | 59 | +0:11 | GC | 18 | Gmelich Meijling Jarno | ,,0:00 | |||||
13 | 44 | +0:11 | TT | 18 | Gerard Hophra | ,,0:00 | |||||
14 | 70 | +0:11 | Classic | 17 | Asselman Jesper | ,,0:00 | |||||
15 | 81 | +0:12 | TT | 17 | Burandt Travis | ,,0:00 | |||||
16 | 28 | +0:10 | 17 | Mangham Wade | ,,0:00 | ||||||
17 | 5 | +0:09 | 17 | Chabot François | ,,0:00 | ||||||
18 | 24 | +0:10 | Talley Michael | ,,0:00 | |||||||
19 | 74 | +0:11 | Dion-Poitras Cédrik | ,,0:00 | |||||||
20 | 69 | +0:11 | 18 | Devisscher Thomas | ,,0:00 | ||||||
21 | 33 | +0:10 | GC | 17 | Premont Christophe | ,,0:00 | |||||
22 | 98 | +0:12 | 17 | Pirlet Martin | ,,0:00 | ||||||
23 | 66 | +0:11 | 17 | Froese Nolan | ,,0:00 | ||||||
24 | 10 | +0:09 | 16 | Honour Simon | ,,0:00 | ||||||
25 | 83 | +0:12 | TT | 18 | Kuboki Kazushige | ,,0:00 | |||||
26 | 52 | +0:11 | Dugas Marc | ,,0:00 | |||||||
27 | 8 | +0:09 | GC | 18 | Papillon Arnaud | ,,0:00 | |||||
28 | 19 | +0:10 | Classic | 17 | Lambert-Lemay Simon | ,,0:00 | |||||
29 | 62 | +0:11 | 17 | Vromen Pierre-Yves | ,,0:00 | ||||||
30 | 38 | +0:10 | 16 | Wensink Maik | ,,0:00 | ||||||
31 | 118 | +0:50 | 17 | Meier Erik | ,,0:00 | ||||||
32 | 49 | +0:11 | 18 | Tokarski Joseph | ,,0:00 | ||||||
33 | 53 | +0:11 | GC | 17 | Boily David | ,,0:00 | |||||
34 | 32 | +0:10 | GC | 16 | Houle Hugo | ,,0:00 | |||||
35 | 119 | +0:56 | 18 | Van Horn Grant | ,,0:00 | ||||||
36 | 36 | +0:10 | Classic | 17 | David Tom | ,,0:00 | |||||
37 | 7 | +0:09 | 18 | Vaillant Thomas | ,,0:00 | ||||||
38 | 39 | +0:10 | Marquette Pier-Alexandre | ,,0:00 | |||||||
39 | 76 | +0:11 | Leboeuf Gabriel | ,,0:00 | |||||||
40 | 88 | +0:12 | 17 | Reeves Thacker | ,,0:00 | ||||||
41 | 31 | +0:10 | 17 | Sallee Connor | ,,0:00 | ||||||
42 | 23 | +0:10 | 17 | Gagnon Brassa Simon | ,,0:00 | ||||||
43 | 60 | +0:11 | Classic | 16 | Noguchi Masanori | ,,0:00 | |||||
44 | 97 | +0:12 | Pirotte Lucien | ,,0:00 | |||||||
45 | 102 | +0:13 | GC | 17 | Warbasse Larry | ,,0:00 | |||||
46 | 101 | +0:13 | 17 | Veilleux Vincent | ,,0:00 | ||||||
47 | 58 | +0:11 | Keller Nick | ,,0:00 | |||||||
48 | 67 | +0:11 | 16 | Zupko Ryan | ,,0:00 | ||||||
49 | 45 | +0:11 | 16 | Wientjes Rico | ,,0:00 | ||||||
50 | 77 | +0:11 | TT | 18 | Abramov Nikita | ,,0:00 | |||||
51 | 9 | +0:09 | 16 | Chollet Nicolas | ,,0:00 | ||||||
52 | 99 | +0:12 | Chernukhin Denis | ,,0:00 | |||||||
53 | 63 | +0:11 | 17 | Fleury Ludovic | ,,0:00 | ||||||
54 | 37 | +0:10 | 18 | Allard Marc | ,,0:00 | ||||||
55 | 108 | +0:33 | 17 | Garneau William | ,,0:00 | ||||||
56 | 48 | +0:11 | 17 | Matteau Antoine | ,,0:00 | ||||||
57 | 91 | +0:12 | 17 | Melikov Dmitriy | ,,0:00 | ||||||
58 | 40 | +0:10 | 17 | Jacoby Brett | ,,0:00 | ||||||
59 | 21 | +0:10 | 17 | Desman Quentin | ,,0:00 | ||||||
60 | 85 | +0:12 | Aoyama Yuya | ,,0:00 | |||||||
61 | 29 | +0:10 | 17 | Kukolla Joseph | ,,0:00 | ||||||
62 | 71 | +0:11 | GC | 18 | Jones Carter | ,,0:00 | |||||
63 | 94 | +0:12 | 18 | Karimov Ismailjon | ,,0:00 | ||||||
64 | 12 | +0:10 | TT | 18 | Yoshida Hayato | ,,0:00 | |||||
65 | 92 | +0:12 | TT | 17 | Nonaka Ryoma | ,,0:00 | |||||
66 | 96 | +0:12 | GC | 16 | Hirai Eiichi | ,,0:00 | |||||
67 | 57 | +0:11 | 17 | Maltais David | ,,0:00 | ||||||
68 | 82 | +0:12 | TT | 17 | Campbell Cody | ,,0:00 | |||||
69 | 6 | +0:09 | 17 | Blais-Dufour Guillaume | ,,0:00 | ||||||
70 | 100 | +0:13 | TT | 17 | Parrett Christian | ,,0:00 | |||||
71 | 87 | +0:12 | Shimizu Jyun | ,,0:00 | |||||||
72 | 73 | +0:11 | TT | 18 | Clark Oscar | ,,0:00 | |||||
73 | 51 | +0:11 | Gregory Neal | ,,0:00 | |||||||
74 | 79 | +0:11 | 17 | Bédard Yannick | ,,0:00 | ||||||
75 | 17 | +0:10 | 18 | Malo François-Charles | ,,0:00 | ||||||
76 | 18 | +0:10 | TT | 18 | Mcleod Garrett | ,,0:00 | |||||
77 | 56 | +0:11 | 16 | Andrews Dustin | ,,0:00 | ||||||
78 | 89 | +0:12 | TT | 17 | Rosskopf Joey | ,,0:00 | |||||
79 | 75 | +0:11 | TT | 17 | Midlarsky Mike | ,,0:00 | |||||
80 | 15 | +0:10 | TT | 18 | Summerhill Daniel | ,,0:00 | |||||
81 | 35 | +0:10 | 18 | Riggs Jamie | ,,0:00 | ||||||
82 | 46 | +0:11 | 17 | Housley Stephen | ,,0:00 | ||||||
83 | 72 | +0:11 | 17 | Schulman Carmi | ,,0:00 | ||||||
84 | 86 | +0:12 | TT | 17 | Iribe Shotaro | ,,0:00 | |||||
85 | 61 | +0:11 | Taylor Reed | ,,0:00 | |||||||
86 | 42 | +0:10 | Eijssens Jonathan | ,,0:00 | |||||||
87 | 47 | +0:11 | Crawford Ryan | ,,0:00 | |||||||
88 | 27 | +0:10 | Cruz Ricardo | ,,0:00 | |||||||
89 | 103 | +0:13 | Almonte Lewis | ,,0:00 | |||||||
90 | 14 | +0:10 | Blonco José | ,,0:00 | |||||||
91 | 84 | +0:12 | Schmidt Robert | ,,0:00 | |||||||
92 | 95 | +0:12 | Lasky Cameron | ,,0:00 | |||||||
93 | 11 | +0:09 | 17 | Mundy Evan | ,,0:00 | ||||||
94 | 68 | +0:11 | 17 | Horiuchi Shunsuke | ,,0:00 | ||||||
95 | 93 | +0:12 | Young Kevin | ,,0:00 | |||||||
96 | 20 | +0:10 | 17 | Tickemyer Scotty | ,,0:00 | ||||||
97 | 43 | +0:10 | Classic | 16 | Cruz Alfredo | ,,0:00 | |||||
98 | 16 | +0:10 | 17 | Finneran Danny | ,,0:00 | ||||||
99 | 104 | +0:13 | Leclair Jean-Paul | ,,0:00 | |||||||
100 | 64 | +0:11 | 18 | Cantin Dominic | ,,0:00 | ||||||
101 | 80 | +0:11 | Huseboe Matthew | ,,0:00 | |||||||
102 | 105 | +0:31 | Ward Brice | ,,0:00 | |||||||
103 | 78 | +0:11 | Lefrançois Nicolas | ,,0:00 | |||||||
104 | 25 | +0:10 | 18 | Plant Sherwood | ,,0:00 | ||||||
105 | 50 | +0:11 | Baxter Phillip | ,,0:00 | |||||||
106 | 55 | +0:11 | 18 | Brown Josh | ,,0:00 | ||||||
107 | 65 | +0:11 | Dale Christopher | ,,0:00 | |||||||
108 | 30 | +0:10 | Mayrhofer Peter | ,,0:00 | |||||||
109 | 26 | +0:10 | Capala Filip | ,,0:00 | |||||||
110 | 106 | +0:32 | 17 | Luzadder Weston | 0:220:22 | ||||||
111 | 115 | +0:34 | TT | 17 | Brennan Mac | ,,0:22 | |||||
112 | 112 | +0:33 | Cloutier Charles | ,,0:22 | |||||||
113 | 109 | +0:33 | Dobson James | ,,0:22 | |||||||
114 | 110 | +0:33 | Lang Graham | ,,0:22 | |||||||
115 | 107 | +0:32 | Bourgeois Cedrick | ,,0:22 | |||||||
116 | 113 | +0:33 | 16 | Marquet Jordan | ,,0:22 | ||||||
117 | 111 | +0:33 | Redfern Draye | ,,0:22 | |||||||
118 | 114 | +0:34 | Hetherington Alex | ,,0:22 | |||||||
119 | 116 | +0:39 | 16 | Allard Christopher | 0:270:27 | ||||||
120 | 120 | +0:59 | Herman Micah | 0:470:47 | |||||||
121 | 121 | +1:16 | 18 | Wieseler Alex | 1:061:06 | ||||||
122 | 122 | +1:25 | Dion Lenny | 1:141:14 | |||||||
123 | 123 | +1:33 | Komaki Kazuto | 1:201:20 | |||||||
124 | 124 | +1:33 | Montplaisir Frédérick | ,,1:20 | |||||||
125 | 126 | +1:35 | 18 | Bybee Evan | 1:241:24 | ||||||
126 | 125 | +1:35 | 17 | Hurst Chris | ,,1:24 | ||||||
127 | 127 | +1:38 | Mimko Ryan | 1:261:26 | |||||||
128 | 128 | +1:40 | Cochran Kyle | ,,1:26 | |||||||
129 | 129 | +1:41 | 17 | Hackworthy Dave | 1:301:30 | ||||||
130 | 131 | +1:42 | Morris Allen | ,,1:30 | |||||||
131 | 130 | +1:41 | Von Bokel Logan | ,,1:30 | |||||||
132 | 132 | +1:49 | 18 | Fry Kyle | 1:361:36 | ||||||
133 | 133 | +1:54 | 16 | Uoya Chikayoshi | 1:431:43 | ||||||
134 | 134 | +1:56 | Dubois Guillaume | 1:461:46 | |||||||
135 | 135 | +2:22 | Olson Anthony | 2:052:05 | |||||||
136 | 136 | +2:28 | Harb Harrison | 2:172:17 | |||||||
137 | 137 | +2:32 | Caldwell John | 2:212:21 | |||||||
138 | 139 | +3:23 | Leclerc Louis-Philippe | 3:113:11 | |||||||
139 | 138 | +3:22 | Cote Marco | ,,3:11 | |||||||
140 | 141 | +3:52 | Zagay Danny | 3:303:30 | |||||||
141 | 140 | +3:46 | 16 | Gantz Mitch | 3:353:35 | ||||||
142 | 142 | +5:21 | 17 | Troxtell Travis | 5:115:11 | ||||||
143 | 143 | +6:38 | 18 | Mollison James | 6:266:26 | ||||||
144 | 144 | +6:56 | Hall Cody | 6:446:44 | |||||||
145 | 145 | +7:06 | Dijkhuizen Roland | 6:556:55 | |||||||
146 | 146 | +12:57 | Toriumi Tomohiro | 12:4512:45 | |||||||
147 | 147 | +19:10 | Boucher Jérôme | 18:5918:59 | |||||||
148 | 148 | +25:17 | 16 | Novakowski Devon | 25:0725:07 | ||||||
149 | 149 | +25:19 | 17 | Kuphaldt Taylor | ,,25:07 | ||||||
150 | 150 | +26:01 | 18 | Hester Jordan | 25:4725:47 | ||||||
151 | 151 | +28:39 | 17 | Cornel Logan | 28:2928:29 | ||||||
152 | 152 | +29:14 | Sutton Lloyd | 29:0129:01 | |||||||
153 | 153 | +34:31 | 18 | Rudy Jeff | 34:1434:14 | ||||||
154 | 154 | +35:27 | 17 | Smith Peter | 35:1535:15 | ||||||
DNF | 18 | Wessels Jannes |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | Classic | 18 | Boivin Guillaume | 2:26:212:26:21 | .. | ||||
2 | 3 | ▲1 | 18 | Guinhut Tony | 0:050:05 | .. | |||||
3 | 1 | ▼2 | TT | 17 | Phinney Taylor | 0:060:06 | .. | ||||
4 | 21 | ▲17 | 16 | Gougeon Quentin | 0:080:08 | .. | |||||
5 | 4 | ▼1 | 17 | Chabot François | 0:090:09 | .. | |||||
6 | 5 | ▼1 | 17 | Blais-Dufour Guillaume | ,,0:09 | .. | |||||
7 | 39 | ▲32 | 18 | Vaillant Thomas | ,,0:09 | .. | |||||
8 | 6 | ▼2 | GC | 18 | Papillon Arnaud | ,,0:09 | .. | ||||
9 | 7 | ▼2 | 16 | Chollet Nicolas | ,,0:09 | .. | |||||
10 | 8 | ▼2 | 16 | Honour Simon | ,,0:09 | .. | |||||
11 | 9 | ▼2 | 17 | Mundy Evan | ,,0:09 | .. | |||||
12 | 11 | ▼1 | TT | 18 | Yoshida Hayato | 0:100:10 | .. | ||||
13 | 12 | ▼1 | Classic | 18 | Williamson James | ,,0:10 | .. | ||||
14 | 14 | - | Blonco José | ,,0:10 | .. | ||||||
15 | 15 | - | TT | 18 | Summerhill Daniel | ,,0:10 | .. | ||||
16 | 16 | - | 17 | Finneran Danny | ,,0:10 | .. | |||||
17 | 17 | - | 18 | Malo François-Charles | ,,0:10 | .. | |||||
18 | 18 | - | TT | 18 | Mcleod Garrett | ,,0:10 | .. | ||||
19 | 19 | - | Classic | 17 | Lambert-Lemay Simon | ,,0:10 | .. | ||||
20 | 20 | - | 17 | Tickemyer Scotty | ,,0:10 | .. | |||||
21 | 22 | ▲1 | 17 | Desman Quentin | ,,0:10 | .. | |||||
22 | 26 | ▲4 | Quirion Vincent | ,,0:10 | .. | ||||||
23 | 27 | ▲4 | 17 | Gagnon Brassa Simon | ,,0:10 | .. | |||||
24 | 28 | ▲4 | Talley Michael | ,,0:10 | .. | ||||||
25 | 29 | ▲4 | 18 | Plant Sherwood | ,,0:10 | .. | |||||
26 | 30 | ▲4 | Capala Filip | ,,0:10 | .. | ||||||
27 | 31 | ▲4 | Cruz Ricardo | ,,0:10 | .. | ||||||
28 | 32 | ▲4 | 17 | Mangham Wade | ,,0:10 | .. | |||||
29 | 33 | ▲4 | 17 | Kukolla Joseph | ,,0:10 | .. | |||||
30 | 34 | ▲4 | Mayrhofer Peter | ,,0:10 | .. | ||||||
31 | 35 | ▲4 | 17 | Sallee Connor | ,,0:10 | .. | |||||
32 | 36 | ▲4 | GC | 16 | Houle Hugo | ,,0:10 | .. | ||||
33 | 37 | ▲4 | GC | 17 | Premont Christophe | ,,0:10 | .. | ||||
34 | 40 | ▲6 | 18 | Barsi-Rhyne Benjamin | ,,0:10 | .. | |||||
35 | 41 | ▲6 | 18 | Riggs Jamie | ,,0:10 | .. | |||||
36 | 42 | ▲6 | Classic | 17 | David Tom | ,,0:10 | .. | ||||
37 | 43 | ▲6 | 18 | Allard Marc | ,,0:10 | .. | |||||
38 | 44 | ▲6 | 16 | Wensink Maik | ,,0:10 | .. | |||||
39 | 45 | ▲6 | Marquette Pier-Alexandre | ,,0:10 | .. | ||||||
40 | 46 | ▲6 | 17 | Jacoby Brett | ,,0:10 | .. | |||||
41 | 47 | ▲6 | 17 | Smitheman Spencer | ,,0:10 | .. | |||||
42 | 48 | ▲6 | Eijssens Jonathan | ,,0:10 | .. | ||||||
43 | 50 | ▲7 | Classic | 16 | Cruz Alfredo | ,,0:10 | .. | ||||
44 | 51 | ▲7 | TT | 18 | Gerard Hophra | 0:110:11 | .. | ||||
45 | 52 | ▲7 | 16 | Wientjes Rico | ,,0:11 | .. | |||||
46 | 53 | ▲7 | 17 | Housley Stephen | ,,0:11 | .. | |||||
47 | 54 | ▲7 | Crawford Ryan | ,,0:11 | .. | ||||||
48 | 57 | ▲9 | 17 | Matteau Antoine | ,,0:11 | .. | |||||
49 | 58 | ▲9 | 18 | Tokarski Joseph | ,,0:11 | .. | |||||
50 | 61 | ▲11 | Baxter Phillip | ,,0:11 | .. | ||||||
51 | 60 | ▲9 | Gregory Neal | ,,0:11 | .. | ||||||
52 | 62 | ▲10 | Dugas Marc | ,,0:11 | .. | ||||||
53 | 63 | ▲10 | GC | 17 | Boily David | ,,0:11 | .. | ||||
54 | 64 | ▲10 | TT | 18 | Turaev Azamat | ,,0:11 | .. | ||||
55 | 66 | ▲11 | 18 | Brown Josh | ,,0:11 | .. | |||||
56 | 69 | ▲13 | 16 | Andrews Dustin | ,,0:11 | .. | |||||
57 | 70 | ▲13 | 17 | Maltais David | ,,0:11 | .. | |||||
58 | 71 | ▲13 | Keller Nick | ,,0:11 | .. | ||||||
59 | 72 | ▲13 | GC | 18 | Gmelich Meijling Jarno | ,,0:11 | .. | ||||
60 | 73 | ▲13 | Classic | 16 | Noguchi Masanori | ,,0:11 | .. | ||||
61 | 75 | ▲14 | Taylor Reed | ,,0:11 | .. | ||||||
62 | 74 | ▲12 | 17 | Vromen Pierre-Yves | ,,0:11 | .. | |||||
63 | 77 | ▲14 | 17 | Fleury Ludovic | ,,0:11 | .. | |||||
64 | 80 | ▲16 | 18 | Cantin Dominic | ,,0:11 | .. | |||||
65 | 81 | ▲16 | Dale Christopher | ,,0:11 | .. | ||||||
66 | 84 | ▲18 | 17 | Froese Nolan | ,,0:11 | .. | |||||
67 | 86 | ▲19 | 16 | Zupko Ryan | ,,0:11 | .. | |||||
68 | 87 | ▲19 | 17 | Horiuchi Shunsuke | ,,0:11 | .. | |||||
69 | 88 | ▲19 | 18 | Devisscher Thomas | ,,0:11 | .. | |||||
70 | 89 | ▲19 | Classic | 17 | Asselman Jesper | ,,0:11 | .. | ||||
71 | 90 | ▲19 | GC | 18 | Jones Carter | ,,0:11 | .. | ||||
72 | 92 | ▲20 | 17 | Schulman Carmi | ,,0:11 | .. | |||||
73 | 95 | ▲22 | TT | 18 | Clark Oscar | ,,0:11 | .. | ||||
74 | 94 | ▲20 | Dion-Poitras Cédrik | ,,0:11 | .. | ||||||
75 | 96 | ▲21 | TT | 17 | Midlarsky Mike | ,,0:11 | .. | ||||
76 | 97 | ▲21 | Leboeuf Gabriel | ,,0:11 | .. | ||||||
77 | 99 | ▲22 | TT | 18 | Abramov Nikita | ,,0:11 | .. | ||||
78 | 100 | ▲22 | Lefrançois Nicolas | ,,0:11 | .. | ||||||
79 | 101 | ▲22 | 17 | Bédard Yannick | ,,0:11 | .. | |||||
80 | 102 | ▲22 | Huseboe Matthew | ,,0:11 | .. | ||||||
81 | 108 | ▲27 | TT | 17 | Burandt Travis | 0:120:12 | .. | ||||
82 | 110 | ▲28 | TT | 17 | Campbell Cody | ,,0:12 | .. | ||||
83 | 111 | ▲28 | TT | 18 | Kuboki Kazushige | ,,0:12 | .. | ||||
84 | 114 | ▲30 | Schmidt Robert | ,,0:12 | .. | ||||||
85 | 115 | ▲30 | Aoyama Yuya | ,,0:12 | .. | ||||||
86 | 116 | ▲30 | TT | 17 | Iribe Shotaro | ,,0:12 | .. | ||||
87 | 118 | ▲31 | Shimizu Jyun | ,,0:12 | .. | ||||||
88 | 120 | ▲32 | 17 | Reeves Thacker | ,,0:12 | .. | |||||
89 | 121 | ▲32 | TT | 17 | Rosskopf Joey | ,,0:12 | .. | ||||
90 | 123 | ▲33 | 18 | Cossette Stéphane | ,,0:12 | .. | |||||
91 | 125 | ▲34 | 17 | Melikov Dmitriy | ,,0:12 | .. | |||||
92 | 126 | ▲34 | TT | 17 | Nonaka Ryoma | ,,0:12 | .. | ||||
93 | 127 | ▲34 | Young Kevin | ,,0:12 | .. | ||||||
94 | 128 | ▲34 | 18 | Karimov Ismailjon | ,,0:12 | .. | |||||
95 | 129 | ▲34 | Lasky Cameron | ,,0:12 | .. | ||||||
96 | 131 | ▲35 | GC | 16 | Hirai Eiichi | ,,0:12 | .. | ||||
97 | 133 | ▲36 | Pirotte Lucien | ,,0:12 | .. | ||||||
98 | 134 | ▲36 | 17 | Pirlet Martin | ,,0:12 | .. | |||||
99 | 136 | ▲37 | Chernukhin Denis | ,,0:12 | .. | ||||||
100 | 137 | ▲37 | TT | 17 | Parrett Christian | 0:130:13 | .. | ||||
101 | 138 | ▲37 | 17 | Veilleux Vincent | ,,0:13 | .. | |||||
102 | 141 | ▲39 | GC | 17 | Warbasse Larry | ,,0:13 | .. | ||||
103 | 144 | ▲41 | Almonte Lewis | ,,0:13 | .. | ||||||
104 | 145 | ▲41 | Leclair Jean-Paul | ,,0:13 | .. | ||||||
105 | 151 | ▲46 | Ward Brice | 0:310:31 | .. | ||||||
106 | 23 | ▼83 | 17 | Luzadder Weston | 0:320:32 | .. | |||||
107 | 24 | ▼83 | Bourgeois Cedrick | ,,0:32 | .. | ||||||
108 | 152 | ▲44 | 17 | Garneau William | 0:330:33 | .. | |||||
109 | 78 | ▼31 | Dobson James | ,,0:33 | .. | ||||||
110 | 85 | ▼25 | Lang Graham | ,,0:33 | .. | ||||||
111 | 91 | ▼20 | Redfern Draye | ,,0:33 | .. | ||||||
112 | 98 | ▼14 | Cloutier Charles | ,,0:33 | .. | ||||||
113 | 104 | ▼9 | 16 | Marquet Jordan | ,,0:33 | .. | |||||
114 | 107 | ▼7 | Hetherington Alex | 0:340:34 | .. | ||||||
115 | 124 | ▲9 | TT | 17 | Brennan Mac | ,,0:34 | .. | ||||
116 | 106 | ▼10 | 16 | Allard Christopher | 0:390:39 | .. | |||||
117 | 153 | ▲36 | Climber | 18 | King Ben | 0:460:46 | .. | ||||
118 | 154 | ▲36 | 17 | Meier Erik | 0:500:50 | .. | |||||
119 | 155 | ▲36 | 18 | Van Horn Grant | 0:560:56 | .. | |||||
120 | 109 | ▼11 | Herman Micah | 0:590:59 | .. | ||||||
121 | 10 | ▼111 | 18 | Wieseler Alex | 1:161:16 | .. | |||||
122 | 76 | ▼46 | Dion Lenny | 1:251:25 | .. | ||||||
123 | 140 | ▲17 | Komaki Kazuto | 1:331:33 | .. | ||||||
124 | 142 | ▲18 | Montplaisir Frédérick | ,,1:33 | .. | ||||||
125 | 55 | ▼70 | 17 | Hurst Chris | 1:351:35 | .. | |||||
126 | 68 | ▼58 | 18 | Bybee Evan | ,,1:35 | .. | |||||
127 | 112 | ▼15 | Mimko Ryan | 1:381:38 | .. | ||||||
128 | 146 | ▲18 | Cochran Kyle | 1:401:40 | .. | ||||||
129 | 59 | ▼70 | 17 | Hackworthy Dave | 1:411:41 | .. | |||||
130 | 82 | ▼48 | Von Bokel Logan | ,,1:41 | .. | ||||||
131 | 117 | ▼14 | Morris Allen | 1:421:42 | .. | ||||||
132 | 139 | ▲7 | 18 | Fry Kyle | 1:491:49 | .. | |||||
133 | 56 | ▼77 | 16 | Uoya Chikayoshi | 1:541:54 | .. | |||||
134 | 13 | ▼121 | Dubois Guillaume | 1:561:56 | .. | ||||||
135 | 149 | ▲14 | Olson Anthony | 2:222:22 | .. | ||||||
136 | 83 | ▼53 | Harb Harrison | 2:282:28 | .. | ||||||
137 | 103 | ▼34 | Caldwell John | 2:322:32 | .. | ||||||
138 | 79 | ▼59 | Cote Marco | 3:223:22 | .. | ||||||
139 | 113 | ▼26 | Leclerc Louis-Philippe | 3:233:23 | .. | ||||||
140 | 93 | ▼47 | 16 | Gantz Mitch | 3:463:46 | .. | |||||
141 | 150 | ▲9 | Zagay Danny | 3:523:52 | .. | ||||||
142 | 49 | ▼93 | 17 | Troxtell Travis | 5:215:21 | .. | |||||
143 | 119 | ▼24 | 18 | Mollison James | 6:386:38 | .. | |||||
144 | 105 | ▼39 | Hall Cody | 6:566:56 | .. | ||||||
145 | 65 | ▼80 | Dijkhuizen Roland | 7:067:06 | .. | ||||||
146 | 135 | ▼11 | Toriumi Tomohiro | 12:5712:57 | .. | ||||||
147 | 67 | ▼80 | Boucher Jérôme | 19:1019:10 | .. | ||||||
148 | 38 | ▼110 | 16 | Novakowski Devon | 25:1725:17 | .. | |||||
149 | 122 | ▼27 | 17 | Kuphaldt Taylor | 25:1925:19 | .. | |||||
150 | 147 | ▼3 | 18 | Hester Jordan | 26:0126:01 | .. | |||||
151 | 25 | ▼126 | 17 | Cornel Logan | 28:3928:39 | .. | |||||
152 | 143 | ▼9 | Sutton Lloyd | 29:1429:14 | .. | ||||||
153 | 148 | ▼5 | 18 | Rudy Jeff | 34:3134:31 | .. | |||||
154 | 130 | ▼24 | 17 | Smith Peter | 35:2735:27 | .. |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | Classic | 18 | Boivin Guillaume | 36 | 36 | |||
2 | 18 | Guinhut Tony | 24 | 24 | ||||
3 | TT | 17 | Phinney Taylor | 20 | 20 | |||
4 | 16 | Gougeon Quentin | 20 | 20 | ||||
5 | 18 | Cossette Stéphane | 12 | 12 | ||||
6 | TT | 18 | Turaev Azamat | 10 | 10 | |||
7 | Climber | 18 | King Ben | 8 | 8 | |||
8 | Quirion Vincent | 6 | 6 | |||||
9 | Classic | 18 | Williamson James | 4 | 4 | |||
10 | 18 | Vaillant Thomas | 2 | 2 | ||||
11 | 18 | Barsi-Rhyne Benjamin | 2 | 2 |
Race information
- Date:17 July 2007
- Start time:-
- Avg. speed winner:46.92 km/h
- Classification:2.HC
- Race category:MJ - Men Juniors
- Distance:114.2 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider