The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +0:33 | - | Sprint | 18 | 20 | 2:10:19 | |||||
2 | 23 | +1:30 | - | Sprint | 18 | 12 | ,, 0:00 | |||||
3 | 90 | +9:09 | - | GC | 18 | 7 | ,, 0:00 | |||||
4 | 1 | +0:00 | - | Classic | 17 | 5 | ,, 0:00 | |||||
5 | 37 | +2:04 | - | Sprint | 18 | 4 | ,, 0:00 | |||||
6 | 2 | +0:20 | - | Classic | 18 | 3 | ,, 0:00 | |||||
7 | 6 | +0:59 | - | Classic | 18 | 2 | ,, 0:00 | |||||
8 | 105 | +16:02 | - | TT | 16 | 1 | ,, 0:00 | |||||
9 | 80 | +6:23 | - | Sprint | 17 | ,, 0:00 | ||||||
10 | 42 | +2:21 | - | 17 | ,, 0:00 | |||||||
11 | 19 | +1:25 | - | Climber | 18 | ,, 0:00 | ||||||
12 | 41 | +2:17 | - | 17 | ,, 0:00 | |||||||
13 | 32 | +1:50 | - | 17 | ,, 0:00 | |||||||
14 | 61 | +3:50 | - | 29 | ,, 0:00 | |||||||
15 | 33 | +1:51 | - | 16 | ,, 0:00 | |||||||
16 | 73 | +4:52 | - | 16 | ,, 0:00 | |||||||
17 | 51 | +2:48 | - | 17 | ,, 0:00 | |||||||
18 | 54 | +3:05 | - | 16 | ,, 0:00 | |||||||
19 | 17 | +1:21 | - | GC | 18 | ,, 0:00 | ||||||
20 | 59 | +3:18 | - | 18 | ,, 0:00 | |||||||
21 | 39 | +2:13 | - | 18 | ,, 0:00 | |||||||
22 | 11 | +1:16 | - | TT | 16 | ,, 0:00 | ||||||
23 | 76 | +5:17 | - | 16 | ,, 0:00 | |||||||
24 | 47 | +2:40 | - | 18 | ,, 0:00 | |||||||
25 | 8 | +1:03 | - | GC | 17 | ,, 0:00 | ||||||
26 | 89 | +9:05 | - | GC | 17 | ,, 0:00 | ||||||
27 | 40 | +2:13 | - | Classic | 17 | ,, 0:00 | ||||||
28 | 29 | +1:44 | - | 17 | ,, 0:00 | |||||||
29 | 13 | +1:17 | - | TT | 17 | ,, 0:00 | ||||||
30 | 96 | +11:47 | - | 16 | ,, 0:00 | |||||||
31 | 75 | +5:07 | - | 18 | ,, 0:00 | |||||||
32 | 78 | +5:57 | - | 18 | ,, 0:00 | |||||||
33 | 7 | +0:59 | - | GC | 18 | ,, 0:00 | ||||||
34 | 5 | +0:56 | - | GC | 18 | ,, 0:00 | ||||||
35 | 97 | +11:48 | - | 17 | ,, 0:00 | |||||||
36 | 66 | +4:18 | - | TT | 16 | ,, 0:00 | ||||||
37 | 64 | +4:08 | - | 18 | ,, 0:00 | |||||||
38 | 16 | +1:18 | - | GC | 17 | ,, 0:00 | ||||||
39 | 49 | +2:42 | - | Sprint | 16 | ,, 0:00 | ||||||
40 | 25 | +1:36 | - | 17 | ,, 0:00 | |||||||
41 | 4 | +0:49 | - | 18 | ,, 0:00 | |||||||
42 | 31 | +1:48 | - | 18 | ,, 0:00 | |||||||
43 | 87 | +8:38 | - | 18 | ,, 0:00 | |||||||
44 | 35 | +1:54 | - | Sprint | 16 | ,, 0:00 | ||||||
45 | 28 | +1:44 | - | 17 | ,, 0:00 | |||||||
46 | 14 | +1:17 | - | GC | 17 | ,, 0:00 | ||||||
47 | 69 | +4:38 | - | TT | 16 | ,, 0:00 | ||||||
48 | 46 | +2:37 | - | Sprint | 17 | ,, 0:00 | ||||||
49 | 57 | +3:14 | - | 17 | ,, 0:00 | |||||||
50 | 79 | +6:13 | - | TT | 17 | ,, 0:00 | ||||||
51 | 30 | +1:46 | - | Hills | 18 | ,, 0:00 | ||||||
52 | 63 | +4:05 | - | GC | 18 | ,, 0:00 | ||||||
53 | 55 | +3:05 | - | Sprint | 17 | ,, 0:00 | ||||||
54 | 60 | +3:20 | - | 16 | ,, 0:00 | |||||||
55 | 21 | +1:27 | - | Hills | 18 | ,, 0:00 | ||||||
56 | 111 | +33:02 | - | Sprint | 17 | ,, 0:00 | ||||||
57 | 110 | +31:43 | - | 18 | ,, 0:00 | |||||||
58 | 91 | +9:28 | - | 18 | ,, 0:00 | |||||||
59 | 20 | +1:26 | - | GC | 18 | ,, 0:00 | ||||||
60 | 45 | +2:34 | - | Sprint | 18 | ,, 0:00 | ||||||
61 | 9 | +1:05 | - | 16 | ,, 0:00 | |||||||
62 | 83 | +7:57 | - | 17 | ,, 0:00 | |||||||
63 | 52 | +2:48 | - | Climber | 17 | ,, 0:00 | ||||||
64 | 71 | +4:50 | - | 18 | ,, 0:00 | |||||||
65 | 27 | +1:36 | - | Hills | 17 | ,, 0:00 | ||||||
66 | 53 | +2:48 | - | 17 | ,, 0:00 | |||||||
67 | 36 | +2:01 | - | 16 | ,, 0:00 | |||||||
68 | 34 | +1:53 | - | 18 | ,, 0:00 | |||||||
69 | 10 | +1:06 | - | TT | 17 | ,, 0:00 | ||||||
70 | 26 | +1:36 | - | TT | 17 | ,, 0:00 | ||||||
71 | 12 | +1:17 | - | 17 | ,, 0:00 | |||||||
72 | 65 | +4:14 | - | GC | 18 | ,, 0:00 | ||||||
73 | 74 | +5:03 | - | 18 | ,, 0:00 | |||||||
74 | 43 | +2:28 | - | TT | 18 | ,, 0:00 | ||||||
75 | 18 | +1:21 | - | TT | 17 | ,, 0:00 | ||||||
76 | 38 | +2:08 | - | 17 | ,, 0:00 | |||||||
77 | 48 | +2:41 | - | Sprint | 18 | ,, 0:00 | ||||||
78 | 101 | +12:44 | - | 18 | ,, 0:00 | |||||||
79 | 67 | +4:20 | - | 17 | ,, 0:00 | |||||||
80 | 84 | +8:09 | - | 18 | ,, 0:00 | |||||||
81 | 82 | +7:42 | - | 18 | ,, 0:00 | |||||||
82 | 72 | +4:51 | - | 16 | ,, 0:00 | |||||||
83 | 95 | +11:06 | - | 17 | ,, 0:00 | |||||||
84 | 106 | +18:44 | - | TT | 18 | ,, 0:00 | ||||||
85 | 94 | +10:56 | - | 16 | ,, 0:00 | |||||||
86 | 99 | +12:04 | - | 18 | ,, 0:00 | |||||||
87 | 50 | +2:47 | - | 17 | ,, 0:00 | |||||||
88 | 108 | +28:04 | - | 17 | ,, 0:00 | |||||||
89 | 15 | +1:18 | - | Sprint | 18 | ,, 0:00 | ||||||
90 | 24 | +1:32 | - | GC | 17 | ,, 0:00 | ||||||
91 | 44 | +2:32 | - | TT | 18 | ,, 0:00 | ||||||
92 | 70 | +4:45 | - | TT | 18 | ,, 0:00 | ||||||
93 | 88 | +8:59 | - | 18 | ,, 0:00 | |||||||
94 | 22 | +1:29 | - | Classic | 18 | ,, 0:00 | ||||||
95 | 114 | +38:17 | - | ,, 0:00 | ||||||||
96 | 58 | +3:17 | - | 18 | ,, 0:00 | |||||||
97 | 107 | +28:02 | - | 17 | 0:22 0:22 | |||||||
98 | 86 | +8:36 | - | 17 | 0:29 0:29 | |||||||
99 | 56 | +3:05 | - | Sprint | 18 | ,, 0:29 | ||||||
100 | 68 | +4:29 | - | TT | 16 | ,, 0:29 | ||||||
101 | 102 | +13:06 | - | 16 | 0:33 0:33 | |||||||
102 | 113 | +34:21 | - | 18 | 0:37 0:37 | |||||||
103 | 92 | +10:21 | - | 18 | ,, 0:37 | |||||||
104 | 109 | +30:43 | - | 17 | ,, 0:37 | |||||||
105 | 98 | +11:55 | - | 18 | 0:41 0:41 | |||||||
106 | 81 | +7:08 | - | 17 | ,, 0:41 | |||||||
107 | 104 | +14:13 | - | 16 | 0:00 0:00 | |||||||
108 | 77 | +5:35 | - | 17 | 1:11 1:11 | |||||||
109 | 62 | +4:00 | - | 18 | 1:16 1:16 | |||||||
110 | 100 | +12:31 | - | Sprint | 17 | ,, 1:16 | ||||||
111 | 93 | +10:33 | - | TT | 17 | 0:00 0:00 | ||||||
112 | 85 | +8:30 | - | Classic | 17 | 1:38 1:38 | ||||||
113 | 103 | +13:23 | - | 16 | 8:41 8:41 | |||||||
114 | 112 | +34:09 | - | 30 | 22:24 22:24 | |||||||
115 | 115 | +40:41 | - | 17 | 26:01 26:01 | |||||||
OTL | - | 17 | - | |||||||||
OTL | - | 17 | - | |||||||||
DNF | - | 17 | - | |||||||||
DNF | - | - | ||||||||||
DNS | - | Classic | 17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Classic | 17 | 8:28:58 | .. | |||||
2 | 2 | - | - | Classic | 18 | 0:20 0:20 | .. | |||||
3 | 3 | - | - | Sprint | 18 | 0:33 0:33 | .. | |||||
4 | 4 | - | - | 18 | 0:49 0:49 | .. | ||||||
5 | 6 | ▲1 | - | GC | 18 | 0:56 0:56 | .. | |||||
6 | 7 | ▲1 | - | Classic | 18 | 0:59 0:59 | .. | |||||
7 | 8 | ▲1 | - | GC | 18 | ,, 0:59 | .. | |||||
8 | 9 | ▲1 | - | GC | 17 | 1:03 1:03 | .. | |||||
9 | 10 | ▲1 | - | 16 | 1:05 1:05 | .. | ||||||
10 | 11 | ▲1 | - | TT | 17 | 1:06 1:06 | .. | |||||
11 | 12 | ▲1 | - | TT | 16 | 1:16 1:16 | .. | |||||
12 | 13 | ▲1 | - | 17 | 1:17 1:17 | .. | ||||||
13 | 14 | ▲1 | - | TT | 17 | ,, 1:17 | .. | |||||
14 | 15 | ▲1 | - | GC | 17 | ,, 1:17 | .. | |||||
15 | 16 | ▲1 | - | Sprint | 18 | 1:18 1:18 | .. | |||||
16 | 17 | ▲1 | - | GC | 17 | ,, 1:18 | .. | |||||
17 | 19 | ▲2 | - | GC | 18 | 1:21 1:21 | .. | |||||
18 | 18 | - | - | TT | 17 | ,, 1:21 | .. | |||||
19 | 21 | ▲2 | - | Climber | 18 | 1:25 1:25 | .. | |||||
20 | 22 | ▲2 | - | GC | 18 | 1:26 1:26 | .. | |||||
21 | 20 | ▼1 | - | Hills | 18 | 1:27 1:27 | .. | |||||
22 | 23 | ▲1 | - | Classic | 18 | 1:29 1:29 | .. | |||||
23 | 27 | ▲4 | - | Sprint | 18 | 1:30 1:30 | .. | |||||
24 | 24 | - | - | GC | 17 | 1:32 1:32 | .. | |||||
25 | 25 | - | - | 17 | 1:36 1:36 | .. | ||||||
26 | 26 | - | - | TT | 17 | ,, 1:36 | .. | |||||
27 | 28 | ▲1 | - | Hills | 17 | ,, 1:36 | .. | |||||
28 | 29 | ▲1 | - | 17 | 1:44 1:44 | .. | ||||||
29 | 30 | ▲1 | - | 17 | ,, 1:44 | .. | ||||||
30 | 31 | ▲1 | - | Hills | 18 | 1:46 1:46 | .. | |||||
31 | 32 | ▲1 | - | 18 | 1:48 1:48 | .. | ||||||
32 | 33 | ▲1 | - | 17 | 1:50 1:50 | .. | ||||||
33 | 34 | ▲1 | - | 16 | 1:51 1:51 | .. | ||||||
34 | 35 | ▲1 | - | 18 | 1:53 1:53 | .. | ||||||
35 | 36 | ▲1 | - | Sprint | 16 | 1:54 1:54 | .. | |||||
36 | 37 | ▲1 | - | 16 | 2:01 2:01 | .. | ||||||
37 | 38 | ▲1 | - | Sprint | 18 | 2:04 2:04 | .. | |||||
38 | 39 | ▲1 | - | 17 | 2:08 2:08 | .. | ||||||
39 | 40 | ▲1 | - | 18 | 2:13 2:13 | .. | ||||||
40 | 41 | ▲1 | - | Classic | 17 | ,, 2:13 | .. | |||||
41 | 42 | ▲1 | - | 17 | 2:17 2:17 | .. | ||||||
42 | 43 | ▲1 | - | 17 | 2:21 2:21 | .. | ||||||
43 | 44 | ▲1 | - | TT | 18 | 2:28 2:28 | .. | |||||
44 | 45 | ▲1 | - | TT | 18 | 2:32 2:32 | .. | |||||
45 | 46 | ▲1 | - | Sprint | 18 | 2:34 2:34 | .. | |||||
46 | 48 | ▲2 | - | Sprint | 17 | 2:37 2:37 | .. | |||||
47 | 49 | ▲2 | - | 18 | 2:40 2:40 | .. | ||||||
48 | 50 | ▲2 | - | Sprint | 18 | 2:41 2:41 | .. | |||||
49 | 51 | ▲2 | - | Sprint | 16 | 2:42 2:42 | .. | |||||
50 | 53 | ▲3 | - | 17 | 2:47 2:47 | .. | ||||||
51 | 54 | ▲3 | - | 17 | 2:48 2:48 | .. | ||||||
52 | 55 | ▲3 | - | Climber | 17 | ,, 2:48 | .. | |||||
53 | 56 | ▲3 | - | 17 | ,, 2:48 | .. | ||||||
54 | 57 | ▲3 | - | 16 | 3:05 3:05 | .. | ||||||
55 | 58 | ▲3 | - | Sprint | 17 | ,, 3:05 | .. | |||||
56 | 47 | ▼9 | - | Sprint | 18 | ,, 3:05 | .. | |||||
57 | 59 | ▲2 | - | 17 | 3:14 3:14 | .. | ||||||
58 | 60 | ▲2 | - | 18 | 3:17 3:17 | .. | ||||||
59 | 61 | ▲2 | - | 18 | 3:18 3:18 | .. | ||||||
60 | 62 | ▲2 | - | 16 | 3:20 3:20 | .. | ||||||
61 | 63 | ▲2 | - | 29 | 3:50 3:50 | .. | ||||||
62 | 52 | ▼10 | - | 18 | 4:00 4:00 | .. | ||||||
63 | 65 | ▲2 | - | GC | 18 | 4:05 4:05 | .. | |||||
64 | 66 | ▲2 | - | 18 | 4:08 4:08 | .. | ||||||
65 | 67 | ▲2 | - | GC | 18 | 4:14 4:14 | .. | |||||
66 | 68 | ▲2 | - | TT | 16 | 4:18 4:18 | .. | |||||
67 | 69 | ▲2 | - | 17 | 4:20 4:20 | .. | ||||||
68 | 64 | ▼4 | - | TT | 16 | 4:29 4:29 | .. | |||||
69 | 71 | ▲2 | - | TT | 16 | 4:38 4:38 | .. | |||||
70 | 73 | ▲3 | - | TT | 18 | 4:45 4:45 | .. | |||||
71 | 74 | ▲3 | - | 18 | 4:50 4:50 | .. | ||||||
72 | 75 | ▲3 | - | 16 | 4:51 4:51 | .. | ||||||
73 | 76 | ▲3 | - | 16 | 4:52 4:52 | .. | ||||||
74 | 77 | ▲3 | - | 18 | 5:03 5:03 | .. | ||||||
75 | 78 | ▲3 | - | 18 | 5:07 5:07 | .. | ||||||
76 | 79 | ▲3 | - | 16 | 5:17 5:17 | .. | ||||||
77 | 70 | ▼7 | - | 17 | 5:35 5:35 | .. | ||||||
78 | 81 | ▲3 | - | 18 | 5:57 5:57 | .. | ||||||
79 | 82 | ▲3 | - | TT | 17 | 6:13 6:13 | .. | |||||
80 | 83 | ▲3 | - | Sprint | 17 | 6:23 6:23 | .. | |||||
81 | 84 | ▲3 | - | 17 | 7:08 7:08 | .. | ||||||
82 | 86 | ▲4 | - | 18 | 7:42 7:42 | .. | ||||||
83 | 87 | ▲4 | - | 17 | 7:57 7:57 | .. | ||||||
84 | 89 | ▲5 | - | 18 | 8:09 8:09 | .. | ||||||
85 | 85 | - | - | Classic | 17 | 8:30 8:30 | .. | |||||
86 | 88 | ▲2 | - | 17 | 8:36 8:36 | .. | ||||||
87 | 90 | ▲3 | - | 18 | 8:38 8:38 | .. | ||||||
88 | 91 | ▲3 | - | 18 | 8:59 8:59 | .. | ||||||
89 | 92 | ▲3 | - | GC | 17 | 9:05 9:05 | .. | |||||
90 | 93 | ▲3 | - | GC | 18 | 9:09 9:09 | .. | |||||
91 | 94 | ▲3 | - | 18 | 9:28 9:28 | .. | ||||||
92 | 95 | ▲3 | - | 18 | 10:21 10:21 | .. | ||||||
93 | 96 | ▲3 | - | TT | 17 | 10:33 10:33 | .. | |||||
94 | 97 | ▲3 | - | 16 | 10:56 10:56 | .. | ||||||
95 | 98 | ▲3 | - | 17 | 11:06 11:06 | .. | ||||||
96 | 102 | ▲6 | - | 16 | 11:47 11:47 | .. | ||||||
97 | 103 | ▲6 | - | 17 | 11:48 11:48 | .. | ||||||
98 | 99 | ▲1 | - | 18 | 11:55 11:55 | .. | ||||||
99 | 104 | ▲5 | - | 18 | 12:04 12:04 | .. | ||||||
100 | 100 | - | - | Sprint | 17 | 12:31 12:31 | .. | |||||
101 | 106 | ▲5 | - | 18 | 12:44 12:44 | .. | ||||||
102 | 105 | ▲3 | - | 16 | 13:06 13:06 | .. | ||||||
103 | 72 | ▼31 | - | 16 | 13:23 13:23 | .. | ||||||
104 | 107 | ▲3 | - | 16 | 14:13 14:13 | .. | ||||||
105 | 109 | ▲4 | - | TT | 16 | 16:02 16:02 | .. | |||||
106 | 112 | ▲6 | - | TT | 18 | 18:44 18:44 | .. | |||||
107 | 114 | ▲7 | - | 17 | 28:02 28:02 | .. | ||||||
108 | 115 | ▲7 | - | 17 | 28:04 28:04 | .. | ||||||
109 | 116 | ▲7 | - | 17 | 30:43 30:43 | .. | ||||||
110 | 117 | ▲7 | - | 18 | 31:43 31:43 | .. | ||||||
111 | 118 | ▲7 | - | Sprint | 17 | 33:02 33:02 | .. | |||||
112 | 101 | ▼11 | - | 30 | 34:09 34:09 | .. | ||||||
113 | 119 | ▲6 | - | 18 | 34:21 34:21 | .. | ||||||
114 | 120 | ▲6 | - | 38:17 38:17 | .. | |||||||
115 | 108 | ▼7 | - | 17 | 40:41 40:41 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Sprint | 18 | 108 | +36 | |||
2 | 2 | - | - | Classic | 17 | 88 | +16 | |||
3 | 6 | ▲3 | - | Sprint | 18 | 52 | +24 | |||
4 | 5 | ▲1 | - | Classic | 18 | 43 | +10 | |||
5 | 7 | ▲2 | - | Sprint | 18 | 36 | +12 | |||
6 | 4 | ▼2 | - | GC | 18 | 34 | - | |||
7 | 9 | ▲2 | - | Classic | 18 | 28 | +8 | |||
8 | 8 | - | - | Climber | 18 | 28 | +4 | |||
9 | - | - | GC | 18 | 20 | +20 | ||||
10 | 10 | - | - | TT | 17 | 20 | - | |||
11 | 12 | ▲1 | - | 18 | 16 | - | ||||
12 | 11 | ▼1 | - | Sprint | 16 | 16 | - | |||
13 | 17 | ▲4 | - | GC | 18 | 14 | +4 | |||
14 | 14 | - | - | TT | 17 | 12 | - | |||
15 | 13 | ▼2 | - | Classic | 18 | 12 | - | |||
16 | 15 | ▼1 | - | GC | 17 | 11 | - | |||
17 | 16 | ▼1 | - | GC | 18 | 10 | - | |||
18 | 18 | - | - | GC | 17 | 10 | - | |||
19 | 20 | ▲1 | - | GC | 18 | 8 | +2 | |||
20 | 19 | ▼1 | - | Sprint | 17 | 8 | - | |||
21 | - | - | 17 | 6 | +6 | |||||
22 | 21 | ▼1 | - | TT | 18 | 6 | - | |||
23 | - | - | TT | 16 | 6 | +6 | ||||
24 | 22 | ▼2 | - | 18 | 6 | - | ||||
25 | 23 | ▼2 | - | 18 | 4 | - | ||||
26 | - | - | Sprint | 17 | 4 | +4 | ||||
27 | 24 | ▼3 | - | 29 | 4 | - | ||||
28 | 25 | ▼3 | - | 16 | 3 | - | ||||
29 | 27 | ▼2 | - | TT | 16 | 2 | - | |||
30 | - | - | 18 | 2 | +2 | |||||
31 | 26 | ▼5 | - | Sprint | 18 | 2 | - | |||
32 | - | - | 17 | 2 | +2 | |||||
33 | 29 | ▼4 | - | TT | 16 | 2 | - | |||
34 | 30 | ▼4 | - | GC | 17 | 2 | - | |||
35 | 28 | ▼7 | - | Hills | 18 | 2 | - | |||
36 | 31 | ▼5 | - | 17 | 1 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Classic | 17 | 8:28:58 | .. | |||
2 | 2 | - | - | GC | 17 | 1:03 1:03 | .. | |||
3 | 3 | - | - | 16 | 1:05 1:05 | .. | ||||
4 | 4 | - | - | TT | 17 | 1:06 1:06 | .. | |||
5 | 5 | - | - | TT | 16 | 1:16 1:16 | .. | |||
6 | 6 | - | - | TT | 17 | 1:17 1:17 | .. | |||
7 | 7 | - | - | TT | 17 | 1:21 1:21 | .. | |||
8 | 8 | - | - | Hills | 17 | 1:36 1:36 | .. | |||
9 | 9 | - | - | 17 | 1:44 1:44 | .. | ||||
10 | 10 | - | - | 16 | 1:51 1:51 | .. | ||||
11 | 11 | - | - | Sprint | 16 | 1:54 1:54 | .. | |||
12 | 12 | - | - | 16 | 2:01 2:01 | .. | ||||
13 | 13 | - | - | 17 | 2:08 2:08 | .. | ||||
14 | 14 | - | - | 17 | 2:21 2:21 | .. | ||||
15 | 15 | - | - | Sprint | 17 | 2:37 2:37 | .. | |||
16 | 16 | - | - | Sprint | 16 | 2:42 2:42 | .. | |||
17 | 17 | - | - | 17 | 2:48 2:48 | .. | ||||
18 | 18 | - | - | Climber | 17 | ,, 2:48 | .. | |||
19 | 19 | - | - | 17 | ,, 2:48 | .. | ||||
20 | 20 | - | - | 16 | 3:05 3:05 | .. | ||||
21 | 21 | - | - | 16 | 3:20 3:20 | .. | ||||
22 | 23 | ▲1 | - | TT | 16 | 4:18 4:18 | .. | |||
23 | 24 | ▲1 | - | 17 | 4:20 4:20 | .. | ||||
24 | 22 | ▼2 | - | TT | 16 | 4:29 4:29 | .. | |||
25 | 25 | - | - | TT | 16 | 4:38 4:38 | .. | |||
26 | 27 | ▲1 | - | 16 | 4:51 4:51 | .. | ||||
27 | 28 | ▲1 | - | 16 | 4:52 4:52 | .. | ||||
28 | 29 | ▲1 | - | 16 | 5:17 5:17 | .. | ||||
29 | 31 | ▲2 | - | TT | 17 | 6:13 6:13 | .. | |||
30 | 32 | ▲2 | - | 17 | 7:08 7:08 | .. | ||||
31 | 33 | ▲2 | - | 17 | 8:36 8:36 | .. | ||||
32 | 34 | ▲2 | - | 16 | 10:56 10:56 | .. | ||||
33 | 35 | ▲2 | - | 16 | 11:47 11:47 | .. | ||||
34 | 36 | ▲2 | - | 16 | 13:06 13:06 | .. | ||||
35 | 26 | ▼9 | - | 16 | 13:23 13:23 | .. | ||||
36 | 37 | ▲1 | - | 16 | 14:13 14:13 | .. | ||||
37 | 39 | ▲2 | - | TT | 16 | 16:02 16:02 | .. | |||
38 | 42 | ▲4 | - | 17 | 28:02 28:02 | .. | ||||
39 | 43 | ▲4 | - | 38:17 38:17 | .. | |||||
40 | 38 | ▼2 | - | 17 | 40:41 40:41 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | 17 | 10 | - | ||||
2 | 2 | - | - | Classic | 17 | 5 | - | |||
3 | 3 | - | - | 18 | 5 | - | ||||
4 | 4 | - | - | 17 | 5 | - | ||||
5 | 5 | - | - | 18 | 3 | - | ||||
6 | 6 | - | - | GC | 18 | 3 | - | |||
7 | 7 | - | - | TT | 16 | 3 | - | |||
8 | 8 | - | - | GC | 18 | 2 | - | |||
9 | 9 | - | - | 16 | 2 | - | ||||
10 | 10 | - | - | 18 | 2 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:21 July 2017
- Start time:-
- Avg. speed winner:44.2 km/h
- Classification:2.Ncup
- Race category:MJ - Men Juniors
- Distance:96 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: