The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | +2:08 | Classic | 26 | Mary Romain Equipe France Police | Equipe France Police | 5 | 4:10:344:10:34 | |||
2 | 5 | +0:20 | TT | 19 | Vastaranta Jukka Rabobank Continental Team | Rabobank Continental Team | 2 | 0:020:02 | |||
3 | 16 | +1:25 | Classic | 18 | Duijn Huub Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 1 | ,,0:02 | |||
4 | 20 | +1:50 | TT | 33 | Legrix Benoît Normandie | Normandie | ,,0:02 | ||||
5 | 25 | +2:05 | 31 | Ruet Régis VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | ,,0:02 | |||||
6 | 6 | +0:32 | GC | 25 | Sartis Yvan Equipe France Police | Equipe France Police | ,,0:02 | ||||
7 | 28 | +2:27 | 25 | Bisiaux Franck ESEG Douai | ESEG Douai | ,,0:02 | |||||
8 | 7 | +0:40 | Classic | 27 | Cavet Tony VC Evreux | VC Evreux | ,,0:02 | ||||
9 | 1 | +0:00 | TT | 25 | Levecot Benjamin Selection Comite de Champagne | Selection Comite de Champagne | ,,0:02 | ||||
10 | 11 | +0:57 | GC | 23 | Bichot Freddy Team Barloworld | Team Barloworld | ,,0:02 | ||||
11 | 4 | +0:14 | TT | 27 | Lelarge Noan Selection Comite de Champagne | Selection Comite de Champagne | ,,0:02 | ||||
12 | 13 | +1:03 | TT | 22 | Lengyel Tamás Ferencváros | Ferencváros | ,,0:02 | ||||
13 | 32 | +3:11 | Evans Philip UC Bricquebec | UC Bricquebec | ,,0:02 | ||||||
14 | 22 | +1:55 | Classic | 25 | Stenström Oscar VC Evreux | VC Evreux | ,,0:02 | ||||
15 | 2 | +0:04 | TT | 18 | Dekker Thomas Rabobank Continental Team | Rabobank Continental Team | ,,0:02 | ||||
16 | 66 | +23:05 | Classic | 26 | Arany Gábor Ferencváros | Ferencváros | ,,0:02 | ||||
17 | 65 | +22:41 | 22 | Douville Nicolas UC Bricquebec | UC Bricquebec | ,,0:02 | |||||
18 | 50 | +12:13 | Bigot Gérald ESEG Douai | ESEG Douai | ,,0:02 | ||||||
19 | 33 | +3:11 | TT | 20 | De Witt Jacobus Team Barloworld | Team Barloworld | ,,0:02 | ||||
20 | 18 | +1:36 | TT | 25 | Lamoureux Eddy Selection Comite de Champagne | Selection Comite de Champagne | ,,0:02 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | TT | 25 | Levecot Benjamin Selection Comite de Champagne | Selection Comite de Champagne | 25 | 15:14:09 15:14:09 | .. | |||
2 | 2 | - | TT | 18 | Dekker Thomas Rabobank Continental Team | Rabobank Continental Team | 18 | 0:040:04 | .. | |||
3 | 3 | - | GC | 21 | Sutherland Rory Rabobank Continental Team | Rabobank Continental Team | 14 | 0:100:10 | .. | |||
4 | 4 | - | TT | 27 | Lelarge Noan Selection Comite de Champagne | Selection Comite de Champagne | 11 | 0:140:14 | .. | |||
5 | 5 | - | TT | 19 | Vastaranta Jukka Rabobank Continental Team | Rabobank Continental Team | 8 | 0:200:20 | .. | |||
6 | 6 | - | GC | 25 | Sartis Yvan Equipe France Police | Equipe France Police | 6 | 0:320:32 | .. | |||
7 | 8 | ▲1 | Classic | 27 | Cavet Tony VC Evreux | VC Evreux | 4 | 0:400:40 | .. | |||
8 | 7 | ▼1 | Classic | 23 | Berthou Eric Team Barloworld | Team Barloworld | 3 | 0:470:47 | .. | |||
9 | 9 | - | GC | 24 | Kannemeyer Tiaan Team Barloworld | Team Barloworld | 2 | 0:480:48 | .. | |||
10 | 10 | - | Classic | 30 | Buiron Yann Equipe France Police | Equipe France Police | 1 | 0:530:53 | .. | |||
11 | 11 | - | GC | 23 | Bichot Freddy Team Barloworld | Team Barloworld | 0:570:57 | .. | ||||
12 | 12 | - | Classic | 24 | Spence Daniel Team HSBC | Team HSBC | 1:011:01 | .. | ||||
13 | 13 | - | TT | 22 | Lengyel Tamás Ferencváros | Ferencváros | 1:031:03 | .. | ||||
14 | 15 | ▲1 | Classic | 31 | Fukushima Shinichi Team Bridgestone - Anchor | Team Bridgestone - Anchor | 1:161:16 | .. | ||||
15 | 16 | ▲1 | GC | 22 | McLeod Ian Team HSBC | Team HSBC | 1:241:24 | .. | ||||
16 | 18 | ▲2 | Classic | 18 | Duijn Huub Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 1:251:25 | .. | ||||
17 | 17 | - | TT | 20 | Odendaal Jacobus Team Barloworld | Team Barloworld | 1:261:26 | .. | ||||
18 | 19 | ▲1 | TT | 25 | Lamoureux Eddy Selection Comite de Champagne | Selection Comite de Champagne | 1:361:36 | .. | ||||
19 | 20 | ▲1 | Classic | 28 | Tashiro Yasutaka Team Bridgestone - Anchor | Team Bridgestone - Anchor | 1:441:44 | .. | ||||
20 | TT | 33 | Legrix Benoît Normandie | Normandie | 1:501:50 | |||||||
21 | GC | 22 | Baatout Riadh VC Evreux | VC Evreux | 1:521:52 | |||||||
22 | Classic | 25 | Stenström Oscar VC Evreux | VC Evreux | 1:551:55 | |||||||
23 | GC | 20 | Oegema Bart Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 1:571:57 | |||||||
24 | 23 | Lundgaard Thomas Team Kvickly Odder | Team Kvickly Odder | 1:591:59 | ||||||||
25 | 31 | Ruet Régis VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | 2:052:05 | ||||||||
26 | Climber | 19 | Belot Stéphane VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | 2:072:07 | |||||||
27 | Classic | 26 | Mary Romain Equipe France Police | Equipe France Police | 2:082:08 | |||||||
28 | 25 | Bisiaux Franck ESEG Douai | ESEG Douai | 2:272:27 | ||||||||
29 | Harris Michael Stilton | Stilton | 2:552:55 | |||||||||
30 | GC | 22 | ten Dam Laurens Rabobank Continental Team | Rabobank Continental Team | 3:023:02 | |||||||
31 | 20 | Lemarechal Ludovic Normandie | Normandie | 3:033:03 | ||||||||
32 | Evans Philip UC Bricquebec | UC Bricquebec | 3:113:11 | |||||||||
33 | TT | 20 | De Witt Jacobus Team Barloworld | Team Barloworld | ,,3:11 | |||||||
34 | Collins Michael ESEG Douai | ESEG Douai | 3:153:15 | |||||||||
35 | 23 | Lundblad Peter Team Kvickly Odder | Team Kvickly Odder | 3:193:19 | ||||||||
36 | TT | 29 | Mizutani Takehiro Team Bridgestone - Anchor | Team Bridgestone - Anchor | 3:443:44 | |||||||
37 | 25 | Dubost Fabrice VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | 4:104:10 | ||||||||
38 | Marie Frank UC Bricquebec | UC Bricquebec | 5:005:00 | |||||||||
39 | TT | 23 | Mouris Jens Rabobank Continental Team | Rabobank Continental Team | 6:396:39 | |||||||
40 | Classic | 39 | Roshier Colin Stilton | Stilton | 7:057:05 | |||||||
41 | 23 | Caprais Dany Normandie | Normandie | 7:357:35 | ||||||||
42 | TT | 22 | Howes Jeff Team HSBC | Team HSBC | 7:467:46 | |||||||
43 | Classic | 22 | Loos Coen Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 8:288:28 | |||||||
44 | 24 | Gaywood Simon Stilton | Stilton | 9:369:36 | ||||||||
45 | GC | 22 | Mazet Julien Crédit Agricole Espoirs | Crédit Agricole Espoirs | 11:1411:14 | |||||||
46 | 22 | Labussiere Nicolas Equipe France Police | Equipe France Police | 11:2811:28 | ||||||||
47 | GC | 20 | Aernouts Bart Rabobank Continental Team | Rabobank Continental Team | 11:3711:37 | |||||||
48 | Classic | 23 | Robin Denis Crédit Agricole Espoirs | Crédit Agricole Espoirs | 11:4011:40 | |||||||
49 | Classic | 21 | Lequatre Geoffroy Crédit Agricole Espoirs | Crédit Agricole Espoirs | 11:4311:43 | |||||||
50 | Bigot Gérald ESEG Douai | ESEG Douai | 12:1312:13 | |||||||||
51 | TT | 31 | Locatelli Martial Equipe France Police | Equipe France Police | 12:2312:23 | |||||||
52 | TT | 26 | Delarue Jean-Michel Normandie | Normandie | 13:3413:34 | |||||||
53 | Viardot Sébastien UC Bricquebec | UC Bricquebec | 13:4613:46 | |||||||||
54 | Classic | 28 | Fullard Jacques Team Barloworld | Team Barloworld | 16:0416:04 | |||||||
55 | TT | 22 | Mikkelsen Morten Team Kvickly Odder | Team Kvickly Odder | 16:2616:26 | |||||||
56 | Classic | 33 | Lyons Andy Stilton | Stilton | 17:0917:09 | |||||||
57 | TT | 21 | Fleury Fabien Crédit Agricole Espoirs | Crédit Agricole Espoirs | 17:3717:37 | |||||||
58 | 20 | Chovaux Nicolas ESEG Douai | ESEG Douai | 17:4717:47 | ||||||||
59 | TT | 24 | Werenberg Lars Team Kvickly Odder | Team Kvickly Odder | 19:3619:36 | |||||||
60 | Climber | 22 | Cirone Gilles ESEG Douai | ESEG Douai | 20:0120:01 | |||||||
61 | TT | 20 | Patour Kilian Crédit Agricole Espoirs | Crédit Agricole Espoirs | 20:1720:17 | |||||||
62 | 19 | Meerkerk Norman Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 20:3320:33 | ||||||||
63 | Classic | 20 | Dartus Jérémy Crédit Agricole Espoirs | Crédit Agricole Espoirs | 21:3321:33 | |||||||
64 | TT | 26 | Szekeres Csaba Ferencváros | Ferencváros | 21:4521:45 | |||||||
65 | 22 | Douville Nicolas UC Bricquebec | UC Bricquebec | 22:4122:41 | ||||||||
66 | Classic | 26 | Arany Gábor Ferencváros | Ferencváros | 23:0523:05 | |||||||
67 | Classic | 25 | Garamszegi László Ferencváros | Ferencváros | 26:4926:49 | |||||||
68 | Classic | 21 | Kwanten Frank Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 28:4528:45 | |||||||
69 | Briouze Sébastien VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | 37:2437:24 | |||||||||
70 | TT | 20 | Vainsalu Kert VC Saint-Lô Pont Hébert | VC Saint-Lô Pont Hébert | 37:2637:26 | |||||||
71 | 24 | Suzuki Taichi Team Bridgestone - Anchor | Team Bridgestone - Anchor | 38:5538:55 | ||||||||
72 | GC | 24 | Pedersen Jonas Fredborg Team Kvickly Odder | Team Kvickly Odder | 42:4542:45 |
Race information
- Date:11 May 2003
- Start time:-
- Avg. speed winner:49.3913 km/h
- Classification:2.6
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider