The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:01 | 173 | Sprint | BOSTOCK Matthew WiV SunGod | 24 | WiV SunGod | 7 | 5 | 4:02:48 | ||
2 | 72 | +12:53 | 231 | Sprint | DAUPHIN Florian VC Pays de Loudéac | 23 | VC Pays de Loudéac | 3 | 2 | ,, 0:00 | ||
3 | 54 | +8:39 | 192 | Hills | DEGACHE Théo Bourg-en-Bresse Ain Cyclisme | 20 | Bourg-en-Bresse Ain Cyclisme | 1 | 1 | ,, 0:00 | ||
4 | 32 | +0:17 | 1 | Hills | SPARFEL Louis Team Macadam's Cowboys | 18 | Team Macadam's Cowboys | ,, 0:00 | ||||
5 | 43 | +1:29 | 72 | TT | BATT Ethan Bolton Equities Black Spoke Pro Cycling | 23 | Bolton Equities Black Spoke Pro Cycling | ,, 0:00 | ||||
6 | 48 | +2:35 | 122 | Hills | WILLEMS Jago Bingoal Pauwels Sauces WB Development Team | 20 | Bingoal Pauwels Sauces WB Development Team | ,, 0:00 | ||||
7 | 21 | +0:13 | 212 | GC | NARBONNE ZUCCARELLI Axel AVC Aix-en-Provence | 23 | AVC Aix-en-Provence | ,, 0:00 | ||||
8 | 71 | +12:42 | 16 | TT | VADIC Baptiste France | 20 | France | ,, 0:00 | ||||
9 | 19 | +0:11 | 82 | Classic | CHRISTEN Fabio EF Education-NIPPO Development Team | 19 | EF Education-NIPPO Development Team | ,, 0:00 | ||||
10 | 47 | +2:29 | 15 | TT | PALENI Enzo France | 19 | France | ,, 0:00 | ||||
11 | 70 | +12:39 | 175 | Sprint | WOOD Oliver WiV SunGod | 26 | WiV SunGod | ,, 0:00 | ||||
12 | 1 | +0:00 | 174 | TT | SCOTT Robert WiV SunGod | 23 | WiV SunGod | ,, 0:00 | ||||
13 | 26 | +0:14 | 123 | Hills | WIRTGEN Luc Bingoal Pauwels Sauces WB Development Team | 23 | Bingoal Pauwels Sauces WB Development Team | ,, 0:00 | ||||
14 | 55 | +8:43 | 234 | Classic | MAHOUDO Nolann VC Pays de Loudéac | 19 | VC Pays de Loudéac | ,, 0:00 | ||||
15 | 5 | +0:06 | 33 | Classic | DINHAM Matthew Team BridgeLane | 22 | Team BridgeLane | ,, 0:00 | ||||
16 | 12 | +0:09 | 213 | Climber | SAINT GUILHEM Thibaud AVC Aix-en-Provence | 25 | AVC Aix-en-Provence | ,, 0:00 | ||||
17 | 20 | +0:11 | 151 | Hills | BELLERI Michael Biesse - Carrera | 23 | Biesse - Carrera | ,, 0:00 | ||||
18 | 31 | +0:16 | 41 | Hills | NAUDTS Thomas EFC-L&R-AGS Juniors | 21 | EFC-L&R-AGS Juniors | ,, 0:00 | ||||
19 | 44 | +1:30 | 92 | Sprint | CRISPIN Mickael Cross Team Legendre | 24 | Cross Team Legendre | ,, 0:00 | ||||
20 | 28 | +0:15 | 54 | Hills | ARMSTRONG Thomas Electro Hiper Europa - Caldas | 27 | Electro Hiper Europa - Caldas | ,, 0:00 | ||||
21 | 15 | +0:09 | 12 | Hills | LE BERRE Mathis France | 21 | France | ,, 0:00 | ||||
22 | 3 | +0:02 | 65 | TT | VITZTHUM Simon Switzerland | 27 | Switzerland | ,, 0:00 | ||||
23 | 24 | +0:13 | 81 | GC | BERHE Welay Hagos EF Education-NIPPO Development Team | 20 | EF Education-NIPPO Development Team | ,, 0:00 | ||||
24 | 30 | +0:16 | 201 | Classic | BENETEAU Lucas SCO Dijon - Team Matériel - Velo.com | 20 | SCO Dijon - Team Matériel - Velo.com | ,, 0:00 | ||||
25 | 14 | +0:09 | 94 | GC | HUBY Antoine Cross Team Legendre | 21 | Cross Team Legendre | ,, 0:00 | ||||
26 | 13 | +0:09 | 121 | GC | GELDERS Gil Bingoal Pauwels Sauces WB Development Team | 19 | Bingoal Pauwels Sauces WB Development Team | ,, 0:00 | ||||
27 | 29 | +0:16 | 235 | GC | RONDEL Mathys VC Pays de Loudéac | 18 | VC Pays de Loudéac | ,, 0:00 | ||||
28 | 9 | +0:08 | 13 | TT | MARAIS Benjamin France | 19 | France | ,, 0:00 | ||||
29 | 11 | +0:09 | 111 | TT | DAUSCHY Guillaume Premier Tech U23 Cycling Project | 23 | Premier Tech U23 Cycling Project | ,, 0:00 | ||||
30 | 7 | +0:07 | 11 | GC | GACHIGNARD Thomas France | 21 | France | ,, 0:00 | ||||
31 | 56 | +8:48 | 21 | Sprint | MOL Wesley BIKE AID | 23 | BIKE AID | ,, 0:00 | ||||
32 | 4 | +0:06 | 73 | TT | CURRIE Logan Bolton Equities Black Spoke Pro Cycling | 20 | Bolton Equities Black Spoke Pro Cycling | ,, 0:00 | ||||
33 | 36 | +0:19 | 114 | TT | MILES Carson Premier Tech U23 Cycling Project | 21 | Premier Tech U23 Cycling Project | ,, 0:00 | ||||
34 | 18 | +0:11 | 31 | Classic | WHELAN James Team BridgeLane | 25 | Team BridgeLane | ,, 0:00 | ||||
35 | 34 | +0:18 | 22 | GC | YEMANE Dawit BIKE AID | 24 | BIKE AID | ,, 0:00 | ||||
36 | 17 | +0:10 | 172 | Sprint | TEGGART Matthew WiV SunGod | 26 | WiV SunGod | ,, 0:00 | ||||
37 | 25 | +0:14 | 182 | Classic | BRAZ AFONSO Clément Philippe Wagner Cycling | 22 | Philippe Wagner Cycling | ,, 0:00 | ||||
38 | 8 | +0:07 | 113 | TT | JUNEAU Francis Premier Tech U23 Cycling Project | 21 | Premier Tech U23 Cycling Project | ,, 0:00 | ||||
39 | 10 | +0:08 | 36 | TT | CHRISTIE-JOHNSTON Alastair Team BridgeLane | 24 | Team BridgeLane | ,, 0:00 | ||||
40 | 23 | +0:13 | 211 | Climber | MAIRE Adrien AVC Aix-en-Provence | 21 | AVC Aix-en-Provence | ,, 0:00 | ||||
41 | 37 | +0:20 | 136 | TT | MUNTON Byron Team Dauner | Akkon | 23 | Team Dauner | Akkon | ,, 0:00 | ||||
42 | 16 | +0:09 | 232 | Sprint | LARMET Ilan VC Pays de Loudéac | 20 | VC Pays de Loudéac | ,, 0:00 | ||||
43 | 6 | +0:07 | 74 | GC | ORAM James Bolton Equities Black Spoke Pro Cycling | 28 | Bolton Equities Black Spoke Pro Cycling | ,, 0:00 | ||||
44 | 33 | +0:17 | 153 | Classic | GAROSIO Andrea Biesse - Carrera | 28 | Biesse - Carrera | ,, 0:00 | ||||
45 | 22 | +0:13 | 236 | Hills | VERSCHUREN Killian VC Pays de Loudéac | 19 | VC Pays de Loudéac | ,, 0:00 | ||||
46 | 38 | +0:24 | 205 | Sprint | RIGOLLOT Mathieu SCO Dijon - Team Matériel - Velo.com | 25 | SCO Dijon - Team Matériel - Velo.com | ,, 0:00 | ||||
47 | 27 | +0:15 | 191 | Climber | LEBRETON Jacques Bourg-en-Bresse Ain Cyclisme | 22 | Bourg-en-Bresse Ain Cyclisme | ,, 0:00 | ||||
48 | 35 | +0:18 | 23 | GC | VAN ENGELEN Adne BIKE AID | 29 | BIKE AID | ,, 0:00 | ||||
49 | 59 | +9:36 | 142 | Sprint | DRAKOS Nikolaos Michail Greece | 19 | Greece | 0:55 0:55 | ||||
50 | 76 | +13:50 | 202 | Sprint | DEVROUTE Corentin SCO Dijon - Team Matériel - Velo.com | 18 | SCO Dijon - Team Matériel - Velo.com | ,, 0:55 | ||||
51 | 62 | +9:41 | 135 | MESSERSCHMIDT Jonas Fabian Team Dauner | Akkon | 21 | Team Dauner | Akkon | ,, 0:55 | |||||
52 | 57 | +9:33 | 216 | Sprint | KONIJN Alexander AVC Aix-en-Provence | 22 | AVC Aix-en-Provence | ,, 0:55 | ||||
53 | 65 | +9:47 | 162 | TT | TUKA Samuel Slovakia | 18 | Slovakia | ,, 0:55 | ||||
54 | 40 | +1:08 | 56 | Hills | GARCÍA José María Electro Hiper Europa - Caldas | 23 | Electro Hiper Europa - Caldas | ,, 0:55 | ||||
55 | 75 | +13:49 | 146 | TT | VILA Emiliano Greece | 24 | Greece | ,, 0:55 | ||||
56 | 108 | +22:00 | 144 | TT | MOUTSIOS Martinos Greece | 20 | Greece | ,, 0:55 | ||||
57 | 63 | +9:42 | 6 | TT | OUELLET Edward Team Macadam's Cowboys | 24 | Team Macadam's Cowboys | ,, 0:55 | ||||
58 | 109 | +22:00 | 166 | Sprint | NAGY Simon Slovakia | 20 | Slovakia | ,, 0:55 | ||||
59 | 58 | +9:35 | 165 | TT | BERES Stanislav Slovakia | 29 | Slovakia | ,, 0:55 | ||||
60 | 64 | +9:46 | 51 | Sprint | BALLESTEROS Miguel Ángel Electro Hiper Europa - Caldas | 25 | Electro Hiper Europa - Caldas | ,, 0:55 | ||||
61 | 102 | +19:08 | 3 | Sprint | MARASCO Lorenzo Team Macadam's Cowboys | 24 | Team Macadam's Cowboys | ,, 0:55 | ||||
62 | 51 | +3:28 | 206 | TT | SOUTON Julien SCO Dijon - Team Matériel - Velo.com | 24 | SCO Dijon - Team Matériel - Velo.com | ,, 0:55 | ||||
63 | 77 | +13:51 | 204 | KRAEMER Léo SCO Dijon - Team Matériel - Velo.com | 18 | SCO Dijon - Team Matériel - Velo.com | ,, 0:55 | |||||
64 | 41 | +1:16 | 193 | TT | BLANC Arthur Bourg-en-Bresse Ain Cyclisme | 23 | Bourg-en-Bresse Ain Cyclisme | ,, 0:55 | ||||
65 | 81 | +14:36 | 25 | Sprint | BOUVIER Léo BIKE AID | 24 | BIKE AID | ,, 0:55 | ||||
66 | 50 | +3:22 | 95 | MOTTIEZ Gilles Cross Team Legendre | 25 | Cross Team Legendre | ,, 0:55 | |||||
67 | 60 | +9:38 | 224 | THIROTEL Hugo Comité Regional Grand Est | 20 | Comité Regional Grand Est | ,, 0:55 | |||||
68 | 74 | +13:48 | 91 | Classic | CHAINEL Steve Cross Team Legendre | 38 | Cross Team Legendre | ,, 0:55 | ||||
69 | 73 | +13:32 | 215 | TT | ERMENAULT Corentin AVC Aix-en-Provence | 26 | AVC Aix-en-Provence | ,, 0:55 | ||||
70 | 42 | +1:16 | 196 | GC | ROULAND Louis Bourg-en-Bresse Ain Cyclisme | 19 | Bourg-en-Bresse Ain Cyclisme | ,, 0:55 | ||||
71 | 61 | +9:38 | 52 | Sprint | GUERRERO Juan Esteban Electro Hiper Europa - Caldas | 22 | Electro Hiper Europa - Caldas | ,, 0:55 | ||||
72 | 39 | +1:04 | 171 | GC | PERRY Benjamin WiV SunGod | 28 | WiV SunGod | ,, 0:55 | ||||
73 | 49 | +2:45 | 176 | Classic | SCOTT Jacob WiV SunGod | 26 | WiV SunGod | ,, 0:55 | ||||
74 | 107 | +21:56 | 156 | Sprint | MOTTA Alessandro Biesse - Carrera | 20 | Biesse - Carrera | ,, 0:55 | ||||
75 | 84 | +14:41 | 93 | Hills | LELANDAIS Rémi Cross Team Legendre | 19 | Cross Team Legendre | 1:46 1:46 | ||||
76 | 45 | +1:58 | 124 | Sprint | VAN HAUTEGEM Leander Bingoal Pauwels Sauces WB Development Team | 19 | Bingoal Pauwels Sauces WB Development Team | ,, 1:46 | ||||
77 | 68 | +10:31 | 42 | Sprint | DELAHAYE Jens EFC-L&R-AGS Juniors | 19 | EFC-L&R-AGS Juniors | ,, 1:46 | ||||
78 | 93 | +16:01 | 43 | DEWINTER Gerben EFC-L&R-AGS Juniors | 18 | EFC-L&R-AGS Juniors | ,, 1:46 | |||||
79 | 67 | +10:29 | 134 | Sprint | TEMMEN Jan-Marc Team Dauner | Akkon | 19 | Team Dauner | Akkon | ,, 1:46 | ||||
80 | 82 | +14:37 | 194 | BETELLI Pierre Bourg-en-Bresse Ain Cyclisme | 19 | Bourg-en-Bresse Ain Cyclisme | ,, 1:46 | |||||
81 | 104 | +19:53 | 195 | Sprint | PIRON Mathias Bourg-en-Bresse Ain Cyclisme | 20 | Bourg-en-Bresse Ain Cyclisme | ,, 1:46 | ||||
82 | 87 | +15:26 | 84 | Hills | STEHLI Félix EF Education-NIPPO Development Team | 21 | EF Education-NIPPO Development Team | ,, 1:46 | ||||
83 | 114 | +25:34 | 26 | TT | NIEHUES Sebastian BIKE AID | 22 | BIKE AID | ,, 1:46 | ||||
84 | 89 | +15:28 | 225 | ARNOULD Flavien Comité Regional Grand Est | 20 | Comité Regional Grand Est | ,, 1:46 | |||||
85 | 94 | +16:04 | 112 | TT | JULIEN Matisse Premier Tech U23 Cycling Project | 19 | Premier Tech U23 Cycling Project | ,, 1:46 | ||||
86 | 86 | +15:25 | 203 | Sprint | GRAS Yan SCO Dijon - Team Matériel - Velo.com | 26 | SCO Dijon - Team Matériel - Velo.com | ,, 1:46 | ||||
87 | 66 | +10:22 | 64 | TT | SOMMER Jan Switzerland | 21 | Switzerland | ,, 1:46 | ||||
88 | 103 | +19:50 | 83 | GC | KUHN Kevin EF Education-NIPPO Development Team | 24 | EF Education-NIPPO Development Team | ,, 1:46 | ||||
89 | 69 | +10:31 | 185 | Sprint | PHILIBERT Aurelien Philippe Wagner Cycling | 26 | Philippe Wagner Cycling | ,, 1:46 | ||||
90 | 124 | +29:39 | 186 | TT | QUARTERMAN Charlie Philippe Wagner Cycling | 23 | Philippe Wagner Cycling | ,, 1:46 | ||||
91 | 91 | +15:37 | 141 | Sprint | DAVARIAS Ioannis Greece | 19 | Greece | ,, 1:46 | ||||
92 | 83 | +14:37 | 181 | Sprint | ACOSTA Thomas Philippe Wagner Cycling | 24 | Philippe Wagner Cycling | ,, 1:46 | ||||
93 | 90 | +15:35 | 85 | Sprint | TSUDA Yugi EF Education-NIPPO Development Team | 19 | EF Education-NIPPO Development Team | ,, 1:46 | ||||
94 | 88 | +15:26 | 32 | CHAPMAN Tom Team BridgeLane | 26 | Team BridgeLane | ,, 1:46 | |||||
95 | 52 | +4:18 | 183 | Hills | MEYER Robin Philippe Wagner Cycling | 26 | Philippe Wagner Cycling | ,, 1:46 | ||||
96 | 85 | +14:43 | 131 | Sprint | DUCKERT Roman Team Dauner | Akkon | 20 | Team Dauner | Akkon | ,, 1:46 | ||||
97 | 92 | +15:58 | 34 | Hills | VAN DER MERWE Juan-Pierre Team BridgeLane | 23 | Team BridgeLane | ,, 1:46 | ||||
98 | 80 | +14:30 | 233 | Hills | LE PENNEC Guerand VC Pays de Loudéac | 23 | VC Pays de Loudéac | ,, 1:46 | ||||
99 | 100 | +19:01 | 14 | TT | LE HUITOUZE Eddy France | 19 | France | ,, 1:46 | ||||
100 | 46 | +2:02 | 55 | Sprint | GUTIÉRREZ Heberth Alejandro Electro Hiper Europa - Caldas | 22 | Electro Hiper Europa - Caldas | ,, 1:46 | ||||
101 | 105 | +19:55 | 75 | Sprint | O'DONNELL Bailey Bolton Equities Black Spoke Pro Cycling | 21 | Bolton Equities Black Spoke Pro Cycling | ,, 1:46 | ||||
102 | 125 | +30:55 | 133 | TT | GREENBERG Cory Team Dauner | Akkon | 34 | Team Dauner | Akkon | 5:20 5:20 | ||||
103 | 121 | +27:59 | 132 | GEHRKE Paul Team Dauner | Akkon | 18 | Team Dauner | Akkon | ,, 5:20 | |||||
104 | 116 | +26:22 | 45 | Sprint | OOSTERLINCK Joes EFC-L&R-AGS Juniors | 19 | EFC-L&R-AGS Juniors | ,, 5:20 | ||||
105 | 111 | +23:31 | 46 | Sprint | WILLEMS Senne EFC-L&R-AGS Juniors | 18 | EFC-L&R-AGS Juniors | ,, 5:20 | ||||
106 | 120 | +27:51 | 35 | Classic | GEORGE Dylan Team BridgeLane | 19 | Team BridgeLane | ,, 5:20 | ||||
107 | 117 | +26:24 | 24 | Sprint | DECKER Enzo BIKE AID | 18 | BIKE AID | ,, 5:20 | ||||
108 | 123 | +29:16 | 164 | SOKOLÍK Lukáš Slovakia | 18 | Slovakia | ,, 5:20 | |||||
109 | 127 | +44:22 | 161 | Sprint | GROSS Adam Slovakia | 18 | Slovakia | ,, 5:20 | ||||
110 | 115 | +26:16 | 4 | Sprint | DUQUETTE Charles Team Macadam's Cowboys | 19 | Team Macadam's Cowboys | ,, 5:20 | ||||
111 | 113 | +23:36 | 101 | Classic | DEMENTYEV Yegor Ukraine | 35 | Ukraine | ,, 5:20 | ||||
112 | 101 | +19:07 | 96 | TT | ROUILLER Loris Cross Team Legendre | 22 | Cross Team Legendre | ,, 5:20 | ||||
113 | 122 | +29:15 | 62 | TT | CLEMENCIO Raphael Switzerland | 28 | Switzerland | ,, 5:20 | ||||
114 | 95 | +18:08 | 223 | TT | CHATILA BRUNOTTE Antonin Comité Regional Grand Est | 22 | Comité Regional Grand Est | ,, 5:20 | ||||
115 | 110 | +23:31 | 2 | DESCHATRES Martin Team Macadam's Cowboys | 23 | Team Macadam's Cowboys | ,, 5:20 | |||||
116 | 112 | +23:31 | 115 | Classic | RIVARD Nicolas Premier Tech U23 Cycling Project | 20 | Premier Tech U23 Cycling Project | ,, 5:20 | ||||
117 | 106 | +21:47 | 63 | TT | IMHOF Claudio Switzerland | 31 | Switzerland | ,, 5:20 | ||||
118 | 78 | +13:51 | 66 | TT | VOGEL Alex Switzerland | 22 | Switzerland | ,, 5:20 | ||||
119 | 99 | +18:58 | 214 | GC | THIÉBAUD Valère AVC Aix-en-Provence | 23 | AVC Aix-en-Provence | ,, 5:20 | ||||
120 | 119 | +27:10 | 154 | Sprint | GIORDANI Carloalberto Biesse - Carrera | 24 | Biesse - Carrera | ,, 5:20 | ||||
121 | 79 | +14:04 | 71 | GC | KENCH Josh Bolton Equities Black Spoke Pro Cycling | 21 | Bolton Equities Black Spoke Pro Cycling | ,, 5:20 | ||||
122 | 98 | +18:52 | 61 | TT | BÖGLI Noah Switzerland | 25 | Switzerland | ,, 5:20 | ||||
123 | 118 | +26:24 | 163 | Sprint | FOLTÁN Adam Slovakia | 22 | Slovakia | 5:29 5:29 | ||||
124 | 96 | +18:36 | 116 | Classic | SHEEHAN Riley Premier Tech U23 Cycling Project | 21 | Premier Tech U23 Cycling Project | 5:50 5:50 | ||||
125 | 53 | +8:23 | 53 | Hills | ESTELRICH Mateu Electro Hiper Europa - Caldas | 20 | Electro Hiper Europa - Caldas | ,, 5:50 | ||||
126 | 97 | +18:45 | 5 | TT | SAVIGNARD Maël Team Macadam's Cowboys | 23 | Team Macadam's Cowboys | 6:02 6:02 | ||||
127 | 126 | +36:39 | 145 | TT | EVANGELOS Sarris Greece | 20 | Greece | 12:45 12:45 | ||||
128 | 128 | +50:12 | 221 | Hills | PAHOFFER Théo Comité Regional Grand Est | 20 | Comité Regional Grand Est | 13:42 13:42 | ||||
DNF | 105 | TT | SHCHERBAN Vladyslav Ukraine | 24 | Ukraine | - | ||||||
DNF | 44 | VAN DEN BORRE Dylan EFC-L&R-AGS Juniors | 19 | EFC-L&R-AGS Juniors | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 174 | TT | SCOTT Robert WiV SunGod | 23 | WiV SunGod | 40 | 25 | 11:59:10 | .. | ||
2 | 2 | - | 173 | Sprint | BOSTOCK Matthew WiV SunGod | 24 | WiV SunGod | 30 | 18 | 0:01 0:01 | .. | ||
3 | 3 | - | 65 | TT | VITZTHUM Simon Switzerland | 27 | Switzerland | 25 | 14 | 0:02 0:02 | .. | ||
4 | 4 | - | 73 | TT | CURRIE Logan Bolton Equities Black Spoke Pro Cycling | 20 | Bolton Equities Black Spoke Pro Cycling | 20 | 11 | 0:06 0:06 | .. | ||
5 | 5 | - | 33 | Classic | DINHAM Matthew Team BridgeLane | 22 | Team BridgeLane | 15 | 8 | ,, 0:06 | .. | ||
6 | 6 | - | 74 | GC | ORAM James Bolton Equities Black Spoke Pro Cycling | 28 | Bolton Equities Black Spoke Pro Cycling | 10 | 6 | 0:07 0:07 | .. | ||
7 | 7 | - | 11 | GC | GACHIGNARD Thomas France | 21 | France | 5 | 4 | ,, 0:07 | .. | ||
8 | 8 | - | 113 | TT | JUNEAU Francis Premier Tech U23 Cycling Project | 21 | Premier Tech U23 Cycling Project | 3 | 3 | ,, 0:07 | .. | ||
9 | 9 | - | 13 | TT | MARAIS Benjamin France | 19 | France | 3 | 2 | 0:08 0:08 | .. | ||
10 | 10 | - | 36 | TT | CHRISTIE-JOHNSTON Alastair Team BridgeLane | 24 | Team BridgeLane | 3 | 1 | ,, 0:08 | .. | ||
11 | 11 | - | 111 | TT | DAUSCHY Guillaume Premier Tech U23 Cycling Project | 23 | Premier Tech U23 Cycling Project | 0:09 0:09 | .. | ||||
12 | 12 | - | 213 | Climber | SAINT GUILHEM Thibaud AVC Aix-en-Provence | 25 | AVC Aix-en-Provence | ,, 0:09 | .. | ||||
13 | 13 | - | 121 | GC | GELDERS Gil Bingoal Pauwels Sauces WB Development Team | 19 | Bingoal Pauwels Sauces WB Development Team | ,, 0:09 | .. | ||||
14 | 14 | - | 94 | GC | HUBY Antoine Cross Team Legendre | 21 | Cross Team Legendre | ,, 0:09 | .. | ||||
15 | 15 | - | 12 | Hills | LE BERRE Mathis France | 21 | France | ,, 0:09 | .. | ||||
16 | 16 | - | 232 | Sprint | LARMET Ilan VC Pays de Loudéac | 20 | VC Pays de Loudéac | ,, 0:09 | .. | ||||
17 | 18 | ▲1 | 172 | Sprint | TEGGART Matthew WiV SunGod | 26 | WiV SunGod | 0:10 0:10 | .. | ||||
18 | 19 | ▲1 | 31 | Classic | WHELAN James Team BridgeLane | 25 | Team BridgeLane | 0:11 0:11 | .. | ||||
19 | 20 | ▲1 | 82 | Classic | CHRISTEN Fabio EF Education-NIPPO Development Team | 19 | EF Education-NIPPO Development Team | ,, 0:11 | .. | ||||
20 | 21 | ▲1 | 151 | Hills | BELLERI Michael Biesse - Carrera | 23 | Biesse - Carrera | ,, 0:11 | .. | ||||
21 | 23 | ▲2 | 212 | GC | NARBONNE ZUCCARELLI Axel AVC Aix-en-Provence | 23 | AVC Aix-en-Provence | 0:13 0:13 | .. | ||||
22 | 24 | ▲2 | 236 | Hills | VERSCHUREN Killian VC Pays de Loudéac | 19 | VC Pays de Loudéac | ,, 0:13 | .. | ||||
23 | 26 | ▲3 | 211 | Climber | MAIRE Adrien AVC Aix-en-Provence | 21 | AVC Aix-en-Provence | ,, 0:13 | .. | ||||
24 | 27 | ▲3 | 81 | GC | BERHE Welay Hagos EF Education-NIPPO Development Team | 20 | EF Education-NIPPO Development Team | ,, 0:13 | .. | ||||
25 | 28 | ▲3 | 182 | Classic | BRAZ AFONSO Clément Philippe Wagner Cycling | 22 | Philippe Wagner Cycling | 0:14 0:14 | .. | ||||
26 | 29 | ▲3 | 123 | Hills | WIRTGEN Luc Bingoal Pauwels Sauces WB Development Team | 23 | Bingoal Pauwels Sauces WB Development Team | ,, 0:14 | .. | ||||
27 | 30 | ▲3 | 191 | Climber | LEBRETON Jacques Bourg-en-Bresse Ain Cyclisme | 22 | Bourg-en-Bresse Ain Cyclisme | 0:15 0:15 | .. | ||||
28 | 31 | ▲3 | 54 | Hills | ARMSTRONG Thomas Electro Hiper Europa - Caldas | 27 | Electro Hiper Europa - Caldas | ,, 0:15 | .. | ||||
29 | 32 | ▲3 | 235 | GC | RONDEL Mathys VC Pays de Loudéac | 18 | VC Pays de Loudéac | 0:16 0:16 | .. | ||||
30 | 34 | ▲4 | 201 | Classic | BENETEAU Lucas SCO Dijon - Team Matériel - Velo.com | 20 | SCO Dijon - Team Matériel - Velo.com | ,, 0:16 | .. | ||||
31 | 35 | ▲4 | 41 | Hills | NAUDTS Thomas EFC-L&R-AGS Juniors | 21 | EFC-L&R-AGS Juniors | ,, 0:16 | .. | ||||
32 | 36 | ▲4 | 1 | Hills | SPARFEL Louis Team Macadam's Cowboys | 18 | Team Macadam's Cowboys | 0:17 0:17 | .. | ||||
33 | 37 | ▲4 | 153 | Classic | GAROSIO Andrea Biesse - Carrera | 28 | Biesse - Carrera | ,, 0:17 | .. | ||||
34 | 38 | ▲4 | 22 | GC | YEMANE Dawit BIKE AID | 24 | BIKE AID | 0:18 0:18 | .. | ||||
35 | 39 | ▲4 | 23 | GC | VAN ENGELEN Adne BIKE AID | 29 | BIKE AID | ,, 0:18 | .. | ||||
36 | 40 | ▲4 | 114 | TT | MILES Carson Premier Tech U23 Cycling Project | 21 | Premier Tech U23 Cycling Project | 0:19 0:19 | .. | ||||
37 | 41 | ▲4 | 136 | TT | MUNTON Byron Team Dauner | Akkon | 23 | Team Dauner | Akkon | 0:20 0:20 | .. | ||||
38 | 44 | ▲6 | 205 | Sprint | RIGOLLOT Mathieu SCO Dijon - Team Matériel - Velo.com | 25 | SCO Dijon - Team Matériel - Velo.com | 0:24 0:24 | .. | ||||
39 | 17 | ▼22 | 171 | GC | PERRY Benjamin WiV SunGod | 28 | WiV SunGod | 1:04 1:04 | .. | ||||
40 | 25 | ▼15 | 56 | Hills | GARCÍA José María Electro Hiper Europa - Caldas | 23 | Electro Hiper Europa - Caldas | 1:08 1:08 | .. | ||||
41 | 42 | ▲1 | 193 | TT | BLANC Arthur Bourg-en-Bresse Ain Cyclisme | 23 | Bourg-en-Bresse Ain Cyclisme | 1:16 1:16 | .. | ||||
42 | 43 | ▲1 | 196 | GC | ROULAND Louis Bourg-en-Bresse Ain Cyclisme | 19 | Bourg-en-Bresse Ain Cyclisme | ,, 1:16 | .. | ||||
43 | 45 | ▲2 | 72 | TT | BATT Ethan Bolton Equities Black Spoke Pro Cycling | 23 | Bolton Equities Black Spoke Pro Cycling | 1:29 1:29 | .. | ||||
44 | 46 | ▲2 | 92 | Sprint | CRISPIN Mickael Cross Team Legendre | 24 | Cross Team Legendre | 1:30 1:30 | .. | ||||
45 | 22 | ▼23 | 124 | Sprint | VAN HAUTEGEM Leander Bingoal Pauwels Sauces WB Development Team | 19 | Bingoal Pauwels Sauces WB Development Team | 1:58 1:58 | .. | ||||
46 | 33 | ▼13 | 55 | Sprint | GUTIÉRREZ Heberth Alejandro Electro Hiper Europa - Caldas | 22 | Electro Hiper Europa - Caldas | 2:02 2:02 | .. | ||||
47 | 49 | ▲2 | 15 | TT | PALENI Enzo France | 19 | France | 2:29 2:29 | .. | ||||
48 | 53 | ▲5 | 122 | Hills | WILLEMS Jago Bingoal Pauwels Sauces WB Development Team | 20 | Bingoal Pauwels Sauces WB Development Team | 2:35 2:35 | .. | ||||
49 | 47 | ▼2 | 176 | Classic | SCOTT Jacob WiV SunGod | 26 | WiV SunGod | 2:45 2:45 | .. | ||||
50 | 48 | ▼2 | 95 | MOTTIEZ Gilles Cross Team Legendre | 25 | Cross Team Legendre | 3:22 3:22 | .. | |||||
51 | 51 | - | 206 | TT | SOUTON Julien SCO Dijon - Team Matériel - Velo.com | 24 | SCO Dijon - Team Matériel - Velo.com | 3:28 3:28 | .. | ||||
52 | 50 | ▼2 | 183 | Hills | MEYER Robin Philippe Wagner Cycling | 26 | Philippe Wagner Cycling | 4:18 4:18 | .. | ||||
53 | 52 | ▼1 | 53 | Hills | ESTELRICH Mateu Electro Hiper Europa - Caldas | 20 | Electro Hiper Europa - Caldas | 8:23 8:23 | .. | ||||
54 | 57 | ▲3 | 192 | Hills | DEGACHE Théo Bourg-en-Bresse Ain Cyclisme | 20 | Bourg-en-Bresse Ain Cyclisme | 8:39 8:39 | .. | ||||
55 | 60 | ▲5 | 234 | Classic | MAHOUDO Nolann VC Pays de Loudéac | 19 | VC Pays de Loudéac | 8:43 8:43 | .. | ||||
56 | 69 | ▲13 | 21 | Sprint | MOL Wesley BIKE AID | 23 | BIKE AID | 8:48 8:48 | .. | ||||
