# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | RICHEZE Maximiliano | 05:44:50 | - |
2 | 1 | ▲1 | LODDO Alberto | 05:44:50 | - |
3 | 3 | - | FUKUSHIMA Koji | 05:44:55 | - |
4 | 4 | - | IMPEY Daryl | 05:44:58 | - |
5 | 4 | ▲1 | BONGIORNO Guillermo Ruben | 05:44:58 | - |
6 | 6 | - | KOLESNIKOV Sergey | 05:44:59 | - |
7 | 7 | - | ZAINAL Mohd Nor Rizuan | 05:45:01 | - |
8 | 8 | - | VOECKLER Thomas | 05:45:02 | - |
9 | 9 | - | PARK Sung Baek | 05:45:03 | - |
10 | 9 | ▲1 | MATVEYEV Sergiy | 05:45:03 | - |
11 | 9 | ▲2 | XING Yan Dong | 05:45:03 | - |
12 | 12 | - | TRUSOV Nikolay | 05:45:04 | - |
13 | 12 | ▲1 | HUFF Charles Bradley | 05:45:04 | - |
14 | 12 | ▲2 | BONNET William | 05:45:04 | - |
15 | 12 | ▲3 | SANDERSON Nicholas | 05:45:04 | - |
16 | 12 | ▲4 | PASAMONTES Luis | 05:45:04 | - |
17 | 12 | ▲5 | ZARGARI Amir | 05:45:04 | - |
18 | 12 | ▲6 | RENIER Franck | 05:45:04 | - |
19 | 12 | ▲7 | ANUAWAR Ahmad Haidar | 05:45:04 | - |
20 | 12 | ▲8 | SHINAGAWA Masahiro | 05:45:04 | - |
- Tour de Langkawi
- »
- 2007
- »
- Stage 2
- »
- Stats