This is a PCS Pro page.
GC de puntos virtual
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Clasificación de puntos virtual.
# | +/- | Corredor | Puntos | Puntos hoy | Stagewins | Sprints |
---|---|---|---|---|---|---|
1 | - | MANAN Anuar | 91 | - | 1 | 4 |
2 | - | MATTHEWS Michael | 80 | - | 2 | 2 |
3 | - | CELIS Félix Vidal | 63 | - | ||
4 | ▲1 | HASELBACHER René | 49 | 4 | ||
5 | ▼1 | ERLER Tobias | 46 | - | 2 | |
6 | - | TLEUBAYEV Ruslan | 44 | 6 | ||
7 | - | GRABOVSKYY Dmytro | 32 | - | ||
8 | - | CANDELARIO Alex | 27 | - | ||
9 | - | GONG Hyo Suk | 24 | - | 2 | |
10 | - | NATEGHI Mahdi | 23 | - | ||
11 | - | THOMSON Jay Robert | 20 | - | 1 | |
12 | - | VAN HEERDEN Christoff | 20 | - | ||
13 | - | NISHITANI Taiji | 19 | - | 1 | |
14 | - | PELL David | 19 | - | ||
15 | - | SHUSHEMOIN Alexandr | 18 | - | 1 | |
16 | - | MORI Kazuhiro | 18 | - | ||
17 | - | MCDONALD Peter | 17 | - | 1 | |
18 | - | EIBEGGER Markus | 17 | - | ||
19 | - | OTHMAN Muhamad Adiq Husaine | 17 | - | ||
20 | - | WEISSINGER René | 17 | - |
Puntos a obtener hoy
# | Sprint | Puntos |
---|---|---|
1 | Sprint | Serendah | 5,3,2,1 |
2 | Sprint | Kuala Lumpur | 5,3,2,1 |
3 | Sprint | Kuala Lumpur | 5,3,2,1 |