The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | 100 | 9:18:31 | |||
2 | 70 | 0:57 0:57 | |||
3 | 50 | 1:05 1:05 | |||
4 | 36 | 1:07 1:07 | |||
5 | 28 | 1:15 1:15 | |||
6 | 24 | 1:18 1:18 | |||
7 | 20 | 1:28 1:28 | |||
8 | 18 | 1:30 1:30 | |||
9 | 16 | 1:46 1:46 | |||
10 | 14 | 1:47 1:47 | |||
11 | 12 | 1:59 1:59 | |||
12 | 10 | 2:24 2:24 | |||
13 | 8 | 2:26 2:26 | |||
14 | 7 | 2:30 2:30 | |||
15 | 6 | 2:38 2:38 | |||
16 | 5 | 2:52 2:52 | |||
17 | 4 | 2:57 2:57 | |||
18 | 3 | 3:24 3:24 | |||
19 | 2 | 3:26 3:26 | |||
20 | 1 | 3:38 3:38 | |||
21 | 3:47 3:47 | ||||
22 | 3:49 3:49 | ||||
23 | 3:58 3:58 | ||||
24 | 4:05 4:05 | ||||
25 | 4:07 4:07 | ||||
26 | 4:09 4:09 | ||||
27 | 4:12 4:12 | ||||
28 | 4:36 4:36 | ||||
29 | 4:42 4:42 | ||||
30 | 4:47 4:47 | ||||
31 | 4:55 4:55 | ||||
32 | 5:00 5:00 | ||||
33 | 5:03 5:03 | ||||
34 | 5:15 5:15 | ||||
35 | 5:18 5:18 | ||||
36 | 5:19 5:19 | ||||
37 | ,, 5:19 | ||||
38 | 5:48 5:48 | ||||
39 | 6:17 6:17 | ||||
40 | 6:41 6:41 | ||||
41 | 6:51 6:51 | ||||
42 | 6:58 6:58 | ||||
43 | 7:02 7:02 | ||||
44 | 7:46 7:46 | ||||
45 | 8:14 8:14 | ||||
46 | 8:30 8:30 | ||||
47 | 8:35 8:35 | ||||
48 | 8:41 8:41 | ||||
49 | 8:42 8:42 | ||||
50 | 9:09 9:09 | ||||
51 | 9:15 9:15 | ||||
52 | 9:19 9:19 | ||||
53 | 9:35 9:35 | ||||
54 | 9:47 9:47 | ||||
55 | 10:02 10:02 | ||||
56 | 10:46 10:46 | ||||
57 | 10:47 10:47 | ||||
58 | 10:55 10:55 | ||||
59 | 11:02 11:02 | ||||
60 | 11:08 11:08 | ||||
61 | 11:09 11:09 | ||||
62 | 11:10 11:10 | ||||
63 | 11:13 11:13 | ||||
64 | 11:35 11:35 | ||||
65 | 11:38 11:38 | ||||
66 | ,, 11:38 | ||||
67 | 12:13 12:13 | ||||
69 | 12:54 12:54 | ||||
70 | 13:23 13:23 | ||||
71 | 13:32 13:32 | ||||
72 | 14:51 14:51 | ||||
73 | 15:23 15:23 | ||||
74 | 15:54 15:54 | ||||
76 | 16:30 16:30 | ||||
77 | 16:45 16:45 | ||||
78 | 16:56 16:56 | ||||
79 | 19:41 19:41 | ||||
80 | 19:50 19:50 | ||||
81 | 19:57 19:57 | ||||
82 | 20:17 20:17 | ||||
83 | 20:18 20:18 | ||||
84 | 20:51 20:51 | ||||
85 | 21:24 21:24 | ||||
86 | 21:26 21:26 | ||||
88 | 23:09 23:09 | ||||
89 | 23:46 23:46 | ||||
90 | 25:13 25:13 | ||||
91 | 28:11 28:11 | ||||
92 | 28:26 28:26 | ||||
93 | 30:07 30:07 | ||||
94 | 33:58 33:58 | ||||
96 | 39:01 39:01 | ||||
97 | 39:24 39:24 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:29 May 2006
- Start time:-
- Avg. speed winner:42.74 km/h
- Classification:
- Race category:MJ - Men Juniors
- Distance:101 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: