The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:07 | 85 | Classic | 22 | Turgis Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 20 | 30 | 3:57:123:57:12 | ||
2 | 5 | +0:13 | 63 | GC | 26 | Juul-Jensen Christopher Orica GreenEDGE | Orica GreenEDGE | 10 | 18 | ,,0:00 | ||
3 | 31 | +1:36 | 41 | GC | 29 | Frank Mathias IAM Cycling | IAM Cycling | 5 | 12 | ,,0:00 | ||
4 | 14 | +0:42 | 84 | GC | 32 | Maté Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 7 | ,,0:00 | |||
5 | 16 | +0:43 | 146 | Hills | 23 | Smith Dion One Pro Cycling | One Pro Cycling | 4 | 0:120:12 | |||
6 | 7 | +0:19 | 62 | TT | 22 | Edmondson Alex Orica GreenEDGE | Orica GreenEDGE | 3 | ,,0:12 | |||
7 | 3 | +0:12 | 34 | Classic | 33 | Gilbert Philippe BMC Racing Team | BMC Racing Team | 2 | ,,0:12 | |||
8 | 13 | +0:41 | 52 | Hills | 25 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | 1 | ,,0:12 | |||
9 | 18 | +0:47 | 3 | GC | 27 | Guldhammer Rasmus Stölting Service Group | Stölting Service Group | ,,0:12 | ||||
10 | 6 | +0:13 | 28 | Classic | 29 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:12 | ||||
11 | 4 | +0:12 | 4 | TT | 23 | Kirsch Alex Stölting Service Group | Stölting Service Group | ,,0:12 | ||||
12 | 11 | +0:30 | 87 | GC | 28 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:12 | ||||
13 | 1 | +0:00 | 13 | Classic | 25 | Lammertink Maurits Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:12 | ||||
14 | 8 | +0:24 | 101 | Classic | 32 | Marcato Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:12 | ||||
15 | 19 | +0:47 | 113 | Classic | 33 | Delfosse Sébastien Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:12 | ||||
16 | 15 | +0:42 | 96 | GC | 35 | Mourey Francis Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,0:12 | ||||
17 | 9 | +0:26 | 104 | TT | 28 | Bille Gaëtan Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:12 | ||||
18 | 23 | +1:03 | 47 | Classic | 31 | Tanner David IAM Cycling | IAM Cycling | ,,0:12 | ||||
19 | 28 | +1:16 | 92 | GC | 31 | Sørensen Chris Anker Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,0:12 | ||||
20 | 17 | +0:44 | 81 | GC | 28 | Bagot Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:12 | ||||
21 | 33 | +1:45 | 36 | GC | 24 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,,0:12 | ||||
22 | 10 | +0:27 | 11 | Classic | 31 | Duijn Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:12 | ||||
23 | 24 | +1:07 | 136 | GC | 23 | Reguero Gabriel Team Differdange - Losch | Team Differdange - Losch | ,,0:12 | ||||
24 | 26 | +1:08 | 131 | TT | 20 | Centrone Ivan Team Differdange - Losch | Team Differdange - Losch | ,,0:12 | ||||
25 | 29 | +1:26 | 58 | Classic | 27 | Wallays Jelle Lotto Soudal | Lotto Soudal | ,,0:12 | ||||
26 | 12 | +0:40 | 51 | GC | 30 | Armée Sander Lotto Soudal | Lotto Soudal | ,,0:12 | ||||
27 | 47 | +3:22 | 88 | GC | 26 | Cousin Jérôme Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:230:23 | ||||
28 | 25 | +1:08 | 147 | TT | 22 | Mccormick Hayden One Pro Cycling | One Pro Cycling | 0:310:31 | ||||
29 | 20 | +0:53 | 115 | Classic | 30 | Pardini Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:31 | ||||
30 | 34 | +1:52 | 48 | GC | 35 | Zaugg Oliver IAM Cycling | IAM Cycling | ,,0:31 | ||||
31 | 27 | +1:16 | 124 | GC | 21 | Olesen Patrick Leopard Pro Cycling | Leopard Pro Cycling | ,,0:31 | ||||
32 | 21 | +0:57 | 94 | GC | 30 | Feillu Brice Fortuneo - Vital Concept | Fortuneo - Vital Concept | 0:390:39 | ||||
33 | 22 | +1:02 | 122 | Classic | 24 | Krieger Alexander Leopard Pro Cycling | Leopard Pro Cycling | 0:550:55 | ||||
34 | 32 | +1:44 | 5 | GC | 24 | Mager Christian Stölting Service Group | Stölting Service Group | 0:580:58 | ||||
35 | 30 | +1:27 | 66 | Classic | 38 | Hayman Mathew Orica GreenEDGE | Orica GreenEDGE | 1:091:09 | ||||
36 | 42 | +2:34 | 37 | GC | 31 | Velits Peter BMC Racing Team | BMC Racing Team | ,,1:09 | ||||
37 | 46 | +3:05 | 95 | Classic | 31 | Gérard Arnaud Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,1:09 | ||||
38 | 56 | +4:51 | 26 | Classic | 33 | Van Hecke Preben Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,1:09 | ||||
39 | 37 | +2:23 | 35 | Classic | 24 | Gerts Floris BMC Racing Team | BMC Racing Team | 1:411:41 | ||||
40 | 41 | +2:31 | 53 | Classic | 22 | De Buyst Jasper Lotto Soudal | Lotto Soudal | 1:501:50 | ||||
41 | 45 | +2:54 | 138 | Classic | 27 | Lovassy Krisztián Team Differdange - Losch | Team Differdange - Losch | ,,1:50 | ||||
42 | 44 | +2:47 | 121 | TT | 21 | Brockhoff Jan Leopard Pro Cycling | Leopard Pro Cycling | ,,1:50 | ||||
43 | 43 | +2:40 | 132 | Classic | 25 | Dakteris Janis Team Differdange - Losch | Team Differdange - Losch | ,,1:50 | ||||
44 | 39 | +2:28 | 133 | TT | 26 | Thill Tom Team Differdange - Losch | Team Differdange - Losch | ,,1:50 | ||||
45 | 40 | +2:29 | 24 | Classic | 27 | Declercq Tim Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,1:50 | ||||
46 | 38 | +2:24 | 23 | GC | 24 | De Tier Floris Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,1:50 | ||||
47 | 35 | +2:18 | 86 | Classic | 22 | Venturini Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,1:50 | ||||
48 | 36 | +2:22 | 8 | Classic | 35 | Wegmann Fabian Stölting Service Group | Stölting Service Group | ,,1:50 | ||||
49 | 51 | +4:11 | 142 | GC | 27 | Ebsen John One Pro Cycling | One Pro Cycling | ,,1:50 | ||||
50 | 50 | +3:59 | 27 | Classic | 24 | Van Hoecke Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 2:382:38 | ||||
51 | 52 | +4:23 | 91 | GC | 24 | Sepúlveda Eduardo Fortuneo - Vital Concept | Fortuneo - Vital Concept | 2:492:49 | ||||
52 | 49 | +3:48 | 98 | Classic | 29 | Périchon Pierre-Luc Fortuneo - Vital Concept | Fortuneo - Vital Concept | 3:033:03 | ||||
53 | 48 | +3:38 | 97 | Classic | 31 | Vachon Florian Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,3:03 | ||||
54 | 53 | +4:24 | 143 | Classic | 31 | Mortensen Martin One Pro Cycling | One Pro Cycling | ,,3:03 | ||||
55 | 55 | +4:44 | 56 | Classic | 39 | Henderson Gregory Lotto Soudal | Lotto Soudal | 3:573:57 | ||||
56 | 54 | +4:40 | 44 | Classic | 31 | Lang Pirmin IAM Cycling | IAM Cycling | ,,3:57 | ||||
57 | 57 | +5:51 | 93 | GC | 27 | Brun Frederic Fortuneo - Vital Concept | Fortuneo - Vital Concept | 4:194:19 | ||||
58 | 60 | +7:14 | 65 | Hills | 23 | Cort Magnus Orica GreenEDGE | Orica GreenEDGE | 5:345:34 | ||||
59 | 58 | +6:15 | 102 | Classic | 29 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,5:34 | ||||
60 | 59 | +7:06 | 82 | GC | 29 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5:525:52 | ||||
61 | 62 | +7:47 | 15 | GC | 35 | Weening Pieter Roompot - Oranje Peloton | Roompot - Oranje Peloton | 6:166:16 | ||||
62 | 68 | +10:53 | 67 | TT | 25 | Durbridge Luke Orica GreenEDGE | Orica GreenEDGE | ,,6:16 | ||||
63 | 61 | +7:46 | 42 | TT | 26 | Brändle Matthias IAM Cycling | IAM Cycling | 6:486:48 | ||||
64 | 72 | +11:21 | 38 | Classic | 22 | Vliegen Loïc BMC Racing Team | BMC Racing Team | 7:367:36 | ||||
65 | 64 | +8:43 | 25 | Classic | 26 | Helven Sander Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,7:36 | ||||
66 | 65 | +9:27 | 1 | TT | 20 | Tenbrock Jonas Stölting Service Group | Stölting Service Group | ,,7:36 | ||||
67 | 69 | +10:54 | 7 | Classic | 37 | Reihs Michael Stölting Service Group | Stölting Service Group | ,,7:36 | ||||
68 | 67 | +10:07 | 77 | TT | 30 | Trusov Nikolay Tinkoff | Tinkoff | ,,7:36 | ||||
69 | 94 | +16:06 | 45 | GC | 23 | Pellaud Simon IAM Cycling | IAM Cycling | ,,7:36 | ||||
70 | 63 | +8:27 | 137 | GC | 26 | Tintori Devid Team Differdange - Losch | Team Differdange - Losch | 7:397:39 | ||||
71 | 71 | +11:08 | 107 | GC | 25 | Antonini Simone Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,7:39 | ||||
72 | 66 | +9:32 | 74 | Classic | 31 | Gatto Oscar Tinkoff | Tinkoff | ,,7:39 | ||||
73 | 76 | +13:04 | 135 | GC | 24 | Dewortelaer Serge Team Differdange - Losch | Team Differdange - Losch | ,,7:39 | ||||
74 | 73 | +11:22 | 64 | TT | 25 | Cheung King Lok Orica GreenEDGE | Orica GreenEDGE | 9:469:46 | ||||
75 | 74 | +11:53 | 111 | TT | 28 | Dufrasne Jonathan Wallonie - Bruxelles | Wallonie - Bruxelles | ,,9:46 | ||||
76 | 70 | +11:06 | 83 | Classic | 27 | Hardy Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 10:3510:35 | ||||
77 | 86 | +15:02 | 57 | Classic | 34 | Sieberg Marcel Lotto Soudal | Lotto Soudal | 12:4212:42 | ||||
78 | 92 | +15:43 | 55 | Sprint | 33 | Greipel André Lotto Soudal | Lotto Soudal | ,,12:42 | ||||
79 | 104 | +19:35 | 144 | Classic | 29 | Goss Matthew One Pro Cycling | One Pro Cycling | ,,12:42 | ||||
80 | 99 | +16:44 | 22 | TT | 30 | De Ketele Kenny Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,12:42 | ||||
81 | 75 | +13:00 | 21 | Classic | 22 | Capiot Amaury Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,12:42 | ||||
82 | 90 | +15:33 | 76 | Classic | 23 | Kolář Michael Tinkoff | Tinkoff | 12:4512:45 | ||||
83 | 84 | +15:01 | 2 | Classic | 29 | Ciolek Gerald Stölting Service Group | Stölting Service Group | ,,12:45 | ||||
84 | 88 | +15:09 | 148 | Classic | 28 | Von Hoff Steele One Pro Cycling | One Pro Cycling | ,,12:45 | ||||
85 | 81 | +14:32 | 61 | Sprint | 21 | Ewan Caleb Orica GreenEDGE | Orica GreenEDGE | ,,12:45 | ||||
86 | 79 | +14:15 | 128 | Classic | 21 | Foti Carmelo Leopard Pro Cycling | Leopard Pro Cycling | ,,12:45 | ||||
87 | 101 | +17:08 | 141 | TT | 32 | Białobłocki Marcin One Pro Cycling | One Pro Cycling | ,,12:45 | ||||
88 | 83 | +14:47 | 103 | Classic | 28 | Dron Boris Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,12:45 | ||||
89 | 102 | +17:19 | 134 | TT | 21 | Kastemyr Pontus Team Differdange - Losch | Team Differdange - Losch | ,,12:45 | ||||
90 | 93 | +15:44 | 6 | Classic | 20 | Pedersen Mads Stölting Service Group | Stölting Service Group | ,,12:45 | ||||
91 | 77 | +13:44 | 145 | GC | 22 | Oram James One Pro Cycling | One Pro Cycling | ,,12:45 | ||||
92 | 78 | +13:59 | 112 | Classic | 33 | Habeaux Grégory Wallonie - Bruxelles | Wallonie - Bruxelles | ,,12:45 | ||||
93 | 82 | +14:39 | 106 | Classic | 35 | Napolitano Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 12:5412:54 | ||||
94 | 80 | +14:16 | 118 | Classic | 25 | Dernies Tom Wallonie - Bruxelles | Wallonie - Bruxelles | 13:0213:02 | ||||
95 | 103 | +19:02 | 123 | Classic | 21 | Nõmmela Aksel Leopard Pro Cycling | Leopard Pro Cycling | 13:2913:29 | ||||
96 | 97 | +16:14 | 126 | GC | 26 | Silvestre Fábio Leopard Pro Cycling | Leopard Pro Cycling | 13:3113:31 | ||||
97 | 106 | +19:53 | 127 | TT | 26 | Vanden Bak Laurent Leopard Pro Cycling | Leopard Pro Cycling | ,,13:31 | ||||
98 | 89 | +15:20 | 14 | Classic | 25 | Kreder Wesley Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,13:31 | ||||
99 | 87 | +15:08 | 125 | TT | 25 | Schlechter Pit Leopard Pro Cycling | Leopard Pro Cycling | ,,13:31 | ||||
100 | 98 | +16:15 | 73 | TT | 31 | Bodnar Maciej Tinkoff | Tinkoff | ,,13:31 | ||||
101 | 96 | +16:14 | 18 | Classic | 22 | Kerkhof Tim Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,13:31 | ||||
102 | 85 | +15:02 | 12 | Classic | 33 | Hoogerland Johnny Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,13:31 | ||||
103 | 91 | +15:34 | 16 | Classic | 32 | Honig Reinier Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,13:31 | ||||
104 | 95 | +16:13 | 116 | Classic | 27 | Stassen Julien Wallonie - Bruxelles | Wallonie - Bruxelles | ,,13:31 | ||||
105 | 105 | +19:41 | 117 | TT | 20 | Deruette Thomas Wallonie - Bruxelles | Wallonie - Bruxelles | ,,13:31 | ||||
106 | 100 | +16:50 | 17 | GC | 22 | van Empel Etienne Roompot - Oranje Peloton | Roompot - Oranje Peloton | 13:3713:37 | ||||
DNF | 33 | Classic | 29 | Drucker Jempy BMC Racing Team | BMC Racing Team | |||||||
DNF | 72 | Classic | 26 | Blythe Adam Tinkoff | Tinkoff | |||||||
DNS | 32 | Classic | 32 | Burghardt Marcus BMC Racing Team | BMC Racing Team | |||||||
DNS | 108 | Classic | 37 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 13 | Classic | 25 | Lammertink Maurits Roompot - Oranje Peloton | Roompot - Oranje Peloton | 5 | 12:10:44 12:10:44 | .. | ||
2 | 10 | ▲8 | 85 | Classic | 22 | Turgis Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:070:07 | .. | |||
3 | 2 | ▼1 | 34 | Classic | 33 | Gilbert Philippe BMC Racing Team | BMC Racing Team | 0:120:12 | .. | |||
4 | 3 | ▼1 | 4 | TT | 23 | Kirsch Alex Stölting Service Group | Stölting Service Group | ,,0:12 | .. | |||
5 | 15 | ▲10 | 63 | GC | 26 | Juul-Jensen Christopher Orica GreenEDGE | Orica GreenEDGE | 0:130:13 | .. | |||
6 | 4 | ▼2 | 28 | Classic | 29 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:13 | .. | |||
7 | 5 | ▼2 | 62 | TT | 22 | Edmondson Alex Orica GreenEDGE | Orica GreenEDGE | 0:190:19 | .. | |||
8 | 7 | ▼1 | 101 | Classic | 32 | Marcato Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:240:24 | .. | |||
9 | 8 | ▼1 | 104 | TT | 28 | Bille Gaëtan Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:260:26 | .. | |||
10 | 9 | ▼1 | 11 | Classic | 31 | Duijn Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | 0:270:27 | .. | |||
11 | 11 | - | 87 | GC | 28 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:300:30 | .. | |||
12 | 17 | ▲5 | 51 | GC | 30 | Armée Sander Lotto Soudal | Lotto Soudal | 0:400:40 | .. | |||
13 | 24 | ▲11 | 52 | Hills | 25 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | 0:410:41 | .. | |||
14 | 36 | ▲22 | 84 | GC | 32 | Maté Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:420:42 | .. | |||
15 | 19 | ▲4 | 96 | GC | 35 | Mourey Francis Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,0:42 | .. | |||
16 | 21 | ▲5 | 146 | Hills | 23 | Smith Dion One Pro Cycling | One Pro Cycling | 0:430:43 | .. | |||
17 | 22 | ▲5 | 81 | GC | 28 | Bagot Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:440:44 | .. | |||
18 | 26 | ▲8 | 3 | GC | 27 | Guldhammer Rasmus Stölting Service Group | Stölting Service Group | 0:470:47 | .. | |||
19 | 28 | ▲9 | 113 | Classic | 33 | Delfosse Sébastien Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:47 | .. | |||
20 | 16 | ▼4 | 115 | Classic | 30 | Pardini Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | 0:530:53 | .. | |||
21 | 14 | ▼7 | 94 | GC | 30 | Feillu Brice Fortuneo - Vital Concept | Fortuneo - Vital Concept | 0:570:57 | .. | |||
22 | 6 | ▼16 | 122 | Classic | 24 | Krieger Alexander Leopard Pro Cycling | Leopard Pro Cycling | 1:021:02 | .. | |||
23 | 43 | ▲20 | 47 | Classic | 31 | Tanner David IAM Cycling | IAM Cycling | 1:031:03 | .. | |||
24 | 44 | ▲20 | 136 | GC | 23 | Reguero Gabriel Team Differdange - Losch | Team Differdange - Losch | 1:071:07 | .. | |||
25 | 29 | ▲4 | 147 | TT | 22 | Mccormick Hayden One Pro Cycling | One Pro Cycling | 1:081:08 | .. | |||
26 | 45 | ▲19 | 131 | TT | 20 | Centrone Ivan Team Differdange - Losch | Team Differdange - Losch | ,,1:08 | .. | |||
27 | 37 | ▲10 | 124 | GC | 21 | Olesen Patrick Leopard Pro Cycling | Leopard Pro Cycling | 1:161:16 | .. | |||
28 | 50 | ▲22 | 92 | GC | 31 | Sørensen Chris Anker Fortuneo - Vital Concept | Fortuneo - Vital Concept | ,,1:16 | .. | |||
29 | 55 | ▲26 | 58 | Classic | 27 | Wallays Jelle Lotto Soudal | Lotto Soudal | 1:261:26 | .. | |||
30 | 13 | ▼17 | 66 | Classic | 38 | Hayman Mathew Orica GreenEDGE | Orica GreenEDGE | 1:271:27 | .. | |||
31 | 70 | ▲39 | 41 | GC | 29 | Frank Mathias IAM Cycling | IAM Cycling | 1:361:36 | .. | |||
32 | 39 | ▲7 | 5 | GC | 24 | Mager Christian Stölting Service Group | Stölting Service Group | 1:441:44 | .. | |||
33 | 64 | ▲31 | 36 | GC | 24 | Teuns Dylan BMC Racing Team | BMC Racing Team | 1:451:45 | .. | |||
34 | 56 | ▲22 | 48 | GC | 35 | Zaugg Oliver IAM Cycling | IAM Cycling | 1:521:52 | .. | |||
35 | 18 | ▼17 | 86 | Classic | 22 | Venturini Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 2:182:18 | .. | |||
36 | 23 | ▼13 | 8 | Classic | 35 | Wegmann Fabian Stölting Service Group | Stölting Service Group | 2:222:22 | .. | |||
37 | 34 | ▼3 | 35 | Classic | 24 | Gerts Floris BMC Racing Team | BMC Racing Team | 2:232:23 | .. | |||
38 | 25 | ▼13 | 23 | GC | 24 | De Tier Floris Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 2:242:24 | .. | |||
39 | 30 | ▼9 | 133 | TT | 26 | Thill Tom Team Differdange - Losch | Team Differdange - Losch | 2:282:28 | .. | |||
40 | 31 | ▼9 | 24 | Classic | 27 | Declercq Tim Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 2:292:29 | .. | |||
41 | 33 | ▼8 | 53 | Classic | 22 | De Buyst Jasper Lotto Soudal | Lotto Soudal | 2:312:31 | .. | |||
42 | 59 | ▲17 | 37 | GC | 31 | Velits Peter BMC Racing Team | BMC Racing Team | 2:342:34 | .. | |||
43 | 42 | ▼1 | 132 | Classic | 25 | Dakteris Janis Team Differdange - Losch | Team Differdange - Losch | 2:402:40 | .. | |||
44 | 46 | ▲2 | 121 | TT | 21 | Brockhoff Jan Leopard Pro Cycling | Leopard Pro Cycling | 2:472:47 | .. | |||
45 | 49 | ▲4 | 138 | Classic | 27 | Lovassy Krisztián Team Differdange - Losch | Team Differdange - Losch | 2:542:54 | .. | |||
46 | 76 | ▲30 | 95 | Classic | 31 | Gérard Arnaud Fortuneo - Vital Concept | Fortuneo - Vital Concept | 3:053:05 | .. | |||
47 | 92 | ▲45 | 88 | GC | 26 | Cousin Jérôme Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3:223:22 | .. | |||
48 | 27 | ▼21 | 97 | Classic | 31 | Vachon Florian Fortuneo - Vital Concept | Fortuneo - Vital Concept | 3:383:38 | .. | |||
49 | 38 | ▼11 | 98 | Classic | 29 | Périchon Pierre-Luc Fortuneo - Vital Concept | Fortuneo - Vital Concept | 3:483:48 | .. | |||
50 | 58 | ▲8 | 27 | Classic | 24 | Van Hoecke Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 3:593:59 | .. | |||
51 | 82 | ▲31 | 142 | GC | 27 | Ebsen John One Pro Cycling | One Pro Cycling | 4:114:11 | .. | |||
52 | 65 | ▲13 | 91 | GC | 24 | Sepúlveda Eduardo Fortuneo - Vital Concept | Fortuneo - Vital Concept | 4:234:23 | .. | |||
53 | 57 | ▲4 | 143 | Classic | 31 | Mortensen Martin One Pro Cycling | One Pro Cycling | 4:244:24 | .. | |||
54 | 35 | ▼19 | 44 | Classic | 31 | Lang Pirmin IAM Cycling | IAM Cycling | 4:404:40 | .. | |||
55 | 40 | ▼15 | 56 | Classic | 39 | Henderson Gregory Lotto Soudal | Lotto Soudal | 4:444:44 | .. | |||
56 | 97 | ▲41 | 26 | Classic | 33 | Van Hecke Preben Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 4:514:51 | .. | |||
57 | 63 | ▲6 | 93 | GC | 27 | Brun Frederic Fortuneo - Vital Concept | Fortuneo - Vital Concept | 5:515:51 | .. | |||
58 | 32 | ▼26 | 102 | Classic | 29 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | 6:156:15 | .. | |||
59 | 53 | ▼6 | 82 | GC | 29 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 7:067:06 | .. | |||
60 | 68 | ▲8 | 65 | Hills | 23 | Cort Magnus Orica GreenEDGE | Orica GreenEDGE | 7:147:14 | .. | |||
61 | 47 | ▼14 | 42 | TT | 26 | Brändle Matthias IAM Cycling | IAM Cycling | 7:467:46 | .. | |||
62 | 62 | - | 15 | GC | 35 | Weening Pieter Roompot - Oranje Peloton | Roompot - Oranje Peloton | 7:477:47 | .. | |||
63 | 41 | ▼22 | 137 | GC | 26 | Tintori Devid Team Differdange - Losch | Team Differdange - Losch | 8:278:27 | .. | |||
64 | 51 | ▼13 | 25 | Classic | 26 | Helven Sander Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 8:438:43 | .. | |||
65 | 74 | ▲9 | 1 | TT | 20 | Tenbrock Jonas Stölting Service Group | Stölting Service Group | 9:279:27 | .. | |||
66 | 75 | ▲9 | 74 | Classic | 31 | Gatto Oscar Tinkoff | Tinkoff | 9:329:32 | .. | |||
67 | 84 | ▲17 | 77 | TT | 30 | Trusov Nikolay Tinkoff | Tinkoff | 10:0710:07 | .. | |||
68 | 102 | ▲34 | 67 | TT | 25 | Durbridge Luke Orica GreenEDGE | Orica GreenEDGE | 10:5310:53 | .. | |||
69 | 95 | ▲26 | 7 | Classic | 37 | Reihs Michael Stölting Service Group | Stölting Service Group | 10:5410:54 | .. | |||
70 | 20 | ▼50 | 83 | Classic | 27 | Hardy Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 11:0611:06 | .. | |||
71 | 96 | ▲25 | 107 | GC | 25 | Antonini Simone Wanty - Groupe Gobert | Wanty - Groupe Gobert | 11:0811:08 | .. | |||
72 | 98 | ▲26 | 38 | Classic | 22 | Vliegen Loïc BMC Racing Team | BMC Racing Team | 11:2111:21 | .. | |||
73 | 66 | ▼7 | 64 | TT | 25 | Cheung King Lok Orica GreenEDGE | Orica GreenEDGE | 11:2211:22 | .. | |||
74 | 79 | ▲5 | 111 | TT | 28 | Dufrasne Jonathan Wallonie - Bruxelles | Wallonie - Bruxelles | 11:5311:53 | .. | |||
75 | 12 | ▼63 | 21 | Classic | 22 | Capiot Amaury Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 13:0013:00 | .. | |||
76 | 104 | ▲28 | 135 | GC | 24 | Dewortelaer Serge Team Differdange - Losch | Team Differdange - Losch | 13:0413:04 | .. | |||
77 | 48 | ▼29 | 145 | GC | 22 | Oram James One Pro Cycling | One Pro Cycling | 13:4413:44 | .. | |||
78 | 54 | ▼24 | 112 | Classic | 33 | Habeaux Grégory Wallonie - Bruxelles | Wallonie - Bruxelles | 13:5913:59 | .. | |||
79 | 60 | ▼19 | 128 | Classic | 21 | Foti Carmelo Leopard Pro Cycling | Leopard Pro Cycling | 14:1514:15 | .. | |||
80 | 52 | ▼28 | 118 | Classic | 25 | Dernies Tom Wallonie - Bruxelles | Wallonie - Bruxelles | 14:1614:16 | .. | |||
81 | 72 | ▼9 | 61 | Sprint | 21 | Ewan Caleb Orica GreenEDGE | Orica GreenEDGE | 14:3214:32 | .. | |||
82 | 71 | ▼11 | 106 | Classic | 35 | Napolitano Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 14:3914:39 | .. | |||
83 | 77 | ▼6 | 103 | Classic | 28 | Dron Boris Wanty - Groupe Gobert | Wanty - Groupe Gobert | 14:4714:47 | .. | |||
84 | 80 | ▼4 | 2 | Classic | 29 | Ciolek Gerald Stölting Service Group | Stölting Service Group | 15:0115:01 | .. | |||
85 | 61 | ▼24 | 12 | Classic | 33 | Hoogerland Johnny Roompot - Oranje Peloton | Roompot - Oranje Peloton | 15:0215:02 | .. | |||
86 | 81 | ▼5 | 57 | Classic | 34 | Sieberg Marcel Lotto Soudal | Lotto Soudal | ,,15:02 | .. | |||
87 | 67 | ▼20 | 125 | TT | 25 | Schlechter Pit Leopard Pro Cycling | Leopard Pro Cycling | 15:0815:08 | .. | |||
88 | 83 | ▼5 | 148 | Classic | 28 | Von Hoff Steele One Pro Cycling | One Pro Cycling | 15:0915:09 | .. | |||
