2020
2022
«
»
menu
2021»81st

Škoda-Tour de Luxembourg

(2.Pro)
2021»Stage 5 (Final)»MerschLuxembourg(183.7km)

Dayranking

Ranking for the selected stage. The maximum score is 100 points. After the game is closed, you can view the teams from other players.
  • #Rows
  • Nation
  • My league(s)
  • League(s)
#GC+/-PlayerView teamPointsTiebreaker
154▼53 MatteoShack Almeida (5)de la Cruz (1) Cattaneo (1) Gaudu (1) Hirschi (1)9913/09 20:09
2105▲151 Davidrxn27 Almeida (5) Hirschi (1) Cattaneo (1) Gaudu (1)de la Cruz (1)9914/09 03:09
314▲88 fast_clement61 Almeida (4) Hirschi (1) Pinot (1) Cattaneo (2) Gaudu (1)9414/09 08:09
4140▲227 hencycle Almeida (3) Cattaneo (3) Latour (1) Hirschi (1) Pinot (1)9313/09 22:09
590▼85 TOOAW Almeida (3)de la Cruz (2) Hirschi (1) Latour (2) Cattaneo (1)9314/09 02:09
6236▼177 jbel Almeida (5) Hirschi (4) 9113/09 21:09
781▼49 Iturbugno Almeida (4) Cattaneo (4) Hirschi (1) 9113/09 22:09
853▲135 steven e daniel Almeida (3)de la Cruz (2) Pinot (1) Cattaneo (2) Latour (1)9013/09 15:09
9152▲50 Alfa Hirschi (5) Almeida (4) 9013/09 21:09
104▲33 grunciu94de la Cruz (1) Hirschi (1) Ayuso (1) Almeida (5) Cattaneo (1)8912/09 19:09
1199▲67 aleske Almeida (5) Hirschi (1) Cattaneo (1)de la Cruz (1) Cosnefroy (1)8912/09 22:09
1228▲33 Cruz Cattaneo (1) Almeida (5) Mollema (1) Hirschi (1)de la Cruz (1)8913/09 17:09
135▲49 Mael35 Almeida (5) Cattaneo (1) Hirschi (1)de la Cruz (1) Cosnefroy (1)8913/09 17:09
1451▲107 imiszv Almeida (5) Mollema (1) Hirschi (1)de la Cruz (1) Cattaneo (1)8913/09 20:09
15157▲93 MisterArgento85 Almeida (5)de la Cruz (1) Hirschi (1) Mollema (1) Cattaneo (1)8913/09 22:09
1610▲24 Gabrielsson Almeida (5)de la Cruz (1) Cattaneo (1) Hirschi (1) Mollema (1)8913/09 22:09
17316▲284 bostjanf Almeida (5)de la Cruz (1) Cattaneo (1) Kangert (1) Hirschi (1)8913/09 23:09
18192▲298 w00dp3ck Almeida (5) Cattaneo (1) Hirschi (1) Hoelgaard (1)de la Cruz (1)8914/09 10:09
19815▲73 petrosilius Jungels (1) Almeida (5) Latour (1) Cattaneo (1) Hirschi (1)8813/09 14:09
2067▲86 Andrew Carr Almeida (5) Cattaneo (1) Mollema (1) Latour (1) Hirschi (1)8813/09 20:09
2198▲120 DomioBanderas Almeida (5) Cattaneo (1) Latour (1) Hirschi (1) Armirail (1)8813/09 20:09
2295▲76 bikerhikermirec Almeida (5) Latour (1) Cattaneo (1) Hirschi (1) Mollema (1)8813/09 22:09
23121▲136 Maque Almeida (5) Cattaneo (1) Masnada (1) Hirschi (1) Latour (1)8813/09 22:09
2415▲70 zello bike Almeida (5) Hirschi (1) Mollema (1) Cattaneo (1) Latour (1)8813/09 23:09
25197▼47 Luke3614 Almeida (5) Jungels (1) Latour (1) Cattaneo (1) Hirschi (1)8814/09 12:09
2612▲34 2pi Almeida (5) Cosnefroy (1) Gaudu (1) Cattaneo (1) Hirschi (1)8712/09 18:09
2739▲28 YETIMAN Almeida (5) Cattaneo (1) Gaudu (1) Hoelgaard (1) Hirschi (1)8713/09 02:09
28331▲243 LUCAS98 Almeida (4) Cattaneo (1) Hirschi (2) Mollema (1) Latour (1)8713/09 21:09
29444▼85 Zladam Almeida (5) Cattaneo (4) 8713/09 22:09
307▲11 Hugolxlx Almeida (5) Cattaneo (1) Hirschi (1) Hoelgaard (1) Gaudu (1)8713/09 23:09
31484▼24 boukhasoleil Almeida (5) Cattaneo (4) 8714/09 00:09
32603▲40 Howsie Almeida (5) Cattaneo (1) Hirschi (1) Mollema (1) Gaudu (1)8714/09 12:09
3317▲12 Do©to®_©N_93de la Cruz (1) Almeida (5) Hirschi (1) Gaudu (1) Jungels (1)8610/09 19:09
358▲18 sergiolvera Almeida (5) Hirschi (1)de la Cruz (1) Cosnefroy (1) Gaudu (1)8612/09 21:09
36750▲81 Froye5962 Almeida (5)de la Cruz (2) Latour (2) 8613/09 13:09
37146▲215 Gabri3l Almeida (5) Latour (1) Cattaneo (1)de la Cruz (1) Jungels (1)8614/09 05:09
3876▲58 scottyjenks Almeida (5) Cosnefroy (1)de la Cruz (1) Hirschi (1) Gaudu (1)8614/09 07:09
39665▲63 Steri Almeida (4) Mollema (1) Hirschi (2) Gaudu (1) Cattaneo (1)8614/09 07:09
40392▼93 Alexispheno Almeida (5) Cosnefroy (1)de la Cruz (1) Gaudu (1) Hirschi (1)8614/09 09:09
4133▲29 dustin Almeida (3) Cosnefroy (1) Hirschi (2) Cattaneo (2)de la Cruz (1)8614/09 11:09
42109▲82 Barbuteur Almeida (5) Cattaneo (1) Cosnefroy (1) Hirschi (1) Pinot (1)8614/09 11:09
43481▲27 richwallone Almeida (5) Quintana (1) Gaudu (1)de la Cruz (1) Cattaneo (1)8512/09 19:09
44191▼109 Shiyo Almeida (5)de la Cruz (1) Cattaneo (1) Mollema (1) Gaudu (1)8513/09 01:09
45182▲143 queiros224 Almeida (5) Cattaneo (1) Hirschi (1) O'Connor (1) Herrada (1)8513/09 09:09
4683▼28 Gabor Almeida (5) Armirail (1) Hirschi (1) Cattaneo (1) Herrada (1)8513/09 11:09
476▲36 GHE Almeida (5)de la Cruz (1) Cattaneo (1) Quintana (1) Gaudu (1)8513/09 13:09
48349▲206 Wulle Almeida (5) Cosnefroy (1)de la Cruz (1) Pinot (1) Hirschi (1)8513/09 20:09
49368▼107 stegorini Almeida (5) Gaudu (1) Cattaneo (1)de la Cruz (1) O'Connor (1)8513/09 21:09
50499▲246 DanD Almeida (5)de la Cruz (1) Cosnefroy (1) Cattaneo (1) Gaudu (1)8513/09 21:09
513▲30 Gabri Hirschi (2) Cosnefroy (1) Almeida (5)de la Cruz (1) 8513/09 21:09
52648▲106 albe24 Cosnefroy (1) Almeida (5) Hirschi (1) Cattaneo (2) 8514/09 01:09
53150▲225 Pozzo33 Almeida (5) Cosnefroy (1) Hirschi (1)de la Cruz (1) Pinot (1)8514/09 08:09
5484▲133ravracers Almeida (3) Armirail (1)de la Cruz (2) Hirschi (2) Cattaneo (1)8514/09 08:09
55153▲173 ptonkov Almeida (5) Hirschi (1) Latour (1) Ayuso (1) Gaudu (1)8514/09 09:09
56404▼128 YN52 Almeida (4) Hirschi (3) Mollema (1) Cattaneo (1) 8514/09 10:09
57459▼67 GiacomoRz Almeida (3) Cattaneo (1)de la Cruz (2) Gaudu (2) Nibali (1)8412/09 20:09
58136▲72 DRECK62 Almeida (5) Cattaneo (1) Hirschi (1) Cosnefroy (1) Nibali (1)8412/09 21:09
5975▲80 Antlop88 Almeida (5) Pinot (2) Cattaneo (2) 8413/09 23:09
60378▲42 Clodamus Almeida (5)de la Cruz (1) Mollema (1) Latour (1) Gaudu (1)8313/09 11:09
61213▼192 zaphod Almeida (5)de la Cruz (1) Cosnefroy (1) Latour (1) Gaudu (1)8313/09 12:09
62747▲75 haa00 Almeida (5) Latour (1) Gaudu (1) Cosnefroy (1)de la Cruz (1)8313/09 17:09
6388▲166 CiclismoaoVivo Almeida (5) Herrada (1) O'Connor (1)de la Cruz (1) Cattaneo (1)8313/09 21:09
6489▲31 cabudare Almeida (5) Latour (1) Quintana (1)de la Cruz (1) Gaudu (1)8313/09 23:09
65462▲51 Jordiff Almeida (4) Latour (1) O'Connor (1)de la Cruz (2) Cattaneo (1)8314/09 00:09
66410▲226 relic242 Almeida (5)de la Cruz (4) 8314/09 11:09
67142▲262 aranesp Almeida (5) Cattaneo (1) Pinot (1) Cosnefroy (1) Latour (1)8314/09 11:09
6813▲57 LeBronUA23 Almeida (5) Gaudu (1) Hirschi (1) Pinot (1) Quintana (1)8314/09 12:09
69299▲126 Procyclastination Almeida (4) Mollema (1) Cattaneo (2) Latour (1) Gaudu (1)8213/09 08:09
70199▲278 Courb\' Almeida (5)de la Cruz (1) Cattaneo (1) Mollema (1) Nibali (1)8213/09 11:09
71259▲197 Man, man, man, wat'n boudel Almeida (5) Cosnefroy (1)de la Cruz (1) Hirschi (1) Formolo (1)8213/09 16:09
72359▲309 Joe92 Latour (1) Pinot (2) Almeida (3) Gaudu (2) Cattaneo (1)8213/09 20:09
73114▼103 arunas35 Almeida (5) Herrada (1) Hirschi (1) Mollema (1) Pinot (1)8114/09 07:09
74258▲271 Finn Almeida (5) Pinot (1) Hirschi (1) Cosnefroy (1) Herrada (1)8114/09 11:09
75306▼230 MIJB#19 Almeida (3) Cattaneo (3) Latour (1) Gaudu (1) Mollema (1)8012/09 18:09
76457▼57 Grammy Almeida (3) Cattaneo (2) Gaudu (1)de la Cruz (2) O'Connor (1)8013/09 10:09
7716▲8 Marolegi Almeida (5) Cosnefroy (1) Formolo (1) Gaudu (1) Hirschi (1)8013/09 22:09
7827▲63 majamudo Almeida (4) Latour (1) O'Connor (1)de la Cruz (2) Gaudu (1)8014/09 01:09
792▲10 Ferio Almeida (4) Hirschi (1) Cosnefroy (1)de la Cruz (3) 8014/09 07:09
80485▼64 Thomsi Almeida (5) Cattaneo (1) Formolo (1) Latour (1) Armirail (1)8014/09 09:09
81427▲164 dauwken Almeida (3) Cosnefroy (1)de la Cruz (2) Pinot (1) Cattaneo (2)7913/09 20:09
82419▼161 vascopinto19 Almeida (5) Gaudu (1) Cosnefroy (1)de la Cruz (1) Nibali (1)7914/09 01:09
83613▲10 Doull and Out! Almeida (5) Latour (4) 7914/09 09:09
84118▼111 Qba85 Almeida (5) Formolo (1)de la Cruz (1) Mollema (1) Gaudu (1)7813/09 10:09
85184▼124 Bozzy.jop Almeida (5) Nibali (2)de la Cruz (2) 7813/09 16:09
86124▲24 Pacino Almeida (4) Cattaneo (1) Cosnefroy (2) Hirschi (1) Latour (1)7813/09 19:09
87160▲107 Glide Almeida (3) Cattaneo (3) Latour (1) Herrada (1) O'Connor (1)7814/09 05:09
88156▲38 aydecan Cattaneo (1) Hirschi (1) Almeida (5) O'Connor (1) Mollema (1)7710/09 22:09
8955▲130 Parabarchan Almeida (5) Cosnefroy (1) Cattaneo (1) Mollema (1) Hirschi (1)7712/09 21:09
90144▲146 happy Cattaneo (1) Almeida (5) Hirschi (1) Cosnefroy (1) Hoelgaard (1)7712/09 22:09
91117▲4 Plc Cattaneo (1) Gaudu (2) Almeida (3) Armirail (1)de la Cruz (2)7712/09 23:09
9277▲98 straubisme Almeida (5) Cattaneo (1) Cosnefroy (2) Hirschi (1) 7713/09 09:09
9394▲85 Movistar Tactics Hirschi (1) Ayuso (1) Cosnefroy (1) Almeida (5) Cattaneo (1)7713/09 09:09
94127▲41 iNero Almeida (5) O'Connor (1) Hirschi (1) Mollema (1) Cattaneo (1)7713/09 10:09
95325▼242 CiccioCozza Hoelgaard (1) Almeida (5) Cattaneo (1) Hirschi (1) Cosnefroy (1)7713/09 14:09
9668▲68 Manuel8 Almeida (5) Cosnefroy (1) Hirschi (1) Mollema (1) Cattaneo (1)7713/09 16:09
97292▼54 Mike D Almeida (5) Hirschi (1) Cattaneo (1) Cosnefroy (1) Hoelgaard (1)7713/09 17:09
9874▲35 Demineur7817 Latour (1) Almeida (5) Formolo (1) Gaudu (1) Chaves (1)7713/09 19:09
99111▲30 Anndra Carr Almeida (5) Cattaneo (1) Hirschi (1) Mollema (1) O'Connor (1)7713/09 20:09
100185▲135 petermurphy76 Almeida (5) Cattaneo (1) Cosnefroy (1) Hirschi (1) Mollema (1)7713/09 23:09