The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Time | |
---|---|---|---|---|---|---|
1 | 1 | - | CLAEYS Dimitri Verandas Willems Cycling Team | Verandas Willems Cycling Team | 17:15:00 | |
2 | 2 | - | HOELGAARD Daniel Team Joker | Team Joker | 0:07 0:07 | |
3 | 3 | - | 0:09 0:09 | |||
4 | 4 | - | SCULLY Tom Madison Genesis | Madison Genesis | 0:10 0:10 | |
5 | 22 | ▲17 | VEREECKEN Nicolas Team3M | Team3M | ,, 0:10 | |
6 | 14 | ▲8 | ,, 0:10 | |||
7 | 5 | ▼2 | 0:12 0:12 | |||
8 | 6 | ▼2 | PARDINI Olivier Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:13 0:13 | |
9 | 19 | ▲10 | DOULL Owain Team Wiggins | Team Wiggins | 0:15 0:15 | |
10 | 7 | ▼3 | DIETEREN Jan Leopard Development Team | Leopard Development Team | 0:17 0:17 | |
11 | 8 | ▼3 | PETERS Alex SEG Racing | SEG Racing | 0:18 0:18 | |
12 | 11 | ▼1 | ,, 0:18 | |||
13 | 12 | ▼1 | LAENGEN Vegard Stake Team Joker | Team Joker | 0:22 0:22 | |
14 | 13 | ▼1 | HOFSTEDE Lennard Rabobank Development Team | Rabobank Development Team | ,, 0:22 | |
15 | 15 | - | VERMELTFOORT Coen Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | 0:23 0:23 | |
16 | 16 | - | ,, 0:23 | |||
17 | 33 | ▲16 | BOUWMAN Koen SEG Racing | SEG Racing | 0:24 0:24 | |
18 | 18 | - | BODIOT Alexis Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,, 0:24 | |
19 | 20 | ▲1 | STEWART Thomas Madison Genesis | Madison Genesis | 0:25 0:25 | |
20 | 21 | ▲1 | MOL Wouter Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | ,, 0:25 | |
21 | 25 | ▲4 | SCHACHMANN Maximilian AWT-GreenWay | AWT-GreenWay | 0:26 0:26 | |
22 | 40 | ▲18 | MEURISSE Xandro An Post - Chain Reaction | An Post - Chain Reaction | 0:27 0:27 | |
23 | 27 | ▲4 | ,, 0:27 | |||
24 | 39 | ▲15 | ,, 0:27 | |||
25 | 32 | ▲7 | CANAL Fabien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 0:28 0:28 | |
26 | 34 | ▲8 | HEREIJGERS Kobus Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | ,, 0:28 | |
27 | 35 | ▲8 | KRIEGER Alexander Leopard Development Team | Leopard Development Team | 0:29 0:29 | |
28 | 44 | ▲16 | ,, 0:29 | |||
29 | 36 | ▲7 | TENNANT Andrew Team Wiggins | Team Wiggins | 0:30 0:30 | |
30 | 37 | ▲7 | MYGIND Rasmus Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,, 0:30 | |
31 | 38 | ▲7 | CHRISTIAN Mark Team Wiggins | Team Wiggins | ,, 0:30 | |
32 | 48 | ▲16 | 0:31 0:31 | |||
33 | 46 | ▲13 | ,, 0:31 | |||
34 | 50 | ▲16 | MCCONVEY Connor Team3M | Team3M | 0:32 0:32 | |
35 | 45 | ▲10 | DE VOS Gertjan Team3M | Team3M | 0:33 0:33 | |
36 | 49 | ▲13 | DESRIAC Loïc Kinan Cycling Team | Kinan Cycling Team | 0:35 0:35 | |
37 | 51 | ▲14 | JAUN Lukas Roth - Skoda | Roth - Skoda | 0:37 0:37 | |
38 | 55 | ▲17 | VAN ZANDBEEK Ronan Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | 0:39 0:39 | |
39 | 56 | ▲17 | BOL Jetse Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | ,, 0:39 | |
40 | 57 | ▲17 | ASGREEN Kasper MLP Team Bergstraße | MLP Team Bergstraße | 0:44 0:44 | |
41 | 59 | ▲18 | VANSPEYBROECK Tim Team3M | Team3M | 0:47 0:47 | |
42 | 63 | ▲21 | GUNST Davy SEG Racing | SEG Racing | 0:57 0:57 | |
43 | 41 | ▼2 | VAN DER HOORN Taco Cyclingteam Join's - De Rijke | Cyclingteam Join's - De Rijke | 2:30 2:30 | |
44 | 65 | ▲21 | KRIVOSHEEV Evgeniy Itera - Katusha | Itera - Katusha | 3:11 3:11 | |
45 | 66 | ▲21 | LENDERINK Peter Rabobank Development Team | Rabobank Development Team | ,, 3:11 | |
46 | 67 | ▲21 | HOEM Bjørn Tore Team Joker | Team Joker | ,, 3:11 | |
47 | 72 | ▲25 | RØINÅS Fridtjof Team Sparebanken Sør | Team Sparebanken Sør | 3:17 3:17 | |
48 | 73 | ▲25 | 3:18 3:18 | |||
49 | 83 | ▲34 | HANDLEY Richard JLT Condor | JLT Condor | 3:21 3:21 | |
50 | 86 | ▲36 | 3:23 3:23 | |||
51 | 88 | ▲37 | BÆKHØJ Emil Riwal Platform Cycling Team | Riwal Platform Cycling Team | 3:24 3:24 | |
52 | 92 | ▲40 | STRITZINGER Joshua Rad-Net Rose Team | Rad-Net Rose Team | 3:29 3:29 | |
53 | 95 | ▲42 | EGGER Mike MLP Team Bergstraße | MLP Team Bergstraße | 3:33 3:33 | |
54 | 96 | ▲42 | AASVOLD Kristian Team Sparebanken Sør | Team Sparebanken Sør | ,, 3:33 | |
55 | 29 | ▼26 | MCNALLY Mark Madison Genesis | Madison Genesis | 3:34 3:34 | |
56 | 84 | ▲28 | TANFIELD Harry JLT Condor | JLT Condor | 3:35 3:35 | |
57 | 90 | ▲33 | LUKONIN Andrey Itera - Katusha | Itera - Katusha | 3:38 3:38 | |
58 | 71 | ▲13 | HOUSE Kristian JLT Condor | JLT Condor | 3:40 3:40 | |
59 | 81 | ▲22 | PAGE Dylan Roth - Skoda | Roth - Skoda | 4:10 4:10 | |
60 | 23 | ▼37 | MULLEN Ryan An Post - Chain Reaction | An Post - Chain Reaction | 4:22 4:22 | |
61 | 28 | ▼33 | LINDAU Philip Team Joker | Team Joker | 4:23 4:23 | |
62 | 42 | ▼20 | KORSÆTH Truls Engen Team Joker | Team Joker | 4:27 4:27 | |
63 | 43 | ▼20 | 4:29 4:29 | |||
64 | 47 | ▼17 | SCHLECHTER Pit Leopard Development Team | Leopard Development Team | 4:30 4:30 | |
65 | 61 | ▼4 | HAVIK Yoeri SEG Racing | SEG Racing | 4:42 4:42 | |
66 | 60 | ▼6 | LEVASSEUR Jordan Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 4:43 4:43 | |
67 | 89 | ▲22 | PORTER Elliott Team3M | Team3M | 4:46 4:46 | |
68 | 82 | ▲14 | ZHUYKOV Denis Itera - Katusha | Itera - Katusha | 4:49 4:49 | |
69 | 94 | ▲25 | NEMYKIN Danil Itera - Katusha | Itera - Katusha | 4:52 4:52 | |
70 | 91 | ▲21 | 4:57 4:57 | |||
71 | 93 | ▲22 | ROZIN Sergey Itera - Katusha | Itera - Katusha | 4:59 4:59 | |
72 | 75 | ▲3 | BRESCIANI Michael Roth - Skoda | Roth - Skoda | 5:40 5:40 | |
73 | 58 | ▼15 | KRUOPIS Aidis An Post - Chain Reaction | An Post - Chain Reaction | 5:44 5:44 | |
74 | 74 | - | BOROVIK Denis Itera - Katusha | Itera - Katusha | 6:02 6:02 | |
75 | 24 | ▼51 | WILSON Edvin Team Joker | Team Joker | 6:50 6:50 | |
76 | 68 | ▼8 | 7:08 7:08 | |||
77 | 69 | ▼8 | GARCÍA CORTINA Iván AWT-GreenWay | AWT-GreenWay | ,, 7:08 | |
78 | 79 | ▲1 | VOGT Mario Rad-Net Rose Team | Rad-Net Rose Team | 7:14 7:14 | |
79 | 76 | ▼3 | BOVENHUIS Jasper SEG Racing | SEG Racing | 7:15 7:15 | |
80 | 80 | - | 7:16 7:16 | |||
81 | 85 | ▲4 | BORISAVLJEVIĆ Miloš Roth - Skoda | Roth - Skoda | 7:18 7:18 | |
82 | 87 | ▲5 | KASPERKIEWICZ Przemysław AWT-GreenWay | AWT-GreenWay | 7:19 7:19 | |
83 | 9 | ▼74 | VAN ZUMMEREN Stef Verandas Willems Cycling Team | Verandas Willems Cycling Team | 7:43 7:43 | |
84 | 98 | ▲14 | 7:49 7:49 | |||
85 | 26 | ▼59 | CALLEEUW Joeri Verandas Willems Cycling Team | Verandas Willems Cycling Team | 7:50 7:50 | |
86 | 30 | ▼56 | BILLE Gaëtan Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,, 7:50 | |
87 | 64 | ▼23 | 8:07 8:07 | |||
88 | 53 | ▼35 | ACKERMANN Pascal Rad-Net Rose Team | Rad-Net Rose Team | 8:17 8:17 | |
89 | 62 | ▼27 | BRØCHNER Nicolai Riwal Platform Cycling Team | Riwal Platform Cycling Team | 8:18 8:18 | |
90 | 100 | ▲10 | SÜßEMILCH Eric MLP Team Bergstraße | MLP Team Bergstraße | 10:15 10:15 | |
91 | 70 | ▼21 | DIBBEN Jonathan Team Wiggins | Team Wiggins | 10:38 10:38 | |
92 | 77 | ▼15 | MOSES Thomas JLT Condor | JLT Condor | 10:42 10:42 | |
93 | 103 | ▲10 | EDMONDSON Joshua An Post - Chain Reaction | An Post - Chain Reaction | 11:41 11:41 | |
94 | 52 | ▼42 | SLATER Alistair An Post - Chain Reaction | An Post - Chain Reaction | 12:27 12:27 | |
95 | 110 | ▲15 | CECCHIN Alberto Roth - Skoda | Roth - Skoda | 12:31 12:31 | |
96 | 106 | ▲10 | BAŠKA Erik AWT-GreenWay | AWT-GreenWay | 13:31 13:31 | |
97 | 104 | ▲7 | ERLAND Andreas Team Sparebanken Sør | Team Sparebanken Sør | 13:38 13:38 | |
98 | 111 | ▲13 | KOCH Jonas Rad-Net Rose Team | Rad-Net Rose Team | 13:39 13:39 | |
99 | 97 | ▼2 | 13:50 13:50 | |||
100 | 108 | ▲8 | TANNER Jake Team3M | Team3M | 14:14 14:14 | |
101 | 102 | ▲1 | CHRISTENSEN Mads Riwal Platform Cycling Team | Riwal Platform Cycling Team | 14:52 14:52 | |
102 | 105 | ▲3 | GRØN Martin Riwal Platform Cycling Team | Riwal Platform Cycling Team | 15:36 15:36 | |
103 | 99 | ▼4 | DUNNE Conor An Post - Chain Reaction | An Post - Chain Reaction | 15:46 15:46 | |
104 | 114 | ▲10 | BUGGE Vegard Robinson Team Sparebanken Sør | Team Sparebanken Sør | 15:58 15:58 | |
105 | 112 | ▲7 | JELFS Dominic Madison Genesis | Madison Genesis | 17:39 17:39 | |
106 | 113 | ▲7 | CUMING Michael JLT Condor | JLT Condor | 18:11 18:11 | |
107 | 117 | ▲10 | TORTELIER Etienne Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 18:34 18:34 | |
108 | 115 | ▲7 | VAN DONGEN Ricardo SEG Racing | SEG Racing | 18:59 18:59 | |
109 | 119 | ▲10 | VANGSTAD Andreas Team Sparebanken Sør | Team Sparebanken Sør | 21:03 21:03 | |
110 | 109 | ▼1 | KERF Jerome Verandas Willems Cycling Team | Verandas Willems Cycling Team | 22:22 22:22 | |
111 | 116 | ▲5 | GUERIN Alexis AWT-GreenWay | AWT-GreenWay | 22:32 22:32 | |
112 | 120 | ▲8 | GONNET Julien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 24:50 24:50 | |
113 | 118 | ▲5 | LAWLESS Chris Team Wiggins | Team Wiggins | 25:51 25:51 | |
114 | 122 | ▲8 | 26:51 26:51 | |||
115 | 123 | ▲8 | INTRA Felix Rad-Net Rose Team | Rad-Net Rose Team | 27:07 27:07 | |
116 | 126 | ▲10 | CRAWFORD Jai Kinan Cycling Team | Kinan Cycling Team | 29:21 29:21 | |
117 | 121 | ▲4 | HAUGAARD Kristian Leopard Development Team | Leopard Development Team | 30:25 30:25 | |
118 | 124 | ▲6 | ECKMANN Yannick Roth - Skoda | Roth - Skoda | 31:07 31:07 | |
119 | 125 | ▲6 | VANDEN BAK Laurent Leopard Development Team | Leopard Development Team | 32:15 32:15 | |
120 | 128 | ▲8 | NONAKA Ryoma Kinan Cycling Team | Kinan Cycling Team | 32:59 32:59 | |
121 | 130 | ▲9 | FUßNEGGER Moritz MLP Team Bergstraße | MLP Team Bergstraße | 35:29 35:29 | |
122 | 127 | ▲5 | PATTEN Daniel Team Wiggins | Team Wiggins | 42:59 42:59 | |
123 | 131 | ▲8 | KOCH Michel Rad-Net Rose Team | Rad-Net Rose Team | 44:08 44:08 | |
124 | 132 | ▲8 | WÖRNER Max MLP Team Bergstraße | MLP Team Bergstraße | 47:45 47:45 | |
125 | 134 | ▲9 | CLANCY Edward JLT Condor | JLT Condor | 54:20 54:20 | |
126 | 133 | ▲7 | MIZUNO Kyohei Kinan Cycling Team | Kinan Cycling Team | 56:12 56:12 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:27 March 2015
- Hora de inicio:-
- Vel. prom. ganador:40.69 km/h
- Clasificación:2.2
- Categoría:ME - Men Elite
- Distancia:167.5 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: