Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | Classic | 23 | Magnien Emmanuel Castorama | Castorama | 30 | 2:16:48 | |||
2 | 6 | +0:20 | Classic | 29 | Heynderickx Jean-Pierre Collstrop - Willy Naessens | Collstrop - Willy Naessens | 18 | ,, | |||
3 | 8 | +0:22 | Classic | 22 | Blijlevens Jeroen TVM - Bison Kit | TVM - Bison Kit | 12 | ,, | |||
4 | 7 | +0:21 | Classic | 20 | Smetanine Serguei Rotator Company - Alex | Rotator Company - Alex | 7 | ,, | |||
5 | 3 | +0:14 | Classic | 26 | Capelle Christophe GAN | GAN | 4 | ,, | |||
6 | 14 | +0:24 | 24 | Koerts Jans Festina - Lotus | Festina - Lotus | 3 | ,, | ||||
7 | 13 | +0:24 | Classic | 31 | Schur Jan Motorola | Motorola | 2 | ,, | |||
8 | 16 | +0:24 | 26 | Zamana Cezary Kelme | Kelme | 1 | ,, | ||||
9 | 5 | +0:20 | Classic | 30 | Capiot Johan TVM - Bison Kit | TVM - Bison Kit | ,, | ||||
10 | 18 | +0:24 | 26 | Verstrepen Johan Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,, | |||||
11 | 11 | +0:24 | Classic | 22 | van Bon Léon Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | ||||
12 | 22 | +0:24 | 24 | van Steen Martin TVM - Bison Kit | TVM - Bison Kit | ,, | |||||
13 | 55 | +0:31 | 28 | Boucanville Franck Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,, | |||||
14 | 28 | +0:26 | 30 | Alvis Norman Motorola | Motorola | ,, | |||||
15 | 15 | +0:24 | 29 | Dierckxsens Ludo Saxon - Selle Italia | Saxon - Selle Italia | ,, | |||||
16 | 21 | +0:24 | 37 | Kelly Sean Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,, | |||||
17 | 35 | +0:31 | 18 | García Francisco Tomás | ,, | ||||||
18 | 34 | +0:31 | GC | 24 | Ledanois Yvon Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | ||||
19 | 32 | +0:30 | 25 | Induráin Prudencio Banesto | Banesto | ,, | |||||
20 | 50 | +0:31 | 25 | Toukhvatoulin Roustam Rotator Company - Alex | Rotator Company - Alex | ,, | |||||
21 | 10 | +0:23 | TT | 30 | Marie Thierry Castorama | Castorama | ,, | ||||
22 | 33 | +0:30 | 23 | Pontier Frederic Aubervilliers '93 | Aubervilliers '93 | ,, | |||||
23 | 12 | +0:24 | Classic | 36 | De Wilde Etienne Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,, | ||||
24 | 17 | +0:24 | 22 | Mattan Nico Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | |||||
25 | 42 | +0:31 | 20 | Rojas Mariano O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | |||||
26 | 20 | +0:24 | 24 | Kirsipuu Jaan Chazal - MBK - König | Chazal - MBK - König | ,, | |||||
27 | 47 | +0:31 | TT | 28 | Moreau Francis GAN | GAN | ,, | ||||
28 | 31 | +0:29 | GC | 22 | Arrieta José Luis Banesto | Banesto | ,, | ||||
29 | 4 | +0:18 | Classic | 28 | De Clercq Mario Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | ||||
30 | 45 | +0:31 | 30 | Sypytkowski Andrzej Kelme | Kelme | ,, | |||||
31 | 36 | +0:31 | 23 | Nelyubin Dmitry Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | |||||
32 | 83 | +0:51 | 27 | Sapronov Valeri Rotator Company - Alex | Rotator Company - Alex | ,, | |||||
33 | 66 | +0:31 | 21 | Mourachko Dmitri Rotator Company - Alex | Rotator Company - Alex | ,, | |||||
34 | 49 | +0:31 | TT | 27 | Kasputis Artūras Chazal - MBK - König | Chazal - MBK - König | ,, | ||||
35 | 19 | +0:24 | 23 | Leroscouet Christophe Aubervilliers '93 | Aubervilliers '93 | ,, | |||||
36 | 39 | +0:31 | TT | 23 | Knaven Servais TVM - Bison Kit | TVM - Bison Kit | ,, | ||||
37 | 51 | +0:31 | 22 | Gorgos Aisar Rotator Company - Alex | Rotator Company - Alex | ,, | |||||
38 | 57 | +0:31 | Classic | 28 | Rué Gérard Banesto | Banesto | ,, | ||||
39 | 38 | +0:31 | 27 | van den Akker John Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,, | |||||
40 | 52 | +0:31 | TT | 25 | Ortegón Julio César Kelme | Kelme | ,, | ||||
41 | 27 | +0:24 | Classic | 21 | Roux Laurent Castorama | Castorama | ,, | ||||
42 | 25 | +0:24 | 31 | Redant Hendrik ZG Mobili | ZG Mobili | ,, | |||||
43 | 37 | +0:31 | 25 | Gouvenou Thierry GAN | GAN | ,, | |||||
44 | 29 | +0:27 | TT | 27 | Durand Jacky Castorama | Castorama | ,, | ||||
45 | 43 | +0:31 | 26 | Chanteur Pascal Chazal - MBK - König | Chazal - MBK - König | ,, | |||||
46 | 58 | +0:31 | 22 | Van Lancker Kurt Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,, | |||||
47 | 41 | +0:31 | 21 | Sherwin Leith Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | |||||
48 | 40 | +0:31 | Classic | 33 | Frison Herman Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | ||||
49 | 59 | +0:31 | 31 | Pineau Frank Chazal - MBK - König | Chazal - MBK - König | ,, | |||||
50 | 30 | +0:28 | TT | 25 | Seigneur Eddy GAN | GAN | ,, | ||||
51 | 46 | +0:31 | 27 | Uriarte José Ramón Banesto | Banesto | ,, | |||||
52 | 48 | +0:31 | GC | 33 | Maier Harald Festina - Lotus | Festina - Lotus | ,, | ||||
53 | 24 | +0:24 | TT | 31 | Leśniewski Marek Aubervilliers '93 | Aubervilliers '93 | ,, | ||||
54 | 67 | +0:31 | 33 | Lemarchand François GAN | GAN | ,, | |||||
55 | 65 | +0:31 | 25 | Thibout Bruno Castorama | Castorama | ,, | |||||
56 | 60 | +0:31 | 27 | Sunderland Scott TVM - Bison Kit | TVM - Bison Kit | ,, | |||||
57 | 9 | +0:22 | Classic | 23 | Dekker Erik Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | ||||
58 | 54 | +0:31 | GC | 27 | Mejia Alvaro Motorola | Motorola | ,, | ||||
59 | 26 | +0:24 | TT | 30 | Nijdam Jelle Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | ||||
60 | 2 | +0:07 | GC | 24 | Dufaux Laurent O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | ||||
61 | 90 | +12:47 | 25 | Niño Libardo Kelme | Kelme | ,, | |||||
62 | 23 | +0:24 | 22 | Omloop Wim Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | |||||
63 | 64 | +0:31 | 24 | Hoffman Tristan TVM - Bison Kit | TVM - Bison Kit | ,, | |||||
64 | 74 | +0:31 | 21 | Casero Ángel Luis Banesto | Banesto | ,, | |||||
65 | 69 | +0:31 | TT | 24 | Llaneras Juan O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | ||||
66 | 94 | +21:13 | 23 | Auger Ludovic Aubervilliers '93 | Aubervilliers '93 | ,, | |||||
67 | 76 | +0:31 | TT | 25 | Boardman Chris GAN | GAN | ,, | ||||
68 | 68 | +0:31 | TT | 25 | Wauters Marc Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | ||||
69 | 53 | +0:31 | TT | 29 | Induráin Miguel Banesto | Banesto | ,, | ||||
70 | 56 | +0:31 | 28 | Vermey Marco Chazal - MBK - König | Chazal - MBK - König | ,, | |||||
71 | 78 | +0:31 | 26 | Triana Augusto Kelme | Kelme | ,, | |||||
72 | 63 | +0:31 | 22 | Van de Wouwer Kurt Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | |||||
73 | 91 | +12:47 | 26 | Pérez Xavier Festina - Lotus | Festina - Lotus | ,, | |||||
74 | 77 | +0:31 | 27 | Aldanondo Xavier O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | |||||
75 | 79 | +0:31 | 23 | Jiménez José María Banesto | Banesto | ,, | |||||
76 | 72 | +0:31 | 26 | Smith Brian Motorola | Motorola | ,, | |||||
77 | 71 | +0:31 | 39 | Duclos-Lassalle Gilbert GAN | GAN | ,, | |||||
78 | 44 | +0:31 | 24 | Desmet Tom Lotto - Vetta - Caloi | Lotto - Vetta - Caloi | ,, | |||||
79 | 80 | +0:31 | 31 | Madiot Yvon Catavana - A.S. Corbeil-Essonnes - Cedico | Catavana - A.S. Corbeil-Essonnes - Cedico | ,, | |||||
80 | 75 | +0:31 | 33 | Rooks Steven TVM - Bison Kit | TVM - Bison Kit | ,, | |||||
81 | 73 | +0:31 | 28 | Moreels Sammie Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | ,, | |||||
82 | 81 | +0:31 | 26 | Martínez Miguel Ángel O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | |||||
83 | 62 | +0:31 | 24 | Kozlitine Oleg Chazal - MBK - König | Chazal - MBK - König | ,, | |||||
84 | 61 | +0:31 | 22 | Dzuba Igor Rotator Company - Alex | Rotator Company - Alex | ,, | |||||
85 | 89 | +12:31 | 22 | García Marcelino O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | |||||
86 | 95 | +26:22 | 31 | Van Slycke Rik Collstrop - Willy Naessens | Collstrop - Willy Naessens | ,, | |||||
87 | 70 | +0:31 | 24 | Ayarzaguena Iñaki O.N.C.E. - Look - Mavic | O.N.C.E. - Look - Mavic | ,, | |||||
88 | 82 | +0:48 | 25 | Currit Jean-Christophe GAN | GAN | 0:17 | |||||
89 | 84 | +1:04 | 28 | Philipot Fabrice Chazal - MBK - König | Chazal - MBK - König | 0:33 | |||||
90 | 86 | +7:23 | 29 | Nijboer Erwin Banesto | Banesto | 0:38 | |||||
91 | 85 | +1:10 | 27 | Madouas Laurent Castorama | Castorama | 0:39 | |||||
92 | 88 | +8:30 | 21 | Gaumont Philippe Castorama | Castorama | 7:59 | |||||
93 | 93 | +20:46 | 28 | Boussard Hervé Aubervilliers '93 | Aubervilliers '93 | ,, | |||||
94 | 87 | +8:23 | 26 | De Vos Wim | ,, | ||||||
95 | 92 | +14:17 | 24 | Virenque Richard Festina - Lotus | Festina - Lotus | 13:46 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | GC | 22 | Arrieta José Luis Banesto | Banesto | 29 | |||
2 | 25 | Toukhvatoulin Roustam Rotator Company - Alex | Rotator Company - Alex | 12 | ||||||
3 | 22 | Gorgos Aisar Rotator Company - Alex | Rotator Company - Alex | 10 | ||||||
4 | 2 | ▼2 | TT | 29 | Induráin Miguel Banesto | Banesto | 9 | |||
5 | Classic | 22 | van Bon Léon Wordperfect - Colnago - Decca | Wordperfect - Colnago - Decca | 7 |
Race information
- Datename:15 May 1994
- Start time:-
- Avg. speed winner:44.298 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:101 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider