The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic | 27 | Ferrari Roberto Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 20 | 3:19:463:19:46 | |||||
2 | Classic | 24 | Crespo Marcos Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 12 | ,,0:00 | |||||
3 | Hills | 27 | Richeze Maximiliano D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | 7 | ,,0:00 | |||||
4 | Classic | 26 | Aguilar Héctor Fabián Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 5 | ,,0:00 | |||||
5 | Classic | 36 | Hinault Sébastien AG2R La Mondiale | AG2R La Mondiale | 4 | ,,0:00 | |||||
6 | TT | 24 | Mansilla Luis Miguel | 3 | ,,0:00 | ||||||
7 | TT | 35 | Perez Walter Fernando | 2 | ,,0:00 | ||||||
8 | Classic | 25 | Riccio Bernardo D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | 1 | ,,0:00 | |||||
9 | TT | 36 | Garrido Martin Gerardo | ,,0:00 | |||||||
10 | TT | 28 | Alcolea Arnold | ,,0:00 | |||||||
11 | Classic | 32 | Frattini Davide UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,,0:00 | ||||||
12 | Classic | 23 | Guarnieri Jacopo Liquigas - Cannondale | Liquigas - Cannondale | ,,0:00 | ||||||
13 | Classic | 23 | Janorschke Grischa Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,,0:00 | ||||||
14 | GC | 25 | de Jonge Maarten Endura Racing | Endura Racing | ,,0:00 | ||||||
15 | Classic | 22 | Brambilla Giorgio De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:00 | ||||||
16 | Classic | 26 | Mandri René Endura Racing | Endura Racing | ,,0:00 | ||||||
17 | GC | 28 | Rosendo Jesús Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:00 | ||||||
18 | Classic | 25 | Richeze Mauro Abel Ora Hotels | Ora Hotels | ,,0:00 | ||||||
19 | Classic | 28 | Benenati Cristian De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:00 | ||||||
20 | TT | 23 | Martinez Yasmani | ,,0:00 | |||||||
21 | Classic | 23 | Bérard Julien AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||||
22 | GC | 24 | Capecchi Eros Liquigas - Cannondale | Liquigas - Cannondale | ,,0:00 | ||||||
23 | GC | 21 | Moyano Enzo Josué | ,,0:00 | |||||||
24 | GC | 36 | Baliani Fortunato D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | ,,0:00 | ||||||
25 | GC | 31 | Serpa José Rodolfo Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,,0:00 | ||||||
26 | TT | 36 | Giacinti Jorge | ,,0:00 | |||||||
27 | Classic | 24 | Arango Juan Esteban | ,,0:00 | |||||||
28 | GC | 25 | Piedra Antonio Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:00 | ||||||
29 | GC | 24 | Iriarte Francisco Javier Movistar Team | Movistar Team | ,,0:00 | ||||||
30 | Classic | 26 | Rubiano Miguel Angel D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | ,,0:00 | ||||||
31 | TT | 35 | Arriagada Marco Antonio | ,,0:00 | |||||||
32 | TT | 26 | Ragonessi José | ,,0:00 | |||||||
33 | TT | 29 | Marque Alejandro Manuel Onda Boavista | Onda Boavista | ,,0:00 | ||||||
34 | GC | 33 | Fernández Gerardo Luis | ,,0:00 | |||||||
35 | GC | 32 | Pérez Francisco Movistar Team | Movistar Team | ,,0:00 | ||||||
36 | Hills | 21 | Ávila Edwin | ,,0:00 | |||||||
37 | TT | 19 | Martinez Cristian | ,,0:00 | |||||||
38 | Classic | 30 | Bailetti Paolo De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:00 | ||||||
39 | GC | 34 | Lastras Pablo Movistar Team | Movistar Team | ,,0:00 | ||||||
40 | TT | 24 | Soto Jorge Adelbio | ,,0:00 | |||||||
41 | Hills | 19 | Barón Félix Alejandro | ,,0:00 | |||||||
42 | GC | 32 | Tondo Xavier Movistar Team | Movistar Team | ,,0:00 | ||||||
43 | GC | 28 | Soler Juan Mauricio Movistar Team | Movistar Team | ,,0:00 | ||||||
44 | Classic | 24 | Margutti Damiano De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:00 | ||||||
45 | GC | 35 | Vila Francisco Javier De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:00 | ||||||
46 | GC | 31 | Lelay David AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||||
47 | GC | 31 | Camaño Iker Endura Racing | Endura Racing | ,,0:00 | ||||||
48 | TT | 27 | Oliveira Hélder Onda Boavista | Onda Boavista | ,,0:00 | ||||||
49 | GC | 23 | Bonnafond Guillaume AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||||
50 | TT | 22 | Millan Jonathan | ,,0:00 | |||||||
51 | TT | 27 | Lopez Yennier | ,,0:00 | |||||||
52 | GC | 21 | Nerz Dominik Liquigas - Cannondale | Liquigas - Cannondale | 0:090:09 | ||||||
53 | GC | 25 | Partridge Rob Endura Racing | Endura Racing | ,,0:09 | ||||||
54 | TT | 29 | Moi Bueno Douglas Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,,0:09 | ||||||
55 | Classic | 23 | Pardo Ion Onda Boavista | Onda Boavista | ,,0:09 | ||||||
56 | GC | 26 | Gomez Camilo Andres | ,,0:09 | |||||||
57 | 23 | Morras Alberto Onda Boavista | Onda Boavista | ,,0:09 | |||||||
58 | GC | 32 | Seabra Renato Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,,0:09 | ||||||
59 | GC | 30 | Vanotti Alessandro Liquigas - Cannondale | Liquigas - Cannondale | ,,0:09 | ||||||
60 | TT | 29 | Gallardo Horacio | ,,0:09 | |||||||
61 | GC | 25 | Salerno Cristiano Liquigas - Cannondale | Liquigas - Cannondale | ,,0:09 | ||||||
62 | TT | 35 | Médici Matías Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,,0:09 | ||||||
63 | Classic | 27 | Montaguti Matteo AG2R La Mondiale | AG2R La Mondiale | ,,0:09 | ||||||
64 | TT | 23 | Da Rosa Cristian Egidio Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,,0:09 | ||||||
65 | TT | 24 | Wetterhall Alexander Endura Racing | Endura Racing | ,,0:09 | ||||||
66 | TT | 26 | García Alien | ,,0:09 | |||||||
67 | Classic | 22 | Valencia Juan Pablo | ,,0:09 | |||||||
68 | GC | 31 | Lucero Alfredo | ,,0:09 | |||||||
69 | TT | 24 | Campagnaro Simone D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | ,,0:09 | ||||||
70 | GC | 21 | Cabello Antonio Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:09 | ||||||
71 | GC | 25 | Rodríguez Jackson Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,,0:09 | ||||||
72 | Classic | 31 | Solari Luca Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,,0:09 | ||||||
73 | TT | 31 | Messineo Leandro Carlos | ,,0:09 | |||||||
74 | TT | 33 | Zwizanski Scott UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,,0:09 | ||||||
75 | Climber | 24 | Miraglia José | ,,0:09 | |||||||
76 | GC | 33 | Sousa Alves Célio Cristiano Onda Boavista | Onda Boavista | ,,0:09 | ||||||
77 | TT | 29 | Pías Néstor Fabian | ,,0:09 | |||||||
78 | GC | 36 | Bernabéu David Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:09 | ||||||
79 | GC | 25 | Roldán Jose Luis Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:09 | ||||||
80 | Classic | 29 | Ermeti Giairo Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,,0:09 | ||||||
81 | GC | 31 | Clarke David Endura Racing | Endura Racing | ,,0:09 | ||||||
82 | TT | 22 | Alonso Lisnandi | ,,0:09 | |||||||
83 | GC | 28 | Sutherland Rory UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,,0:09 | ||||||
84 | Classic | 33 | Vicioso Ángel Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,,0:09 | ||||||
85 | TT | 34 | Lucero Juan Ariel | ,,0:09 | |||||||
86 | Classic | 31 | Muraglia Giuseppe D'Angelo Antenucci-Nippo Corporation | D'Angelo Antenucci-Nippo Corporation | ,,0:09 | ||||||
87 | GC | 25 | Meier Christian UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,,0:09 | ||||||
88 | Classic | 32 | Radochla Steffen Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,,0:09 | ||||||
89 | GC | 34 | Palomares Adrián Andalucia - Caja Granada | Andalucia - Caja Granada | ,,0:09 | ||||||
90 | TT | 27 | De Fino Mariano Ceferino | ,,0:09 | |||||||
91 | TT | 23 | Fuchs Sergej Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,,0:09 | ||||||
92 | TT | 23 | Borchi Stefano De Rosa - Ceramica Flaminia | De Rosa - Ceramica Flaminia | ,,0:09 | ||||||
93 | GC | 23 | Gastauer Ben AG2R La Mondiale | AG2R La Mondiale | ,,0:09 | ||||||
94 | GC | 25 | Lima Bruno Antero Onda Boavista | Onda Boavista | ,,0:09 | ||||||
95 | GC | 32 | Wegelius Charles UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,,0:09 | ||||||
96 | TT | 27 | Contreras Jorge | ,,0:09 | |||||||
97 | TT | 24 | Da Silva Felipe Delai Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,,0:09 | ||||||
98 | TT | 29 | Oyarzún Carlos Iván Movistar Team | Movistar Team | ,,0:09 | ||||||
99 | Classic | 37 | Garrido Gonzalo | ,,0:09 | |||||||
100 | Climber | 26 | Silva Adelio Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,,0:09 | ||||||
101 | Classic | 25 | Guamá Byron Movistar CT | Movistar CT | ,,0:09 | ||||||
102 | GC | 33 | Basso Ivan Liquigas - Cannondale | Liquigas - Cannondale | ,,0:09 | ||||||
103 | TT | 26 | Soliz Óscar Movistar CT | Movistar CT | ,,0:09 | ||||||
104 | GC | 43 | Buenahora Hernan | ,,0:09 | |||||||
105 | TT | 37 | Medina Jose Alfredo | ,,0:09 | |||||||
106 | TT | 31 | Almonacid Patricio | ,,0:09 | |||||||
107 | TT | 25 | Portuondo Torres Pedro | ,,0:09 | |||||||
108 | Sprint | 25 | Roldán Weimar Alfonso | 0:220:22 | |||||||
109 | TT | 37 | Müller Dirk Nutrixxion Sparkasse | Nutrixxion Sparkasse | 0:370:37 | ||||||
110 | Classic | 23 | Forke Sebastian Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,,0:37 | ||||||
111 | TT | 26 | Miño Gustavo Adolfo | 0:390:39 | |||||||
112 | TT | 30 | Cotumba Juan | ,,0:39 | |||||||
113 | GC | 22 | Gasparoto Tiego Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 0:410:41 | ||||||
114 | GC | 31 | Pintos Pablo Daniel | ,,0:41 | |||||||
115 | 26 | Garcia Nemecio | ,,0:41 | ||||||||
116 | GC | 32 | Calpa Ramiro Juvenal | ,,0:41 | |||||||
117 | GC | 30 | Schröder Björn Nutrixxion Sparkasse | Nutrixxion Sparkasse | 1:081:08 | ||||||
118 | GC | 24 | Duarte Gregory | 1:251:25 | |||||||
119 | Classic | 31 | Mascarañas Richard | ,,1:25 | |||||||
120 | TT | 29 | Mendes Daizon Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,,1:25 | ||||||
121 | Classic | 27 | Ruiz Jose Antonio | ,,1:25 | |||||||
122 | TT | 25 | Navarrete Segundo | ,,1:25 | |||||||
123 | GC | 26 | Fiorilli Tiago Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,,1:25 | ||||||
124 | 28 | Arroyo Jose Luis | 1:441:44 | ||||||||
125 | Classic | 32 | Pinfold Andrew UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | *0:090:09 | ||||||
126 | GC | 20 | Campero Piter | 5:115:11 | |||||||
127 | TT | 31 | Castro Arles Antonio | 8:028:02 | |||||||
128 | Classic | 23 | Calispa Luis | ,,8:02 | |||||||
129 | Climber | 29 | Montaño Yamil Carlos | ,,8:02 | |||||||
DNF | TT | 31 | Gallegos Jorge | ||||||||
DNF | TT | 17 | Delgado Luis Matías |
Race information
- Date:19 January 2011
- Start time:-
- Avg. speed winner:49.227 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:163.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider