Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
KOM Sprint (4) Monte Ceneri 1 (39.4 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | BETTINI Paolo | Mapei - Quickstep | 3 |
2 | REBELLIN Davide | Liquigas - Pata | 2 |
3 | AEBERSOLD Niki | Team Coast | 1 |
KOM Sprint (3) Monte Ceneri (71.6 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | BETTINI Paolo | Mapei - Quickstep | 6 |
2 | REBELLIN Davide | Liquigas - Pata | 4 |
3 | ATIENZA Daniel | Cofidis | 3 |
4 | AEBERSOLD Niki | Team Coast | 2 |
5 | POZZI Oscar | Fassa Bortolo | 1 |
KOM Sprint (4) Novazzano 1 (133.7 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ATIENZA Daniel | Cofidis | 3 |
2 | REBELLIN Davide | Liquigas - Pata | 2 |
3 | BETTINI Paolo | Mapei - Quickstep | 1 |
KOM Sprint (4) Novazzano 2 (151.2 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ATIENZA Daniel | Cofidis | 3 |
2 | REBELLIN Davide | Liquigas - Pata | 2 |
3 | AEBERSOLD Niki | Team Coast | 1 |
KOM Sprint (4) Novazzano 3 (168.7 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | VINOKOUROV Alexandre | Team Telekom | 3 |
2 | ARMSTRONG Lance | US Postal Service | 2 |
3 | BELLI Wladimir | Fassa Bortolo | 1 |
Points at finishline
Rnk | Rider | Team | Points |
---|---|---|---|
1 | IVANOV Sergei | Fassa Bortolo | 25 |
2 | VINOKOUROV Alexandre | Team Telekom | 20 |
3 | JALABERT Laurent | CSC ProTeam - Tiscali | 16 |
4 | MOOS Alexandre | Phonak Hearing Systems | 13 |
5 | RUŠKYS Saulius | Gerolsteiner | 11 |
6 | FAGNINI Gian Matteo | Team Telekom | 10 |
7 | GARATE Juan Manuel | Lampre - Daikin | 9 |
8 | ZBERG Beat | Rabobank ProTeam | 8 |
9 | DUFAUX Laurent | Saeco | 7 |
10 | DONATI Massimo | Tacconi Sport - Vini Caldirola | 6 |
11 | BELLI Wladimir | Fassa Bortolo | 5 |
12 | SCHNIDER Daniel | La Française des Jeux | 4 |
13 | ARMSTRONG Lance | US Postal Service | 3 |
14 | TOTSCHNIG Georg | Gerolsteiner | 2 |
15 | BELTRÁN Manuel | Mapei - Quickstep | 1 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Team Telekom | 12:01:39 | 12:01:39 |
2 | Lampre - Daikin | 12:01:50 | 0:11 |
3 | Cofidis | 12:02:00 | 0:21 |
4 | Tacconi Sport - Vini Caldirola | 12:02:00 | 0:21 |
5 | Fassa Bortolo | 12:02:10 | 0:31 |
6 | Mapei - Quickstep | 12:02:25 | 0:46 |
7 | Gerolsteiner | 12:02:25 | 0:46 |
8 | Saeco | 12:02:39 | 1:00 |
9 | CSC ProTeam - Tiscali | 12:03:05 | 1:26 |
10 | Phonak Hearing Systems | 12:03:09 | 1:30 |