The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | +48:35 | 124 | TT | CANCELLARA Fabian CSC ProTeam | 27 | CSC ProTeam | 50 | 4:01:07 | |||
2 | 28 | +17:12 | 115 | Classic | GILBERT Philippe Française des Jeux | 25 | Française des Jeux | 30 | ,, 0:00 | |||
3 | 13 | +6:39 | 8 | Climber | MORENO Daniel Caisse d'Epargne | 26 | Caisse d'Epargne | 18 | 0:04 0:04 | |||
4 | 89 | +54:55 | 86 | Classic | TOSATTO Matteo Quickstep - Innergetic | 34 | Quickstep - Innergetic | 13 | 0:05 0:05 | |||
5 | 41 | +25:49 | 138 | Sprint | ZBERG Markus Gerolsteiner | 33 | Gerolsteiner | 10 | 0:08 0:08 | |||
6 | 54 | +34:56 | 37 | Classic | VAN AVERMAET Greg Silence - Lotto | 23 | Silence - Lotto | 7 | ,, 0:08 | |||
7 | 11 | +4:38 | 92 | Classic | IVANOV Sergei Astana | 33 | Astana | 4 | ,, 0:08 | |||
8 | 56 | +35:26 | 5 | Hills | ROJAS José Joaquín Caisse d'Epargne | 23 | Caisse d'Epargne | 3 | ,, 0:08 | |||
9 | 94 | +57:01 | 62 | Classic | BALLAN Alessandro Lampre | 28 | Lampre | 2 | ,, 0:08 | |||
10 | 57 | +35:34 | 51 | Sprint | ZABEL Erik Milram | 37 | Milram | 1 | ,, 0:08 | |||
11 | 49 | +32:44 | 43 | Classic | DUQUE Leonardo Fabio Cofidis, le Crédit par Téléphone | 28 | Cofidis, le Crédit par Téléphone | ,, 0:08 | ||||
12 | 78 | +47:43 | 24 | Classic | HINAULT Sébastien Crédit Agricole | 34 | Crédit Agricole | ,, 0:08 | ||||
13 | 87 | +52:30 | 123 | Classic | O'GRADY Stuart CSC ProTeam | 34 | CSC ProTeam | ,, 0:08 | ||||
14 | 35 | +21:53 | 155 | Classic | JÉRÔME Vincent Bouygues Telecom | 23 | Bouygues Telecom | ,, 0:08 | ||||
15 | 52 | +34:46 | 71 | Classic | ELMIGER Martin AG2R La Mondiale | 29 | AG2R La Mondiale | ,, 0:08 | ||||
16 | 15 | +7:14 | 23 | GC | CAUCCHIOLI Pietro Crédit Agricole | 32 | Crédit Agricole | ,, 0:08 | ||||
17 | 42 | +26:21 | 3 | GC | PERGET Mathieu Caisse d'Epargne | 23 | Caisse d'Epargne | ,, 0:08 | ||||
18 | 100 | +1:00:31 | 77 | Classic | USOV Alexandre AG2R La Mondiale | 30 | AG2R La Mondiale | ,, 0:08 | ||||
19 | 4 | +2:11 | 61 | Climber | CUNEGO Damiano Lampre | 26 | Lampre | ,, 0:08 | ||||
20 | 10 | +4:26 | 108 | GC | TEN DAM Laurens Rabobank ProTeam | 27 | Rabobank ProTeam | ,, 0:08 | ||||
21 | 6 | +2:57 | 128 | GC | SCHLECK Andy CSC ProTeam | 23 | CSC ProTeam | ,, 0:08 | ||||
22 | 99 | +1:00:28 | 15 | Classic | POZZATO Filippo Liquigas | 26 | Liquigas | ,, 0:08 | ||||
23 | 5 | +2:37 | 175 | GC | LÖFKVIST Thomas Team High Road | 24 | Team High Road | ,, 0:08 | ||||
24 | 2 | +0:49 | 93 | TT | KLÖDEN Andreas Astana | 33 | Astana | ,, 0:08 | ||||
25 | 12 | +5:10 | 11 | Classic | ALBASINI Michael Liquigas | 27 | Liquigas | ,, 0:08 | ||||
26 | 1 | +0:00 | 14 | GC | KREUZIGER Roman Liquigas | 22 | Liquigas | ,, 0:08 | ||||
27 | 3 | +1:55 | 161 | GC | ANTÓN Igor Euskaltel - Euskadi | 25 | Euskaltel - Euskadi | ,, 0:08 | ||||
28 | 34 | +21:24 | 191 | Classic | DIETZIKER Andreas Team Volksbank | 25 | Team Volksbank | ,, 0:08 | ||||
29 | 9 | +4:18 | 54 | GC | KNEES Christian Milram | 27 | Milram | ,, 0:08 | ||||
30 | 71 | +42:21 | 25 | GC | RASCH Gabriel Crédit Agricole | 32 | Crédit Agricole | ,, 0:08 | ||||
31 | 26 | +15:33 | 141 | TT | BERTOGLIATI Rubens Saunier Duval - Scott | 29 | Saunier Duval - Scott | ,, 0:08 | ||||
32 | 121 | +1:08:53 | 173 | Sprint | CIOLEK Gerald Team High Road | 21 | Team High Road | ,, 0:08 | ||||
33 | 50 | +34:08 | 126 | TT | JULICH Bobby CSC ProTeam | 36 | CSC ProTeam | ,, 0:08 | ||||
34 | 16 | +7:21 | 181 | GC | MOOS Alexandre BMC Racing Team | 35 | BMC Racing Team | ,, 0:08 | ||||
35 | 58 | +36:51 | 4 | GC | LASTRAS Pablo Caisse d'Epargne | 32 | Caisse d'Epargne | ,, 0:08 | ||||
36 | 8 | +4:08 | 132 | TT | FOTHEN Markus Gerolsteiner | 26 | Gerolsteiner | ,, 0:08 | ||||
37 | 19 | +7:59 | 143 | TT | DEL NERO Jesús Saunier Duval - Scott | 26 | Saunier Duval - Scott | ,, 0:08 | ||||
38 | 62 | +38:08 | 107 | GC | TANKINK Bram Rabobank ProTeam | 29 | Rabobank ProTeam | ,, 0:08 | ||||
39 | 24 | +14:30 | 153 | Classic | FLORENCIO Xavier Bouygues Telecom | 28 | Bouygues Telecom | ,, 0:08 | ||||
40 | 21 | +13:28 | 196 | Classic | STALDER Florian Team Volksbank | 25 | Team Volksbank | ,, 0:08 | ||||
41 | 17 | +7:28 | 22 | GC | BOTCHAROV Alexandre Crédit Agricole | 33 | Crédit Agricole | ,, 0:08 | ||||
42 | 125 | +1:08:56 | 177 | Classic | REYNÉS Vicente Team High Road | 26 | Team High Road | ,, 0:08 | ||||
43 | 14 | +7:03 | 75 | GC | KANGERT Tanel AG2R La Mondiale | 21 | AG2R La Mondiale | ,, 0:08 | ||||
44 | 74 | +46:08 | 31 | Classic | ROELANDTS Jürgen Silence - Lotto | 22 | Silence - Lotto | ,, 0:08 | ||||
45 | 38 | +23:31 | 146 | GC | GÓMEZ Ángel Saunier Duval - Scott | 27 | Saunier Duval - Scott | ,, 0:08 | ||||
46 | 72 | +43:00 | 112 | Classic | GUESDON Frédéric Française des Jeux | 36 | Française des Jeux | ,, 0:08 | ||||
47 | 90 | +55:14 | 114 | Classic | DELAGE Mickaël Française des Jeux | 22 | Française des Jeux | ,, 0:08 | ||||
48 | 46 | +29:57 | 74 | Classic | DION Renaud AG2R La Mondiale | 30 | AG2R La Mondiale | ,, 0:08 | ||||
49 | 69 | +42:19 | 7 | GC | ZANDIO Xabier Caisse d'Epargne | 31 | Caisse d'Epargne | ,, 0:08 | ||||
50 | 91 | +55:18 | 154 | Classic | GESLIN Anthony Bouygues Telecom | 28 | Bouygues Telecom | ,, 0:08 | ||||
51 | 22 | +13:39 | 2 | TT | GUTIÉRREZ José Iván Caisse d'Epargne | 29 | Caisse d'Epargne | ,, 0:08 | ||||
52 | 30 | +18:18 | 125 | GC | VOIGT Jens CSC ProTeam | 36 | CSC ProTeam | ,, 0:08 | ||||
53 | 31 | +19:39 | 111 | GC | MOUREY Francis Française des Jeux | 27 | Française des Jeux | ,, 0:08 | ||||
54 | 53 | +34:56 | 165 | GC | VERDUGO Gorka Euskaltel - Euskadi | 29 | Euskaltel - Euskadi | ,, 0:08 | ||||
55 | 7 | +2:58 | 174 | GC | KIRCHEN Kim Team High Road | 29 | Team High Road | ,, 0:08 | ||||
56 | 44 | +27:15 | 73 | GC | DEIGNAN Philip AG2R La Mondiale | 24 | AG2R La Mondiale | ,, 0:08 | ||||
57 | 104 | +1:01:26 | 127 | Classic | ARVESEN Kurt-Asle CSC ProTeam | 33 | CSC ProTeam | ,, 0:08 | ||||
58 | 61 | +38:03 | 162 | GC | AZANZA Jorge Euskaltel - Euskadi | 26 | Euskaltel - Euskadi | ,, 0:08 | ||||
59 | 39 | +23:43 | 96 | Classic | MURAVYEV Dmitriy Astana | 28 | Astana | ,, 0:08 | ||||
60 | 32 | +21:01 | 46 | Classic | SCHEIRLINCKX Staf Cofidis, le Crédit par Téléphone | 29 | Cofidis, le Crédit par Téléphone | ,, 0:08 | ||||
61 | 48 | +30:50 | 47 | GC | ZAMPIERI Steve Cofidis, le Crédit par Téléphone | 31 | Cofidis, le Crédit par Téléphone | ,, 0:08 | ||||
62 | 23 | +13:42 | 95 | GC | MORABITO Steve Astana | 25 | Astana | ,, 0:08 | ||||
63 | 67 | +41:39 | 134 | GC | SCHOLZ Ronny Gerolsteiner | 30 | Gerolsteiner | ,, 0:08 | ||||
64 | 20 | +12:22 | 121 | GC | GUSTOV Volodymyr CSC ProTeam | 31 | CSC ProTeam | ,, 0:08 | ||||
65 | 27 | +15:56 | 26 | GC | TALABARDON Yannick Crédit Agricole | 26 | Crédit Agricole | ,, 0:08 | ||||
66 | 25 | +14:54 | 27 | Classic | BERTHOU Eric Crédit Agricole | 28 | Crédit Agricole | ,, 0:08 | ||||
67 | 84 | +50:40 | 152 | GC | BONNAIRE Olivier Bouygues Telecom | 25 | Bouygues Telecom | ,, 0:08 | ||||
68 | 102 | +1:01:01 | 18 | GC | VANOTTI Alessandro Liquigas | 27 | Liquigas | ,, 0:08 | ||||
69 | 36 | +22:13 | 133 | GC | FRANK Mathias Gerolsteiner | 21 | Gerolsteiner | 0:33 0:33 | ||||
70 | 81 | +49:20 | 182 | GC | WYSS Danilo BMC Racing Team | 22 | BMC Racing Team | ,, 0:33 | ||||
71 | 66 | +41:30 | 184 | GC | BOVAY Steve BMC Racing Team | 23 | BMC Racing Team | 0:45 0:45 | ||||
72 | 64 | +39:55 | 76 | GC | SONNERY Blaise AG2R La Mondiale | 23 | AG2R La Mondiale | ,, 0:45 | ||||
73 | 83 | +50:26 | 44 | GC | PORTAL Sébastien Cofidis, le Crédit par Téléphone | 26 | Cofidis, le Crédit par Téléphone | ,, 0:45 | ||||
74 | 117 | +1:07:43 | 85 | Classic | STEEGMANS Gert Quickstep - Innergetic | 27 | Quickstep - Innergetic | 0:49 0:49 | ||||
75 | 106 | +1:02:11 | 12 | GC | CORIONI Claudio Liquigas | 25 | Liquigas | 0:51 0:51 | ||||
76 | 51 | +34:44 | 197 | Classic | SCHMÄH Elias Team Volksbank | 21 | Team Volksbank | ,, 0:51 | ||||
77 | 37 | +22:15 | 156 | Classic | PINEAU Jérôme Bouygues Telecom | 28 | Bouygues Telecom | ,, 0:51 | ||||
78 | 18 | +7:37 | 82 | TT | DEVOLDER Stijn Quickstep - Innergetic | 28 | Quickstep - Innergetic | 0:56 0:56 | ||||
79 | 118 | +1:08:22 | 81 | Classic | DE JONGH Steven Quickstep - Innergetic | 34 | Quickstep - Innergetic | ,, 0:56 | ||||
80 | 73 | +45:46 | 185 | GC | LOUDER Jeff BMC Racing Team | 30 | BMC Racing Team | ,, 0:56 | ||||
81 | 75 | +46:56 | 106 | GC | DE MAAR Marc Rabobank ProTeam | 24 | Rabobank ProTeam | ,, 0:56 | ||||
82 | 63 | +38:44 | 13 | Classic | FISCHER Murilo Antonio Liquigas | 29 | Liquigas | ,, 0:56 | ||||
83 | 109 | +1:03:31 | 78 | Classic | MONDORY Lloyd AG2R La Mondiale | 26 | AG2R La Mondiale | ,, 0:56 | ||||
84 | 80 | +49:08 | 16 | GC | SANTAROMITA Ivan Liquigas | 24 | Liquigas | ,, 0:56 | ||||
85 | 85 | +51:44 | 17 | Classic | FRANZOI Enrico Liquigas | 25 | Liquigas | ,, 0:56 | ||||
86 | 55 | +35:07 | 32 | Classic | JACOBS Pieter Silence - Lotto | 22 | Silence - Lotto | ,, 0:56 | ||||
87 | 122 | +1:08:56 | 57 | Classic | TERPSTRA Niki Milram | 24 | Milram | 1:03 1:03 | ||||
88 | 88 | +53:25 | 33 | TT | HOSTE Leif Silence - Lotto | 30 | Silence - Lotto | 1:10 1:10 | ||||
89 | 29 | +17:46 | 68 | GC | TIRALONGO Paolo Lampre | 30 | Lampre | ,, 1:10 | ||||
90 | 103 | +1:01:24 | 118 | Classic | MENGIN Christophe Française des Jeux | 39 | Française des Jeux | ,, 1:10 | ||||
91 | 76 | +46:58 | 103 | GC | ELTINK Theo Rabobank ProTeam | 26 | Rabobank ProTeam | ,, 1:10 | ||||
92 | 120 | +1:08:53 | 67 | Classic | MORI Massimiliano Lampre | 34 | Lampre | ,, 1:10 | ||||
93 | 60 | +38:00 | 64 | GC | LOOSLI David Lampre | 28 | Lampre | ,, 1:10 | ||||
94 | 127 | +1:08:56 | 45 | Classic | HØJ Frank Cofidis, le Crédit par Téléphone | 35 | Cofidis, le Crédit par Téléphone | ,, 1:10 | ||||
95 | 116 | +1:06:58 | 192 | Classic | KORFF André Team Volksbank | 35 | Team Volksbank | 1:17 1:17 | ||||
96 | 65 | +40:36 | 117 | Classic | VAUGRENARD Benoît Française des Jeux | 26 | Française des Jeux | ,, 1:17 | ||||
97 | 123 | +1:08:56 | 28 | Classic | RENSHAW Mark Crédit Agricole | 25 | Crédit Agricole | 1:20 1:20 | ||||
98 | 98 | +59:57 | 194 | Classic | MUSIOL Daniel Team Volksbank | 25 | Team Volksbank | 1:33 1:33 | ||||
99 | 97 | +59:12 | 183 | GC | KOHLER Martin BMC Racing Team | 22 | BMC Racing Team | 1:36 1:36 | ||||
100 | 114 | +1:06:29 | 168 | GC | GALPARSORO Dionisio Euskaltel - Euskadi | 29 | Euskaltel - Euskadi | ,, 1:36 | ||||
101 | 43 | +26:29 | 158 | GC | TSCHOPP Johann Bouygues Telecom | 25 | Bouygues Telecom | 1:40 1:40 | ||||
102 | 101 | +1:00:58 | 84 | GC | SCARSELLI Leonardo Quickstep - Innergetic | 33 | Quickstep - Innergetic | 1:45 1:45 | ||||
103 | 45 | +28:15 | 91 | Classic | IGLINSKIY Maxim Astana | 27 | Astana | 1:46 1:46 | ||||
104 | 92 | +55:43 | 167 | GC | LANDALUZE Iñigo Euskaltel - Euskadi | 31 | Euskaltel - Euskadi | ,, 1:46 | ||||
105 | 33 | +21:07 | 36 | Classic | VANSUMMEREN Johan Silence - Lotto | 27 | Silence - Lotto | 1:48 1:48 | ||||
106 | 119 | +1:08:43 | 131 | Classic | FÖRSTER Robert Gerolsteiner | 30 | Gerolsteiner | 2:12 2:12 | ||||
107 | 113 | +1:05:53 | 151 | GC | BELGY Julien Bouygues Telecom | 25 | Bouygues Telecom | 2:37 2:37 | ||||
108 | 59 | +37:06 | 6 | GC | RUJANO José Humberto Caisse d'Epargne | 26 | Caisse d'Epargne | ,, 2:37 | ||||
109 | 124 | +1:08:56 | 38 | Sprint | VANSEVENANT Wim Silence - Lotto | 36 | Silence - Lotto | 2:40 2:40 | ||||
110 | 112 | +1:04:56 | 113 | Classic | ROUX Anthony Française des Jeux | 21 | Française des Jeux | 2:43 2:43 | ||||
111 | 40 | +24:06 | 35 | GC | TJALLINGII Maarten Silence - Lotto | 30 | Silence - Lotto | 3:06 3:06 | ||||
112 | 111 | +1:04:43 | 193 | Classic | MORSCHER Harald Team Volksbank | 36 | Team Volksbank | ,, 3:06 | ||||
113 | 86 | +52:23 | 52 | Sprint | GRABSCH Ralf Milram | 35 | Milram | ,, 3:06 | ||||
114 | 128 | +1:08:56 | 83 | TT | ROSSELER Sébastien Quickstep - Innergetic | 26 | Quickstep - Innergetic | ,, 3:06 | ||||
115 | 129 | +1:08:56 | 163 | GC | HERNÁNDEZ Aitor Euskaltel - Euskadi | 26 | Euskaltel - Euskadi | ,, 3:06 | ||||
116 | 115 | +1:06:46 | 63 | GC | BONO Matteo Lampre | 24 | Lampre | ,, 3:06 | ||||
117 | 47 | +30:40 | 21 | TT | BODROGI László Crédit Agricole | 31 | Crédit Agricole | 4:40 4:40 | ||||
118 | 105 | +1:01:52 | 42 | Classic | DUCLOS-LASSALLE Hervé Cofidis, le Crédit par Téléphone | 28 | Cofidis, le Crédit par Téléphone | ,, 4:40 | ||||
119 | 70 | +42:21 | 1 | GC | PÉREZ Francisco Caisse d'Epargne | 29 | Caisse d'Epargne | ,, 4:40 | ||||
120 | 96 | +57:45 | 198 | Classic | WEISSINGER René Team Volksbank | 29 | Team Volksbank | ,, 4:40 | ||||
121 | 68 | +41:58 | 88 | Classic | SCHWAB Hubert Quickstep - Innergetic | 26 | Quickstep - Innergetic | ,, 4:40 | ||||
122 | 126 | +1:08:56 | 145 | GC | ALARCÓN Raúl Saunier Duval - Scott | 22 | Saunier Duval - Scott | ,, 4:40 | ||||
123 | 82 | +50:10 | 187 | TT | LILL Darren BMC Racing Team | 25 | BMC Racing Team | ,, 4:40 | ||||
124 | 110 | +1:03:34 | 147 | GC | GONZALEZ Hector Saunier Duval - Scott | 22 | Saunier Duval - Scott | ,, 4:40 | ||||
125 | 130 | +1:08:56 | 164 | GC | LAFUENTE Andoni Euskaltel - Euskadi | 22 | Euskaltel - Euskadi | ,, 4:40 | ||||
126 | 95 | +57:35 | 176 | GC | POSSONI Morris Team High Road | 23 | Team High Road | ,, 4:40 | ||||
127 | 93 | +56:18 | 135 | GC | SCHRECK Stephan Gerolsteiner | 29 | Gerolsteiner | ,, 4:40 | ||||
128 | 107 | +1:02:15 | 172 | Classic | BURGHARDT Marcus Team High Road | 24 | Team High Road | ,, 4:40 | ||||
129 | 108 | +1:02:52 | 55 | Classic | MÜLLER Martin Milram | 34 | Milram | 5:55 5:55 | ||||
130 | 77 | +47:26 | 65 | GC | MARZANO Marco Lampre | 28 | Lampre | ,, 5:55 | ||||
DNF | 97 | Classic | RAST Grégory Astana | 28 | Astana | - | ||||||
DNF | 122 | GC | SCHLECK Fränk CSC ProTeam | 28 | CSC ProTeam | - | ||||||
DNF | 171 | Classic | BOASSON HAGEN Edvald Team High Road | 21 | Team High Road | - | ||||||
DNS | 101 | Classic | FREIRE Óscar Rabobank ProTeam | 32 | Rabobank ProTeam | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 14 | GC | KREUZIGER Roman Liquigas | 22 | Liquigas | 250 | 35:43:46 | .. | ||
2 | 2 | - | 93 | TT | KLÖDEN Andreas Astana | 33 | Astana | 190 | 0:49 0:49 | .. | ||
3 | 3 | - | 161 | GC | ANTÓN Igor Euskaltel - Euskadi | 25 | Euskaltel - Euskadi | 160 | 1:55 1:55 | .. | ||
4 | 4 | - | 61 | Climber | CUNEGO Damiano Lampre | 26 | Lampre | 140 | 2:11 2:11 | .. | ||
5 | 5 | - | 175 | GC | LÖFKVIST Thomas Team High Road | 24 | Team High Road | 120 | 2:37 2:37 | .. | ||
6 | 6 | - | 128 | GC | SCHLECK Andy CSC ProTeam | 23 | CSC ProTeam | 110 | 2:57 2:57 | .. | ||
7 | 7 | - | 174 | GC | KIRCHEN Kim Team High Road | 29 | Team High Road | 100 | 2:58 2:58 | .. | ||
8 | 8 | - | 132 | TT | FOTHEN Markus Gerolsteiner | 26 | Gerolsteiner | 90 | 4:08 4:08 | .. | ||
9 | 9 | - | 54 | GC | KNEES Christian Milram | 27 | Milram | 80 | 4:18 4:18 | .. | ||
10 | 10 | - | 108 | GC | TEN DAM Laurens Rabobank ProTeam | 27 | Rabobank ProTeam | 70 | 4:26 4:26 | .. | ||
11 | 11 | - | 92 | Classic | IVANOV Sergei Astana | 33 | Astana | 60 | 4:38 4:38 | .. | ||
12 | 12 | - | 11 | Classic | ALBASINI Michael Liquigas | 27 | Liquigas | 55 | 5:10 5:10 | .. | ||
13 | 14 | ▲1 | 8 | Climber | MORENO Daniel Caisse d'Epargne | 26 | Caisse d'Epargne | 50 | 6:39 6:39 | .. | ||
14 | 16 | ▲2 | 75 | GC | KANGERT Tanel AG2R La Mondiale | 21 | AG2R La Mondiale | 45 | 7:03 7:03 | .. | ||
15 | 17 | ▲2 | 23 | GC | CAUCCHIOLI Pietro Crédit Agricole | 32 | Crédit Agricole | 40 | 7:14 7:14 | .. | ||
16 | 18 | ▲2 | 181 | GC | MOOS Alexandre BMC Racing Team | 35 | BMC Racing Team | 36 | 7:21 7:21 | .. | ||
17 | 19 | ▲2 | 22 | GC | BOTCHAROV Alexandre Crédit Agricole | 33 | Crédit Agricole | 32 | 7:28 7:28 | .. | ||
18 | 15 | ▼3 | 82 | TT | DEVOLDER Stijn Quickstep - Innergetic | 28 | Quickstep - Innergetic | 28 | 7:37 7:37 | .. | ||
19 | 20 | ▲1 | 143 | TT | DEL NERO Jesús Saunier Duval - Scott | 26 | Saunier Duval - Scott | 24 | 7:59 7:59 | .. | ||
20 | 21 | ▲1 | 121 | GC | GUSTOV Volodymyr CSC ProTeam | 31 | CSC ProTeam | 20 | 12:22 12:22 | .. | ||
21 | 22 | ▲1 | 196 | Classic | STALDER Florian Team Volksbank | 25 | Team Volksbank | 18 | 13:28 13:28 | .. | ||
22 | 23 | ▲1 | 2 | TT | GUTIÉRREZ José Iván Caisse d'Epargne | 29 | Caisse d'Epargne | 16 | 13:39 13:39 | .. | ||
23 | 24 | ▲1 | 95 | GC | MORABITO Steve Astana | 25 | Astana | 14 | 13:42 13:42 | .. | ||
24 | 25 | ▲1 | 153 | Classic | FLORENCIO Xavier Bouygues Telecom | 28 | Bouygues Telecom | 12 | 14:30 14:30 | .. | ||
25 | 26 | ▲1 | 27 | Classic | BERTHOU Eric Crédit Agricole | 28 | Crédit Agricole | 10 | 14:54 14:54 | .. | ||
26 | 27 | ▲1 | 141 | TT | BERTOGLIATI Rubens Saunier Duval - Scott | 29 | Saunier Duval - Scott | 9 | 15:33 15:33 | .. | ||
27 | 28 | ▲1 | 26 | GC | TALABARDON Yannick Crédit Agricole | 26 | Crédit Agricole | 8 | 15:56 15:56 | .. | ||
28 | 30 | ▲2 | 115 | Classic | GILBERT Philippe Française des Jeux | 25 | Française des Jeux | 7 | 17:12 17:12 | .. | ||
29 | 29 | - | 68 | GC | TIRALONGO Paolo Lampre | 30 | Lampre | 6 | 17:46 17:46 | .. | ||
30 | 31 | ▲1 | 125 | GC | VOIGT Jens CSC ProTeam | 36 | CSC ProTeam | 5 | 18:18 18:18 | .. | ||
31 | 33 | ▲2 | 111 | GC | MOUREY Francis Française des Jeux | 27 | Française des Jeux | 5 | 19:39 19:39 | .. | ||
32 | 34 | ▲2 | 46 | Classic | SCHEIRLINCKX Staf Cofidis, le Crédit par Téléphone | 29 | Cofidis, le Crédit par Téléphone | 5 | 21:01 21:01 | .. | ||
33 | 32 | ▼1 | 36 | Classic | VANSUMMEREN Johan Silence - Lotto | 27 | Silence - Lotto | 5 | 21:07 21:07 | .. | ||
34 | 36 | ▲2 | 191 | Classic | DIETZIKER Andreas Team Volksbank | 25 | Team Volksbank | 5 | 21:24 21:24 | .. | ||
35 | 39 | ▲4 | 155 | Classic | JÉRÔME Vincent Bouygues Telecom | 23 | Bouygues Telecom | 5 | 21:53 21:53 | .. | ||
36 | 38 | ▲2 | 133 | GC | FRANK Mathias Gerolsteiner | 21 | Gerolsteiner | 5 | 22:13 22:13 | .. | ||
37 | 37 | - | 156 | Classic | PINEAU Jérôme Bouygues Telecom | 28 | Bouygues Telecom | 5 | 22:15 22:15 | .. | ||
38 | 40 | ▲2 | 146 | GC | GÓMEZ Ángel Saunier Duval - Scott | 27 | Saunier Duval - Scott | 5 | 23:31 23:31 | .. | ||
39 | 41 | ▲2 | 96 | Classic | MURAVYEV Dmitriy Astana | 28 | Astana | 5 | 23:43 23:43 | .. | ||
40 | 35 | ▼5 | 35 | GC | TJALLINGII Maarten Silence - Lotto | 30 | Silence - Lotto | 5 | 24:06 24:06 | .. | ||
41 | 43 | ▲2 | 138 | Sprint | ZBERG Markus Gerolsteiner | 33 | Gerolsteiner | 5 | 25:49 25:49 | .. | ||
42 | 45 | ▲3 | 3 | GC | PERGET Mathieu Caisse d'Epargne | 23 | Caisse d'Epargne | 5 | 26:21 26:21 | .. | ||
43 | 42 | ▼1 | 158 | GC | TSCHOPP Johann Bouygues Telecom | 25 | Bouygues Telecom | 5 | 26:29 26:29 | .. | ||
44 | 47 | ▲3 | 73 | GC | DEIGNAN Philip AG2R La Mondiale | 24 | AG2R La Mondiale | 5 | 27:15 27:15 | .. | ||
45 | 46 | ▲1 | 91 | Classic | IGLINSKIY Maxim Astana | 27 | Astana | 5 | 28:15 28:15 | .. | ||
46 | 48 | ▲2 | 74 | Classic | DION Renaud AG2R La Mondiale | 30 | AG2R La Mondiale | 5 | 29:57 29:57 | .. | ||
47 | 44 | ▼3 | 21 | TT | BODROGI László Crédit Agricole | 31 | Crédit Agricole | 5 | 30:40 30:40 | .. | ||
48 | 49 | ▲1 | 47 | GC | ZAMPIERI Steve Cofidis, le Crédit par Téléphone | 31 | Cofidis, le Crédit par Téléphone | 5 | 30:50 30:50 | .. | ||
49 | 50 | ▲1 | 43 | Classic | DUQUE Leonardo Fabio Cofidis, le Crédit par Téléphone | 28 | Cofidis, le Crédit par Téléphone | 5 | 32:44 32:44 | .. | ||
50 | 52 | ▲2 | 126 | TT | JULICH Bobby CSC ProTeam | 36 | CSC ProTeam | 5 | 34:08 34:08 | .. | ||
51 | 51 | - | 197 | Classic | SCHMÄH Elias Team Volksbank | 21 | Team Volksbank | 5 | 34:44 34:44 | .. | ||
52 | 55 | ▲3 | 71 | Classic | ELMIGER Martin AG2R La Mondiale | 29 | AG2R La Mondiale | 5 | 34:46 34:46 | .. | ||
53 | 56 | ▲3 | 165 | GC | VERDUGO Gorka Euskaltel - Euskadi | 29 | Euskaltel - Euskadi | 5 | 34:56 34:56 | .. | ||
54 | 57 | ▲3 | 37 | Classic | VAN AVERMAET Greg Silence - Lotto | 23 | Silence - Lotto | 5 | ,, 34:56 | .. | ||
55 | 53 | ▼2 | 32 | Classic | JACOBS Pieter Silence - Lotto | 22 | Silence - Lotto | 5 | 35:07 35:07 | .. | ||
56 | 58 | ▲2 | 5 | Hills | ROJAS José Joaquín Caisse d'Epargne | 23 | Caisse d'Epargne | 5 | 35:26 35:26 | .. | ||
57 | 59 | ▲2 | 51 | Sprint | ZABEL Erik Milram | 37 | Milram | 5 | 35:34 35:34 | .. | ||
58 | 61 | ▲3 | 4 | GC | LASTRAS Pablo Caisse d'Epargne | 32 | Caisse d'Epargne | 5 | 36:51 36:51 | .. | ||
59 | 54 | ▼5 | 6 | GC | RUJANO José Humberto Caisse d'Epargne | 26 | Caisse d'Epargne | 5 | 37:06 37:06 | .. | ||
60 | 62 | ▲2 | 64 | GC | LOOSLI David Lampre | 28 | Lampre | 5 | 38:00 38:00 | .. | ||
61 | 66 | ▲5 | 162 | GC | AZANZA Jorge Euskaltel - Euskadi | 26 | Euskaltel - Euskadi | 5 | 38:03 38:03 | .. | ||
62 | 67 | ▲5 | 107 | GC | TANKINK Bram Rabobank ProTeam | 29 | Rabobank ProTeam | 5 | 38:08 38:08 | .. | ||
63 | 65 | ▲2 | 13 | Classic | FISCHER Murilo Antonio Liquigas | 29 | Liquigas | 5 | 38:44 38:44 | .. | ||
64 | 68 | ▲4 | 76 | GC | SONNERY Blaise AG2R La Mondiale | 23 | AG2R La Mondiale | 5 | 39:55 39:55 | .. | ||
65 | 69 | ▲4 | 117 | Classic | VAUGRENARD Benoît Française des Jeux | 26 | Française des Jeux | 5 | 40:36 40:36 | .. | ||
66 | 70 | ▲4 | 184 | GC | BOVAY Steve BMC Racing Team | 23 | BMC Racing Team | 5 | 41:30 41:30 | .. | ||
67 | 72 | ▲5 | 134 | GC | SCHOLZ Ronny Gerolsteiner | 30 | Gerolsteiner | 5 | 41:39 41:39 | .. | ||
