The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +0:14 | 83 | Sprint | 28 | Schulting Peter Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 14 | 20 | 2:44:432:44:43 | ||
2 | 8 | +0:43 | 34 | TT | 29 | Giacoppo Anthony Avanti IsoWhey Sport | Avanti IsoWhey Sport | 5 | 12 | 0:250:25 | ||
3 | 11 | +0:53 | 31 | TT | 28 | Van Der Ploeg Neil Avanti IsoWhey Sport | Avanti IsoWhey Sport | 3 | 7 | 0:330:33 | ||
4 | 9 | +0:46 | 52 | Classic | 27 | Canola Marco UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 5 | ,,0:33 | |||
5 | 20 | +0:57 | 172 | Hills | 26 | Ávila Edwin Team Illuminate | Team Illuminate | 4 | ,,0:33 | |||
6 | 13 | +0:57 | 84 | GC | 27 | Zanotti Marco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 3 | ,,0:33 | |||
7 | 2 | +0:02 | 115 | GC | 24 | De Jonghe Kevin Cibel - Cebon | Cibel - Cebon | 2 | ,,0:33 | |||
8 | 19 | +0:57 | 123 | GC | 27 | Guardiola Salvador Team UKYO | Team UKYO | 1 | ,,0:33 | |||
9 | 12 | +0:56 | 161 | GC | 39 | Mancebo Francisco Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:33 | ||||
10 | 26 | +0:57 | 22 | Classic | 24 | Bizhigitov Zhandos Vino 4ever SKO | Vino 4ever SKO | ,,0:33 | ||||
11 | 15 | +0:57 | 15334 | TT | 21 | Fåglum Karlsson Marcus Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | ,,0:33 | ||||
12 | 14 | +0:57 | 125 | GC | 32 | Prades Benjamín Team UKYO | Team UKYO | ,,0:33 | ||||
13 | 18 | +0:57 | 112 | Classic | 24 | Van Steenberghen Jori Cibel - Cebon | Cibel - Cebon | ,,0:33 | ||||
14 | 25 | +0:57 | 5 | GC | 23 | Kolahdozhagh Amir Pishgaman Giant Team | Pishgaman Giant Team | ,,0:33 | ||||
15 | 22 | +0:57 | 95 | GC | 19 | Williams Stephen JLT Condor | JLT Condor | ,,0:33 | ||||
16 | 24 | +0:57 | 42 | GC | 27 | Earle Nathan Drapac Professional Cycling | Drapac Professional Cycling | ,,0:33 | ||||
17 | 17 | +0:57 | 33 | GC | 25 | Hucker Robbie Avanti IsoWhey Sport | Avanti IsoWhey Sport | ,,0:33 | ||||
18 | 32 | +0:57 | 132 | GC | 30 | Suzuki Yuzuru Utsunomiya Blitzen | Utsunomiya Blitzen | ,,0:33 | ||||
19 | 31 | +0:57 | 113 | Sprint | 25 | Dieleman Michiel Cibel - Cebon | Cibel - Cebon | ,,0:33 | ||||
20 | 37 | +0:57 | 103 | GC | 27 | Baldauf Sebastian Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,0:33 | ||||
21 | 16 | +0:57 | 114 | Classic | 23 | Naesen Lawrence Cibel - Cebon | Cibel - Cebon | ,,0:33 | ||||
22 | 23 | +0:57 | 32 | GC | 20 | Hamilton Chris Avanti IsoWhey Sport | Avanti IsoWhey Sport | ,,0:33 | ||||
23 | 28 | +0:57 | 1 | GC | 26 | Reza Hossaini Pishgaman Giant Team | Pishgaman Giant Team | ,,0:33 | ||||
24 | 21 | +0:57 | 92 | GC | 32 | Lampier Steven JLT Condor | JLT Condor | ,,0:33 | ||||
25 | 38 | +0:57 | 4 | GC | 25 | Moazemi Arvin Pishgaman Giant Team | Pishgaman Giant Team | ,,0:33 | ||||
26 | 36 | +0:57 | 131 | TT | 32 | Masuda Nariyuki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,0:33 | ||||
27 | 27 | +0:57 | 82 | TT | 23 | Hoekstra Jochem Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,0:33 | ||||
28 | 34 | +0:57 | 15332 | Classic | 19 | Eriksson Lucas Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | ,,0:33 | ||||
29 | 4 | +0:02 | 74 | GC | 22 | Koishi Yuma Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:33 | ||||
30 | 3 | +0:02 | 171 | TT | 26 | de Luna Flavio Alejandro Team Illuminate | Team Illuminate | ,,0:33 | ||||
31 | 1 | +0:00 | 35 | GC | 20 | O'Connor Ben Avanti IsoWhey Sport | Avanti IsoWhey Sport | ,,0:33 | ||||
32 | 30 | +0:57 | 183 | GC | 35 | Colorado Francisco Jarley RTS - Monton Racing | RTS - Monton Racing | ,,0:33 | ||||
33 | 35 | +0:57 | 163 | GC | 31 | Santaromita Ivan Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:33 | ||||
34 | 33 | +0:57 | 11 | GC | 30 | Pourseyedi Mirsamad Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:33 | ||||
35 | 29 | +0:57 | 71 | Classic | 26 | Zilioli Gianfranco Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:33 | ||||
36 | 41 | +0:57 | 122 | GC | 25 | Hirai Eiichi Team UKYO | Team UKYO | ,,0:33 | ||||
37 | 39 | +0:57 | 3 | GC | 33 | Emami Rahim Pishgaman Giant Team | Pishgaman Giant Team | ,,0:33 | ||||
38 | 5 | +0:02 | 93 | Classic | 24 | Dunne Conor JLT Condor | JLT Condor | ,,0:33 | ||||
39 | 40 | +0:57 | 12 | GC | 40 | Mizbani Ghader Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:33 | ||||
40 | 42 | +0:57 | 14 | GC | 40 | Kazemi Sarai Ahad Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:33 | ||||
41 | 7 | +0:35 | 174 | GC | 25 | Ray Alexander Team Illuminate | Team Illuminate | 1:131:13 | ||||
42 | 46 | +1:37 | 15333 | Classic | 23 | Magnusson Kim Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | ,,1:13 | ||||
43 | 45 | +1:36 | 53 | TT | 22 | Eaton Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,1:13 | ||||
44 | 10 | +0:46 | 41 | TT | 30 | Clarke Will Drapac Professional Cycling | Drapac Professional Cycling | 1:301:30 | ||||
45 | 47 | +1:54 | 81 | Classic | 30 | van den Berg Jim Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,1:30 | ||||
46 | 48 | +1:57 | 182 | GC | 27 | Khorshid Khalil RTS - Monton Racing | RTS - Monton Racing | 1:331:33 | ||||
47 | 43 | +1:20 | 101 | GC | 27 | Hrinkow Dominik Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | 1:511:51 | ||||
48 | 49 | +2:15 | 202 | Classic | 23 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,1:51 | ||||
49 | 50 | +2:18 | 15 | GC | 30 | Safarzadeh Saeid Tabriz Shahrdari Team | Tabriz Shahrdari Team | 1:541:54 | ||||
50 | 53 | +3:34 | 45 | GC | 32 | Sulzberger Bernard Drapac Professional Cycling | Drapac Professional Cycling | 2:352:35 | ||||
51 | 71 | +10:44 | 135 | Climber | 23 | Hori Takaaki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,2:35 | ||||
52 | 51 | +2:59 | 91 | GC | 37 | Downing Russell JLT Condor | JLT Condor | ,,2:35 | ||||
53 | 52 | +3:00 | 15331 | TT | 29 | Wetterhall Alexander Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | 3:353:35 | ||||
54 | 54 | +4:16 | 25 | GC | 22 | Zemlyakov Oleg Vino 4ever SKO | Vino 4ever SKO | 3:523:52 | ||||
55 | 44 | +1:34 | 23 | TT | 22 | Astafyev Stepan Vino 4ever SKO | Vino 4ever SKO | ,,3:52 | ||||
56 | 72 | +10:52 | 175 | Hills | 24 | Easter Griffin Team Illuminate | Team Illuminate | ,,3:52 | ||||
57 | 55 | +4:16 | 94 | Classic | 23 | Grivell-mellor Luke JLT Condor | JLT Condor | ,,3:52 | ||||
58 | 56 | +5:32 | 43 | Hills | 21 | Lowndes Jason Drapac Professional Cycling | Drapac Professional Cycling | 5:125:12 | ||||
59 | 57 | +5:59 | 143 | Classic | 22 | Bi Wenhui Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 5:285:28 | ||||
60 | 59 | +6:07 | 55 | TT | 27 | Summerhill Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 5:325:32 | ||||
61 | 58 | +6:02 | 185 | 20 | Yu Chien Hsien RTS - Monton Racing | RTS - Monton Racing | 5:385:38 | |||||
62 | 60 | +6:08 | 203 | GC | 18 | Fung Ka Hoo HKSI Pro Cycling Team | HKSI Pro Cycling Team | 5:445:44 | ||||
63 | 70 | +10:44 | 193 | Classic | 29 | Liu Shu Ming Taiwan | Taiwan | 6:366:36 | ||||
64 | 61 | +7:11 | 85 | GC | 22 | Van Beusichem Thijs Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 6:476:47 | ||||
65 | 80 | +14:23 | 142 | Sprint | 21 | Sun Xiaolong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 7:247:24 | ||||
66 | 62 | +8:09 | 24 | Sprint | 19 | Gidich Yevgeniy Vino 4ever SKO | Vino 4ever SKO | 7:457:45 | ||||
67 | 88 | +21:41 | 191 | TT | 30 | Wu Po Hung Taiwan | Taiwan | ,,7:45 | ||||
68 | 74 | +11:58 | 205 | TT | 28 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,7:45 | ||||
69 | 81 | +14:45 | 13 | Classic | 34 | Sohrabi Mehdi Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,7:45 | ||||
70 | 75 | +12:07 | 144 | TT | 27 | Bai Li Jun Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 7:567:56 | ||||
71 | 64 | +8:59 | 124 | GC | 32 | Pujol Óscar Team UKYO | Team UKYO | 8:358:35 | ||||
72 | 65 | +9:46 | 162 | Classic | 26 | Palini Andrea Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 9:229:22 | ||||
73 | 83 | +16:36 | 173 | Sprint | 27 | Sunderland Scott Team Illuminate | Team Illuminate | 9:369:36 | ||||
74 | 86 | +16:36 | 194 | TT | 25 | Huang Wen Chung Taiwan | Taiwan | ,,9:36 | ||||
75 | 73 | +11:09 | 44 | TT | 26 | Meyer Travis Drapac Professional Cycling | Drapac Professional Cycling | ,,9:36 | ||||
76 | 69 | +10:00 | 104 | TT | 33 | Benetseder Josef Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,9:36 | ||||
77 | 67 | +10:00 | 102 | TT | 25 | Hofer Andreas Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,9:36 | ||||
78 | 77 | +13:47 | 164 | TT | 26 | Hasnaoui Maher Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,9:36 | ||||
79 | 84 | +16:36 | 192 | Classic | 21 | Lu Shao Hsuan Taiwan | Taiwan | ,,9:36 | ||||
80 | 76 | +13:42 | 201 | Classic | 19 | Leung Ka Yu HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,9:36 | ||||
81 | 89 | +22:12 | 184 | 21 | Chuang Wen Yen RTS - Monton Racing | RTS - Monton Racing | ,,9:36 | |||||
82 | 90 | +22:12 | 195 | TT | 23 | Tseng Yi Hao Taiwan | Taiwan | ,,9:36 | ||||
83 | 94 | +23:32 | 181 | GC | 28 | Alizadeh Hossein RTS - Monton Racing | RTS - Monton Racing | ,,9:36 | ||||
84 | 68 | +10:00 | 121 | Sprint | 24 | Sumiyoshi Kota Team UKYO | Team UKYO | ,,9:36 | ||||
85 | 66 | +9:57 | 54 | TT | 32 | Hegyvary Adrian UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,9:36 | ||||
86 | 79 | +13:55 | 134 | TT | 27 | Okubo Jin Utsunomiya Blitzen | Utsunomiya Blitzen | ,,9:36 | ||||
87 | 63 | +8:47 | 51 | TT | 32 | Alzate Carlos UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,9:36 | ||||
88 | 93 | +23:32 | 141 | Classic | 26 | Zhang Wenlong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,9:36 | ||||
89 | 87 | +19:31 | 72 | GC | 24 | Yamamoto Genki Nippo - Vini Fantini | Nippo - Vini Fantini | ,,9:36 | ||||
90 | 95 | +23:32 | 73 | TT | 23 | Ishibashi Manabu Nippo - Vini Fantini | Nippo - Vini Fantini | ,,9:36 | ||||
91 | 91 | +22:28 | 133 | TT | 29 | Abe Takayuki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,9:36 | ||||
92 | 78 | +13:48 | 21 | GC | 29 | Shushemoin Alexandr Vino 4ever SKO | Vino 4ever SKO | ,,9:36 | ||||
93 | 82 | +16:36 | 111 | Classic | 29 | Verraes Benjamin Cibel - Cebon | Cibel - Cebon | 16:1216:12 | ||||
94 | 85 | +16:36 | 105 | Sprint | 25 | Gaugl Florian Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,16:12 | ||||
95 | 92 | +23:19 | 2 | GC | 27 | Pasebankhajeh Hamed Pishgaman Giant Team | Pishgaman Giant Team | 16:1516:15 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ▲5 | 35 | GC | 20 | O'Connor Ben Avanti IsoWhey Sport | Avanti IsoWhey Sport | 3 | 7:16:167:16:16 | .. | ||
2 | 10 | ▲8 | 115 | GC | 24 | De Jonghe Kevin Cibel - Cebon | Cibel - Cebon | 0:020:02 | .. | |||
3 | 8 | ▲5 | 171 | TT | 26 | de Luna Flavio Alejandro Team Illuminate | Team Illuminate | ,,0:02 | .. | |||
4 | 11 | ▲7 | 74 | GC | 22 | Koishi Yuma Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:02 | .. | |||
5 | 9 | ▲4 | 93 | Classic | 24 | Dunne Conor JLT Condor | JLT Condor | ,,0:02 | .. | |||
6 | 57 | ▲51 | 83 | Sprint | 28 | Schulting Peter Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 0:140:14 | .. | |||
7 | 4 | ▼3 | 174 | GC | 25 | Ray Alexander Team Illuminate | Team Illuminate | 0:350:35 | .. | |||
8 | 21 | ▲13 | 34 | TT | 29 | Giacoppo Anthony Avanti IsoWhey Sport | Avanti IsoWhey Sport | 0:430:43 | .. | |||
9 | 12 | ▲3 | 52 | Classic | 27 | Canola Marco UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 0:460:46 | .. | |||
10 | 3 | ▼7 | 41 | TT | 30 | Clarke Will Drapac Professional Cycling | Drapac Professional Cycling | ,,0:46 | .. | |||
11 | 36 | ▲25 | 31 | TT | 28 | Van Der Ploeg Neil Avanti IsoWhey Sport | Avanti IsoWhey Sport | 0:530:53 | .. | |||
12 | 16 | ▲4 | 161 | GC | 39 | Mancebo Francisco Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 0:560:56 | .. | |||
13 | 20 | ▲7 | 84 | GC | 27 | Zanotti Marco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 0:570:57 | .. | |||
14 | 19 | ▲5 | 125 | GC | 32 | Prades Benjamín Team UKYO | Team UKYO | ,,0:57 | .. | |||
15 | 24 | ▲9 | 15334 | TT | 21 | Fåglum Karlsson Marcus Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | ,,0:57 | .. | |||
16 | 22 | ▲6 | 114 | Classic | 23 | Naesen Lawrence Cibel - Cebon | Cibel - Cebon | ,,0:57 | .. | |||
17 | 25 | ▲8 | 33 | GC | 25 | Hucker Robbie Avanti IsoWhey Sport | Avanti IsoWhey Sport | ,,0:57 | .. | |||
18 | 28 | ▲10 | 112 | Classic | 24 | Van Steenberghen Jori Cibel - Cebon | Cibel - Cebon | ,,0:57 | .. | |||
19 | 30 | ▲11 | 123 | GC | 27 | Guardiola Salvador Team UKYO | Team UKYO | ,,0:57 | .. | |||
20 | 33 | ▲13 | 172 | Hills | 26 | Ávila Edwin Team Illuminate | Team Illuminate | ,,0:57 | .. | |||
21 | 27 | ▲6 | 92 | GC | 32 | Lampier Steven JLT Condor | JLT Condor | ,,0:57 | .. | |||
22 | 31 | ▲9 | 95 | GC | 19 | Williams Stephen JLT Condor | JLT Condor | ,,0:57 | .. | |||
23 | 32 | ▲9 | 32 | GC | 20 | Hamilton Chris Avanti IsoWhey Sport | Avanti IsoWhey Sport | ,,0:57 | .. | |||
24 | 34 | ▲10 | 42 | GC | 27 | Earle Nathan Drapac Professional Cycling | Drapac Professional Cycling | ,,0:57 | .. | |||
25 | 41 | ▲16 | 5 | GC | 23 | Kolahdozhagh Amir Pishgaman Giant Team | Pishgaman Giant Team | ,,0:57 | .. | |||
26 | 44 | ▲18 | 22 | Classic | 24 | Bizhigitov Zhandos Vino 4ever SKO | Vino 4ever SKO | ,,0:57 | .. | |||
27 | 35 | ▲8 | 82 | TT | 23 | Hoekstra Jochem Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,0:57 | .. | |||
28 | 45 | ▲17 | 1 | GC | 26 | Reza Hossaini Pishgaman Giant Team | Pishgaman Giant Team | ,,0:57 | .. | |||
29 | 39 | ▲10 | 71 | Classic | 26 | Zilioli Gianfranco Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:57 | .. | |||
30 | 43 | ▲13 | 183 | GC | 35 | Colorado Francisco Jarley RTS - Monton Racing | RTS - Monton Racing | ,,0:57 | .. | |||
31 | 48 | ▲17 | 113 | Sprint | 25 | Dieleman Michiel Cibel - Cebon | Cibel - Cebon | ,,0:57 | .. | |||
32 | 52 | ▲20 | 132 | GC | 30 | Suzuki Yuzuru Utsunomiya Blitzen | Utsunomiya Blitzen | ,,0:57 | .. | |||
33 | 46 | ▲13 | 11 | GC | 30 | Pourseyedi Mirsamad Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:57 | .. | |||
34 | 49 | ▲15 | 15332 | Classic | 19 | Eriksson Lucas Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | ,,0:57 | .. | |||
35 | 47 | ▲12 | 163 | GC | 31 | Santaromita Ivan Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:57 | .. | |||
36 | 56 | ▲20 | 131 | TT | 32 | Masuda Nariyuki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,0:57 | .. | |||
37 | 60 | ▲23 | 103 | GC | 27 | Baldauf Sebastian Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,0:57 | .. | |||
38 | 59 | ▲21 | 4 | GC | 25 | Moazemi Arvin Pishgaman Giant Team | Pishgaman Giant Team | ,,0:57 | .. | |||
39 | 63 | ▲24 | 3 | GC | 33 | Emami Rahim Pishgaman Giant Team | Pishgaman Giant Team | ,,0:57 | .. | |||
40 | 61 | ▲21 | 12 | GC | 40 | Mizbani Ghader Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:57 | .. | |||
41 | 65 | ▲24 | 122 | GC | 25 | Hirai Eiichi Team UKYO | Team UKYO | ,,0:57 | .. | |||
42 | 66 | ▲24 | 14 | GC | 40 | Kazemi Sarai Ahad Tabriz Shahrdari Team | Tabriz Shahrdari Team | ,,0:57 | .. | |||
43 | 7 | ▼36 | 101 | GC | 27 | Hrinkow Dominik Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | 1:201:20 | .. | |||
44 | 1 | ▼43 | 23 | TT | 22 | Astafyev Stepan Vino 4ever SKO | Vino 4ever SKO | 1:341:34 | .. | |||
45 | 15 | ▼30 | 53 | TT | 22 | Eaton Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 1:361:36 | .. | |||
46 | 40 | ▼6 | 15333 | Classic | 23 | Magnusson Kim Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | 1:371:37 | .. | |||
47 | 50 | ▲3 | 81 | Classic | 30 | van den Berg Jim Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 1:541:54 | .. | |||
48 | 51 | ▲3 | 182 | GC | 27 | Khorshid Khalil RTS - Monton Racing | RTS - Monton Racing | 1:571:57 | .. | |||
49 | 29 | ▼20 | 202 | Classic | 23 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | 2:152:15 | .. | |||
50 | 68 | ▲18 | 15 | GC | 30 | Safarzadeh Saeid Tabriz Shahrdari Team | Tabriz Shahrdari Team | 2:182:18 | .. | |||
51 | 17 | ▼34 | 91 | GC | 37 | Downing Russell JLT Condor | JLT Condor | 2:592:59 | .. | |||
52 | 5 | ▼47 | 15331 | TT | 29 | Wetterhall Alexander Team Tre Berg-Bianchi | Team Tre Berg-Bianchi | 3:003:00 | .. | |||
53 | 71 | ▲18 | 45 | GC | 32 | Sulzberger Bernard Drapac Professional Cycling | Drapac Professional Cycling | 3:343:34 | .. | |||
54 | 55 | ▲1 | 25 | GC | 22 | Zemlyakov Oleg Vino 4ever SKO | Vino 4ever SKO | 4:164:16 | .. | |||
55 | 58 | ▲3 | 94 | Classic | 23 | Grivell-mellor Luke JLT Condor | JLT Condor | ,,4:16 | .. | |||
56 | 13 | ▼43 | 43 | Hills | 21 | Lowndes Jason Drapac Professional Cycling | Drapac Professional Cycling | 5:325:32 | .. | |||
57 | 69 | ▲12 | 143 | Classic | 22 | Bi Wenhui Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 5:595:59 | .. | |||
58 | 38 | ▼20 | 185 | 20 | Yu Chien Hsien RTS - Monton Racing | RTS - Monton Racing | 6:026:02 | .. | ||||
59 | 70 | ▲11 | 55 | TT | 27 | Summerhill Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 6:076:07 | .. | |||
60 | 54 | ▼6 | 203 | GC | 18 | Fung Ka Hoo HKSI Pro Cycling Team | HKSI Pro Cycling Team | 6:086:08 | .. | |||
61 | 62 | ▲1 | 85 | GC | 22 | Van Beusichem Thijs Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 7:117:11 | .. | |||
62 | 23 | ▼39 | 24 | Sprint | 19 | Gidich Yevgeniy Vino 4ever SKO | Vino 4ever SKO | 8:098:09 | .. | |||
63 | 2 | ▼61 | 51 | TT | 32 | Alzate Carlos UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 8:478:47 | .. | |||
64 | 67 | ▲3 | 124 | GC | 32 | Pujol Óscar Team UKYO | Team UKYO | 8:598:59 | .. | |||
65 | 37 | ▼28 | 162 | Classic | 26 | Palini Andrea Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 9:469:46 | .. | |||
66 | 14 | ▼52 | 54 | TT | 32 | Hegyvary Adrian UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 9:579:57 | .. | |||
67 | 26 | ▼41 | 102 | TT | 25 | Hofer Andreas Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | 10:0010:00 | .. | |||
68 | 42 | ▼26 | 121 | Sprint | 24 | Sumiyoshi Kota Team UKYO | Team UKYO | ,,10:00 | .. | |||
69 | 53 | ▼16 | 104 | TT | 33 | Benetseder Josef Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,10:00 | .. | |||
70 | 74 | ▲4 | 193 | Classic | 29 | Liu Shu Ming Taiwan | Taiwan | 10:4410:44 | .. | |||
71 | 87 | ▲16 | 135 | Climber | 23 | Hori Takaaki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,10:44 | .. | |||
72 | 82 | ▲10 | 175 | Hills | 24 | Easter Griffin Team Illuminate | Team Illuminate | 10:5210:52 | .. | |||
73 | 72 | ▼1 | 44 | TT | 26 | Meyer Travis Drapac Professional Cycling | Drapac Professional Cycling | 11:0911:09 | .. | |||
74 | 78 | ▲4 | 205 | TT | 28 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | 11:5811:58 | .. | |||
75 | 75 | - | 144 | TT | 27 | Bai Li Jun Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 12:0712:07 | .. | |||
76 | 73 | ▼3 | 201 | Classic | 19 | Leung Ka Yu HKSI Pro Cycling Team | HKSI Pro Cycling Team | 13:4213:42 | .. | |||
77 | 76 | ▼1 | 164 | TT | 26 | Hasnaoui Maher Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 13:4713:47 | .. | |||
78 | 77 | ▼1 | 21 | GC | 29 | Shushemoin Alexandr Vino 4ever SKO | Vino 4ever SKO | 13:4813:48 | .. | |||
79 | 79 | - | 134 | TT | 27 | Okubo Jin Utsunomiya Blitzen | Utsunomiya Blitzen | 13:5513:55 | .. | |||
80 | 80 | - | 142 | Sprint | 21 | Sun Xiaolong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 14:2314:23 | .. | |||
81 | 83 | ▲2 | 13 | Classic | 34 | Sohrabi Mehdi Tabriz Shahrdari Team | Tabriz Shahrdari Team | 14:4514:45 | .. | |||
82 | 18 | ▼64 | 111 | Classic | 29 | Verraes Benjamin Cibel - Cebon | Cibel - Cebon | 16:3616:36 | .. | |||
83 | 81 | ▼2 | 173 | Sprint | 27 | Sunderland Scott Team Illuminate | Team Illuminate | ,,16:36 | .. | |||
84 | 84 | - | 192 | Classic | 21 | Lu Shao Hsuan Taiwan | Taiwan | ,,16:36 | .. | |||
85 | 64 | ▼21 | 105 | Sprint | 25 | Gaugl Florian Team Hrinkow Advarics Cycleang | Team Hrinkow Advarics Cycleang | ,,16:36 | .. | |||
86 | 85 | ▼1 | 194 | TT | 25 | Huang Wen Chung Taiwan | Taiwan | ,,16:36 | .. | |||
87 | 88 | ▲1 | 72 | GC | 24 | Yamamoto Genki Nippo - Vini Fantini | Nippo - Vini Fantini | 19:3119:31 | .. | |||
88 | 92 | ▲4 | 191 | TT | 30 | Wu Po Hung Taiwan | Taiwan | 21:4121:41 | .. | |||
89 | 89 | - | 184 | 21 | Chuang Wen Yen RTS - Monton Racing | RTS - Monton Racing | 22:1222:12 | .. | ||||
90 | 90 | - | 195 | TT | 23 | Tseng Yi Hao Taiwan | Taiwan | ,,22:12 | .. | |||
91 | 91 | - | 133 | TT | 29 | Abe Takayuki Utsunomiya Blitzen | Utsunomiya Blitzen | 22:2822:28 | .. | |||
92 | 86 | ▼6 | 2 | GC | 27 | Pasebankhajeh Hamed Pishgaman Giant Team | Pishgaman Giant Team | 23:1923:19 | .. | |||
