2021»42nd
Tour de Wallonie
(2.Pro)2021»Stage 5 (Final)»Dinant›Quaregnon(192.4km)
KMs in the break
During each livestats race we keep track of rider positions.
This stage
# | Rider | KM in first group | KM before peloton |
All stages
# | Rider | KM in first group | KM before peloton | Stages | Breakdown |
1 | DE BONDT Dries | 207 | 216 | 1,4,2 | breakdown |
2 | LEYSEN Senne | 172 | 172 | 5 | breakdown |
3 | HANSEN Jesper | 171 | 172 | 5 | breakdown |
4 | BEPPU Fumiyuki | 170 | 170 | 5 | breakdown |
5 | QUINN Sean | 169 | 171 | 5 | breakdown |
6 | VANHOOF Ward | 168 | 170 | 5 | breakdown |
7 | PLANCKAERT Baptiste | 167 | 167 | 4,1 | breakdown |
8 | VERMEERSCH Florian | 152 | 152 | 4,3 | breakdown |
9 | VAN DEN BERG Julius | 136 | 136 | 1,4 | breakdown |
10 | AERTS Toon | 122 | 124 | 2,4 | breakdown |
11 | GOUGEARD Alexis | 113 | 113 | 1,4 | breakdown |
12 | VAN ASBROECK Tom | 100 | 116 | 3,4 | breakdown |
13 | JOSEPH Thomas | 100 | 104 | 3 | breakdown |
14 | QUAADE Rasmus | 95 | 95 | 1 | breakdown |
15 | GOEMAN Andreas | 95 | 95 | 1 | breakdown |
16 | PAQUOT Tom | 95 | 95 | 1 | breakdown |
17 | LÓPEZ Juan Pedro | 94 | 95 | 3,2 | breakdown |
18 | MARCHAND Gianni | 90 | 92 | 2 | breakdown |
19 | HERMANS Quinten | 73 | 81 | 4,2 | breakdown |
20 | DE MARCHI Alessandro | 71 | 71 | 4 | breakdown |
21 | RESELL Erik Nordsæter | 64 | 66 | 2 | breakdown |
22 | LIETAER Eliot | 52 | 52 | 4 | breakdown |
23 | VLIEGEN Loïc | 47 | 47 | 4 | breakdown |
24 | OWEN Logan | 46 | 48 | 2 | breakdown |
25 | VAN GESTEL Dries | 42 | 42 | 4 | breakdown |
26 | BIERMANS Jenthe | 35 | 35 | 1 | breakdown |
27 | DEWULF Stan | 35 | 37 | 1 | breakdown |
28 | ERIKSSON Lucas | 24 | 24 | 4 | breakdown |
29 | REINDERS Elmar | 21 | 21 | 1 | breakdown |
30 | RONHAAR Pim | 21 | 25 | 1 | breakdown |
31 | CONTI Valerio | 17 | 17 | 4 | breakdown |
32 | SEIGLE Romain | 17 | 17 | 4 | breakdown |
33 | REX Laurenz | 12 | 12 | 3 | breakdown |
34 | JANSSENS Jimmy | 10 | 10 | 4 | breakdown |
35 | ROOSEN Timo | 10 | 14 | 4 | breakdown |
36 | KEUKELEIRE Jens | 9 | 9 | 4 | breakdown |
37 | WELLENS Tim | 8 | 14 | 4 | breakdown |
38 | OLIVEIRA Rui | 8 | 16 | 4 | breakdown |
39 | GRIGNARD Sébastien | 8 | 11 | 4 | breakdown |
40 | SIMMONS Quinn | 8 | 8 | 3 | breakdown |
41 | BRAMBILLA Gianluca | 7 | 7 | 4 | breakdown |
42 | HOELGAARD Daniel | 7 | 7 | 4 | breakdown |
43 | SUNDERLAND Dylan | 7 | 7 | 3 | breakdown |
44 | BAGIOLI Andrea | 7 | 7 | 4 | breakdown |
45 | HERRADA José | 6 | 6 | 4 | breakdown |
46 | PASQUALON Andrea | 6 | 6 | 4 | breakdown |
47 | BARCELÓ Fernando | 6 | 6 | 3 | breakdown |
48 | COVI Alessandro | 6 | 6 | 3 | breakdown |
49 | VANDEBOSCH Toon | 6 | 6 | 4 | breakdown |
show more