The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 8 | ▲7 | VOECKLER Thomas Direct Energie | Direct Energie | 125 | 100 | 13:05:16 | |
2 | 29 | ▲27 | ROCHE Nicolas Team Sky | Team Sky | 85 | 70 | 0:06 0:06 | |
3 | 6 | ▲3 | TURGIS Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 70 | 50 | 0:16 0:16 | |
4 | 23 | ▲19 | YATES Adam Orica GreenEDGE | Orica GreenEDGE | 60 | 36 | 0:17 0:17 | |
5 | 28 | ▲23 | KRUIJSWIJK Steven Team LottoNL-Jumbo | Team LottoNL-Jumbo | 50 | 28 | 0:21 0:21 | |
6 | 30 | ▲24 | NORDHAUG Lars Petter Team Sky | Team Sky | 40 | 24 | 0:52 0:52 | |
7 | 39 | ▲32 | MOSCON Gianni Team Sky | Team Sky | 35 | 20 | 0:53 0:53 | |
8 | 3 | ▼5 | ARNDT Nikias Team Giant - Alpecin | Team Giant - Alpecin | 30 | 18 | 1:13 1:13 | |
9 | 9 | - | PAUWELS Serge Team Dimension Data | Team Dimension Data | 25 | 16 | 1:20 1:20 | |
10 | 20 | ▲10 | SMITH Dion One Pro Cycling | One Pro Cycling | 20 | 14 | 1:21 1:21 | |
11 | 21 | ▲10 | STEWART Thomas Madison Genesis | Madison Genesis | 15 | 12 | ,, 1:21 | |
12 | 24 | ▲12 | HERMANS Ben BMC Racing Team | BMC Racing Team | 10 | 10 | ,, 1:21 | |
13 | 34 | ▲21 | LOSADA Alberto Team Katusha | Team Katusha | 5 | 8 | ,, 1:21 | |
14 | 49 | ▲35 | VAN DEN BROECK Jurgen Team Katusha | Team Katusha | 5 | 7 | ,, 1:21 | |
15 | 62 | ▲47 | CALMEJANE Lilian Direct Energie | Direct Energie | 5 | 6 | ,, 1:21 | |
16 | 73 | ▲57 | JUUL-JENSEN Christopher Orica GreenEDGE | Orica GreenEDGE | 3 | 5 | ,, 1:21 | |
17 | 72 | ▲55 | TANKINK Bram Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 4 | ,, 1:21 | |
18 | 45 | ▲27 | CHRISTIAN Mark Team Wiggins | Team Wiggins | 3 | 3 | 2:05 2:05 | |
19 | 59 | ▲40 | HOLMES Matthew Madison Genesis | Madison Genesis | 3 | 2 | ,, 2:05 | |
20 | 33 | ▲13 | ROSSKOPF Joey BMC Racing Team | BMC Racing Team | 3 | 1 | 2:10 2:10 | |
21 | 53 | ▲32 | DENNIS Rohan BMC Racing Team | BMC Racing Team | 3 | 4:19 4:19 | ||
22 | 57 | ▲35 | WILLIAMS Stephen JLT Condor | JLT Condor | 3 | 6:08 6:08 | ||
23 | 66 | ▲43 | VICIOSO Ángel Team Katusha | Team Katusha | 3 | 8:25 8:25 | ||
24 | 32 | ▲8 | LAMPIER Steven JLT Condor | JLT Condor | 3 | 9:32 9:32 | ||
25 | 67 | ▲42 | CUMMINGS Steve Team Dimension Data | Team Dimension Data | 3 | ,, 9:32 | ||
26 | 83 | ▲57 | ROWE Luke Team Sky | Team Sky | 10:01 10:01 | |||
27 | 55 | ▲28 | SCHÄR Michael BMC Racing Team | BMC Racing Team | 10:19 10:19 | |||
28 | 14 | ▼14 | BOUDAT Thomas Direct Energie | Direct Energie | 12:44 12:44 | |||
29 | 16 | ▼13 | CORT Magnus Orica GreenEDGE | Orica GreenEDGE | ,, 12:44 | |||
30 | 35 | ▲5 | BOULO Matthieu Team Raleigh GAC | Team Raleigh GAC | ,, 12:44 | |||
31 | 37 | ▲6 | DOMAGALSKI Karol One Pro Cycling | One Pro Cycling | ,, 12:44 | |||
32 | 48 | ▲16 | ROWSELL Erick Madison Genesis | Madison Genesis | ,, 12:44 | |||
33 | 43 | ▲10 | SLATER Alistair JLT Condor | JLT Condor | ,, 12:44 | |||
34 | 74 | ▲40 | VAN ZYL Johann Team Dimension Data | Team Dimension Data | ,, 12:44 | |||
35 | 75 | ▲40 | HARDY Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 12:44 | |||
36 | 81 | ▲45 | ROOSEN Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | 13:16 13:16 | |||
37 | 104 | ▲67 | KENNAUGH Peter Team Sky | Team Sky | 16:25 16:25 | |||
38 | 10 | ▼28 | HANDLEY Richard One Pro Cycling | One Pro Cycling | 18:32 18:32 | |||
39 | 11 | ▼28 | EDET Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 18:32 | |||
40 | 13 | ▼27 | GERTS Floris BMC Racing Team | BMC Racing Team | 18:33 18:33 | |||
41 | 19 | ▼22 | DOWNING Russell JLT Condor | JLT Condor | ,, 18:33 | |||
42 | 26 | ▼16 | DUIJN Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 18:33 | |||
43 | 25 | ▼18 | VAN HOECKE Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 18:33 | |||
44 | 44 | - | ROGLIČ Primož Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,, 18:33 | |||
45 | 52 | ▲7 | BAGOT Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 18:33 | |||
46 | 51 | ▲5 | PICHOT Alexandre Direct Energie | Direct Energie | ,, 18:33 | |||
47 | 50 | ▲3 | ROSSETTO Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 18:33 | |||
48 | 63 | ▲15 | DE KORT Koen Team Giant - Alpecin | Team Giant - Alpecin | ,, 18:33 | |||
49 | 80 | ▲31 | HALLER Marco Team Katusha | Team Katusha | 18:59 18:59 | |||
50 | 82 | ▲32 | HAYMAN Mathew Orica GreenEDGE | Orica GreenEDGE | 19:09 19:09 | |||
51 | 84 | ▲33 | MØRKØV Michael Team Katusha | Team Katusha | 19:19 19:19 | |||
52 | 88 | ▲36 | QUÉMÉNEUR Perrig Direct Energie | Direct Energie | 19:45 19:45 | |||
53 | 89 | ▲36 | DEBESAY Mekseb Team Dimension Data | Team Dimension Data | 19:53 19:53 | |||
54 | 91 | ▲37 | WYNANTS Maarten Team LottoNL-Jumbo | Team LottoNL-Jumbo | 19:56 19:56 | |||
55 | 1 | ▼54 | GROENEWEGEN Dylan Team LottoNL-Jumbo | Team LottoNL-Jumbo | 20:53 20:53 | |||
56 | 2 | ▼54 | VAN POPPEL Danny Team Sky | Team Sky | 20:59 20:59 | |||
57 | 31 | ▼26 | HAAS Nathan Team Dimension Data | Team Dimension Data | 21:06 21:06 | |||
58 | 17 | ▼41 | VAN LERBERGHE Bert Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 21:09 21:09 | |||
59 | 12 | ▼47 | LAWLESS Chris JLT Condor | JLT Condor | ,, 21:09 | |||
60 | 22 | ▼38 | ZABEL Rick BMC Racing Team | BMC Racing Team | ,, 21:09 | |||
61 | 41 | ▼20 | FARAZIJN Maxime Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 21:09 | |||
62 | 38 | ▼24 | KREDER Wesley Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 21:09 | |||
63 | 46 | ▼17 | BLAIN Alexandre Madison Genesis | Madison Genesis | ,, 21:09 | |||
64 | 47 | ▼17 | APPLEBY Dale NFTO | NFTO | ,, 21:09 | |||
65 | 61 | ▼4 | CULLAIGH Gabriel Great Britain | Great Britain | ,, 21:09 | |||
66 | 56 | ▼10 | MOSES Thomas JLT Condor | JLT Condor | ,, 21:09 | |||
67 | 54 | ▼13 | WAGNER Robert Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,, 21:09 | |||
68 | 65 | ▼3 | VAN DER LIJKE Nick Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,, 21:09 | |||
69 | 68 | ▼1 | SENNI Manuel BMC Racing Team | BMC Racing Team | ,, 21:09 | |||
70 | 69 | ▼1 | ORAM James One Pro Cycling | One Pro Cycling | ,, 21:09 | |||
71 | 70 | ▼1 | HOLOHAN Liam Team Wiggins | Team Wiggins | ,, 21:09 | |||
72 | 77 | ▲5 | MORTENSEN Martin One Pro Cycling | One Pro Cycling | ,, 21:09 | |||
73 | 94 | ▲21 | POLITT Nils Team Katusha | Team Katusha | 21:27 21:27 | |||
74 | 98 | ▲24 | EISEL Bernhard Team Dimension Data | Team Dimension Data | 21:28 21:28 | |||
75 | 87 | ▲12 | MORENO Adrià Team Raleigh GAC | Team Raleigh GAC | 22:21 22:21 | |||
76 | 85 | ▲9 | EDMONDSON Joshua NFTO | NFTO | ,, 22:21 | |||
77 | 96 | ▲19 | JONES Carter Team Giant - Alpecin | Team Giant - Alpecin | 24:04 24:04 | |||
78 | 100 | ▲22 | DE BACKER Bert Team Giant - Alpecin | Team Giant - Alpecin | ,, 24:04 | |||
79 | 101 | ▲22 | MORA Sebastián Team Raleigh GAC | Team Raleigh GAC | 24:18 24:18 | |||
80 | 103 | ▲23 | SLIK Ivar Roompot - Oranje Peloton | Roompot - Oranje Peloton | 24:21 24:21 | |||
81 | 105 | ▲24 | WILLIAMS Peter One Pro Cycling | One Pro Cycling | 25:33 25:33 | |||
82 | 106 | ▲24 | BIAŁOBŁOCKI Marcin One Pro Cycling | One Pro Cycling | 26:21 26:21 | |||
83 | 109 | ▲26 | EDMONDSON Alex Orica GreenEDGE | Orica GreenEDGE | 26:52 26:52 | |||
84 | 110 | ▲26 | WALLAYS Jens Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,, 26:52 | |||
85 | 113 | ▲28 | CHEUNG King Lok Orica GreenEDGE | Orica GreenEDGE | 28:51 28:51 | |||
86 | 114 | ▲28 | FERGUSON Grant Great Britain | Great Britain | 29:35 29:35 | |||
87 | 116 | ▲29 | LOOIJ André Roompot - Oranje Peloton | Roompot - Oranje Peloton | 31:53 31:53 | |||
88 | 130 | ▲42 | BRIGGS Graham JLT Condor | JLT Condor | 40:44 40:44 | |||
89 | 129 | ▲40 | PATTEN Daniel Team Wiggins | Team Wiggins | 42:59 42:59 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:01 May 2016
- Start time:13:35
- Avg. speed winner:40.69 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:198 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint à deux
- Avg. temperature: