The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:24 | 15 | Classic | 24 | Roosen Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | 14 | 20 | 4:45:064:45:06 | ||
2 | 3 | +0:31 | 1 | Classic | 30 | Boasson Hagen Edvald Team Dimension Data | Team Dimension Data | 5 | 12 | 0:030:03 | ||
3 | 4 | +0:36 | 145 | GC | 25 | Jensen August Team Coop | Team Coop | 3 | 7 | ,,0:03 | ||
4 | 5 | +0:40 | 181 | TT | 22 | Asgreen Kasper Team Virtu Cycling | Team Virtu Cycling | 5 | ,,0:03 | |||
5 | 9 | +0:40 | 115 | GC | 26 | Hoem Bjørn Tore Team Joker Icopal | Team Joker Icopal | 4 | ,,0:03 | |||
6 | 10 | +0:40 | 74 | GC | 25 | van der Lijke Nick Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 3 | ,,0:03 | |||
7 | 11 | +0:40 | 45 | GC | 26 | Pluciński Leszek CCC Sprandi Polkowice | CCC Sprandi Polkowice | 2 | ,,0:03 | |||
8 | 15 | +0:40 | 73 | GC | 24 | Meijers Jeroen Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 1 | ,,0:03 | |||
9 | 7 | +0:40 | 22 | Climber | 20 | Kämna Lennard Team Sunweb | Team Sunweb | ,,0:03 | ||||
10 | 1 | +0:00 | 85 | Classic | 22 | Van Gestel Dries Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:03 | ||||
11 | 13 | +0:40 | 65 | Hills | 21 | Paredes Wilmar Manzana Postobon | Manzana Postobon | ,,0:03 | ||||
12 | 6 | +0:40 | 166 | GC | 25 | Vangstad Andreas Team Sparebanken Sør | Team Sparebanken Sør | ,,0:03 | ||||
13 | 14 | +0:40 | 134 | GC | 20 | Vingegaard Jonas ColoQuick CULT | ColoQuick CULT | ,,0:03 | ||||
14 | 16 | +0:40 | 76 | GC | 36 | Weening Pieter Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:03 | ||||
15 | 8 | +0:40 | 83 | GC | 26 | Lietaer Eliot Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:03 | ||||
16 | 12 | +0:40 | 111 | GC | 25 | Hagen Carl Fredrik Team Joker Icopal | Team Joker Icopal | ,,0:03 | ||||
17 | 17 | +0:44 | 11 | TT | 31 | Boom Lars Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:070:07 | ||||
18 | 19 | +0:46 | 4 | Climber | 33 | Pauwels Serge Team Dimension Data | Team Dimension Data | 0:090:09 | ||||
19 | 18 | +0:46 | 81 | Classic | 22 | De Gendt Aimé Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:09 | ||||
20 | 40 | +6:32 | 5 | Classic | 31 | Thomson Jay Robert Team Dimension Data | Team Dimension Data | 2:212:21 | ||||
21 | 30 | +2:58 | 102 | Classic | 30 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,2:21 | ||||
22 | 21 | +2:29 | 136 | GC | 27 | Veyhe Torkil ColoQuick CULT | ColoQuick CULT | ,,2:21 | ||||
23 | 29 | +2:58 | 122 | GC | 20 | Gregaard Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,2:21 | ||||
24 | 24 | +2:58 | 192 | Classic | 26 | Fløtten Audun Brekke Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,2:21 | ||||
25 | 26 | +2:58 | 135 | Hills | 21 | Schultz Jesper ColoQuick CULT | ColoQuick CULT | ,,2:21 | ||||
26 | 25 | +2:58 | 191 | Classic | 21 | Abrahamsen Jonas Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,2:21 | ||||
27 | 22 | +2:58 | 186 | GC | 22 | Eg Niklas Team Virtu Cycling | Team Virtu Cycling | ,,2:21 | ||||
28 | 27 | +2:58 | 156 | GC | 28 | Løvik Asmund Romstad Team FixIT.no | Team FixIT.no | ,,2:21 | ||||
29 | 32 | +2:58 | 6 | GC | 30 | Venter Jaco Team Dimension Data | Team Dimension Data | ,,2:21 | ||||
30 | 28 | +2:58 | 14 | Classic | 33 | Martens Paul Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,2:21 | ||||
31 | 20 | +2:15 | 55 | GC | 24 | Turek Daniel Israel Cycling Academy | Israel Cycling Academy | ,,2:21 | ||||
32 | 23 | +2:58 | 64 | GC | 27 | Bol Jetse Manzana Postobon | Manzana Postobon | ,,2:21 | ||||
33 | 31 | +2:58 | 125 | GC | 32 | Sørensen Chris Anker Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,2:21 | ||||
34 | 33 | +5:02 | 155 | TT | 21 | Øverland Bjørnar Team FixIT.no | Team FixIT.no | 4:254:25 | ||||
35 | 35 | +5:04 | 84 | Classic | 28 | Salomein Jarl Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 4:274:27 | ||||
36 | 34 | +5:04 | 103 | Classic | 29 | Pasqualon Andrea Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,4:27 | ||||
37 | 38 | +5:59 | 31 | GC | 27 | Mas Lluís Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:225:22 | ||||
38 | 39 | +5:59 | 42 | TT | 29 | Kurek Adrian CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,5:22 | ||||
39 | 36 | +5:28 | 36 | GC | 23 | Sáez Héctor Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,5:22 | ||||
40 | 37 | +5:59 | 51 | Classic | 29 | Dempster Zak Israel Cycling Academy | Israel Cycling Academy | ,,5:22 | ||||
41 | 41 | +9:31 | 106 | Classic | 38 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 8:548:54 | ||||
42 | 42 | +10:11 | 165 | Sprint | 23 | Trondsen Trond Team Sparebanken Sør | Team Sparebanken Sør | 9:349:34 | ||||
43 | 43 | +12:33 | 33 | GC | 21 | Irisarri Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 11:5611:56 | ||||
44 | 44 | +13:00 | 105 | Classic | 30 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | 12:2312:23 | ||||
45 | 45 | +13:00 | 53 | GC | 23 | Perry Benjamin Israel Cycling Academy | Israel Cycling Academy | ,,12:23 | ||||
46 | 48 | +13:00 | 183 | Hills | 21 | Rahbek Mads Team Virtu Cycling | Team Virtu Cycling | ,,12:23 | ||||
47 | 71 | +14:46 | 2 | TT | 30 | Niyonshuti Adrien Team Dimension Data | Team Dimension Data | ,,12:23 | ||||
48 | 47 | +13:00 | 52 | Classic | 22 | Neilands Krists Israel Cycling Academy | Israel Cycling Academy | ,,12:23 | ||||
49 | 46 | +13:00 | 86 | Classic | 34 | Van Hecke Preben Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,12:23 | ||||
50 | 49 | +14:36 | 72 | Sprint | 21 | Looij André Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 13:5913:59 | ||||
51 | 66 | +14:36 | 71 | Classic | 27 | Asselman Jesper Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,13:59 | ||||
52 | 74 | +16:22 | 92 | 18 | Jaspers Jappe Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,,13:59 | |||||
53 | 59 | +14:36 | 194 | TT | 20 | Sleen Torjus Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,13:59 | ||||
54 | 54 | +14:36 | 161 | GC | 24 | Erland Andreas Team Sparebanken Sør | Team Sparebanken Sør | ,,13:59 | ||||
55 | 91 | +20:27 | 142 | 23 | Austevoll Ole Andre Team Coop | Team Coop | ,,13:59 | |||||
56 | 60 | +14:36 | 151 | TT | 24 | BlÅlid Marius Team FixIT.no | Team FixIT.no | ,,13:59 | ||||
57 | 73 | +15:56 | 196 | Sprint | 21 | Kulset Kristian Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,13:59 | ||||
58 | 63 | +14:36 | 173 | Sprint | 18 | Sandersson Erik Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,13:59 | ||||
59 | 65 | +14:36 | 113 | Classic | 22 | Hoelgaard Markus Team Joker Icopal | Team Joker Icopal | ,,13:59 | ||||
60 | 50 | +14:36 | 82 | Classic | 21 | De Vylder Lindsay Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,13:59 | ||||
61 | 55 | +14:36 | 152 | Sprint | 22 | Eikeland Ken Levi Team FixIT.no | Team FixIT.no | ,,13:59 | ||||
62 | 61 | +14:36 | 175 | Classic | 24 | Magnusson Kim Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,13:59 | ||||
63 | 53 | +14:36 | 75 | Classic | 24 | van Ginneken Sjoerd Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,13:59 | ||||
64 | 67 | +14:36 | 146 | Classic | 22 | Lukkedahl Øivind Team Coop | Team Coop | ,,13:59 | ||||
65 | 69 | +14:36 | 13 | TT | 23 | Lammertink Steven Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,13:59 | ||||
66 | 56 | +14:36 | 171 | TT | 24 | Lundgren Isac Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,13:59 | ||||
67 | 70 | +14:36 | 16 | Classic | 25 | Van Hoecke Gijs Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,13:59 | ||||
68 | 58 | +14:36 | 101 | Classic | 27 | McNally Mark Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,13:59 | ||||
69 | 51 | +14:36 | 41 | Hills | 23 | Koch Jonas CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,13:59 | ||||
70 | 68 | +14:36 | 43 | GC | 23 | Kaczmarek Jakub CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,13:59 | ||||
71 | 62 | +14:36 | 114 | Classic | 24 | Skjerping Kristoffer Team Joker Icopal | Team Joker Icopal | ,,13:59 | ||||
72 | 52 | +14:36 | 12 | Classic | 23 | Jansen Amund Grøndahl Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,13:59 | ||||
73 | 64 | +14:36 | 184 | GC | 25 | Pedersen Mark Sehested Team Virtu Cycling | Team Virtu Cycling | ,,13:59 | ||||
74 | 57 | +14:36 | 24 | Classic | 25 | Waeytens Zico Team Sunweb | Team Sunweb | ,,13:59 | ||||
75 | 72 | +15:39 | 3 | Sprint | 27 | Reguigui Youcef Team Dimension Data | Team Dimension Data | 15:0515:05 | ||||
76 | 75 | +16:42 | 112 | Classic | 22 | Forfang Ole Team Joker Icopal | Team Joker Icopal | 16:1116:11 | ||||
77 | 76 | +16:48 | 21 | Sprint | 23 | Walscheid Max Team Sunweb | Team Sunweb | ,,16:11 | ||||
78 | 79 | +16:48 | 174 | TT | 27 | Larsén Richard Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,16:11 | ||||
79 | 88 | +20:22 | 163 | Sprint | 22 | Bruland Eirik Team Sparebanken Sør | Team Sparebanken Sør | ,,16:11 | ||||
80 | 81 | +16:48 | 116 | Classic | 20 | Tiller Rasmus Team Joker Icopal | Team Joker Icopal | ,,16:11 | ||||
81 | 101 | +21:11 | 141 | Classic | 25 | Blikra Haavard Team Coop | Team Coop | ,,16:11 | ||||
82 | 78 | +16:48 | 133 | Sprint | 21 | Wallin Rasmus Bøgh ColoQuick CULT | ColoQuick CULT | ,,16:11 | ||||
83 | 86 | +18:34 | 94 | GC | 27 | Premont Christophe Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,,16:11 | ||||
84 | 82 | +16:48 | 182 | Hills | 20 | Hyldgaard Andreas Team Virtu Cycling | Team Virtu Cycling | ,,16:11 | ||||
85 | 85 | +16:48 | 164 | TT | 22 | Theodorsen Petter Team Sparebanken Sør | Team Sparebanken Sør | ,,16:11 | ||||
86 | 84 | +16:48 | 123 | GC | 28 | Mygind Rasmus Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,16:11 | ||||
87 | 103 | +22:37 | 46 | TT | 32 | Taciak Mateusz CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,16:11 | ||||
88 | 80 | +16:48 | 32 | GC | 26 | Molina Antonio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,16:11 | ||||
89 | 83 | +16:48 | 154 | GC | 24 | Manninen Matti Team FixIT.no | Team FixIT.no | ,,16:11 | ||||
90 | 77 | +16:48 | 121 | Classic | 26 | Clausen Patrick Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,16:11 | ||||
91 | 89 | +20:22 | 131 | Classic | 21 | Andersen Rune Almindsø ColoQuick CULT | ColoQuick CULT | ,,16:11 | ||||
92 | 104 | +22:39 | 195 | GC | 21 | Træen Torstein Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,16:11 | ||||
93 | 90 | +20:22 | 23 | GC | 31 | Timmer Albert Team Sunweb | Team Sunweb | ,,16:11 | ||||
94 | 87 | +20:01 | 35 | Sprint | 23 | Page Dylan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 19:2419:24 | ||||
95 | 93 | +20:45 | 61 | Sprint | 22 | Molano Juan Sebastián Manzana Postobon | Manzana Postobon | 20:0820:08 | ||||
96 | 97 | +20:45 | 63 | GC | 24 | Bohórquez Hernando Manzana Postobon | Manzana Postobon | ,,20:08 | ||||
97 | 92 | +20:45 | 185 | Classic | 22 | Carbel Michael Team Virtu Cycling | Team Virtu Cycling | ,,20:08 | ||||
98 | 102 | +22:05 | 132 | Classic | 29 | Moberg Jørgensen Christian ColoQuick CULT | ColoQuick CULT | ,,20:08 | ||||
99 | 105 | +26:34 | 54 | Classic | 22 | Sagiv Guy Israel Cycling Academy | Israel Cycling Academy | ,,20:08 | ||||
100 | 98 | +20:45 | 34 | GC | 23 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,20:08 | ||||
101 | 106 | +26:36 | 143 | TT | 25 | Lindau Philip Team Coop | Team Coop | ,,20:08 | ||||
102 | 95 | +20:45 | 56 | GC | 23 | Schreurs Hamish Israel Cycling Academy | Israel Cycling Academy | ,,20:08 | ||||
103 | 99 | +20:45 | 96 | Classic | 22 | Vergaerde Otto Vérandas Willems-Crelan | Vérandas Willems-Crelan | ,,20:08 | ||||
104 | 94 | +20:45 | 144 | GC | 18 | Kjemhus Joakim Team Coop | Team Coop | ,,20:08 | ||||
105 | 96 | +20:45 | 66 | TT | 29 | Villegas Juan Pablo Manzana Postobon | Manzana Postobon | ,,20:08 | ||||
106 | 100 | +20:45 | 62 | GC | 25 | Orjuela Fernando Manzana Postobon | Manzana Postobon | ,,20:08 | ||||
DNF | 44 | TT | 29 | Mihaylov Nikolay CCC Sprandi Polkowice | CCC Sprandi Polkowice | |||||||
DNF | 126 | Sprint | 20 | Stokbro Andreas Riwal Platform Cycling Team | Riwal Platform Cycling Team | |||||||
DNF | 104 | Classic | 26 | Stenuit Robin Wanty - Groupe Gobert | Wanty - Groupe Gobert | |||||||
DNF | 95 | TT | 25 | Van Breussegem Elias Vérandas Willems-Crelan | Vérandas Willems-Crelan | |||||||
DNS | 124 | 29 | Mørkøv Jesper Riwal Platform Cycling Team | Riwal Platform Cycling Team | ||||||||
DNS | 193 | Classic | 23 | Kristiansen Sondre Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | |||||||
DNS | 153 | TT | 23 | Jensen Jan William Team FixIT.no | Team FixIT.no | |||||||
DNS | 172 | Classic | 28 | Gustavsson Niklas Team Tre Berg - Postnord | Team Tre Berg - Postnord |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 85 | Classic | 22 | Van Gestel Dries Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 3 | 9:20:129:20:12 | .. | ||
2 | 66 | ▲64 | 15 | Classic | 24 | Roosen Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:240:24 | .. | |||
3 | 25 | ▲22 | 1 | Classic | 30 | Boasson Hagen Edvald Team Dimension Data | Team Dimension Data | 0:310:31 | .. | |||
4 | 7 | ▲3 | 145 | GC | 25 | Jensen August Team Coop | Team Coop | 0:360:36 | .. | |||
5 | 26 | ▲21 | 181 | TT | 22 | Asgreen Kasper Team Virtu Cycling | Team Virtu Cycling | 0:400:40 | .. | |||
6 | 22 | ▲16 | 166 | GC | 25 | Vangstad Andreas Team Sparebanken Sør | Team Sparebanken Sør | ,,0:40 | .. | |||
7 | 39 | ▲32 | 22 | Climber | 20 | Kämna Lennard Team Sunweb | Team Sunweb | ,,0:40 | .. | |||
8 | 35 | ▲27 | 83 | GC | 26 | Lietaer Eliot Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:40 | .. | |||
9 | 49 | ▲40 | 115 | GC | 26 | Hoem Bjørn Tore Team Joker Icopal | Team Joker Icopal | ,,0:40 | .. | |||
10 | 54 | ▲44 | 74 | GC | 25 | van der Lijke Nick Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:40 | .. | |||
11 | 69 | ▲58 | 45 | GC | 26 | Pluciński Leszek CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,0:40 | .. | |||
12 | 70 | ▲58 | 111 | GC | 25 | Hagen Carl Fredrik Team Joker Icopal | Team Joker Icopal | ,,0:40 | .. | |||
13 | 77 | ▲64 | 65 | Hills | 21 | Paredes Wilmar Manzana Postobon | Manzana Postobon | ,,0:40 | .. | |||
14 | 76 | ▲62 | 134 | GC | 20 | Vingegaard Jonas ColoQuick CULT | ColoQuick CULT | ,,0:40 | .. | |||
15 | 86 | ▲71 | 73 | GC | 24 | Meijers Jeroen Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:40 | .. | |||
16 | 83 | ▲67 | 76 | GC | 36 | Weening Pieter Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,0:40 | .. | |||
17 | 34 | ▲17 | 11 | TT | 31 | Boom Lars Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:440:44 | .. | |||
18 | 65 | ▲47 | 81 | Classic | 22 | De Gendt Aimé Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 0:460:46 | .. | |||
19 | 85 | ▲66 | 4 | Climber | 33 | Pauwels Serge Team Dimension Data | Team Dimension Data | ,,0:46 | .. | |||
20 | 1 | ▼19 | 55 | GC | 24 | Turek Daniel Israel Cycling Academy | Israel Cycling Academy | 2:152:15 | .. | |||
21 | 4 | ▼17 | 136 | GC | 27 | Veyhe Torkil ColoQuick CULT | ColoQuick CULT | 2:292:29 | .. | |||
22 | 41 | ▲19 | 186 | GC | 22 | Eg Niklas Team Virtu Cycling | Team Virtu Cycling | 2:582:58 | .. | |||
23 | 38 | ▲15 | 64 | GC | 27 | Bol Jetse Manzana Postobon | Manzana Postobon | ,,2:58 | .. | |||
24 | 48 | ▲24 | 192 | Classic | 26 | Fløtten Audun Brekke Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,2:58 | .. | |||
25 | 51 | ▲26 | 191 | Classic | 21 | Abrahamsen Jonas Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,2:58 | .. | |||
26 | 55 | ▲29 | 135 | Hills | 21 | Schultz Jesper ColoQuick CULT | ColoQuick CULT | ,,2:58 | .. | |||
27 | 62 | ▲35 | 156 | GC | 28 | Løvik Asmund Romstad Team FixIT.no | Team FixIT.no | ,,2:58 | .. | |||
28 | 71 | ▲43 | 14 | Classic | 33 | Martens Paul Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,2:58 | .. | |||
29 | 81 | ▲52 | 122 | GC | 20 | Gregaard Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,2:58 | .. | |||
30 | 84 | ▲54 | 102 | Classic | 30 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,2:58 | .. | |||
31 | 87 | ▲56 | 125 | GC | 32 | Sørensen Chris Anker Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,2:58 | .. | |||
32 | 92 | ▲60 | 6 | GC | 30 | Venter Jaco Team Dimension Data | Team Dimension Data | ,,2:58 | .. | |||
33 | 67 | ▲34 | 155 | TT | 21 | Øverland Bjørnar Team FixIT.no | Team FixIT.no | 5:025:02 | .. | |||
34 | 11 | ▼23 | 103 | Classic | 29 | Pasqualon Andrea Wanty - Groupe Gobert | Wanty - Groupe Gobert | 5:045:04 | .. | |||
35 | 14 | ▼21 | 84 | Classic | 28 | Salomein Jarl Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,5:04 | .. | |||
36 | 3 | ▼33 | 36 | GC | 23 | Sáez Héctor Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:285:28 | .. | |||
37 | 16 | ▼21 | 51 | Classic | 29 | Dempster Zak Israel Cycling Academy | Israel Cycling Academy | 5:595:59 | .. | |||
38 | 31 | ▼7 | 31 | GC | 27 | Mas Lluís Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,5:59 | .. | |||
39 | 46 | ▲7 | 42 | TT | 29 | Kurek Adrian CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,5:59 | .. | |||
40 | 99 | ▲59 | 5 | Classic | 31 | Thomson Jay Robert Team Dimension Data | Team Dimension Data | 6:326:32 | .. | |||
41 | 79 | ▲38 | 106 | Classic | 38 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 9:319:31 | .. | |||
42 | 20 | ▼22 | 165 | Sprint | 23 | Trondsen Trond Team Sparebanken Sør | Team Sparebanken Sør | 10:1110:11 | .. | |||
43 | 60 | ▲17 | 33 | GC | 21 | Irisarri Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 12:3312:33 | .. | |||
44 | 53 | ▲9 | 105 | Classic | 30 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | 13:0013:00 | .. | |||
45 | 52 | ▲7 | 53 | GC | 23 | Perry Benjamin Israel Cycling Academy | Israel Cycling Academy | ,,13:00 | .. | |||
46 | 56 | ▲10 | 86 | Classic | 34 | Van Hecke Preben Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,13:00 | .. | |||
47 | 59 | ▲12 | 52 | Classic | 22 | Neilands Krists Israel Cycling Academy | Israel Cycling Academy | ,,13:00 | .. | |||
48 | 64 | ▲16 | 183 | Hills | 21 | Rahbek Mads Team Virtu Cycling | Team Virtu Cycling | ,,13:00 | .. | |||
49 | 9 | ▼40 | 72 | Sprint | 21 | Looij André Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | 14:3614:36 | .. | |||
50 | 15 | ▼35 | 82 | Classic | 21 | De Vylder Lindsay Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,14:36 | .. | |||
51 | 10 | ▼41 | 41 | Hills | 23 | Koch Jonas CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,14:36 | .. | |||
52 | 8 | ▼44 | 12 | Classic | 23 | Jansen Amund Grøndahl Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,14:36 | .. | |||
53 | 19 | ▼34 | 75 | Classic | 24 | van Ginneken Sjoerd Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,14:36 | .. | |||
54 | 29 | ▼25 | 161 | GC | 24 | Erland Andreas Team Sparebanken Sør | Team Sparebanken Sør | ,,14:36 | .. | |||
55 | 24 | ▼31 | 152 | Sprint | 22 | Eikeland Ken Levi Team FixIT.no | Team FixIT.no | ,,14:36 | .. | |||
56 | 21 | ▼35 | 171 | TT | 24 | Lundgren Isac Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,14:36 | .. | |||
57 | 13 | ▼44 | 24 | Classic | 25 | Waeytens Zico Team Sunweb | Team Sunweb | ,,14:36 | .. | |||
58 | 28 | ▼30 | 101 | Classic | 27 | McNally Mark Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,14:36 | .. | |||
59 | 43 | ▼16 | 194 | TT | 20 | Sleen Torjus Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | ,,14:36 | .. | |||
60 | 40 | ▼20 | 151 | TT | 24 | BlÅlid Marius Team FixIT.no | Team FixIT.no | ,,14:36 | .. | |||
61 | 37 | ▼24 | 175 | Classic | 24 | Magnusson Kim Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,14:36 | .. | |||
62 | 32 | ▼30 | 114 | Classic | 24 | Skjerping Kristoffer Team Joker Icopal | Team Joker Icopal | ,,14:36 | .. | |||
63 | 47 | ▼16 | 173 | Sprint | 18 | Sandersson Erik Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,14:36 | .. | |||
64 | 33 | ▼31 | 184 | GC | 25 | Pedersen Mark Sehested Team Virtu Cycling | Team Virtu Cycling | ,,14:36 | .. | |||
65 | 50 | ▼15 | 113 | Classic | 22 | Hoelgaard Markus Team Joker Icopal | Team Joker Icopal | ,,14:36 | .. | |||
66 | 63 | ▼3 | 71 | Classic | 27 | Asselman Jesper Roompot - Nederlandse Loterij | Roompot - Nederlandse Loterij | ,,14:36 | .. | |||
67 | 61 | ▼6 | 146 | Classic | 22 | Lukkedahl Øivind Team Coop | Team Coop | ,,14:36 | .. | |||
68 | 68 | - | 43 | GC | 23 | Kaczmarek Jakub CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,14:36 | .. | |||
69 | 74 | ▲5 | 13 | TT | 23 | Lammertink Steven Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,14:36 | .. | |||
70 | 75 | ▲5 | 16 | Classic | 25 | Van Hoecke Gijs Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,14:36 | .. | |||
71 | 95 | ▲24 | 2 | TT | 30 | Niyonshuti Adrien Team Dimension Data | Team Dimension Data | 14:4614:46 | .. | |||
72 | 6 | ▼66 | 3 | Sprint | 27 | Reguigui Youcef Team Dimension Data | Team Dimension Data | 15:3915:39 | .. | |||
73 | 94 | ▲21 | 196 | Sprint | 21 | Kulset Kristian Uno-X Hydrogen Development Team | Uno-X Hydrogen Development Team | 15:5615:56 | .. | |||
74 | 97 | ▲23 | 92 | 18 | Jaspers Jappe Vérandas Willems-Crelan | Vérandas Willems-Crelan | 16:2216:22 | .. | ||||
75 | 5 | ▼70 | 112 | Classic | 22 | Forfang Ole Team Joker Icopal | Team Joker Icopal | 16:4216:42 | .. | |||
76 | 12 | ▼64 | 21 | Sprint | 23 | Walscheid Max Team Sunweb | Team Sunweb | 16:4816:48 | .. | |||
77 | 18 | ▼59 | 121 | Classic | 26 | Clausen Patrick Riwal Platform Cycling Team | Riwal Platform Cycling Team | ,,16:48 | .. | |||
78 | 27 | ▼51 | 133 | Sprint | 21 | Wallin Rasmus Bøgh ColoQuick CULT | ColoQuick CULT | ,,16:48 | .. | |||
79 | 44 | ▼35 | 174 | TT | 27 | Larsén Richard Team Tre Berg - Postnord | Team Tre Berg - Postnord | ,,16:48 | .. | |||
80 | 58 | ▼22 | 32 | GC | 26 | Molina Antonio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,16:48 | .. | |||
