The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|
1 | MÉDICI Matías Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 25 | 15:28:18 | |
2 | NICÁCIO Pedro Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 18 | 0:07 0:07 | |
3 | NAZARET Magno Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 14 | 0:14 0:14 | |
4 | ALZATE Carlos Colombia es Pasion Team | Colombia es Pasion Team | 11 | 0:27 0:27 | |
5 | NOVELLO Marcos Memorial - Fupes - Santos | Memorial - Fupes - Santos | 8 | ,, 0:27 | |
6 | GONZÁLEZ Freddy Excelino Colombia es Pasion Team | Colombia es Pasion Team | 6 | 0:33 0:33 | |
7 | 4 | 0:43 0:43 | |||
8 | DINIZ Alex Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 3 | 0:44 0:44 | |
9 | PARRA Edwin Arnulfo Colombia es Pasion Team | Colombia es Pasion Team | 2 | 0:45 0:45 | |
10 | PULINI Andre Memorial - Fupes - Santos | Memorial - Fupes - Santos | 1 | 0:51 0:51 | |
11 | ,, 0:51 | ||||
12 | ,, 0:51 | ||||
13 | FORERO Juan Pablo Colombia es Pasion Team | Colombia es Pasion Team | 0:53 0:53 | ||
14 | 0:55 0:55 | ||||
15 | HERNÁNDEZ Jairo de Jesús Colombia es Pasion Team | Colombia es Pasion Team | ,, 0:55 | ||
16 | DOS SANTOS Nilceu Aparecido Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 0:58 0:58 | ||
17 | 0:59 0:59 | ||||
18 | ANDRIATO Rafael Memorial - Fupes - Santos | Memorial - Fupes - Santos | 1:04 1:04 | ||
19 | 1:06 1:06 | ||||
20 | 1:07 1:07 | ||||
21 | GOHR Soelito Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | ,, 1:07 | ||
22 | 1:08 1:08 | ||||
23 | 1:11 1:11 | ||||
24 | 1:20 1:20 | ||||
25 | 1:21 1:21 | ||||
26 | 1:23 1:23 | ||||
27 | 1:27 1:27 | ||||
28 | 1:31 1:31 | ||||
29 | BREA Anthony José Serramenti PVC Diquigiovanni-Androni Giocattoli | Serramenti PVC Diquigiovanni-Androni Giocattoli | 1:32 1:32 | ||
30 | ,, 1:32 | ||||
31 | ROGELIN Daniel Valter Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | 1:33 1:33 | ||
32 | MAY Márcio Scott - Marcondes Cesar - Fadenp São José dos Camp | Scott - Marcondes Cesar - Fadenp São José dos Camp | ,, 1:33 | ||
33 | 1:34 1:34 | ||||
34 | 1:36 1:36 | ||||
35 | 1:39 1:39 | ||||
36 | 1:41 1:41 | ||||
37 | 1:46 1:46 | ||||
38 | NASCIMENTO Antonio Xavier Memorial - Fupes - Santos | Memorial - Fupes - Santos | 1:50 1:50 | ||
39 | 1:52 1:52 | ||||
40 | 1:57 1:57 | ||||
41 | 2:12 2:12 | ||||
42 | 2:17 2:17 | ||||
43 | 2:50 2:50 | ||||
44 | 2:54 2:54 | ||||
45 | 2:56 2:56 | ||||
46 | 7:50 7:50 | ||||
47 | 8:20 8:20 | ||||
48 | 9:00 9:00 | ||||
49 | 9:04 9:04 | ||||
50 | 9:48 9:48 | ||||
51 | 10:28 10:28 | ||||
52 | CASTAÑEDA Luis Orán Colombia es Pasion Team | Colombia es Pasion Team | 11:33 11:33 | ||
53 | 18:17 18:17 | ||||
54 | DIAS Robson Carlos Ribeiro Memorial - Fupes - Santos | Memorial - Fupes - Santos | 19:15 19:15 | ||
55 | 31:36 31:36 | ||||
56 | 46:07 46:07 | ||||
57 | OYAKAWA Patrick Memorial - Fupes - Santos | Memorial - Fupes - Santos | 48:39 48:39 | ||
58 | 57:16 57:16 | ||||
59 | 57:31 57:31 | ||||
60 | 1:05:44 1:05:44 | ||||
61 | 1:12:38 1:12:38 | ||||
62 | 1:16:14 1:16:14 | ||||
63 | 1:18:39 1:18:39 | ||||
64 | 1:29:36 1:29:36 | ||||
65 | 1:56:22 1:56:22 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:15 April 2007
- Start time:-
- Avg. speed winner:48.94 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:118.4 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: